Baltimore Orioles 2025 schedule and complete game calendar
The 2025 MLB season is here. Take a look or download the complete calendar for Baltimore Orioles game schedule in 2025
Showing 198 of 198 games
Visit the fan shop on Amazon!
Baltimore Orioles | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Baltimore Orioles | Feb 22, 2025 Saturday 1:05 PM EST | Home | Ed Smith Stadium, Baltimore | 5:10 | |||
Feb 23, 2025 Sunday 1:05 PM EST | Baltimore Orioles | Away | BayCare Ballpark, Philadelphia | 3:7 | |||
Baltimore Orioles | Feb 24, 2025 Monday 4:05 PM EST | Home | Ed Smith Stadium, Baltimore | - : - | |||
Baltimore Orioles | Feb 25, 2025 Tuesday 1:05 PM EST | Home | Ed Smith Stadium, Baltimore | 8:7 | |||
Feb 26, 2025 Wednesday 1:05 PM EST | Baltimore Orioles | Away | LECOM Park, Pittsburgh | 7:3 | |||
Baltimore Orioles | Feb 27, 2025 Thursday 1:05 PM EST | Home | Ed Smith Stadium, Baltimore | 11:8 | |||
Feb 28, 2025 Friday 1:05 PM EST | Baltimore Orioles | Away | Lee Health Sports Complex, Minneapolis | 10:13 | |||
Baltimore Orioles | Mar 1, 2025 Saturday 1:05 PM EST | Home | Ed Smith Stadium, Baltimore | 2:5 | |||
Mar 2, 2025 Sunday 1:05 PM EST | Baltimore Orioles | Away | BayCare Ballpark, Philadelphia | 5:4 | |||
Baltimore Orioles | Mar 3, 2025 Monday 1:05 PM EST | Home | Ed Smith Stadium, Baltimore | - : - | |||
Mar 5, 2025 Wednesday 1:05 PM EST | Baltimore Orioles | Away | Lee Health Sports Complex, Minneapolis | 2:5 | |||
Baltimore Orioles | Mar 6, 2025 Thursday 6:05 PM EST | Home | Ed Smith Stadium, Baltimore | 5:9 | |||
Mar 7, 2025 Friday 6:05 PM EST | Baltimore Orioles | Away | Publix Field at Joker Marchant Stadium, Detroit | 11:7 | |||
Baltimore Orioles | Mar 8, 2025 Saturday 1:05 PM EST | Home | Ed Smith Stadium, Baltimore | 3:6 | |||
Baltimore Orioles | Mar 9, 2025 Sunday 1:05 PM EDT | Home | Ed Smith Stadium, Baltimore | 4:3 | |||
Mar 9, 2025 Sunday 1:05 PM EDT | Baltimore Orioles | Away | BayCare Ballpark, Philadelphia | 12:2 | |||
Mar 10, 2025 Monday 6:05 PM EDT | Baltimore Orioles | Away | LECOM Park, Pittsburgh | 3:6 | |||
Mar 11, 2025 Tuesday 1:05 PM EDT | Baltimore Orioles | Away | George M. Steinbrenner Field, Bronx | 2:6 | |||
Baltimore Orioles | Mar 12, 2025 Wednesday 1:05 PM EDT | Home | Ed Smith Stadium, Baltimore | 5:13 | |||
Mar 13, 2025 Thursday 1:07 PM EDT | Baltimore Orioles | Away | TD Ballpark, Toronto | 6:4 | |||
Baltimore Orioles | Mar 14, 2025 Friday 6:05 PM EDT | Home | Ed Smith Stadium, Baltimore | 10:0 | |||
Mar 15, 2025 Saturday 1:05 PM EDT | Baltimore Orioles | Away | LECOM Park, Pittsburgh | 15:5 | |||
Mar 16, 2025 Sunday 1:05 PM EDT | Baltimore Orioles | Away | Publix Field at Joker Marchant Stadium, Detroit | 1:7 | |||
Baltimore Orioles | Mar 16, 2025 Sunday 1:05 PM EDT | Home | Ed Smith Stadium, Baltimore | 1:12 | |||
Mar 17, 2025 Monday 1:05 PM EDT | Baltimore Orioles | Away | JetBlue Park, Boston | 3:12 | |||
Baltimore Orioles | Mar 18, 2025 Tuesday 6:05 PM EDT | Home | Ed Smith Stadium, Baltimore | 8:2 | |||
Baltimore Orioles | Mar 20, 2025 Thursday 6:05 PM EDT | Home | Ed Smith Stadium, Baltimore | 7:9 | |||
Baltimore Orioles | Mar 21, 2025 Friday 6:05 PM EDT | Home | Ed Smith Stadium, Baltimore | 1:9 | |||
Mar 22, 2025 Saturday 1:05 PM EDT | Baltimore Orioles | Away | LECOM Park, Pittsburgh | 0:4 | |||
Mar 23, 2025 Sunday 1:05 PM EDT | Baltimore Orioles | Away | CoolToday Park, Atlanta | - : - | |||
Mar 24, 2025 Monday 1:05 PM EDT | Baltimore Orioles | Away | Nationals Park, Washington | - : - | |||
Mar 27, 2025 Thursday 3:07 PM EDT | Baltimore Orioles | Away | Rogers Centre, Toronto | 2:12 | |||
Mar 28, 2025 Friday 7:07 PM EDT | Baltimore Orioles | Away | Rogers Centre, Toronto | 8:2 | |||
Mar 29, 2025 Saturday 3:07 PM EDT | Baltimore Orioles | Away | Rogers Centre, Toronto | 5:9 | |||
Mar 30, 2025 Sunday 1:37 PM EDT | Baltimore Orioles | Away | Rogers Centre, Toronto | 3:1 | |||
Baltimore Orioles | Mar 31, 2025 Monday 2:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 8:5 | |||
Baltimore Orioles | Apr 2, 2025 Wednesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 0:3 | |||
Baltimore Orioles | Apr 3, 2025 Thursday 1:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 4:8 | |||
Apr 4, 2025 Friday 7:40 PM EDT | Baltimore Orioles | Away | Kauffman Stadium, Kansas City | 8:2 | |||
Apr 5, 2025 Saturday 4:10 PM EDT | Baltimore Orioles | Away | Kauffman Stadium, Kansas City | 1:8 | |||
Apr 6, 2025 Sunday 2:10 PM EDT | Baltimore Orioles | Away | Kauffman Stadium, Kansas City | 4:1 | |||
Apr 7, 2025 Monday 9:40 PM EDT | Baltimore Orioles | Away | Chase Field, Phoenix | 1:5 | |||
Apr 8, 2025 Tuesday 9:40 PM EDT | Baltimore Orioles | Away | Chase Field, Phoenix | 4:3 | |||
Apr 9, 2025 Wednesday 3:40 PM EDT | Baltimore Orioles | Away | Chase Field, Phoenix | 9:0 | |||
Baltimore Orioles | Apr 12, 2025 Saturday 4:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 5:4 | |||
Baltimore Orioles | Apr 13, 2025 Sunday 1:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 6:7 | |||
Baltimore Orioles | Apr 15, 2025 Tuesday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 3:6 | |||
Baltimore Orioles | Apr 16, 2025 Wednesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 9:1 | |||
Baltimore Orioles | Apr 17, 2025 Thursday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 6:2 | |||
Baltimore Orioles | Apr 18, 2025 Friday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 3:8 | |||
Baltimore Orioles | Apr 19, 2025 Saturday 4:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 9:5 | |||
Baltimore Orioles | Apr 20, 2025 Sunday 1:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 2:24 | |||
Apr 22, 2025 Tuesday 6:45 PM EDT | Baltimore Orioles | Away | Nationals Park, Washington | 7:0 | |||
Apr 23, 2025 Wednesday 6:45 PM EDT | Baltimore Orioles | Away | Nationals Park, Washington | 4:3 | |||
Apr 24, 2025 Thursday 6:45 PM EDT | Baltimore Orioles | Away | Nationals Park, Washington | 1:2 | |||
Apr 26, 2025 Saturday 6:40 PM EDT | Baltimore Orioles | Away | Comerica Park, Detroit | - : - | |||
Apr 26, 2025 Saturday 1:10 PM EDT | Baltimore Orioles | Away | Comerica Park, Detroit | 4:3 | |||
Apr 26, 2025 Saturday 6:10 PM EDT | Baltimore Orioles | Away | Comerica Park, Detroit | 6:2 | |||
Apr 27, 2025 Sunday 1:40 PM EDT | Baltimore Orioles | Away | Comerica Park, Detroit | 7:0 | |||
Baltimore Orioles | Apr 28, 2025 Monday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 4:3 | |||
Baltimore Orioles | Apr 29, 2025 Tuesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 3:15 | |||
Baltimore Orioles | Apr 30, 2025 Wednesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 5:4 | |||
Baltimore Orioles | May 2, 2025 Friday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 3:0 | |||
Baltimore Orioles | May 3, 2025 Saturday 7:15 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 0:4 | |||
Baltimore Orioles | May 4, 2025 Sunday 1:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 6:11 | |||
May 6, 2025 Tuesday 7:40 PM EDT | Baltimore Orioles | Away | Target Field, Minneapolis | 9:1 | |||
May 7, 2025 Wednesday 7:40 PM EDT | Baltimore Orioles | Away | Target Field, Minneapolis | 5:2 | |||
May 8, 2025 Thursday 1:10 PM EDT | Baltimore Orioles | Away | Target Field, Minneapolis | 5:2 | |||
May 9, 2025 Friday 9:38 PM EDT | Baltimore Orioles | Away | Angel Stadium, Anaheim | 1:4 | |||
May 10, 2025 Saturday 9:38 PM EDT | Baltimore Orioles | Away | Angel Stadium, Anaheim | 5:2 | |||
May 11, 2025 Sunday 4:07 PM EDT | Baltimore Orioles | Away | Angel Stadium, Anaheim | 3:7 | |||
Baltimore Orioles | May 14, 2025 Wednesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | May 14, 2025 Wednesday 12:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 3:6 | |||
Baltimore Orioles | May 14, 2025 Wednesday 12:10 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 6:8 | |||
Baltimore Orioles | May 15, 2025 Thursday 12:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 0:4 | |||
Baltimore Orioles | May 16, 2025 Friday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 3:4 | |||
Baltimore Orioles | May 17, 2025 Saturday 4:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 6:10 | |||
Baltimore Orioles | May 18, 2025 Sunday 1:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 4:10 | |||
May 19, 2025 Monday 7:40 PM EDT | Baltimore Orioles | Away | American Family Field, Milwaukee | 5:4 | |||
May 20, 2025 Tuesday 7:40 PM EDT | Baltimore Orioles | Away | American Family Field, Milwaukee | 5:2 | |||
May 21, 2025 Wednesday 1:10 PM EDT | Baltimore Orioles | Away | American Family Field, Milwaukee | 4:8 | |||
May 23, 2025 Friday 6:45 PM EDT | Baltimore Orioles | Away | Fenway Park, Boston | - : - | |||
May 23, 2025 Friday 1:35 PM EDT | Baltimore Orioles | Away | Fenway Park, Boston | 19:5 | |||
May 24, 2025 Saturday 7:10 PM EDT | Baltimore Orioles | Away | Fenway Park, Boston | - : - | |||
May 24, 2025 Saturday 1:05 PM EDT | Baltimore Orioles | Away | Fenway Park, Boston | 6:5 | |||
May 24, 2025 Saturday 6:35 PM EDT | Baltimore Orioles | Away | Fenway Park, Boston | 1:2 | |||
May 25, 2025 Sunday 1:35 PM EDT | Baltimore Orioles | Away | Fenway Park, Boston | 1:5 | |||
Baltimore Orioles | May 26, 2025 Monday 3:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 5:2 | |||
Baltimore Orioles | May 27, 2025 Tuesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 4:7 | |||
Baltimore Orioles | May 28, 2025 Wednesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 4:6 | |||
Baltimore Orioles | May 30, 2025 Friday 4:30 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 2:1 | |||
Baltimore Orioles | May 31, 2025 Saturday 4:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 4:2 | |||
Baltimore Orioles | Jun 1, 2025 Sunday 1:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | 3:2 | |||
Jun 3, 2025 Tuesday 9:40 PM EDT | Baltimore Orioles | Away | T-Mobile Park, Seattle | 1:5 | |||
Jun 4, 2025 Wednesday 9:40 PM EDT | Baltimore Orioles | Away | T-Mobile Park, Seattle | 2:3 | |||
Jun 5, 2025 Thursday 3:40 PM EDT | Baltimore Orioles | Away | T-Mobile Park, Seattle | 3:4 | |||
Jun 6, 2025 Friday 10:05 PM EDT | Baltimore Orioles | Away | Sutter Health Park, Sacramento | 5:4 | |||
Jun 7, 2025 Saturday 10:05 PM EDT | Baltimore Orioles | Away | Sutter Health Park, Sacramento | 4:7 | |||
Jun 8, 2025 Sunday 4:05 PM EDT | Baltimore Orioles | Away | Sutter Health Park, Sacramento | 5:1 | |||
Baltimore Orioles | Jun 10, 2025 Tuesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jun 11, 2025 Wednesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jun 12, 2025 Thursday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jun 13, 2025 Friday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jun 14, 2025 Saturday 4:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jun 15, 2025 Sunday 1:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Jun 16, 2025 Monday 7:35 PM EDT | Baltimore Orioles | Away | George M. Steinbrenner Field, Tampa | - : - | |||
Jun 17, 2025 Tuesday 7:35 PM EDT | Baltimore Orioles | Away | George M. Steinbrenner Field, Tampa | - : - | |||
Jun 18, 2025 Wednesday 7:35 PM EDT | Baltimore Orioles | Away | George M. Steinbrenner Field, Tampa | - : - | |||
Jun 19, 2025 Thursday 7:35 PM EDT | Baltimore Orioles | Away | George M. Steinbrenner Field, Tampa | - : - | |||
Jun 20, 2025 Friday 7:05 PM EDT | Baltimore Orioles | Away | Yankee Stadium, Bronx | - : - | |||
Jun 21, 2025 Saturday 1:05 PM EDT | Baltimore Orioles | Away | Yankee Stadium, Bronx | - : - | |||
Jun 22, 2025 Sunday 11:35 AM EDT | Baltimore Orioles | Away | Yankee Stadium, Bronx | - : - | |||
Baltimore Orioles | Jun 23, 2025 Monday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jun 24, 2025 Tuesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jun 25, 2025 Wednesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jun 27, 2025 Friday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jun 28, 2025 Saturday 4:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jun 29, 2025 Sunday 1:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Jun 30, 2025 Monday 8:05 PM EDT | Baltimore Orioles | Away | Globe Life Field, Arlington | - : - | |||
Jul 1, 2025 Tuesday 8:05 PM EDT | Baltimore Orioles | Away | Globe Life Field, Arlington | - : - | |||
Jul 2, 2025 Wednesday 8:05 PM EDT | Baltimore Orioles | Away | Globe Life Field, Arlington | - : - | |||
Jul 4, 2025 Friday 7:15 PM EDT | Baltimore Orioles | Away | Truist Park, Atlanta | - : - | |||
Jul 5, 2025 Saturday 4:10 PM EDT | Baltimore Orioles | Away | Truist Park, Atlanta | - : - | |||
Jul 6, 2025 Sunday 11:35 AM EDT | Baltimore Orioles | Away | Truist Park, Atlanta | - : - | |||
Baltimore Orioles | Jul 8, 2025 Tuesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jul 9, 2025 Wednesday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jul 10, 2025 Thursday 1:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jul 11, 2025 Friday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jul 12, 2025 Saturday 4:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jul 13, 2025 Sunday 1:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Jul 18, 2025 Friday 7:35 PM EDT | Baltimore Orioles | Away | George M. Steinbrenner Field, Tampa | - : - | |||
Jul 19, 2025 Saturday 7:05 PM EDT | Baltimore Orioles | Away | George M. Steinbrenner Field, Tampa | - : - | |||
Jul 20, 2025 Sunday 12:10 PM EDT | Baltimore Orioles | Away | George M. Steinbrenner Field, Tampa | - : - | |||
Jul 21, 2025 Monday 6:40 PM EDT | Baltimore Orioles | Away | Progressive Field, Cleveland | - : - | |||
Jul 22, 2025 Tuesday 6:40 PM EDT | Baltimore Orioles | Away | Progressive Field, Cleveland | - : - | |||
Jul 23, 2025 Wednesday 6:40 PM EDT | Baltimore Orioles | Away | Progressive Field, Cleveland | - : - | |||
Jul 24, 2025 Thursday 1:10 PM EDT | Baltimore Orioles | Away | Progressive Field, Cleveland | - : - | |||
Baltimore Orioles | Jul 25, 2025 Friday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jul 26, 2025 Saturday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jul 27, 2025 Sunday 1:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jul 28, 2025 Monday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jul 29, 2025 Tuesday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jul 29, 2025 Tuesday 12:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jul 29, 2025 Tuesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Jul 30, 2025 Wednesday 12:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Aug 1, 2025 Friday 2:20 PM EDT | Baltimore Orioles | Away | Wrigley Field, Chicago | - : - | |||
Aug 2, 2025 Saturday 2:20 PM EDT | Baltimore Orioles | Away | Wrigley Field, Chicago | - : - | |||
Aug 3, 2025 Sunday 2:20 PM EDT | Baltimore Orioles | Away | Wrigley Field, Chicago | - : - | |||
Aug 4, 2025 Monday 6:45 PM EDT | Baltimore Orioles | Away | Citizens Bank Park, Philadelphia | - : - | |||
Aug 5, 2025 Tuesday 6:45 PM EDT | Baltimore Orioles | Away | Citizens Bank Park, Philadelphia | - : - | |||
Aug 6, 2025 Wednesday 12:35 PM EDT | Baltimore Orioles | Away | Citizens Bank Park, Philadelphia | - : - | |||
Baltimore Orioles | Aug 8, 2025 Friday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Aug 9, 2025 Saturday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Aug 10, 2025 Sunday 1:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Aug 12, 2025 Tuesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Aug 13, 2025 Wednesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Aug 14, 2025 Thursday 1:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Aug 15, 2025 Friday 8:10 PM EDT | Baltimore Orioles | Away | Daikin Park, Houston | - : - | |||
Aug 16, 2025 Saturday 7:10 PM EDT | Baltimore Orioles | Away | Daikin Park, Houston | - : - | |||
Aug 17, 2025 Sunday 2:10 PM EDT | Baltimore Orioles | Away | Daikin Park, Houston | - : - | |||
Aug 18, 2025 Monday 7:10 PM EDT | Baltimore Orioles | Away | Fenway Park, Boston | - : - | |||
Aug 19, 2025 Tuesday 7:10 PM EDT | Baltimore Orioles | Away | Fenway Park, Boston | - : - | |||
Baltimore Orioles | Aug 21, 2025 Thursday 7:15 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Aug 22, 2025 Friday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Aug 23, 2025 Saturday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Aug 24, 2025 Sunday 1:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Aug 25, 2025 Monday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Aug 26, 2025 Tuesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Aug 27, 2025 Wednesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Aug 28, 2025 Thursday 1:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Aug 29, 2025 Friday 10:15 PM EDT | Baltimore Orioles | Away | Oracle Park, San Francisco | - : - | |||
Aug 30, 2025 Saturday 7:15 PM EDT | Baltimore Orioles | Away | Oracle Park, San Francisco | - : - | |||
Aug 31, 2025 Sunday 4:05 PM EDT | Baltimore Orioles | Away | Oracle Park, San Francisco | - : - | |||
Sep 1, 2025 Monday 6:40 PM EDT | Baltimore Orioles | Away | Petco Park, San Diego | - : - | |||
Sep 2, 2025 Tuesday 9:40 PM EDT | Baltimore Orioles | Away | Petco Park, San Diego | - : - | |||
Sep 3, 2025 Wednesday 4:10 PM EDT | Baltimore Orioles | Away | Petco Park, San Diego | - : - | |||
Baltimore Orioles | Sep 5, 2025 Friday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Sep 6, 2025 Saturday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Sep 7, 2025 Sunday 1:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Sep 9, 2025 Tuesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Sep 10, 2025 Wednesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Sep 11, 2025 Thursday 1:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Sep 12, 2025 Friday 7:07 PM EDT | Baltimore Orioles | Away | Rogers Centre, Toronto | - : - | |||
Sep 13, 2025 Saturday 3:07 PM EDT | Baltimore Orioles | Away | Rogers Centre, Toronto | - : - | |||
Sep 14, 2025 Sunday 1:37 PM EDT | Baltimore Orioles | Away | Rogers Centre, Toronto | - : - | |||
Sep 15, 2025 Monday 7:40 PM EDT | Baltimore Orioles | Away | Rate Field, Chicago | - : - | |||
Sep 16, 2025 Tuesday 7:40 PM EDT | Baltimore Orioles | Away | Rate Field, Chicago | - : - | |||
Sep 17, 2025 Wednesday 2:10 PM EDT | Baltimore Orioles | Away | Rate Field, Chicago | - : - | |||
Baltimore Orioles | Sep 18, 2025 Thursday 7:15 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Sep 19, 2025 Friday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Sep 20, 2025 Saturday 7:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Sep 21, 2025 Sunday 1:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Sep 23, 2025 Tuesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Sep 24, 2025 Wednesday 6:35 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Baltimore Orioles | Sep 25, 2025 Thursday 1:05 PM EDT | Home | Oriole Park at Camden Yards, Baltimore | - : - | |||
Sep 26, 2025 Friday 7:05 PM EDT | Baltimore Orioles | Away | Yankee Stadium, Bronx | - : - | |||
Sep 27, 2025 Saturday 1:05 PM EDT | Baltimore Orioles | Away | Yankee Stadium, Bronx | - : - | |||
Sep 28, 2025 Sunday 3:05 PM EDT | Baltimore Orioles | Away | Yankee Stadium, Bronx | - : - |
VENUE
Ed Smith Stadium, Baltimore
VENUE
BayCare Ballpark, Philadelphia
VENUE
LECOM Park, Pittsburgh
VENUE
Ed Smith Stadium, Baltimore
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Ed Smith Stadium, Baltimore
VENUE
BayCare Ballpark, Philadelphia
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Ed Smith Stadium, Baltimore
VENUE
Publix Field at Joker Marchant Stadium, Detroit
VENUE
BayCare Ballpark, Philadelphia
VENUE
LECOM Park, Pittsburgh
VENUE
George M. Steinbrenner Field, Bronx
VENUE
Ed Smith Stadium, Baltimore
VENUE
LECOM Park, Pittsburgh
VENUE
Publix Field at Joker Marchant Stadium, Detroit
VENUE
Ed Smith Stadium, Baltimore
VENUE
Ed Smith Stadium, Baltimore
VENUE
Ed Smith Stadium, Baltimore
VENUE
LECOM Park, Pittsburgh
VENUE
Nationals Park, Washington
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Chase Field, Phoenix
VENUE
Chase Field, Phoenix
VENUE
Chase Field, Phoenix
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Nationals Park, Washington
VENUE
Nationals Park, Washington
VENUE
Nationals Park, Washington
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
American Family Field, Milwaukee
VENUE
American Family Field, Milwaukee
VENUE
