Chicago White Sox 2025 schedule and complete game calendar
The 2025 MLB season is here. Take a look or download the complete calendar for Chicago White Sox game schedule in 2025
Showing 194 of 194 games
Visit the fan shop on Amazon!
Chicago White Sox | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Feb 22, 2025 Saturday 3:05 PM EST | Chicago White Sox | Away | Sloan Park, Chicago | 7:3 | |||
Feb 23, 2025 Sunday 3:05 PM EST | Chicago White Sox | Away | Surprise Stadium, Kansas City | 4:3 | |||
Chicago White Sox | Feb 24, 2025 Monday 3:05 PM EST | Home | Camelback Ranch, Chicago | 3:11 | |||
Feb 25, 2025 Tuesday 3:10 PM EST | Chicago White Sox | Away | Salt River Fields at Talking Stick, Denver | 14:3 | |||
Chicago White Sox | Feb 26, 2025 Wednesday 3:05 PM EST | Home | Camelback Ranch, Chicago | 1:3 | |||
Chicago White Sox | Feb 27, 2025 Thursday 3:05 PM EST | Home | Camelback Ranch, Chicago | 4:2 | |||
Feb 28, 2025 Friday 3:10 PM EST | Chicago White Sox | Away | Tempe Diablo Stadium, Anaheim | 3:2 | |||
Mar 1, 2025 Saturday 3:10 PM EST | Chicago White Sox | Away | Peoria Stadium, Seattle | 9:18 | |||
Mar 2, 2025 Sunday 3:05 PM EST | Chicago White Sox | Away | Camelback Ranch, Los Angeles | 6:3 | |||
Chicago White Sox | Mar 3, 2025 Monday 3:05 PM EST | Home | Camelback Ranch, Chicago | 4:5 | |||
Chicago White Sox | Mar 5, 2025 Wednesday 3:05 PM EST | Home | Camelback Ranch, Chicago | 2:3 | |||
Mar 5, 2025 Wednesday 3:10 PM EST | Chicago White Sox | Away | American Family Fields of Phoenix, Milwaukee | 2:8 | |||
Mar 6, 2025 Thursday 3:05 PM EST | Chicago White Sox | Away | Scottsdale Stadium, San Francisco | 7:3 | |||
Chicago White Sox | Mar 7, 2025 Friday 3:05 PM EST | Home | Camelback Ranch, Chicago | - : - | |||
Chicago White Sox | Mar 8, 2025 Saturday 3:05 PM EST | Home | Camelback Ranch, Chicago | 5:2 | |||
Mar 9, 2025 Sunday 4:05 PM EDT | Chicago White Sox | Away | Goodyear Ballpark, Cleveland | 1:0 | |||
Mar 10, 2025 Monday 4:05 PM EDT | Chicago White Sox | Away | Hohokam Stadium, Sacramento | 3:10 | |||
Mar 11, 2025 Tuesday 4:10 PM EDT | Chicago White Sox | Away | Peoria Stadium, San Diego | 7:5 | |||
Chicago White Sox | Mar 12, 2025 Wednesday 4:05 PM EDT | Home | Camelback Ranch, Chicago | - : - | |||
Chicago White Sox | Mar 13, 2025 Thursday 4:05 PM EDT | Home | Camelback Ranch, Chicago | - : - | |||
Chicago White Sox | Mar 14, 2025 Friday 4:05 PM EDT | Home | Camelback Ranch, Chicago | 7:3 | |||
Chicago White Sox | Mar 15, 2025 Saturday 4:05 PM EDT | Home | Camelback Ranch, Chicago | 2:1 | |||
Mar 15, 2025 Saturday 4:10 PM EDT | Chicago White Sox | Away | Salt River Fields at Talking Stick, Phoenix | 9:8 | |||
Mar 16, 2025 Sunday 4:05 PM EDT | Chicago White Sox | Away | Surprise Stadium, Arlington | 6:7 | |||
Chicago White Sox | Mar 17, 2025 Monday 4:05 PM EDT | Home | Camelback Ranch, Chicago | 0:3 | |||
Mar 19, 2025 Wednesday 4:10 PM EDT | Chicago White Sox | Away | American Family Fields of Phoenix, Milwaukee | 5:4 | |||
Chicago White Sox | Mar 20, 2025 Thursday 4:05 PM EDT | Home | Camelback Ranch, Chicago | 2:1 | |||
Mar 21, 2025 Friday 4:05 PM EDT | Chicago White Sox | Away | Goodyear Ballpark, Cincinnati | 5:8 | |||
Chicago White Sox | Mar 22, 2025 Saturday 4:05 PM EDT | Home | Camelback Ranch, Chicago | 1:14 | |||
Mar 22, 2025 Saturday 4:10 PM EDT | Chicago White Sox | Away | Salt River Fields at Talking Stick, Denver | 10:4 | |||
Chicago White Sox | Mar 23, 2025 Sunday 4:05 PM EDT | Home | Camelback Ranch, Chicago | 4:8 | |||
Chicago White Sox | Mar 24, 2025 Monday 3:05 PM EDT | Home | Camelback Ranch, Chicago | 8:5 | |||
Chicago White Sox | Mar 27, 2025 Thursday 4:10 PM EDT | Home | Rate Field, Chicago | 8:1 | |||
Chicago White Sox | Mar 29, 2025 Saturday 2:10 PM EDT | Home | Rate Field, Chicago | 0:1 | |||
Chicago White Sox | Mar 30, 2025 Sunday 2:10 PM EDT | Home | Rate Field, Chicago | 2:3 | |||
Chicago White Sox | Mar 31, 2025 Monday 2:10 PM EDT | Home | Rate Field, Chicago | 9:0 | |||
Chicago White Sox | Apr 1, 2025 Tuesday 7:40 PM EDT | Home | Rate Field, Chicago | 3:8 | |||
Chicago White Sox | Apr 2, 2025 Wednesday 2:10 PM EDT | Home | Rate Field, Chicago | 1:6 | |||
Apr 4, 2025 Friday 1:10 PM EDT | Chicago White Sox | Away | Comerica Park, Detroit | 7:4 | |||
Apr 5, 2025 Saturday 1:10 PM EDT | Chicago White Sox | Away | Comerica Park, Detroit | 7:2 | |||
Apr 6, 2025 Sunday 1:40 PM EDT | Chicago White Sox | Away | Comerica Park, Detroit | 4:3 | |||
Apr 8, 2025 Tuesday 4:10 PM EDT | Chicago White Sox | Away | Progressive Field, Cleveland | 1:0 | |||
Apr 9, 2025 Wednesday 6:10 PM EDT | Chicago White Sox | Away | Progressive Field, Cleveland | 3:2 | |||
Apr 10, 2025 Thursday 1:10 PM EDT | Chicago White Sox | Away | Progressive Field, Cleveland | 6:1 | |||
Chicago White Sox | Apr 11, 2025 Friday 7:40 PM EDT | Home | Rate Field, Chicago | 11:1 | |||
Chicago White Sox | Apr 12, 2025 Saturday 4:10 PM EDT | Home | Rate Field, Chicago | 3:2 | |||
Chicago White Sox | Apr 13, 2025 Sunday 2:10 PM EDT | Home | Rate Field, Chicago | 1:3 | |||
Chicago White Sox | Apr 15, 2025 Tuesday 7:40 PM EDT | Home | Rate Field, Chicago | 3:12 | |||
Chicago White Sox | Apr 16, 2025 Wednesday 7:40 PM EDT | Home | Rate Field, Chicago | 1:3 | |||
Chicago White Sox | Apr 17, 2025 Thursday 2:10 PM EDT | Home | Rate Field, Chicago | 0:8 | |||
Apr 18, 2025 Friday 7:10 PM EDT | Chicago White Sox | Away | Fenway Park, Boston | 10:3 | |||
Apr 19, 2025 Saturday 4:10 PM EDT | Chicago White Sox | Away | Fenway Park, Boston | 4:3 | |||
Apr 20, 2025 Sunday 1:35 PM EDT | Chicago White Sox | Away | Fenway Park, Boston | 4:8 | |||
Apr 21, 2025 Monday 11:10 AM EDT | Chicago White Sox | Away | Fenway Park, Boston | 4:2 | |||
Apr 22, 2025 Tuesday 7:40 PM EDT | Chicago White Sox | Away | Target Field, Minneapolis | 4:2 | |||
Apr 23, 2025 Wednesday 7:40 PM EDT | Chicago White Sox | Away | Target Field, Minneapolis | 6:3 | |||
Apr 24, 2025 Thursday 1:10 PM EDT | Chicago White Sox | Away | Target Field, Minneapolis | - : - | |||
Apr 25, 2025 Friday 10:05 PM EDT | Chicago White Sox | Away | Sutter Health Park, Sacramento | 6:5 | |||
Apr 26, 2025 Saturday 4:05 PM EDT | Chicago White Sox | Away | Sutter Health Park, Sacramento | 3:10 | |||
Apr 27, 2025 Sunday 4:05 PM EDT | Chicago White Sox | Away | Sutter Health Park, Sacramento | 3:2 | |||
Chicago White Sox | Apr 29, 2025 Tuesday 7:40 PM EDT | Home | Rate Field, Chicago | 2:7 | |||
Chicago White Sox | Apr 30, 2025 Wednesday 7:40 PM EDT | Home | Rate Field, Chicago | 4:6 | |||
Chicago White Sox | May 1, 2025 Thursday 2:10 PM EDT | Home | Rate Field, Chicago | 8:0 | |||
Chicago White Sox | May 2, 2025 Friday 7:40 PM EDT | Home | Rate Field, Chicago | 7:3 | |||
Chicago White Sox | May 3, 2025 Saturday 2:10 PM EDT | Home | Rate Field, Chicago | 3:8 | |||
Chicago White Sox | May 4, 2025 Sunday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
May 5, 2025 Monday 7:40 PM EDT | Chicago White Sox | Away | Kauffman Stadium, Kansas City | 3:0 | |||
May 6, 2025 Tuesday 7:40 PM EDT | Chicago White Sox | Away | Kauffman Stadium, Kansas City | 4:3 | |||
May 7, 2025 Wednesday 7:40 PM EDT | Chicago White Sox | Away | Kauffman Stadium, Kansas City | 2:1 | |||
May 8, 2025 Thursday 2:10 PM EDT | Chicago White Sox | Away | Kauffman Stadium, Kansas City | 10:0 | |||
Chicago White Sox | May 9, 2025 Friday 7:40 PM EDT | Home | Rate Field, Chicago | 6:2 | |||
Chicago White Sox | May 10, 2025 Saturday 7:10 PM EDT | Home | Rate Field, Chicago | 1:3 | |||
Chicago White Sox | May 11, 2025 Sunday 2:10 PM EDT | Home | Rate Field, Chicago | 4:2 | |||
May 13, 2025 Tuesday 6:40 PM EDT | Chicago White Sox | Away | Great American Ball Park, Cincinnati | 1:5 | |||
May 14, 2025 Wednesday 7:14 PM EDT | Chicago White Sox | Away | Great American Ball Park, Cincinnati | 2:4 | |||
May 15, 2025 Thursday 12:40 PM EDT | Chicago White Sox | Away | Great American Ball Park, Cincinnati | 7:1 | |||
May 16, 2025 Friday 2:20 PM EDT | Chicago White Sox | Away | Wrigley Field, Chicago | 13:3 | |||
May 17, 2025 Saturday 2:20 PM EDT | Chicago White Sox | Away | Wrigley Field, Chicago | 7:3 | |||
May 18, 2025 Sunday 2:20 PM EDT | Chicago White Sox | Away | Wrigley Field, Chicago | 6:2 | |||
Chicago White Sox | May 19, 2025 Monday 7:40 PM EDT | Home | Rate Field, Chicago | 1:5 | |||
Chicago White Sox | May 20, 2025 Tuesday 7:40 PM EDT | Home | Rate Field, Chicago | 1:0 | |||
Chicago White Sox | May 21, 2025 Wednesday 2:10 PM EDT | Home | Rate Field, Chicago | 5:6 | |||
Chicago White Sox | May 23, 2025 Friday 7:40 PM EDT | Home | Rate Field, Chicago | 4:1 | |||
Chicago White Sox | May 24, 2025 Saturday 4:10 PM EDT | Home | Rate Field, Chicago | 10:5 | |||
Chicago White Sox | May 25, 2025 Sunday 2:10 PM EDT | Home | Rate Field, Chicago | 4:5 | |||
May 26, 2025 Monday 4:10 PM EDT | Chicago White Sox | Away | Citi Field, Flushing | 2:1 | |||
May 27, 2025 Tuesday 7:10 PM EDT | Chicago White Sox | Away | Citi Field, Flushing | 6:4 | |||
May 28, 2025 Wednesday 1:10 PM EDT | Chicago White Sox | Away | Citi Field, Flushing | 4:9 | |||
May 30, 2025 Friday 4:30 PM EDT | Chicago White Sox | Away | Oriole Park at Camden Yards, Baltimore | 2:1 | |||
May 31, 2025 Saturday 4:05 PM EDT | Chicago White Sox | Away | Oriole Park at Camden Yards, Baltimore | 4:2 | |||
Jun 1, 2025 Sunday 1:35 PM EDT | Chicago White Sox | Away | Oriole Park at Camden Yards, Baltimore | 3:2 | |||
Chicago White Sox | Jun 2, 2025 Monday 7:40 PM EDT | Home | Rate Field, Chicago | 1:13 | |||
Chicago White Sox | Jun 3, 2025 Tuesday 7:40 PM EDT | Home | Rate Field, Chicago | 8:1 | |||
Chicago White Sox | Jun 4, 2025 Wednesday 7:40 PM EDT | Home | Rate Field, Chicago | 4:5 | |||
Chicago White Sox | Jun 5, 2025 Thursday 2:10 PM EDT | Home | Rate Field, Chicago | 3:2 | |||
Chicago White Sox | Jun 6, 2025 Friday 7:40 PM EDT | Home | Rate Field, Chicago | 7:2 | |||
Chicago White Sox | Jun 7, 2025 Saturday 4:10 PM EDT | Home | Rate Field, Chicago | 4:1 | |||
Chicago White Sox | Jun 8, 2025 Sunday 2:10 PM EDT | Home | Rate Field, Chicago | 5:7 | |||
Jun 10, 2025 Tuesday 8:10 PM EDT | Chicago White Sox | Away | Daikin Park, Houston | - : - | |||
Jun 11, 2025 Wednesday 8:10 PM EDT | Chicago White Sox | Away | Daikin Park, Houston | - : - | |||
Jun 12, 2025 Thursday 8:10 PM EDT | Chicago White Sox | Away | Daikin Park, Houston | - : - | |||
Jun 13, 2025 Friday 8:05 PM EDT | Chicago White Sox | Away | Globe Life Field, Arlington | - : - | |||
Jun 14, 2025 Saturday 4:05 PM EDT | Chicago White Sox | Away | Globe Life Field, Arlington | - : - | |||
Jun 15, 2025 Sunday 2:35 PM EDT | Chicago White Sox | Away | Globe Life Field, Arlington | - : - | |||
Chicago White Sox | Jun 17, 2025 Tuesday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jun 18, 2025 Wednesday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jun 19, 2025 Thursday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Jun 20, 2025 Friday 7:07 PM EDT | Chicago White Sox | Away | Rogers Centre, Toronto | - : - | |||
Jun 21, 2025 Saturday 3:07 PM EDT | Chicago White Sox | Away | Rogers Centre, Toronto | - : - | |||
Jun 22, 2025 Sunday 1:37 PM EDT | Chicago White Sox | Away | Rogers Centre, Toronto | - : - | |||
Chicago White Sox | Jun 23, 2025 Monday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jun 24, 2025 Tuesday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jun 25, 2025 Wednesday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jun 27, 2025 Friday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jun 28, 2025 Saturday 4:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jun 29, 2025 Sunday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Jul 1, 2025 Tuesday 10:10 PM EDT | Chicago White Sox | Away | Dodger Stadium, Los Angeles | - : - | |||
Jul 2, 2025 Wednesday 10:10 PM EDT | Chicago White Sox | Away | Dodger Stadium, Los Angeles | - : - | |||
Jul 3, 2025 Thursday 10:10 PM EDT | Chicago White Sox | Away | Dodger Stadium, Los Angeles | - : - | |||
Jul 4, 2025 Friday 8:10 PM EDT | Chicago White Sox | Away | Coors Field, Denver | - : - | |||
Jul 5, 2025 Saturday 9:10 PM EDT | Chicago White Sox | Away | Coors Field, Denver | - : - | |||
Jul 6, 2025 Sunday 3:10 PM EDT | Chicago White Sox | Away | Coors Field, Denver | - : - | |||
Chicago White Sox | Jul 7, 2025 Monday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jul 8, 2025 Tuesday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jul 9, 2025 Wednesday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jul 10, 2025 Thursday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jul 11, 2025 Friday 8:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jul 12, 2025 Saturday 4:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jul 13, 2025 Sunday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Jul 18, 2025 Friday 6:40 PM EDT | Chicago White Sox | Away | PNC Park, Pittsburgh | - : - | |||
Jul 19, 2025 Saturday 6:40 PM EDT | Chicago White Sox | Away | PNC Park, Pittsburgh | - : - | |||
Jul 20, 2025 Sunday 1:35 PM EDT | Chicago White Sox | Away | PNC Park, Pittsburgh | - : - | |||
Jul 21, 2025 Monday 7:35 PM EDT | Chicago White Sox | Away | George M. Steinbrenner Field, Tampa | - : - | |||
Jul 22, 2025 Tuesday 7:35 PM EDT | Chicago White Sox | Away | George M. Steinbrenner Field, Tampa | - : - | |||
Jul 23, 2025 Wednesday 7:35 PM EDT | Chicago White Sox | Away | George M. Steinbrenner Field, Tampa | - : - | |||
Chicago White Sox | Jul 25, 2025 Friday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jul 26, 2025 Saturday 7:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jul 27, 2025 Sunday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jul 28, 2025 Monday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jul 29, 2025 Tuesday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Jul 30, 2025 Wednesday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Aug 1, 2025 Friday 9:38 PM EDT | Chicago White Sox | Away | Angel Stadium, Anaheim | - : - | |||
Aug 2, 2025 Saturday 10:07 PM EDT | Chicago White Sox | Away | Angel Stadium, Anaheim | - : - | |||
Aug 3, 2025 Sunday 4:07 PM EDT | Chicago White Sox | Away | Angel Stadium, Anaheim | - : - | |||
Aug 5, 2025 Tuesday 9:40 PM EDT | Chicago White Sox | Away | T-Mobile Park, Seattle | - : - | |||
Aug 6, 2025 Wednesday 9:40 PM EDT | Chicago White Sox | Away | T-Mobile Park, Seattle | - : - | |||
Aug 7, 2025 Thursday 4:10 PM EDT | Chicago White Sox | Away | T-Mobile Park, Seattle | - : - | |||
Chicago White Sox | Aug 8, 2025 Friday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 9, 2025 Saturday 7:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 10, 2025 Sunday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 11, 2025 Monday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 12, 2025 Tuesday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 13, 2025 Wednesday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Aug 15, 2025 Friday 8:10 PM EDT | Chicago White Sox | Away | Kauffman Stadium, Kansas City | - : - | |||
Aug 16, 2025 Saturday 7:10 PM EDT | Chicago White Sox | Away | Kauffman Stadium, Kansas City | - : - | |||
Aug 17, 2025 Sunday 2:10 PM EDT | Chicago White Sox | Away | Kauffman Stadium, Kansas City | - : - | |||
Aug 18, 2025 Monday 7:15 PM EDT | Chicago White Sox | Away | Truist Park, Atlanta | - : - | |||
Aug 19, 2025 Tuesday 7:15 PM EDT | Chicago White Sox | Away | Truist Park, Atlanta | - : - | |||
Aug 20, 2025 Wednesday 7:15 PM EDT | Chicago White Sox | Away | Truist Park, Atlanta | - : - | |||
Chicago White Sox | Aug 22, 2025 Friday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 23, 2025 Saturday 7:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 24, 2025 Sunday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 25, 2025 Monday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 26, 2025 Tuesday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 27, 2025 Wednesday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 28, 2025 Thursday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 29, 2025 Friday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 30, 2025 Saturday 7:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Aug 31, 2025 Sunday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Sep 1, 2025 Monday 2:10 PM EDT | Chicago White Sox | Away | Target Field, Minneapolis | - : - | |||
Sep 2, 2025 Tuesday 7:40 PM EDT | Chicago White Sox | Away | Target Field, Minneapolis | - : - | |||
Sep 3, 2025 Wednesday 7:40 PM EDT | Chicago White Sox | Away | Target Field, Minneapolis | - : - | |||
Sep 4, 2025 Thursday 7:40 PM EDT | Chicago White Sox | Away | Target Field, Minneapolis | - : - | |||
Sep 5, 2025 Friday 6:40 PM EDT | Chicago White Sox | Away | Comerica Park, Detroit | - : - | |||
Sep 6, 2025 Saturday 6:10 PM EDT | Chicago White Sox | Away | Comerica Park, Detroit | - : - | |||
Sep 7, 2025 Sunday 1:40 PM EDT | Chicago White Sox | Away | Comerica Park, Detroit | - : - | |||
Chicago White Sox | Sep 9, 2025 Tuesday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Sep 10, 2025 Wednesday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Sep 11, 2025 Thursday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Sep 12, 2025 Friday 7:10 PM EDT | Chicago White Sox | Away | Progressive Field, Cleveland | - : - | |||
Sep 13, 2025 Saturday 6:10 PM EDT | Chicago White Sox | Away | Progressive Field, Cleveland | - : - | |||
Sep 14, 2025 Sunday 1:40 PM EDT | Chicago White Sox | Away | Progressive Field, Cleveland | - : - | |||
Chicago White Sox | Sep 15, 2025 Monday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Sep 16, 2025 Tuesday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Sep 17, 2025 Wednesday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Sep 19, 2025 Friday 7:40 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Sep 20, 2025 Saturday 7:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Chicago White Sox | Sep 21, 2025 Sunday 2:10 PM EDT | Home | Rate Field, Chicago | - : - | |||
Sep 23, 2025 Tuesday 7:05 PM EDT | Chicago White Sox | Away | Yankee Stadium, Bronx | - : - | |||
Sep 24, 2025 Wednesday 7:05 PM EDT | Chicago White Sox | Away | Yankee Stadium, Bronx | - : - | |||
Sep 25, 2025 Thursday 7:05 PM EDT | Chicago White Sox | Away | Yankee Stadium, Bronx | - : - | |||
Sep 26, 2025 Friday 6:45 PM EDT | Chicago White Sox | Away | Nationals Park, Washington | - : - | |||
Sep 27, 2025 Saturday 4:05 PM EDT | Chicago White Sox | Away | Nationals Park, Washington | - : - | |||
Sep 28, 2025 Sunday 3:05 PM EDT | Chicago White Sox | Away | Nationals Park, Washington | - : - |
VENUE
Surprise Stadium, Kansas City
VENUE
Salt River Fields at Talking Stick, Denver
VENUE
Camelback Ranch, Chicago
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Camelback Ranch, Los Angeles
VENUE
Camelback Ranch, Chicago
VENUE
Camelback Ranch, Chicago
VENUE
American Family Fields of Phoenix, Milwaukee
VENUE
Scottsdale Stadium, San Francisco
VENUE
Camelback Ranch, Chicago
VENUE
Goodyear Ballpark, Cleveland
VENUE
Hohokam Stadium, Sacramento
VENUE
Camelback Ranch, Chicago
VENUE
Camelback Ranch, Chicago
VENUE
Salt River Fields at Talking Stick, Phoenix
VENUE
Camelback Ranch, Chicago
VENUE
American Family Fields of Phoenix, Milwaukee
VENUE
Camelback Ranch, Chicago
VENUE
Goodyear Ballpark, Cincinnati
VENUE
Salt River Fields at Talking Stick, Denver
VENUE
Camelback Ranch, Chicago
VENUE
Camelback Ranch, Chicago
VENUE
Progressive Field, Cleveland
VENUE
Progressive Field, Cleveland
VENUE
Progressive Field, Cleveland
VENUE
Sutter Health Park, Sacramento
VENUE
Sutter Health Park, Sacramento
VENUE
Sutter Health Park, Sacramento
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Great American Ball Park, Cincinnati
VENUE
Great American Ball Park, Cincinnati
VENUE
Great American Ball Park, Cincinnati
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Rogers Centre, Toronto
VENUE
Rogers Centre, Toronto
VENUE
Rogers Centre, Toronto
VENUE
Rate Field, Chicago
VENUE
Rate Field, Chicago
VENUE
Rate Field, Chicago
VENUE
Rate Field, Chicago
VENUE
Rate Field, Chicago
VENUE
Rate Field, Chicago
VENUE
Dodger Stadium, Los Angeles
VENUE
Dodger Stadium, Los Angeles
VENUE
Dodger Stadium, Los Angeles
VENUE
Rate Field, Chicago
VENUE
Rate Field, Chicago
VENUE
Rate Field, Chicago
VENUE
Rate Field, Chicago
VENUE
PNC Park, Pittsburgh
VENUE
PNC Park, Pittsburgh
VENUE
PNC Park, Pittsburgh
VENUE
George M. Steinbrenner Field, Tampa
VENUE
George M. Steinbrenner Field, Tampa
VENUE
George M. Steinbrenner Field, Tampa
VENUE
Rate Field, Chicago
VENUE
Rate Field, Chicago
VENUE
Rate Field, Chicago
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Rate Field, Chicago
VENUE
Rate Field, Chicago
VENUE
Rate Field, Chicago
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Progressive Field, Cleveland
VENUE
Progressive Field, Cleveland
VENUE
Progressive Field, Cleveland
VENUE
Nationals Park, Washington
VENUE
Nationals Park, Washington
VENUE
Nationals Park, Washington
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.