Los Angeles Angels 2025 schedule and complete game calendar
The 2025 MLB season is here. Take a look or download the complete calendar for Los Angeles Angels game schedule in 2025
Showing 196 of 196 games
Visit the fan shop on Amazon!
Los Angeles Angels | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Los Angeles Angels | Feb 22, 2025 Saturday 3:10 PM EST | Home | Tempe Diablo Stadium, Anaheim | 11:10 | |||
Feb 23, 2025 Sunday 3:05 PM EST | Los Angeles Angels | Away | Goodyear Ballpark, Cleveland | 14:2 | |||
Los Angeles Angels | Feb 24, 2025 Monday 3:10 PM EST | Home | Tempe Diablo Stadium, Anaheim | 7:4 | |||
Feb 25, 2025 Tuesday 3:10 PM EST | Los Angeles Angels | Away | Peoria Stadium, San Diego | 1:2 | |||
Los Angeles Angels | Feb 26, 2025 Wednesday 3:10 PM EST | Home | Tempe Diablo Stadium, Anaheim | 4:9 | |||
Feb 27, 2025 Thursday 3:05 PM EST | Los Angeles Angels | Away | Sloan Park, Chicago | - : - | |||
Los Angeles Angels | Feb 28, 2025 Friday 3:10 PM EST | Home | Tempe Diablo Stadium, Anaheim | 3:2 | |||
Feb 28, 2025 Friday 8:05 PM EST | Los Angeles Angels | Away | Camelback Ranch, Los Angeles | 6:5 | |||
Los Angeles Angels | Mar 1, 2025 Saturday 3:10 PM EST | Home | Tempe Diablo Stadium, Anaheim | 5:0 | |||
Mar 2, 2025 Sunday 3:05 PM EST | Los Angeles Angels | Away | Scottsdale Stadium, San Francisco | 9:5 | |||
Los Angeles Angels | Mar 3, 2025 Monday 3:10 PM EST | Home | Tempe Diablo Stadium, Anaheim | 4:8 | |||
Mar 4, 2025 Tuesday 3:05 PM EST | Los Angeles Angels | Away | Goodyear Ballpark, Cleveland | 8:1 | |||
Los Angeles Angels | Mar 5, 2025 Wednesday 3:10 PM EST | Home | Tempe Diablo Stadium, Anaheim | 3:5 | |||
Mar 6, 2025 Thursday 8:40 PM EST | Los Angeles Angels | Away | Peoria Stadium, Seattle | - : - | |||
Mar 7, 2025 Friday 3:05 PM EST | Los Angeles Angels | Away | Surprise Stadium, Kansas City | 8:2 | |||
Los Angeles Angels | Mar 7, 2025 Friday 3:10 PM EST | Home | Tempe Diablo Stadium, Anaheim | - : - | |||
Mar 8, 2025 Saturday 3:10 PM EST | Los Angeles Angels | Away | American Family Fields of Phoenix, Milwaukee | 2:6 | |||
Los Angeles Angels | Mar 9, 2025 Sunday 4:10 PM EDT | Home | Tempe Diablo Stadium, Anaheim | 4:1 | |||
Los Angeles Angels | Mar 10, 2025 Monday 4:10 PM EDT | Home | Tempe Diablo Stadium, Anaheim | 12:3 | |||
Mar 11, 2025 Tuesday 4:05 PM EDT | Los Angeles Angels | Away | Surprise Stadium, Arlington | 13:6 | |||
Mar 12, 2025 Wednesday 4:05 PM EDT | Los Angeles Angels | Away | Camelback Ranch, Chicago | - : - | |||
Mar 14, 2025 Friday 4:05 PM EDT | Los Angeles Angels | Away | Hohokam Stadium, Sacramento | 12:1 | |||
Los Angeles Angels | Mar 14, 2025 Friday 4:10 PM EDT | Home | Tempe Diablo Stadium, Anaheim | 8:9 | |||
Los Angeles Angels | Mar 15, 2025 Saturday 4:10 PM EDT | Home | Tempe Diablo Stadium, Anaheim | 0:4 | |||
Los Angeles Angels | Mar 16, 2025 Sunday 4:10 PM EDT | Home | Tempe Diablo Stadium, Anaheim | 2:4 | |||
Mar 17, 2025 Monday 4:10 PM EDT | Los Angeles Angels | Away | Salt River Fields at Talking Stick, Phoenix | 5:11 | |||
Mar 18, 2025 Tuesday 4:05 PM EDT | Los Angeles Angels | Away | Goodyear Ballpark, Cincinnati | 1:0 | |||
Los Angeles Angels | Mar 19, 2025 Wednesday 4:10 PM EDT | Home | Tempe Diablo Stadium, Anaheim | 6:3 | |||
Mar 20, 2025 Thursday 4:05 PM EDT | Los Angeles Angels | Away | Camelback Ranch, Chicago | 2:1 | |||
Los Angeles Angels | Mar 21, 2025 Friday 3:10 PM EDT | Home | Tempe Diablo Stadium, Anaheim | - : - | |||
Mar 21, 2025 Friday 4:10 PM EDT | Los Angeles Angels | Away | Salt River Fields at Talking Stick, Denver | 4:3 | |||
Mar 23, 2025 Sunday 8:10 PM EDT | Los Angeles Angels | Away | Dodger Stadium, Los Angeles | 7:1 | |||
Los Angeles Angels | Mar 24, 2025 Monday 9:07 PM EDT | Home | Angel Stadium, Anaheim | 5:4 | |||
Los Angeles Angels | Mar 25, 2025 Tuesday 9:07 PM EDT | Home | Angel Stadium, Anaheim | 1:4 | |||
Mar 27, 2025 Thursday 4:10 PM EDT | Los Angeles Angels | Away | Rate Field, Chicago | 8:1 | |||
Mar 29, 2025 Saturday 2:10 PM EDT | Los Angeles Angels | Away | Rate Field, Chicago | 0:1 | |||
Mar 30, 2025 Sunday 2:10 PM EDT | Los Angeles Angels | Away | Rate Field, Chicago | 2:3 | |||
Mar 31, 2025 Monday 7:45 PM EDT | Los Angeles Angels | Away | Busch Stadium, St. Louis | 4:5 | |||
Apr 1, 2025 Tuesday 7:45 PM EDT | Los Angeles Angels | Away | Busch Stadium, St. Louis | 7:9 | |||
Apr 2, 2025 Wednesday 1:15 PM EDT | Los Angeles Angels | Away | Busch Stadium, St. Louis | 12:5 | |||
Los Angeles Angels | Apr 4, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 6:8 | |||
Los Angeles Angels | Apr 5, 2025 Saturday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 10:4 | |||
Los Angeles Angels | Apr 6, 2025 Sunday 4:07 PM EDT | Home | Angel Stadium, Anaheim | 6:2 | |||
Apr 8, 2025 Tuesday 7:05 PM EDT | Los Angeles Angels | Away | George M. Steinbrenner Field, Tampa | 3:4 | |||
Apr 9, 2025 Wednesday 7:05 PM EDT | Los Angeles Angels | Away | George M. Steinbrenner Field, Tampa | 5:4 | |||
Apr 10, 2025 Thursday 1:10 PM EDT | Los Angeles Angels | Away | George M. Steinbrenner Field, Tampa | 1:11 | |||
Apr 11, 2025 Friday 8:10 PM EDT | Los Angeles Angels | Away | Daikin Park, Houston | 14:3 | |||
Apr 12, 2025 Saturday 7:10 PM EDT | Los Angeles Angels | Away | Daikin Park, Houston | 1:4 | |||
Apr 13, 2025 Sunday 2:10 PM EDT | Los Angeles Angels | Away | Daikin Park, Houston | 7:3 | |||
Apr 15, 2025 Tuesday 8:05 PM EDT | Los Angeles Angels | Away | Globe Life Field, Arlington | 4:0 | |||
Apr 16, 2025 Wednesday 8:05 PM EDT | Los Angeles Angels | Away | Globe Life Field, Arlington | 3:1 | |||
Apr 17, 2025 Thursday 8:05 PM EDT | Los Angeles Angels | Away | Globe Life Field, Arlington | 5:3 | |||
Los Angeles Angels | Apr 18, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 2:0 | |||
Los Angeles Angels | Apr 19, 2025 Saturday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 2:3 | |||
Los Angeles Angels | Apr 20, 2025 Sunday 4:07 PM EDT | Home | Angel Stadium, Anaheim | 5:4 | |||
Los Angeles Angels | Apr 22, 2025 Tuesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 3:9 | |||
Los Angeles Angels | Apr 23, 2025 Wednesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 0:3 | |||
Los Angeles Angels | Apr 24, 2025 Thursday 9:29 PM EDT | Home | Angel Stadium, Anaheim | 4:3 | |||
Apr 25, 2025 Friday 7:40 PM EDT | Los Angeles Angels | Away | Target Field, Minneapolis | 11:4 | |||
Apr 26, 2025 Saturday 2:10 PM EDT | Los Angeles Angels | Away | Target Field, Minneapolis | 5:1 | |||
Apr 27, 2025 Sunday 1:40 PM EDT | Los Angeles Angels | Away | Target Field, Minneapolis | 5:0 | |||
Apr 29, 2025 Tuesday 9:40 PM EDT | Los Angeles Angels | Away | T-Mobile Park, Seattle | 5:3 | |||
Apr 30, 2025 Wednesday 4:10 PM EDT | Los Angeles Angels | Away | T-Mobile Park, Seattle | 9:3 | |||
Los Angeles Angels | May 1, 2025 Thursday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 4:10 | |||
Los Angeles Angels | May 2, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 1:9 | |||
Los Angeles Angels | May 3, 2025 Saturday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 5:2 | |||
Los Angeles Angels | May 4, 2025 Sunday 4:07 PM EDT | Home | Angel Stadium, Anaheim | 1:13 | |||
Los Angeles Angels | May 6, 2025 Tuesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 8:3 | |||
Los Angeles Angels | May 7, 2025 Wednesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 5:4 | |||
Los Angeles Angels | May 8, 2025 Thursday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 5:8 | |||
Los Angeles Angels | May 9, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 1:4 | |||
Los Angeles Angels | May 10, 2025 Saturday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 5:2 | |||
Los Angeles Angels | May 11, 2025 Sunday 4:07 PM EDT | Home | Angel Stadium, Anaheim | 3:7 | |||
May 12, 2025 Monday 9:40 PM EDT | Los Angeles Angels | Away | Petco Park, San Diego | 5:9 | |||
May 13, 2025 Tuesday 9:40 PM EDT | Los Angeles Angels | Away | Petco Park, San Diego | 6:4 | |||
May 14, 2025 Wednesday 9:40 PM EDT | Los Angeles Angels | Away | Petco Park, San Diego | 5:1 | |||
May 16, 2025 Friday 10:10 PM EDT | Los Angeles Angels | Away | Dodger Stadium, Los Angeles | 2:6 | |||
May 17, 2025 Saturday 9:10 PM EDT | Los Angeles Angels | Away | Dodger Stadium, Los Angeles | 9:11 | |||
May 18, 2025 Sunday 4:10 PM EDT | Los Angeles Angels | Away | Dodger Stadium, Los Angeles | 4:6 | |||
May 19, 2025 Monday 10:05 PM EDT | Los Angeles Angels | Away | Sutter Health Park, Sacramento | 3:4 | |||
May 20, 2025 Tuesday 10:05 PM EDT | Los Angeles Angels | Away | Sutter Health Park, Sacramento | 5:7 | |||
May 21, 2025 Wednesday 10:05 PM EDT | Los Angeles Angels | Away | Sutter Health Park, Sacramento | 5:10 | |||
May 22, 2025 Thursday 3:35 PM EDT | Los Angeles Angels | Away | Sutter Health Park, Sacramento | 5:10 | |||
Los Angeles Angels | May 23, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 7:4 | |||
Los Angeles Angels | May 24, 2025 Saturday 10:07 PM EDT | Home | Angel Stadium, Anaheim | 2:6 | |||
Los Angeles Angels | May 25, 2025 Sunday 4:07 PM EDT | Home | Angel Stadium, Anaheim | 0:3 | |||
Los Angeles Angels | May 26, 2025 Monday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 1:5 | |||
Los Angeles Angels | May 27, 2025 Tuesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 2:3 | |||
Los Angeles Angels | May 28, 2025 Wednesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 0:1 | |||
May 30, 2025 Friday 7:10 PM EDT | Los Angeles Angels | Away | Progressive Field, Cleveland | 1:4 | |||
May 31, 2025 Saturday 4:10 PM EDT | Los Angeles Angels | Away | Progressive Field, Cleveland | 7:5 | |||
Jun 1, 2025 Sunday 1:40 PM EDT | Los Angeles Angels | Away | Progressive Field, Cleveland | 4:2 | |||
Jun 2, 2025 Monday 7:10 PM EDT | Los Angeles Angels | Away | Fenway Park, Boston | 6:7 | |||
Jun 3, 2025 Tuesday 7:10 PM EDT | Los Angeles Angels | Away | Fenway Park, Boston | 3:4 | |||
Jun 4, 2025 Wednesday 1:35 PM EDT | Los Angeles Angels | Away | Fenway Park, Boston | 11:9 | |||
Los Angeles Angels | Jun 6, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 5:4 | |||
Los Angeles Angels | Jun 7, 2025 Saturday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 8:6 | |||
Los Angeles Angels | Jun 8, 2025 Sunday 4:07 PM EDT | Home | Angel Stadium, Anaheim | 2:3 | |||
Los Angeles Angels | Jun 9, 2025 Monday 9:38 PM EDT | Home | Angel Stadium, Anaheim | 7:4 | |||
Los Angeles Angels | Jun 10, 2025 Tuesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jun 11, 2025 Wednesday 4:07 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Jun 13, 2025 Friday 7:05 PM EDT | Los Angeles Angels | Away | Oriole Park at Camden Yards, Baltimore | - : - | |||
Jun 14, 2025 Saturday 4:05 PM EDT | Los Angeles Angels | Away | Oriole Park at Camden Yards, Baltimore | - : - | |||
Jun 15, 2025 Sunday 1:35 PM EDT | Los Angeles Angels | Away | Oriole Park at Camden Yards, Baltimore | - : - | |||
Jun 16, 2025 Monday 7:05 PM EDT | Los Angeles Angels | Away | Yankee Stadium, Bronx | - : - | |||
Jun 17, 2025 Tuesday 7:05 PM EDT | Los Angeles Angels | Away | Yankee Stadium, Bronx | - : - | |||
Jun 18, 2025 Wednesday 7:05 PM EDT | Los Angeles Angels | Away | Yankee Stadium, Bronx | - : - | |||
Jun 19, 2025 Thursday 1:05 PM EDT | Los Angeles Angels | Away | Yankee Stadium, Bronx | - : - | |||
Los Angeles Angels | Jun 20, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jun 21, 2025 Saturday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jun 22, 2025 Sunday 4:07 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jun 23, 2025 Monday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jun 24, 2025 Tuesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jun 25, 2025 Wednesday 4:07 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jun 27, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jun 28, 2025 Saturday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jun 29, 2025 Sunday 4:07 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Jul 1, 2025 Tuesday 7:15 PM EDT | Los Angeles Angels | Away | Truist Park, Atlanta | - : - | |||
Jul 2, 2025 Wednesday 7:15 PM EDT | Los Angeles Angels | Away | Truist Park, Atlanta | - : - | |||
Jul 3, 2025 Thursday 7:15 PM EDT | Los Angeles Angels | Away | Truist Park, Atlanta | - : - | |||
Jul 4, 2025 Friday 7:07 PM EDT | Los Angeles Angels | Away | Rogers Centre, Toronto | - : - | |||
Jul 5, 2025 Saturday 3:07 PM EDT | Los Angeles Angels | Away | Rogers Centre, Toronto | - : - | |||
Jul 6, 2025 Sunday 1:37 PM EDT | Los Angeles Angels | Away | Rogers Centre, Toronto | - : - | |||
Los Angeles Angels | Jul 7, 2025 Monday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jul 8, 2025 Tuesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jul 9, 2025 Wednesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jul 10, 2025 Thursday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jul 11, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jul 12, 2025 Saturday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jul 13, 2025 Sunday 4:07 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Jul 18, 2025 Friday 6:45 PM EDT | Los Angeles Angels | Away | Citizens Bank Park, Philadelphia | - : - | |||
Jul 19, 2025 Saturday 6:05 PM EDT | Los Angeles Angels | Away | Citizens Bank Park, Philadelphia | - : - | |||
Jul 20, 2025 Sunday 1:35 PM EDT | Los Angeles Angels | Away | Citizens Bank Park, Philadelphia | - : - | |||
Jul 21, 2025 Monday 7:10 PM EDT | Los Angeles Angels | Away | Citi Field, Flushing | - : - | |||
Jul 22, 2025 Tuesday 7:10 PM EDT | Los Angeles Angels | Away | Citi Field, Flushing | - : - | |||
Jul 23, 2025 Wednesday 1:10 PM EDT | Los Angeles Angels | Away | Citi Field, Flushing | - : - | |||
Los Angeles Angels | Jul 24, 2025 Thursday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jul 25, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jul 26, 2025 Saturday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jul 27, 2025 Sunday 4:07 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jul 28, 2025 Monday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jul 29, 2025 Tuesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Jul 30, 2025 Wednesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Aug 1, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Aug 2, 2025 Saturday 10:07 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Aug 3, 2025 Sunday 4:07 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Aug 4, 2025 Monday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Aug 5, 2025 Tuesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Aug 6, 2025 Wednesday 4:07 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Aug 8, 2025 Friday 7:10 PM EDT | Los Angeles Angels | Away | Comerica Park, Detroit | - : - | |||
Aug 9, 2025 Saturday 6:10 PM EDT | Los Angeles Angels | Away | Comerica Park, Detroit | - : - | |||
Aug 10, 2025 Sunday 1:40 PM EDT | Los Angeles Angels | Away | Comerica Park, Detroit | - : - | |||
Los Angeles Angels | Aug 11, 2025 Monday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Aug 12, 2025 Tuesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Aug 13, 2025 Wednesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Aug 15, 2025 Friday 10:05 PM EDT | Los Angeles Angels | Away | Sutter Health Park, Sacramento | - : - | |||
Aug 16, 2025 Saturday 10:05 PM EDT | Los Angeles Angels | Away | Sutter Health Park, Sacramento | - : - | |||
Aug 17, 2025 Sunday 4:05 PM EDT | Los Angeles Angels | Away | Sutter Health Park, Sacramento | - : - | |||
Los Angeles Angels | Aug 18, 2025 Monday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Aug 19, 2025 Tuesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Aug 20, 2025 Wednesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Aug 22, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Aug 23, 2025 Saturday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Aug 24, 2025 Sunday 4:07 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Aug 25, 2025 Monday 8:05 PM EDT | Los Angeles Angels | Away | Globe Life Field, Arlington | - : - | |||
Aug 26, 2025 Tuesday 8:05 PM EDT | Los Angeles Angels | Away | Globe Life Field, Arlington | - : - | |||
Aug 27, 2025 Wednesday 8:05 PM EDT | Los Angeles Angels | Away | Globe Life Field, Arlington | - : - | |||
Aug 29, 2025 Friday 8:10 PM EDT | Los Angeles Angels | Away | Daikin Park, Houston | - : - | |||
Aug 30, 2025 Saturday 7:10 PM EDT | Los Angeles Angels | Away | Daikin Park, Houston | - : - | |||
Aug 31, 2025 Sunday 2:10 PM EDT | Los Angeles Angels | Away | Daikin Park, Houston | - : - | |||
Sep 1, 2025 Monday 2:10 PM EDT | Los Angeles Angels | Away | Daikin Park, Houston | - : - | |||
Sep 2, 2025 Tuesday 7:40 PM EDT | Los Angeles Angels | Away | Kauffman Stadium, Kansas City | - : - | |||
Sep 3, 2025 Wednesday 7:40 PM EDT | Los Angeles Angels | Away | Kauffman Stadium, Kansas City | - : - | |||
Sep 4, 2025 Thursday 7:40 PM EDT | Los Angeles Angels | Away | Kauffman Stadium, Kansas City | - : - | |||
Los Angeles Angels | Sep 5, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Sep 6, 2025 Saturday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Sep 7, 2025 Sunday 4:07 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Sep 8, 2025 Monday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Sep 9, 2025 Tuesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Sep 10, 2025 Wednesday 4:07 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Sep 11, 2025 Thursday 9:40 PM EDT | Los Angeles Angels | Away | T-Mobile Park, Seattle | - : - | |||
Sep 12, 2025 Friday 10:10 PM EDT | Los Angeles Angels | Away | T-Mobile Park, Seattle | - : - | |||
Sep 13, 2025 Saturday 9:40 PM EDT | Los Angeles Angels | Away | T-Mobile Park, Seattle | - : - | |||
Sep 14, 2025 Sunday 4:10 PM EDT | Los Angeles Angels | Away | T-Mobile Park, Seattle | - : - | |||
Sep 16, 2025 Tuesday 7:40 PM EDT | Los Angeles Angels | Away | American Family Field, Milwaukee | - : - | |||
Sep 17, 2025 Wednesday 7:40 PM EDT | Los Angeles Angels | Away | American Family Field, Milwaukee | - : - | |||
Sep 18, 2025 Thursday 7:40 PM EDT | Los Angeles Angels | Away | American Family Field, Milwaukee | - : - | |||
Sep 19, 2025 Friday 8:10 PM EDT | Los Angeles Angels | Away | Coors Field, Denver | - : - | |||
Sep 20, 2025 Saturday 8:10 PM EDT | Los Angeles Angels | Away | Coors Field, Denver | - : - | |||
Sep 21, 2025 Sunday 3:10 PM EDT | Los Angeles Angels | Away | Coors Field, Denver | - : - | |||
Los Angeles Angels | Sep 23, 2025 Tuesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Sep 24, 2025 Wednesday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Sep 25, 2025 Thursday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Sep 26, 2025 Friday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Sep 27, 2025 Saturday 9:38 PM EDT | Home | Angel Stadium, Anaheim | - : - | |||
Los Angeles Angels | Sep 28, 2025 Sunday 3:07 PM EDT | Home | Angel Stadium, Anaheim | - : - |
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Goodyear Ballpark, Cleveland
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Peoria Stadium, San Diego
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Camelback Ranch, Los Angeles
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Scottsdale Stadium, San Francisco
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Goodyear Ballpark, Cleveland
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Peoria Stadium, Seattle
VENUE
Surprise Stadium, Kansas City
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
American Family Fields of Phoenix, Milwaukee
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Camelback Ranch, Chicago
VENUE
Hohokam Stadium, Sacramento
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Salt River Fields at Talking Stick, Phoenix
VENUE
Goodyear Ballpark, Cincinnati
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Camelback Ranch, Chicago
VENUE
Tempe Diablo Stadium, Anaheim
VENUE
Salt River Fields at Talking Stick, Denver
VENUE
Dodger Stadium, Los Angeles
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Busch Stadium, St. Louis
VENUE
Busch Stadium, St. Louis
VENUE
Busch Stadium, St. Louis
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
George M. Steinbrenner Field, Tampa
VENUE
George M. Steinbrenner Field, Tampa
VENUE
George M. Steinbrenner Field, Tampa
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Target Field, Minneapolis
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Dodger Stadium, Los Angeles
VENUE
Dodger Stadium, Los Angeles
VENUE
Dodger Stadium, Los Angeles
VENUE
Sutter Health Park, Sacramento
VENUE
Sutter Health Park, Sacramento
VENUE
Sutter Health Park, Sacramento
VENUE
Sutter Health Park, Sacramento
VENUE
Progressive Field, Cleveland
VENUE
Progressive Field, Cleveland
VENUE
Progressive Field, Cleveland
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Rogers Centre, Toronto
VENUE
Rogers Centre, Toronto
VENUE
Rogers Centre, Toronto
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Citizens Bank Park, Philadelphia
VENUE
Citizens Bank Park, Philadelphia
VENUE
Citizens Bank Park, Philadelphia
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Sutter Health Park, Sacramento
VENUE
Sutter Health Park, Sacramento
VENUE
Sutter Health Park, Sacramento
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
T-Mobile Park, Seattle
VENUE
T-Mobile Park, Seattle
VENUE
T-Mobile Park, Seattle
VENUE
T-Mobile Park, Seattle
VENUE
American Family Field, Milwaukee
VENUE
American Family Field, Milwaukee
VENUE
American Family Field, Milwaukee
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
VENUE
Angel Stadium, Anaheim
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.