Minnesota Twins 2025 schedule and complete game calendar
The 2025 MLB season is here. Take a look or download the complete calendar for Minnesota Twins game schedule in 2025
Showing 197 of 197 games
Visit the fan shop on Amazon!
Minnesota Twins | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Minnesota Twins | Feb 22, 2025 Saturday 1:05 PM EST | Home | Lee Health Sports Complex, Minneapolis | 3:1 | |||
Feb 23, 2025 Sunday 1:05 PM EST | Minnesota Twins | Away | LECOM Park, Pittsburgh | 5:1 | |||
Feb 24, 2025 Monday 1:05 PM EST | Minnesota Twins | Away | Charlotte Sports Park, Tampa | - : - | |||
Minnesota Twins | Feb 25, 2025 Tuesday 1:05 PM EST | Home | Lee Health Sports Complex, Minneapolis | 5:4 | |||
Feb 26, 2025 Wednesday 1:05 PM EST | Minnesota Twins | Away | Publix Field at Joker Marchant Stadium, Detroit | 0:4 | |||
Minnesota Twins | Feb 27, 2025 Thursday 1:05 PM EST | Home | Lee Health Sports Complex, Minneapolis | 1:12 | |||
Minnesota Twins | Feb 28, 2025 Friday 1:05 PM EST | Home | Lee Health Sports Complex, Minneapolis | 10:13 | |||
Mar 1, 2025 Saturday 1:05 PM EST | Minnesota Twins | Away | JetBlue Park, Boston | 8:4 | |||
Minnesota Twins | Mar 2, 2025 Sunday 1:05 PM EST | Home | Lee Health Sports Complex, Minneapolis | - : - | |||
Mar 4, 2025 Tuesday 1:05 PM EST | Minnesota Twins | Away | CoolToday Park, Atlanta | - : - | |||
Minnesota Twins | Mar 5, 2025 Wednesday 1:05 PM EST | Home | Lee Health Sports Complex, Minneapolis | 2:5 | |||
Mar 6, 2025 Thursday 1:05 PM EST | Minnesota Twins | Away | George M. Steinbrenner Field, Bronx | 4:8 | |||
Mar 7, 2025 Friday 1:05 PM EST | Minnesota Twins | Away | Charlotte Sports Park, Tampa | - : - | |||
Minnesota Twins | Mar 7, 2025 Friday 1:05 PM EST | Home | Lee Health Sports Complex, Minneapolis | 7:1 | |||
Minnesota Twins | Mar 8, 2025 Saturday 1:05 PM EST | Home | Lee Health Sports Complex, Minneapolis | 9:8 | |||
Mar 9, 2025 Sunday 1:05 PM EDT | Minnesota Twins | Away | Ed Smith Stadium, Baltimore | 4:3 | |||
Minnesota Twins | Mar 10, 2025 Monday 1:05 PM EDT | Home | Lee Health Sports Complex, Minneapolis | 1:4 | |||
Mar 11, 2025 Tuesday 1:07 PM EDT | Minnesota Twins | Away | TD Ballpark, Toronto | 3:2 | |||
Mar 12, 2025 Wednesday 6:05 PM EDT | Minnesota Twins | Away | JetBlue Park, Boston | 6:5 | |||
Minnesota Twins | Mar 13, 2025 Thursday 1:05 PM EDT | Home | Lee Health Sports Complex, Minneapolis | 15:3 | |||
Mar 14, 2025 Friday 6:05 PM EDT | Minnesota Twins | Away | Ed Smith Stadium, Baltimore | 10:0 | |||
Minnesota Twins | Mar 14, 2025 Friday 6:05 PM EDT | Home | Lee Health Sports Complex, Minneapolis | 13:6 | |||
Mar 15, 2025 Saturday 6:05 PM EDT | Minnesota Twins | Away | CoolToday Park, Atlanta | 0:4 | |||
Minnesota Twins | Mar 16, 2025 Sunday 1:05 PM EDT | Home | Lee Health Sports Complex, Minneapolis | 5:6 | |||
Mar 17, 2025 Monday 1:05 PM EDT | Minnesota Twins | Away | LECOM Park, Pittsburgh | 4:2 | |||
Minnesota Twins | Mar 18, 2025 Tuesday 1:05 PM EDT | Home | Lee Health Sports Complex, Minneapolis | 5:6 | |||
Minnesota Twins | Mar 20, 2025 Thursday 6:05 PM EDT | Home | Lee Health Sports Complex, Minneapolis | 2:1 | |||
Mar 21, 2025 Friday 1:05 PM EDT | Minnesota Twins | Away | BayCare Ballpark, Philadelphia | 6:3 | |||
Minnesota Twins | Mar 22, 2025 Saturday 1:05 PM EDT | Home | Lee Health Sports Complex, Minneapolis | 1:2 | |||
Mar 23, 2025 Sunday 1:05 PM EDT | Minnesota Twins | Away | JetBlue Park, Boston | 3:9 | |||
Minnesota Twins | Mar 24, 2025 Monday 1:05 PM EDT | Home | Lee Health Sports Complex, Minneapolis | 5:1 | |||
Minnesota Twins | Mar 25, 2025 Tuesday 1:05 PM EDT | Home | Lee Health Sports Complex, Minneapolis | 5:3 | |||
Mar 27, 2025 Thursday 4:15 PM EDT | Minnesota Twins | Away | Busch Stadium, St. Louis | 5:3 | |||
Mar 29, 2025 Saturday 2:15 PM EDT | Minnesota Twins | Away | Busch Stadium, St. Louis | 5:1 | |||
Mar 30, 2025 Sunday 2:15 PM EDT | Minnesota Twins | Away | Busch Stadium, St. Louis | 9:2 | |||
Mar 31, 2025 Monday 2:10 PM EDT | Minnesota Twins | Away | Rate Field, Chicago | 9:0 | |||
Apr 1, 2025 Tuesday 7:40 PM EDT | Minnesota Twins | Away | Rate Field, Chicago | 3:8 | |||
Apr 2, 2025 Wednesday 2:10 PM EDT | Minnesota Twins | Away | Rate Field, Chicago | 1:6 | |||
Minnesota Twins | Apr 3, 2025 Thursday 4:10 PM EDT | Home | Target Field, Minneapolis | 2:5 | |||
Minnesota Twins | Apr 5, 2025 Saturday 2:10 PM EDT | Home | Target Field, Minneapolis | 6:1 | |||
Minnesota Twins | Apr 6, 2025 Sunday 2:10 PM EDT | Home | Target Field, Minneapolis | 7:9 | |||
Apr 7, 2025 Monday 7:40 PM EDT | Minnesota Twins | Away | Kauffman Stadium, Kansas City | 4:2 | |||
Apr 8, 2025 Tuesday 7:40 PM EDT | Minnesota Twins | Away | Kauffman Stadium, Kansas City | 2:1 | |||
Apr 9, 2025 Wednesday 7:40 PM EDT | Minnesota Twins | Away | Kauffman Stadium, Kansas City | 0:4 | |||
Apr 10, 2025 Thursday 2:10 PM EDT | Minnesota Twins | Away | Kauffman Stadium, Kansas City | 3:2 | |||
Minnesota Twins | Apr 11, 2025 Friday 8:10 PM EDT | Home | Target Field, Minneapolis | 6:7 | |||
Minnesota Twins | Apr 12, 2025 Saturday 2:10 PM EDT | Home | Target Field, Minneapolis | 0:4 | |||
Minnesota Twins | Apr 13, 2025 Sunday 2:10 PM EDT | Home | Target Field, Minneapolis | 5:1 | |||
Minnesota Twins | Apr 14, 2025 Monday 7:40 PM EDT | Home | Target Field, Minneapolis | 1:5 | |||
Minnesota Twins | Apr 15, 2025 Tuesday 7:40 PM EDT | Home | Target Field, Minneapolis | 6:3 | |||
Minnesota Twins | Apr 16, 2025 Wednesday 1:10 PM EDT | Home | Target Field, Minneapolis | 4:3 | |||
Apr 18, 2025 Friday 7:15 PM EDT | Minnesota Twins | Away | Truist Park, Atlanta | 6:4 | |||
Apr 19, 2025 Saturday 7:15 PM EDT | Minnesota Twins | Away | Truist Park, Atlanta | 4:3 | |||
Apr 20, 2025 Sunday 1:35 PM EDT | Minnesota Twins | Away | Truist Park, Atlanta | 6:2 | |||
Minnesota Twins | Apr 22, 2025 Tuesday 7:40 PM EDT | Home | Target Field, Minneapolis | 4:2 | |||
Minnesota Twins | Apr 23, 2025 Wednesday 7:40 PM EDT | Home | Target Field, Minneapolis | 6:3 | |||
Minnesota Twins | Apr 24, 2025 Thursday 1:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Apr 25, 2025 Friday 7:40 PM EDT | Home | Target Field, Minneapolis | 11:4 | |||
Minnesota Twins | Apr 26, 2025 Saturday 2:10 PM EDT | Home | Target Field, Minneapolis | 5:1 | |||
Minnesota Twins | Apr 27, 2025 Sunday 1:40 PM EDT | Home | Target Field, Minneapolis | 5:0 | |||
Apr 28, 2025 Monday 6:10 PM EDT | Minnesota Twins | Away | Progressive Field, Cleveland | 1:11 | |||
Apr 29, 2025 Tuesday 6:10 PM EDT | Minnesota Twins | Away | Progressive Field, Cleveland | 2:1 | |||
Apr 30, 2025 Wednesday 6:10 PM EDT | Minnesota Twins | Away | Progressive Field, Cleveland | 4:2 | |||
May 1, 2025 Thursday 1:10 PM EDT | Minnesota Twins | Away | Progressive Field, Cleveland | 4:3 | |||
May 2, 2025 Friday 7:10 PM EDT | Minnesota Twins | Away | Fenway Park, Boston | 6:1 | |||
May 3, 2025 Saturday 4:10 PM EDT | Minnesota Twins | Away | Fenway Park, Boston | 3:4 | |||
May 4, 2025 Sunday 1:35 PM EDT | Minnesota Twins | Away | Fenway Park, Boston | 4:5 | |||
Minnesota Twins | May 6, 2025 Tuesday 7:40 PM EDT | Home | Target Field, Minneapolis | 9:1 | |||
Minnesota Twins | May 7, 2025 Wednesday 7:40 PM EDT | Home | Target Field, Minneapolis | 5:2 | |||
Minnesota Twins | May 8, 2025 Thursday 1:10 PM EDT | Home | Target Field, Minneapolis | 5:2 | |||
Minnesota Twins | May 9, 2025 Friday 8:10 PM EDT | Home | Target Field, Minneapolis | 3:1 | |||
Minnesota Twins | May 10, 2025 Saturday 7:15 PM EDT | Home | Target Field, Minneapolis | 2:1 | |||
Minnesota Twins | May 11, 2025 Sunday 2:10 PM EDT | Home | Target Field, Minneapolis | 7:6 | |||
May 14, 2025 Wednesday 6:35 PM EDT | Minnesota Twins | Away | Oriole Park at Camden Yards, Baltimore | - : - | |||
May 14, 2025 Wednesday 12:05 PM EDT | Minnesota Twins | Away | Oriole Park at Camden Yards, Baltimore | 3:6 | |||
May 14, 2025 Wednesday 12:10 PM EDT | Minnesota Twins | Away | Oriole Park at Camden Yards, Baltimore | 6:8 | |||
May 15, 2025 Thursday 12:35 PM EDT | Minnesota Twins | Away | Oriole Park at Camden Yards, Baltimore | 0:4 | |||
May 16, 2025 Friday 8:10 PM EDT | Minnesota Twins | Away | American Family Field, Milwaukee | 0:3 | |||
May 17, 2025 Saturday 7:15 PM EDT | Minnesota Twins | Away | American Family Field, Milwaukee | 0:7 | |||
May 18, 2025 Sunday 2:10 PM EDT | Minnesota Twins | Away | American Family Field, Milwaukee | 5:2 | |||
Minnesota Twins | May 19, 2025 Monday 7:40 PM EDT | Home | Target Field, Minneapolis | 6:5 | |||
Minnesota Twins | May 19, 2025 Monday 1:10 PM EDT | Home | Target Field, Minneapolis | 6:5 | |||
Minnesota Twins | May 21, 2025 Wednesday 3:55 PM EDT | Home | Target Field, Minneapolis | 1:5 | |||
Minnesota Twins | May 23, 2025 Friday 8:10 PM EDT | Home | Target Field, Minneapolis | 3:1 | |||
Minnesota Twins | May 24, 2025 Saturday 2:10 PM EDT | Home | Target Field, Minneapolis | 5:4 | |||
Minnesota Twins | May 25, 2025 Sunday 2:10 PM EDT | Home | Target Field, Minneapolis | 1:2 | |||
May 26, 2025 Monday 7:05 PM EDT | Minnesota Twins | Away | George M. Steinbrenner Field, Tampa | 7:2 | |||
May 27, 2025 Tuesday 7:05 PM EDT | Minnesota Twins | Away | George M. Steinbrenner Field, Tampa | 2:4 | |||
May 28, 2025 Wednesday 1:10 PM EDT | Minnesota Twins | Away | George M. Steinbrenner Field, Tampa | 5:0 | |||
May 30, 2025 Friday 10:10 PM EDT | Minnesota Twins | Away | T-Mobile Park, Seattle | 6:12 | |||
May 31, 2025 Saturday 7:15 PM EDT | Minnesota Twins | Away | T-Mobile Park, Seattle | 5:4 | |||
Jun 1, 2025 Sunday 4:10 PM EDT | Minnesota Twins | Away | T-Mobile Park, Seattle | 2:1 | |||
Jun 2, 2025 Monday 10:05 PM EDT | Minnesota Twins | Away | Sutter Health Park, Sacramento | 4:10 | |||
Jun 3, 2025 Tuesday 10:05 PM EDT | Minnesota Twins | Away | Sutter Health Park, Sacramento | 3:10 | |||
Jun 4, 2025 Wednesday 10:05 PM EDT | Minnesota Twins | Away | Sutter Health Park, Sacramento | 1:6 | |||
Jun 5, 2025 Thursday 3:35 PM EDT | Minnesota Twins | Away | Sutter Health Park, Sacramento | 14:3 | |||
Minnesota Twins | Jun 6, 2025 Friday 8:10 PM EDT | Home | Target Field, Minneapolis | 4:6 | |||
Minnesota Twins | Jun 7, 2025 Saturday 2:10 PM EDT | Home | Target Field, Minneapolis | 4:5 | |||
Minnesota Twins | Jun 8, 2025 Sunday 2:10 PM EDT | Home | Target Field, Minneapolis | 6:3 | |||
Minnesota Twins | Jun 10, 2025 Tuesday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jun 11, 2025 Wednesday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jun 12, 2025 Thursday 1:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Jun 13, 2025 Friday 8:10 PM EDT | Minnesota Twins | Away | Daikin Park, Houston | - : - | |||
Jun 14, 2025 Saturday 4:10 PM EDT | Minnesota Twins | Away | Daikin Park, Houston | - : - | |||
Jun 15, 2025 Sunday 2:10 PM EDT | Minnesota Twins | Away | Daikin Park, Houston | - : - | |||
Jun 17, 2025 Tuesday 7:10 PM EDT | Minnesota Twins | Away | Great American Ball Park, Cincinnati | - : - | |||
Jun 18, 2025 Wednesday 7:10 PM EDT | Minnesota Twins | Away | Great American Ball Park, Cincinnati | - : - | |||
Jun 19, 2025 Thursday 12:40 PM EDT | Minnesota Twins | Away | Great American Ball Park, Cincinnati | - : - | |||
Minnesota Twins | Jun 20, 2025 Friday 8:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jun 21, 2025 Saturday 2:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jun 22, 2025 Sunday 2:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jun 23, 2025 Monday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jun 24, 2025 Tuesday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jun 25, 2025 Wednesday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jun 26, 2025 Thursday 1:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Jun 27, 2025 Friday 7:10 PM EDT | Minnesota Twins | Away | Comerica Park, Detroit | - : - | |||
Jun 28, 2025 Saturday 1:10 PM EDT | Minnesota Twins | Away | Comerica Park, Detroit | - : - | |||
Jun 29, 2025 Sunday 1:40 PM EDT | Minnesota Twins | Away | Comerica Park, Detroit | - : - | |||
Jul 1, 2025 Tuesday 6:40 PM EDT | Minnesota Twins | Away | loanDepot park, Miami | - : - | |||
Jul 2, 2025 Wednesday 6:40 PM EDT | Minnesota Twins | Away | loanDepot park, Miami | - : - | |||
Jul 3, 2025 Thursday 12:10 PM EDT | Minnesota Twins | Away | loanDepot park, Miami | - : - | |||
Minnesota Twins | Jul 4, 2025 Friday 4:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jul 5, 2025 Saturday 2:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jul 6, 2025 Sunday 2:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jul 8, 2025 Tuesday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jul 9, 2025 Wednesday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jul 10, 2025 Thursday 1:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jul 11, 2025 Friday 8:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jul 12, 2025 Saturday 2:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jul 13, 2025 Sunday 2:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Jul 18, 2025 Friday 8:40 PM EDT | Minnesota Twins | Away | Coors Field, Denver | - : - | |||
Jul 19, 2025 Saturday 8:10 PM EDT | Minnesota Twins | Away | Coors Field, Denver | - : - | |||
Jul 20, 2025 Sunday 3:10 PM EDT | Minnesota Twins | Away | Coors Field, Denver | - : - | |||
Jul 21, 2025 Monday 10:10 PM EDT | Minnesota Twins | Away | Dodger Stadium, Los Angeles | - : - | |||
Jul 22, 2025 Tuesday 10:10 PM EDT | Minnesota Twins | Away | Dodger Stadium, Los Angeles | - : - | |||
Jul 23, 2025 Wednesday 4:10 PM EDT | Minnesota Twins | Away | Dodger Stadium, Los Angeles | - : - | |||
Minnesota Twins | Jul 25, 2025 Friday 8:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jul 26, 2025 Saturday 7:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jul 27, 2025 Sunday 2:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jul 28, 2025 Monday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jul 29, 2025 Tuesday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Jul 30, 2025 Wednesday 1:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Aug 1, 2025 Friday 7:10 PM EDT | Minnesota Twins | Away | Progressive Field, Cleveland | - : - | |||
Aug 2, 2025 Saturday 4:10 PM EDT | Minnesota Twins | Away | Progressive Field, Cleveland | - : - | |||
Aug 3, 2025 Sunday 1:40 PM EDT | Minnesota Twins | Away | Progressive Field, Cleveland | - : - | |||
Aug 4, 2025 Monday 6:40 PM EDT | Minnesota Twins | Away | Comerica Park, Detroit | - : - | |||
Aug 5, 2025 Tuesday 6:40 PM EDT | Minnesota Twins | Away | Comerica Park, Detroit | - : - | |||
Aug 6, 2025 Wednesday 1:10 PM EDT | Minnesota Twins | Away | Comerica Park, Detroit | - : - | |||
Minnesota Twins | Aug 8, 2025 Friday 8:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Aug 9, 2025 Saturday 7:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Aug 10, 2025 Sunday 1:05 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Aug 11, 2025 Monday 7:05 PM EDT | Minnesota Twins | Away | Yankee Stadium, Bronx | - : - | |||
Aug 12, 2025 Tuesday 7:05 PM EDT | Minnesota Twins | Away | Yankee Stadium, Bronx | - : - | |||
Aug 13, 2025 Wednesday 7:05 PM EDT | Minnesota Twins | Away | Yankee Stadium, Bronx | - : - | |||
Minnesota Twins | Aug 14, 2025 Thursday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Aug 15, 2025 Friday 8:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Aug 16, 2025 Saturday 7:15 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Aug 17, 2025 Sunday 2:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Aug 19, 2025 Tuesday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Aug 20, 2025 Wednesday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Aug 21, 2025 Thursday 1:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Aug 22, 2025 Friday 7:40 PM EDT | Minnesota Twins | Away | Rate Field, Chicago | - : - | |||
Aug 23, 2025 Saturday 7:10 PM EDT | Minnesota Twins | Away | Rate Field, Chicago | - : - | |||
Aug 24, 2025 Sunday 2:10 PM EDT | Minnesota Twins | Away | Rate Field, Chicago | - : - | |||
Aug 25, 2025 Monday 7:07 PM EDT | Minnesota Twins | Away | Rogers Centre, Toronto | - : - | |||
Aug 26, 2025 Tuesday 7:07 PM EDT | Minnesota Twins | Away | Rogers Centre, Toronto | - : - | |||
Aug 27, 2025 Wednesday 7:07 PM EDT | Minnesota Twins | Away | Rogers Centre, Toronto | - : - | |||
Minnesota Twins | Aug 29, 2025 Friday 8:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Aug 30, 2025 Saturday 7:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Aug 31, 2025 Sunday 1:05 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 1, 2025 Monday 2:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 2, 2025 Tuesday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 3, 2025 Wednesday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 4, 2025 Thursday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Sep 5, 2025 Friday 7:40 PM EDT | Minnesota Twins | Away | Kauffman Stadium, Kansas City | - : - | |||
Sep 6, 2025 Saturday 7:15 PM EDT | Minnesota Twins | Away | Kauffman Stadium, Kansas City | - : - | |||
Sep 7, 2025 Sunday 2:10 PM EDT | Minnesota Twins | Away | Kauffman Stadium, Kansas City | - : - | |||
Sep 8, 2025 Monday 9:38 PM EDT | Minnesota Twins | Away | Angel Stadium, Anaheim | - : - | |||
Sep 9, 2025 Tuesday 9:38 PM EDT | Minnesota Twins | Away | Angel Stadium, Anaheim | - : - | |||
Sep 10, 2025 Wednesday 4:07 PM EDT | Minnesota Twins | Away | Angel Stadium, Anaheim | - : - | |||
Minnesota Twins | Sep 12, 2025 Friday 8:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 13, 2025 Saturday 7:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 14, 2025 Sunday 2:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 15, 2025 Monday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 16, 2025 Tuesday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 17, 2025 Wednesday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 19, 2025 Friday 8:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 20, 2025 Saturday 7:40 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 20, 2025 Saturday 2:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 20, 2025 Saturday 7:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Minnesota Twins | Sep 21, 2025 Sunday 2:10 PM EDT | Home | Target Field, Minneapolis | - : - | |||
Sep 23, 2025 Tuesday 8:05 PM EDT | Minnesota Twins | Away | Globe Life Field, Arlington | - : - | |||
Sep 24, 2025 Wednesday 8:05 PM EDT | Minnesota Twins | Away | Globe Life Field, Arlington | - : - | |||
Sep 25, 2025 Thursday 2:35 PM EDT | Minnesota Twins | Away | Globe Life Field, Arlington | - : - | |||
Sep 26, 2025 Friday 6:45 PM EDT | Minnesota Twins | Away | Citizens Bank Park, Philadelphia | - : - | |||
Sep 27, 2025 Saturday 6:05 PM EDT | Minnesota Twins | Away | Citizens Bank Park, Philadelphia | - : - | |||
Sep 28, 2025 Sunday 3:05 PM EDT | Minnesota Twins | Away | Citizens Bank Park, Philadelphia | - : - |
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Publix Field at Joker Marchant Stadium, Detroit
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
George M. Steinbrenner Field, Bronx
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Ed Smith Stadium, Baltimore
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
BayCare Ballpark, Philadelphia
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Lee Health Sports Complex, Minneapolis
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Target Field, Minneapolis
VENUE
Progressive Field, Cleveland
VENUE
Progressive Field, Cleveland
VENUE
Progressive Field, Cleveland
VENUE
Progressive Field, Cleveland
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
Oriole Park at Camden Yards, Baltimore
VENUE
American Family Field, Milwaukee
VENUE
American Family Field, Milwaukee
VENUE
American Family Field, Milwaukee
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
George M. Steinbrenner Field, Tampa
VENUE
George M. Steinbrenner Field, Tampa
VENUE
George M. Steinbrenner Field, Tampa
VENUE
Sutter Health Park, Sacramento
VENUE
Sutter Health Park, Sacramento
VENUE
Sutter Health Park, Sacramento
VENUE
Sutter Health Park, Sacramento
VENUE
Great American Ball Park, Cincinnati
VENUE
Great American Ball Park, Cincinnati
VENUE
Great American Ball Park, Cincinnati
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Dodger Stadium, Los Angeles
VENUE
Dodger Stadium, Los Angeles
VENUE
Dodger Stadium, Los Angeles
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Progressive Field, Cleveland
VENUE
Progressive Field, Cleveland
VENUE
Progressive Field, Cleveland
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Kauffman Stadium, Kansas City
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Target Field, Minneapolis
VENUE
Citizens Bank Park, Philadelphia
VENUE
Citizens Bank Park, Philadelphia
VENUE
Citizens Bank Park, Philadelphia
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.