Tampa Bay Rays 2025 schedule and complete game calendar
The 2025 MLB season is here. Take a look or download the complete calendar for Tampa Bay Rays game schedule in 2025
Showing 193 of 193 games
Shop your favorite teams on Amazon!
Tampa Bay Rays | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Feb 21, 2025 Friday 1:05 PM EST | Tampa Bay Rays | Away | George M. Steinbrenner Field, Bronx | 4:0 | |||
Tampa Bay Rays | Feb 22, 2025 Saturday 1:05 PM EST | Home | Charlotte Sports Park, Tampa | 4:6 | |||
Feb 23, 2025 Sunday 1:05 PM EST | Tampa Bay Rays | Away | CoolToday Park, Atlanta | 2:4 | |||
Tampa Bay Rays | Feb 24, 2025 Monday 1:05 PM EST | Home | Charlotte Sports Park, Tampa | - : - | |||
Tampa Bay Rays | Feb 25, 2025 Tuesday 1:05 PM EST | Home | Charlotte Sports Park, Tampa | 4:5 | |||
Feb 26, 2025 Wednesday 1:05 PM EST | Tampa Bay Rays | Away | JetBlue Park, Boston | 2:8 | |||
Tampa Bay Rays | Feb 27, 2025 Thursday 1:05 PM EST | Home | Charlotte Sports Park, Tampa | - : - | |||
Feb 28, 2025 Friday 1:05 PM EST | Tampa Bay Rays | Away | LECOM Park, Pittsburgh | 3:2 | |||
Tampa Bay Rays | Mar 1, 2025 Saturday 1:05 PM EST | Home | Charlotte Sports Park, Tampa | 1:10 | |||
Mar 2, 2025 Sunday 1:05 PM EST | Tampa Bay Rays | Away | Lee Health Sports Complex, Minneapolis | - : - | |||
Tampa Bay Rays | Mar 3, 2025 Monday 1:05 PM EST | Home | Charlotte Sports Park, Tampa | 5:4 | |||
Tampa Bay Rays | Mar 4, 2025 Tuesday 1:05 PM EST | Home | Charlotte Sports Park, Tampa | 4:1 | |||
Mar 5, 2025 Wednesday 1:05 PM EST | Tampa Bay Rays | Away | JetBlue Park, Boston | 4:2 | |||
Mar 6, 2025 Thursday 1:05 PM EST | Tampa Bay Rays | Away | BayCare Ballpark, Philadelphia | 4:5 | |||
Tampa Bay Rays | Mar 7, 2025 Friday 1:05 PM EST | Home | Charlotte Sports Park, Tampa | - : - | |||
Mar 8, 2025 Saturday 1:05 PM EST | Tampa Bay Rays | Away | Ed Smith Stadium, Baltimore | 3:6 | |||
Tampa Bay Rays | Mar 9, 2025 Sunday 1:05 PM EDT | Home | Charlotte Sports Park, Tampa | 9:13 | |||
Mar 10, 2025 Monday 1:05 PM EDT | Tampa Bay Rays | Away | CoolToday Park, Atlanta | 3:4 | |||
Mar 12, 2025 Wednesday 1:05 PM EDT | Tampa Bay Rays | Away | Publix Field at Joker Marchant Stadium, Detroit | 5:1 | |||
Tampa Bay Rays | Mar 13, 2025 Thursday 1:05 PM EDT | Home | Charlotte Sports Park, Tampa | 14:4 | |||
Mar 14, 2025 Friday 6:05 PM EDT | Tampa Bay Rays | Away | Lee Health Sports Complex, Minneapolis | 13:6 | |||
Tampa Bay Rays | Mar 15, 2025 Saturday 1:05 PM EDT | Home | Charlotte Sports Park, Tampa | - : - | |||
Mar 16, 2025 Sunday 1:05 PM EDT | Tampa Bay Rays | Away | CACTI Park of the Palm Beaches, Washington | 5:11 | |||
Tampa Bay Rays | Mar 16, 2025 Sunday 1:05 PM EDT | Home | Charlotte Sports Park, Tampa | 5:7 | |||
Mar 17, 2025 Monday 1:10 PM EDT | Tampa Bay Rays | Away | Clover Park, Flushing | 0:2 | |||
Tampa Bay Rays | Mar 19, 2025 Wednesday 1:05 PM EDT | Home | Charlotte Sports Park, Tampa | 5:2 | |||
Mar 20, 2025 Thursday 1:07 PM EDT | Tampa Bay Rays | Away | TD Ballpark, Toronto | 4:1 | |||
Tampa Bay Rays | Mar 21, 2025 Friday 1:05 PM EDT | Home | Charlotte Sports Park, Tampa | 3:7 | |||
Tampa Bay Rays | Mar 22, 2025 Saturday 1:05 PM EDT | Home | Charlotte Sports Park, Tampa | 14:2 | |||
Mar 23, 2025 Sunday 1:05 PM EDT | Tampa Bay Rays | Away | George M. Steinbrenner Field, Bronx | - : - | |||
Mar 24, 2025 Monday 12:35 PM EDT | Tampa Bay Rays | Away | BayCare Ballpark, Philadelphia | 8:6 | |||
Tampa Bay Rays | Mar 28, 2025 Friday 4:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | 3:2 | |||
Tampa Bay Rays | Mar 29, 2025 Saturday 4:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | 1:2 | |||
Tampa Bay Rays | Mar 30, 2025 Sunday 1:40 PM EDT | Home | George M. Steinbrenner Field, Tampa | 6:4 | |||
Tampa Bay Rays | Mar 31, 2025 Monday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | 6:1 | |||
Tampa Bay Rays | Apr 1, 2025 Tuesday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | 7:0 | |||
Tampa Bay Rays | Apr 2, 2025 Wednesday 1:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | 2:4 | |||
Apr 4, 2025 Friday 8:05 PM EDT | Tampa Bay Rays | Away | Globe Life Field, Arlington | 5:2 | |||
Apr 5, 2025 Saturday 7:05 PM EDT | Tampa Bay Rays | Away | Globe Life Field, Arlington | 6:4 | |||
Apr 6, 2025 Sunday 2:35 PM EDT | Tampa Bay Rays | Away | Globe Life Field, Arlington | 4:3 | |||
Tampa Bay Rays | Apr 8, 2025 Tuesday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | 3:4 | |||
Tampa Bay Rays | Apr 9, 2025 Wednesday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | 5:4 | |||
Tampa Bay Rays | Apr 10, 2025 Thursday 1:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | 1:11 | |||
Tampa Bay Rays | Apr 11, 2025 Friday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | 6:3 | |||
Tampa Bay Rays | Apr 12, 2025 Saturday 4:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Apr 13, 2025 Sunday 1:40 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Apr 14, 2025 Monday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Apr 15, 2025 Tuesday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Apr 16, 2025 Wednesday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Apr 17, 2025 Thursday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Apr 18, 2025 Friday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Apr 19, 2025 Saturday 4:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Apr 20, 2025 Sunday 1:40 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Apr 22, 2025 Tuesday 9:40 PM EDT | Tampa Bay Rays | Away | Chase Field, Phoenix | - : - | |||
Apr 23, 2025 Wednesday 9:40 PM EDT | Tampa Bay Rays | Away | Chase Field, Phoenix | - : - | |||
Apr 24, 2025 Thursday 9:40 PM EDT | Tampa Bay Rays | Away | Chase Field, Phoenix | - : - | |||
Apr 25, 2025 Friday 9:40 PM EDT | Tampa Bay Rays | Away | Petco Park, San Diego | - : - | |||
Apr 26, 2025 Saturday 8:40 PM EDT | Tampa Bay Rays | Away | Petco Park, San Diego | - : - | |||
Apr 27, 2025 Sunday 4:10 PM EDT | Tampa Bay Rays | Away | Petco Park, San Diego | - : - | |||
Tampa Bay Rays | Apr 29, 2025 Tuesday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Apr 30, 2025 Wednesday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 1, 2025 Thursday 1:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
May 2, 2025 Friday 7:05 PM EDT | Tampa Bay Rays | Away | Yankee Stadium, Bronx | - : - | |||
May 3, 2025 Saturday 1:05 PM EDT | Tampa Bay Rays | Away | Yankee Stadium, Bronx | - : - | |||
May 4, 2025 Sunday 1:35 PM EDT | Tampa Bay Rays | Away | Yankee Stadium, Bronx | - : - | |||
Tampa Bay Rays | May 6, 2025 Tuesday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 7, 2025 Wednesday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 8, 2025 Thursday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 9, 2025 Friday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 10, 2025 Saturday 4:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 11, 2025 Sunday 1:40 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
May 13, 2025 Tuesday 7:07 PM EDT | Tampa Bay Rays | Away | Rogers Centre, Toronto | - : - | |||
May 14, 2025 Wednesday 7:07 PM EDT | Tampa Bay Rays | Away | Rogers Centre, Toronto | - : - | |||
May 15, 2025 Thursday 3:07 PM EDT | Tampa Bay Rays | Away | Rogers Centre, Toronto | - : - | |||
May 16, 2025 Friday 7:10 PM EDT | Tampa Bay Rays | Away | loanDepot park, Miami | - : - | |||
May 17, 2025 Saturday 4:10 PM EDT | Tampa Bay Rays | Away | loanDepot park, Miami | - : - | |||
May 18, 2025 Sunday 1:40 PM EDT | Tampa Bay Rays | Away | loanDepot park, Miami | - : - | |||
Tampa Bay Rays | May 19, 2025 Monday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 20, 2025 Tuesday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 21, 2025 Wednesday 1:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 23, 2025 Friday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 24, 2025 Saturday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 25, 2025 Sunday 1:40 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 26, 2025 Monday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 27, 2025 Tuesday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | May 28, 2025 Wednesday 1:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
May 29, 2025 Thursday 8:10 PM EDT | Tampa Bay Rays | Away | Daikin Park, Houston | - : - | |||
May 30, 2025 Friday 8:10 PM EDT | Tampa Bay Rays | Away | Daikin Park, Houston | - : - | |||
May 31, 2025 Saturday 4:10 PM EDT | Tampa Bay Rays | Away | Daikin Park, Houston | - : - | |||
Jun 1, 2025 Sunday 2:10 PM EDT | Tampa Bay Rays | Away | Daikin Park, Houston | - : - | |||
Tampa Bay Rays | Jun 3, 2025 Tuesday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jun 4, 2025 Wednesday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jun 5, 2025 Thursday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jun 6, 2025 Friday 1:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jun 7, 2025 Saturday 4:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jun 8, 2025 Sunday 12:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Jun 9, 2025 Monday 7:10 PM EDT | Tampa Bay Rays | Away | Fenway Park, Boston | - : - | |||
Jun 10, 2025 Tuesday 7:10 PM EDT | Tampa Bay Rays | Away | Fenway Park, Boston | - : - | |||
Jun 11, 2025 Wednesday 7:10 PM EDT | Tampa Bay Rays | Away | Fenway Park, Boston | - : - | |||
Jun 13, 2025 Friday 7:10 PM EDT | Tampa Bay Rays | Away | Citi Field, Flushing | - : - | |||
Jun 14, 2025 Saturday 4:10 PM EDT | Tampa Bay Rays | Away | Citi Field, Flushing | - : - | |||
Jun 15, 2025 Sunday 1:40 PM EDT | Tampa Bay Rays | Away | Citi Field, Flushing | - : - | |||
Tampa Bay Rays | Jun 16, 2025 Monday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jun 17, 2025 Tuesday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jun 18, 2025 Wednesday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jun 19, 2025 Thursday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jun 20, 2025 Friday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jun 21, 2025 Saturday 12:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jun 22, 2025 Sunday 12:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Jun 24, 2025 Tuesday 7:40 PM EDT | Tampa Bay Rays | Away | Kauffman Stadium, Kansas City | - : - | |||
Jun 25, 2025 Wednesday 7:40 PM EDT | Tampa Bay Rays | Away | Kauffman Stadium, Kansas City | - : - | |||
Jun 26, 2025 Thursday 2:10 PM EDT | Tampa Bay Rays | Away | Kauffman Stadium, Kansas City | - : - | |||
Jun 27, 2025 Friday 7:05 PM EDT | Tampa Bay Rays | Away | Oriole Park at Camden Yards, Baltimore | - : - | |||
Jun 28, 2025 Saturday 4:05 PM EDT | Tampa Bay Rays | Away | Oriole Park at Camden Yards, Baltimore | - : - | |||
Jun 29, 2025 Sunday 1:35 PM EDT | Tampa Bay Rays | Away | Oriole Park at Camden Yards, Baltimore | - : - | |||
Tampa Bay Rays | Jun 30, 2025 Monday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jul 1, 2025 Tuesday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jul 2, 2025 Wednesday 12:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Jul 4, 2025 Friday 4:10 PM EDT | Tampa Bay Rays | Away | Target Field, Minneapolis | - : - | |||
Jul 5, 2025 Saturday 2:10 PM EDT | Tampa Bay Rays | Away | Target Field, Minneapolis | - : - | |||
Jul 6, 2025 Sunday 2:10 PM EDT | Tampa Bay Rays | Away | Target Field, Minneapolis | - : - | |||
Jul 7, 2025 Monday 6:40 PM EDT | Tampa Bay Rays | Away | Comerica Park, Detroit | - : - | |||
Jul 8, 2025 Tuesday 6:40 PM EDT | Tampa Bay Rays | Away | Comerica Park, Detroit | - : - | |||
Jul 9, 2025 Wednesday 1:10 PM EDT | Tampa Bay Rays | Away | Comerica Park, Detroit | - : - | |||
Jul 10, 2025 Thursday 7:10 PM EDT | Tampa Bay Rays | Away | Fenway Park, Boston | - : - | |||
Jul 11, 2025 Friday 7:10 PM EDT | Tampa Bay Rays | Away | Fenway Park, Boston | - : - | |||
Jul 12, 2025 Saturday 4:10 PM EDT | Tampa Bay Rays | Away | Fenway Park, Boston | - : - | |||
Jul 13, 2025 Sunday 1:35 PM EDT | Tampa Bay Rays | Away | Fenway Park, Boston | - : - | |||
Tampa Bay Rays | Jul 18, 2025 Friday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jul 19, 2025 Saturday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jul 20, 2025 Sunday 12:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jul 21, 2025 Monday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jul 22, 2025 Tuesday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Jul 23, 2025 Wednesday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Jul 25, 2025 Friday 7:10 PM EDT | Tampa Bay Rays | Away | Great American Ball Park, Cincinnati | - : - | |||
Jul 26, 2025 Saturday 6:40 PM EDT | Tampa Bay Rays | Away | Great American Ball Park, Cincinnati | - : - | |||
Jul 27, 2025 Sunday 1:40 PM EDT | Tampa Bay Rays | Away | Great American Ball Park, Cincinnati | - : - | |||
Jul 28, 2025 Monday 7:05 PM EDT | Tampa Bay Rays | Away | Yankee Stadium, Bronx | - : - | |||
Jul 29, 2025 Tuesday 7:05 PM EDT | Tampa Bay Rays | Away | Yankee Stadium, Bronx | - : - | |||
Jul 30, 2025 Wednesday 7:05 PM EDT | Tampa Bay Rays | Away | Yankee Stadium, Bronx | - : - | |||
Jul 31, 2025 Thursday 1:05 PM EDT | Tampa Bay Rays | Away | Yankee Stadium, Bronx | - : - | |||
Tampa Bay Rays | Aug 1, 2025 Friday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Aug 2, 2025 Saturday 1:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Aug 3, 2025 Sunday 12:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Aug 4, 2025 Monday 9:38 PM EDT | Tampa Bay Rays | Away | Angel Stadium, Anaheim | - : - | |||
Aug 5, 2025 Tuesday 9:38 PM EDT | Tampa Bay Rays | Away | Angel Stadium, Anaheim | - : - | |||
Aug 6, 2025 Wednesday 4:07 PM EDT | Tampa Bay Rays | Away | Angel Stadium, Anaheim | - : - | |||
Aug 8, 2025 Friday 9:40 PM EDT | Tampa Bay Rays | Away | T-Mobile Park, Seattle | - : - | |||
Aug 9, 2025 Saturday 9:40 PM EDT | Tampa Bay Rays | Away | T-Mobile Park, Seattle | - : - | |||
Aug 10, 2025 Sunday 4:10 PM EDT | Tampa Bay Rays | Away | T-Mobile Park, Seattle | - : - | |||
Aug 11, 2025 Monday 10:05 PM EDT | Tampa Bay Rays | Away | Sutter Health Park, Sacramento | - : - | |||
Aug 12, 2025 Tuesday 10:05 PM EDT | Tampa Bay Rays | Away | Sutter Health Park, Sacramento | - : - | |||
Aug 13, 2025 Wednesday 10:05 PM EDT | Tampa Bay Rays | Away | Sutter Health Park, Sacramento | - : - | |||
Aug 15, 2025 Friday 10:15 PM EDT | Tampa Bay Rays | Away | Oracle Park, San Francisco | - : - | |||
Aug 16, 2025 Saturday 9:05 PM EDT | Tampa Bay Rays | Away | Oracle Park, San Francisco | - : - | |||
Aug 17, 2025 Sunday 4:05 PM EDT | Tampa Bay Rays | Away | Oracle Park, San Francisco | - : - | |||
Tampa Bay Rays | Aug 19, 2025 Tuesday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Aug 20, 2025 Wednesday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Aug 22, 2025 Friday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Aug 23, 2025 Saturday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Aug 24, 2025 Sunday 12:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Aug 25, 2025 Monday 6:40 PM EDT | Tampa Bay Rays | Away | Progressive Field, Cleveland | - : - | |||
Aug 26, 2025 Tuesday 6:40 PM EDT | Tampa Bay Rays | Away | Progressive Field, Cleveland | - : - | |||
Aug 27, 2025 Wednesday 1:10 PM EDT | Tampa Bay Rays | Away | Progressive Field, Cleveland | - : - | |||
Aug 29, 2025 Friday 6:45 PM EDT | Tampa Bay Rays | Away | Nationals Park, Washington | - : - | |||
Aug 30, 2025 Saturday 4:05 PM EDT | Tampa Bay Rays | Away | Nationals Park, Washington | - : - | |||
Aug 31, 2025 Sunday 1:35 PM EDT | Tampa Bay Rays | Away | Nationals Park, Washington | - : - | |||
Tampa Bay Rays | Sep 1, 2025 Monday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Sep 2, 2025 Tuesday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Sep 3, 2025 Wednesday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Sep 4, 2025 Thursday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Sep 5, 2025 Friday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Sep 6, 2025 Saturday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Sep 7, 2025 Sunday 12:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Sep 9, 2025 Tuesday 7:40 PM EDT | Tampa Bay Rays | Away | Rate Field, Chicago | - : - | |||
Sep 10, 2025 Wednesday 7:40 PM EDT | Tampa Bay Rays | Away | Rate Field, Chicago | - : - | |||
Sep 11, 2025 Thursday 2:10 PM EDT | Tampa Bay Rays | Away | Rate Field, Chicago | - : - | |||
Sep 12, 2025 Friday 2:20 PM EDT | Tampa Bay Rays | Away | Wrigley Field, Chicago | - : - | |||
Sep 13, 2025 Saturday 2:20 PM EDT | Tampa Bay Rays | Away | Wrigley Field, Chicago | - : - | |||
Sep 14, 2025 Sunday 2:20 PM EDT | Tampa Bay Rays | Away | Wrigley Field, Chicago | - : - | |||
Tampa Bay Rays | Sep 15, 2025 Monday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Sep 16, 2025 Tuesday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Sep 17, 2025 Wednesday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Sep 18, 2025 Thursday 1:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Sep 19, 2025 Friday 7:35 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Sep 20, 2025 Saturday 7:05 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Tampa Bay Rays | Sep 21, 2025 Sunday 12:10 PM EDT | Home | George M. Steinbrenner Field, Tampa | - : - | |||
Sep 23, 2025 Tuesday 6:35 PM EDT | Tampa Bay Rays | Away | Oriole Park at Camden Yards, Baltimore | - : - | |||
Sep 24, 2025 Wednesday 6:35 PM EDT | Tampa Bay Rays | Away | Oriole Park at Camden Yards, Baltimore | - : - | |||
Sep 25, 2025 Thursday 1:05 PM EDT | Tampa Bay Rays | Away | Oriole Park at Camden Yards, Baltimore | - : - | |||
Sep 26, 2025 Friday 7:07 PM EDT | Tampa Bay Rays | Away | Rogers Centre, Toronto | - : - | |||
Sep 27, 2025 Saturday 3:07 PM EDT | Tampa Bay Rays | Away | Rogers Centre, Toronto | - : - | |||
Sep 28, 2025 Sunday 3:07 PM EDT | Tampa Bay Rays | Away | Rogers Centre, Toronto | - : - |
Feb 21, 2025
Friday
1:05 PM EST
Away
VENUE
George M. Steinbrenner Field, Bronx
Feb 22, 2025
Saturday
1:05 PM EST
Home
Feb 23, 2025
Sunday
1:05 PM EST
Away
Feb 24, 2025
Monday
1:05 PM EST
Home
Feb 25, 2025
Tuesday
1:05 PM EST
Home
VENUE
Charlotte Sports Park, Tampa
Feb 26, 2025
Wednesday
1:05 PM EST
Away
Feb 27, 2025
Thursday
1:05 PM EST
Home
Feb 28, 2025
Friday
1:05 PM EST
Away
Mar 1, 2025
Saturday
1:05 PM EST
Home
Mar 2, 2025
Sunday
1:05 PM EST
Away
VENUE
Lee Health Sports Complex, Minneapolis
Mar 3, 2025
Monday
1:05 PM EST
Home
Mar 4, 2025
Tuesday
1:05 PM EST
Home
Mar 5, 2025
Wednesday
1:05 PM EST
Away
Mar 6, 2025
Thursday
1:05 PM EST
Away
VENUE
BayCare Ballpark, Philadelphia
Mar 7, 2025
Friday
1:05 PM EST
Home
Mar 8, 2025
Saturday
1:05 PM EST
Away
Mar 9, 2025
Sunday
1:05 PM EDT
Home
Mar 10, 2025
Monday
1:05 PM EDT
Away
Mar 12, 2025
Wednesday
1:05 PM EDT
Away
VENUE
Publix Field at Joker Marchant Stadium, Detroit
Mar 13, 2025
Thursday
1:05 PM EDT
Home
VENUE
Charlotte Sports Park, Tampa
Mar 14, 2025
Friday
6:05 PM EDT
Away
VENUE
Lee Health Sports Complex, Minneapolis
Mar 15, 2025
Saturday
1:05 PM EDT
Home
Mar 16, 2025
Sunday
1:05 PM EDT
Away
VENUE
CACTI Park of the Palm Beaches, Washington
Mar 16, 2025
Sunday
1:05 PM EDT
Home
Mar 17, 2025
Monday
1:10 PM EDT
Away
Mar 19, 2025
Wednesday
1:05 PM EDT
Home
VENUE
Charlotte Sports Park, Tampa
Mar 20, 2025
Thursday
1:07 PM EDT
Away
Mar 21, 2025
Friday
1:05 PM EDT
Home
Mar 22, 2025
Saturday
1:05 PM EDT
Home
Mar 23, 2025
Sunday
1:05 PM EDT
Away
VENUE
George M. Steinbrenner Field, Bronx
Mar 24, 2025
Monday
12:35 PM EDT
Away
VENUE
BayCare Ballpark, Philadelphia
Mar 28, 2025
Friday
4:10 PM EDT
Home
VENUE
George M. Steinbrenner Field, Tampa
Mar 29, 2025
Saturday
4:10 PM EDT
Home
VENUE
George M. Steinbrenner Field, Tampa
Mar 30, 2025
Sunday
1:40 PM EDT
Home
VENUE
George M. Steinbrenner Field, Tampa
Mar 31, 2025
Monday
7:05 PM EDT
Home
VENUE
George M. Steinbrenner Field, Tampa
Apr 1, 2025
Tuesday
7:05 PM EDT
Home
VENUE
George M. Steinbrenner Field, Tampa
Apr 2, 2025
Wednesday
1:10 PM EDT
Home
VENUE
George M. Steinbrenner Field, Tampa
Apr 4, 2025
Friday
8:05 PM EDT
Away
Apr 5, 2025
Saturday
7:05 PM EDT
Away
Apr 6, 2025
Sunday
2:35 PM EDT
Away
Apr 8, 2025
Tuesday
7:05 PM EDT
Home
VENUE
George M. Steinbrenner Field, Tampa
Apr 9, 2025
Wednesday
7:05 PM EDT
Home
VENUE
George M. Steinbrenner Field, Tampa
