Cleveland Cavaliers 2025 schedule and complete game calendar
The 2025 NBA season is here. Take a look or download the complete calendar for Cleveland Cavaliers game schedule in 2025
Showing 95 of 95 games
Visit the fan shop on Amazon!
Cleveland Cavaliers | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Cleveland Cavaliers | Oct 8, 2024 Tuesday 7:00 PM EDT | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 112:116 | |||
Cleveland Cavaliers | Oct 10, 2024 Thursday 7:00 PM EDT | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 117:129 | |||
Oct 16, 2024 Wednesday 7:00 PM EDT | Cleveland Cavaliers | Away | Little Caesars Arena, Detroit, MI | 108:92 | |||
Oct 18, 2024 Friday 8:00 PM EDT | Cleveland Cavaliers | Away | United Center, Chicago, IL | - : - | |||
Oct 23, 2024 Wednesday 7:30 PM EDT | Cleveland Cavaliers | Away | Scotiabank Arena, Toronto, ON | 106:136 | |||
Cleveland Cavaliers | Oct 25, 2024 Friday 7:30 PM EDT | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 113:101 | |||
Oct 26, 2024 Saturday 7:00 PM EDT | Cleveland Cavaliers | Away | Capital One Arena, Washington, DC | 116:135 | |||
Oct 28, 2024 Monday 7:30 PM EDT | Cleveland Cavaliers | Away | Madison Square Garden, New York, NY | 104:110 | |||
Cleveland Cavaliers | Oct 30, 2024 Wednesday 7:00 PM EDT | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 134:110 | |||
Cleveland Cavaliers | Nov 1, 2024 Friday 7:00 PM EDT | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 120:109 | |||
Nov 2, 2024 Saturday 8:00 PM EDT | Cleveland Cavaliers | Away | Fiserv Forum, Milwaukee, WI | 113:114 | |||
Cleveland Cavaliers | Nov 4, 2024 Monday 7:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 116:114 | |||
Nov 6, 2024 Wednesday 8:00 PM EST | Cleveland Cavaliers | Away | Smoothie King Center, New Orleans, LA | 122:131 | |||
Cleveland Cavaliers | Nov 8, 2024 Friday 7:30 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 136:117 | |||
Cleveland Cavaliers | Nov 9, 2024 Saturday 7:30 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 105:100 | |||
Nov 11, 2024 Monday 8:00 PM EST | Cleveland Cavaliers | Away | United Center, Chicago, IL | 113:119 | |||
Nov 13, 2024 Wednesday 7:30 PM EST | Cleveland Cavaliers | Away | Wells Fargo Center, Philadelphia, PA | 106:114 | |||
Cleveland Cavaliers | Nov 15, 2024 Friday 7:30 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 144:126 | |||
Cleveland Cavaliers | Nov 17, 2024 Sunday 6:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 128:114 | |||
Nov 19, 2024 Tuesday 7:00 PM EST | Cleveland Cavaliers | Away | TD Garden, Boston, MA | 120:117 | |||
Cleveland Cavaliers | Nov 20, 2024 Wednesday 7:30 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 128:100 | |||
Cleveland Cavaliers | Nov 24, 2024 Sunday 7:30 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 122:108 | |||
Cleveland Cavaliers | Nov 27, 2024 Wednesday 7:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 124:135 | |||
Nov 29, 2024 Friday 2:30 PM EST | Cleveland Cavaliers | Away | State Farm Arena, Atlanta, GA | 117:101 | |||
Cleveland Cavaliers | Dec 1, 2024 Sunday 6:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 115:111 | |||
Cleveland Cavaliers | Dec 3, 2024 Tuesday 7:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 118:87 | |||
Cleveland Cavaliers | Dec 5, 2024 Thursday 7:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 126:114 | |||
Dec 7, 2024 Saturday 1:00 PM EST | Cleveland Cavaliers | Away | Spectrum Center, Charlotte, NC | 102:116 | |||
Dec 8, 2024 Sunday 6:00 PM EST | Cleveland Cavaliers | Away | Kaseya Center, Miami, FL | 122:113 | |||
Cleveland Cavaliers | Dec 13, 2024 Friday 7:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 115:105 | |||
Dec 16, 2024 Monday 7:30 PM EST | Cleveland Cavaliers | Away | Barclays Center, Brooklyn, NY | 101:130 | |||
Cleveland Cavaliers | Dec 20, 2024 Friday 7:30 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 124:101 | |||
Cleveland Cavaliers | Dec 21, 2024 Saturday 8:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 126:99 | |||
Cleveland Cavaliers | Dec 23, 2024 Monday 7:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 124:113 | |||
Dec 27, 2024 Friday 9:00 PM EST | Cleveland Cavaliers | Away | Ball Arena, Denver, CO | 135:149 | |||
Dec 30, 2024 Monday 10:00 PM EST | Cleveland Cavaliers | Away | Chase Center, San Francisco, CA | 95:113 | |||
Dec 31, 2024 Tuesday 9:00 PM EST | Cleveland Cavaliers | Away | Crypto.com Arena, Los Angeles, CA | 110:122 | |||
Jan 3, 2025 Friday 8:30 PM EST | Cleveland Cavaliers | Away | American Airlines Center, Dallas, TX | 122:134 | |||
Cleveland Cavaliers | Jan 5, 2025 Sunday 6:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 115:105 | |||
Cleveland Cavaliers | Jan 8, 2025 Wednesday 7:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 129:122 | |||
Cleveland Cavaliers | Jan 9, 2025 Thursday 7:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 132:126 | |||
Cleveland Cavaliers | Jan 12, 2025 Sunday 6:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 93:108 | |||
Jan 14, 2025 Tuesday 7:00 PM EST | Cleveland Cavaliers | Away | Gainbridge Fieldhouse, Indianapolis, IN | 117:127 | |||
Jan 16, 2025 Thursday 7:30 PM EST | Cleveland Cavaliers | Away | Paycom Center, Oklahoma City, OK | 134:114 | |||
Jan 18, 2025 Saturday 9:00 PM EST | Cleveland Cavaliers | Away | Target Center, Minneapolis, MN | 117:124 | |||
Cleveland Cavaliers | Jan 20, 2025 Monday 3:30 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 118:92 | |||
Jan 22, 2025 Wednesday 8:00 PM EST | Cleveland Cavaliers | Away | Toyota Center, Houston, TX | 109:108 | |||
Jan 24, 2025 Friday 7:00 PM EST | Cleveland Cavaliers | Away | Wells Fargo Center, Philadelphia, PA | 132:129 | |||
Cleveland Cavaliers | Jan 25, 2025 Saturday 7:30 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 131:135 | |||
Cleveland Cavaliers | Jan 27, 2025 Monday 7:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 110:91 | |||
Jan 29, 2025 Wednesday 7:30 PM EST | Cleveland Cavaliers | Away | Kaseya Center, Miami, FL | 106:126 | |||
Cleveland Cavaliers | Jan 30, 2025 Thursday 7:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 137:115 | |||
Cleveland Cavaliers | Feb 2, 2025 Sunday 3:30 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 144:101 | |||
Cleveland Cavaliers | Feb 4, 2025 Tuesday 7:30 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 105:112 | |||
Feb 5, 2025 Wednesday 7:00 PM EST | Cleveland Cavaliers | Away | Little Caesars Arena, Detroit, MI | 115:118 | |||
Feb 7, 2025 Friday 7:00 PM EST | Cleveland Cavaliers | Away | Capital One Arena, Washington, DC | 124:134 | |||
Cleveland Cavaliers | Feb 10, 2025 Monday 7:00 PM EST | Home | Rocket Mortgage FieldHouse, Cleveland, OH | 128:107 | |||
Feb 12, 2025 Wednesday 7:30 PM EST | Cleveland Cavaliers | Away | Scotiabank Arena, Toronto, ON | 108:131 | |||
Feb 20, 2025 Thursday 7:30 PM EST | Cleveland Cavaliers | Away | Barclays Center, Brooklyn, NY | 97:110 | |||
Cleveland Cavaliers | Feb 21, 2025 Friday 7:00 PM EST | Home | Rocket Arena, Cleveland, OH | 142:105 | |||
Cleveland Cavaliers | Feb 23, 2025 Sunday 7:00 PM EST | Home | Rocket Arena, Cleveland, OH | 129:123 | |||
Feb 25, 2025 Tuesday 7:30 PM EST | Cleveland Cavaliers | Away | Kia Center, Orlando, FL | 82:122 | |||
Feb 28, 2025 Friday 7:30 PM EST | Cleveland Cavaliers | Away | TD Garden, Boston, MA | 116:123 | |||
Cleveland Cavaliers | Mar 2, 2025 Sunday 3:30 PM EST | Home | Rocket Arena, Cleveland, OH | - : - | |||
Mar 4, 2025 Tuesday 8:00 PM EST | Cleveland Cavaliers | Away | United Center, Chicago, IL | 117:139 | |||
Cleveland Cavaliers | Mar 5, 2025 Wednesday 7:00 PM EST | Home | Rocket Arena, Cleveland, OH | 112:107 | |||
Mar 7, 2025 Friday 7:00 PM EST | Cleveland Cavaliers | Away | Spectrum Center, Charlotte, NC | 117:118 | |||
Mar 9, 2025 Sunday 8:00 PM EDT | Cleveland Cavaliers | Away | Fiserv Forum, Milwaukee, WI | 100:112 | |||
Cleveland Cavaliers | Mar 11, 2025 Tuesday 7:00 PM EDT | Home | Rocket Arena, Cleveland, OH | 109:104 | |||
Mar 14, 2025 Friday 8:00 PM EDT | Cleveland Cavaliers | Away | FedExForum, Memphis, TN | 124:133 | |||
Cleveland Cavaliers | Mar 16, 2025 Sunday 1:00 PM EDT | Home | Rocket Arena, Cleveland, OH | 103:108 | |||
Mar 18, 2025 Tuesday 10:30 PM EDT | Cleveland Cavaliers | Away | Intuit Dome, Inglewood, CA | 132:119 | |||
Mar 19, 2025 Wednesday 10:00 PM EDT | Cleveland Cavaliers | Away | Golden 1 Center, Sacramento, CA | 123:119 | |||
Mar 21, 2025 Friday 10:00 PM EDT | Cleveland Cavaliers | Away | PHX Arena, Phoenix, AZ | 123:112 | |||
Mar 23, 2025 Sunday 3:30 PM EDT | Cleveland Cavaliers | Away | Delta Center, Salt Lake City, UT | 91:120 | |||
Mar 25, 2025 Tuesday 10:00 PM EDT | Cleveland Cavaliers | Away | Moda Center, Portland, OR | 111:122 | |||
Cleveland Cavaliers | Mar 27, 2025 Thursday 7:00 PM EDT | Home | Rocket Arena, Cleveland, OH | 124:116 | |||
Mar 28, 2025 Friday 7:00 PM EDT | Cleveland Cavaliers | Away | Little Caesars Arena, Detroit, MI | 133:122 | |||
Cleveland Cavaliers | Mar 30, 2025 Sunday 3:30 PM EDT | Home | Rocket Arena, Cleveland, OH | 127:122 | |||
Cleveland Cavaliers | Apr 2, 2025 Wednesday 7:00 PM EDT | Home | Rocket Arena, Cleveland, OH | 124:105 | |||
Apr 4, 2025 Friday 8:00 PM EDT | Cleveland Cavaliers | Away | Frost Bank Center, San Antonio, TX | 113:114 | |||
Cleveland Cavaliers | Apr 6, 2025 Sunday 6:00 PM EDT | Home | Rocket Arena, Cleveland, OH | 113:120 | |||
Cleveland Cavaliers | Apr 8, 2025 Tuesday 7:00 PM EDT | Home | Rocket Arena, Cleveland, OH | 135:113 | |||
Apr 10, 2025 Thursday 7:00 PM EDT | Cleveland Cavaliers | Away | Gainbridge Fieldhouse, Indianapolis, IN | 114:112 | |||
Apr 11, 2025 Friday 7:30 PM EDT | Cleveland Cavaliers | Away | Madison Square Garden, New York, NY | 102:108 | |||
Cleveland Cavaliers | Apr 13, 2025 Sunday 1:00 PM EDT | Home | Rocket Arena, Cleveland, OH | - : - | |||
Cleveland Cavaliers | Apr 20, 2025 Sunday 7:00 PM EDT | Home | Rocket Arena, Cleveland, OH | 121:100 | |||
Cleveland Cavaliers | Apr 23, 2025 Wednesday 7:30 PM EDT | Home | Rocket Arena, Cleveland, OH | 121:112 | |||
Apr 26, 2025 Saturday 1:00 PM EDT | Cleveland Cavaliers | Away | Kaseya Center, Miami, FL | 87:124 | |||
Apr 28, 2025 Monday 7:30 PM EDT | Cleveland Cavaliers | Away | Kaseya Center, Miami, FL | 83:138 | |||
Cleveland Cavaliers | May 4, 2025 Sunday 6:00 PM EDT | Home | Rocket Arena, Cleveland, OH | 112:121 | |||
Cleveland Cavaliers | May 6, 2025 Tuesday 7:00 PM EDT | Home | Rocket Arena, Cleveland, OH | 119:120 | |||
May 9, 2025 Friday 7:30 PM EDT | Cleveland Cavaliers | Away | Gainbridge Fieldhouse, Indianapolis, IN | 104:126 | |||
May 11, 2025 Sunday 8:00 PM EDT | Cleveland Cavaliers | Away | Gainbridge Fieldhouse, Indianapolis, IN | 129:109 | |||
Cleveland Cavaliers | May 13, 2025 Tuesday 7:00 PM EDT | Home | Rocket Arena, Cleveland, OH | 105:114 |
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Little Caesars Arena, Detroit, MI
VENUE
United Center, Chicago, IL
VENUE
Scotiabank Arena, Toronto, ON
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Capital One Arena, Washington, DC
VENUE
Madison Square Garden, New York, NY
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Smoothie King Center, New Orleans, LA
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
United Center, Chicago, IL
VENUE
Wells Fargo Center, Philadelphia, PA
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
State Farm Arena, Atlanta, GA
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Spectrum Center, Charlotte, NC
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Barclays Center, Brooklyn, NY
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Ball Arena, Denver, CO
VENUE
Chase Center, San Francisco, CA
VENUE
Crypto.com Arena, Los Angeles, CA
VENUE
American Airlines Center, Dallas, TX
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
VENUE
Paycom Center, Oklahoma City, OK
VENUE
Target Center, Minneapolis, MN
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Toyota Center, Houston, TX
VENUE
Wells Fargo Center, Philadelphia, PA
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Little Caesars Arena, Detroit, MI
VENUE
Capital One Arena, Washington, DC
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Scotiabank Arena, Toronto, ON
VENUE
Barclays Center, Brooklyn, NY
VENUE
Rocket Arena, Cleveland, OH
VENUE
Rocket Arena, Cleveland, OH
VENUE
Rocket Arena, Cleveland, OH
VENUE
United Center, Chicago, IL
VENUE
Spectrum Center, Charlotte, NC
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Rocket Arena, Cleveland, OH
VENUE
FedExForum, Memphis, TN
VENUE
Rocket Arena, Cleveland, OH
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Moda Center, Portland, OR
VENUE
Rocket Arena, Cleveland, OH
VENUE
Little Caesars Arena, Detroit, MI
VENUE
Rocket Arena, Cleveland, OH
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Rocket Arena, Cleveland, OH
VENUE
Rocket Arena, Cleveland, OH
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
VENUE
Madison Square Garden, New York, NY
VENUE
Rocket Arena, Cleveland, OH
VENUE
Rocket Arena, Cleveland, OH
VENUE
Rocket Arena, Cleveland, OH
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
VENUE
Rocket Arena, Cleveland, OH
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.