Dallas Mavericks 2025 schedule and complete game calendar
The 2025 NBA season is here. Take a look or download the complete calendar for Dallas Mavericks game schedule in 2025
Showing 86 of 86 games
Shop your favorite teams on Amazon!
Dallas Mavericks | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Dallas Mavericks | Oct 7, 2024 Monday 8:00 PM EDT | Home | American Airlines Center, Dallas, TX | 116:121 | |||
Dallas Mavericks | Oct 10, 2024 Thursday 8:00 PM EDT | Home | American Airlines Center, Dallas, TX | 102:107 | |||
Oct 14, 2024 Monday 10:30 PM EDT | Dallas Mavericks | Away | Intuit Dome, Inglewood, CA | 110:96 | |||
Dallas Mavericks | Oct 17, 2024 Thursday 7:30 PM EDT | Home | American Airlines Center, Dallas, TX | 109:84 | |||
Dallas Mavericks | Oct 24, 2024 Thursday 7:30 PM EDT | Home | American Airlines Center, Dallas, TX | 120:109 | |||
Oct 26, 2024 Saturday 10:00 PM EDT | Dallas Mavericks | Away | Footprint Center, Phoenix, AZ | 114:102 | |||
Dallas Mavericks | Oct 28, 2024 Monday 8:30 PM EDT | Home | American Airlines Center, Dallas, TX | 110:102 | |||
Oct 29, 2024 Tuesday 7:30 PM EDT | Dallas Mavericks | Away | Target Center, Minneapolis, MN | 114:120 | |||
Dallas Mavericks | Oct 31, 2024 Thursday 8:30 PM EDT | Home | American Airlines Center, Dallas, TX | 102:108 | |||
Dallas Mavericks | Nov 3, 2024 Sunday 7:30 PM EST | Home | American Airlines Center, Dallas, TX | 108:85 | |||
Dallas Mavericks | Nov 4, 2024 Monday 9:45 PM EST | Home | American Airlines Center, Dallas, TX | 127:134 | |||
Dallas Mavericks | Nov 6, 2024 Wednesday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 119:99 | |||
Dallas Mavericks | Nov 8, 2024 Friday 7:30 PM EST | Home | American Airlines Center, Dallas, TX | 113:114 | |||
Nov 10, 2024 Sunday 8:00 PM EST | Dallas Mavericks | Away | Ball Arena, Denver, CO | 122:120 | |||
Nov 12, 2024 Tuesday 10:00 PM EST | Dallas Mavericks | Away | Chase Center, San Francisco, CA | 120:117 | |||
Nov 14, 2024 Thursday 9:00 PM EST | Dallas Mavericks | Away | Delta Center, Salt Lake City, UT | 115:113 | |||
Dallas Mavericks | Nov 16, 2024 Saturday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 110:93 | |||
Nov 17, 2024 Sunday 7:00 PM EST | Dallas Mavericks | Away | Paycom Center, Oklahoma City, OK | 119:121 | |||
Dallas Mavericks | Nov 19, 2024 Tuesday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 132:91 | |||
Nov 22, 2024 Friday 10:00 PM EST | Dallas Mavericks | Away | Ball Arena, Denver, CO | 120:123 | |||
Nov 24, 2024 Sunday 6:00 PM EST | Dallas Mavericks | Away | Kaseya Center, Miami, FL | - : - | |||
Nov 25, 2024 Monday 7:30 PM EST | Dallas Mavericks | Away | State Farm Arena, Atlanta, GA | 119:129 | |||
Dallas Mavericks | Nov 27, 2024 Wednesday 7:30 PM EST | Home | American Airlines Center, Dallas, TX | 129:114 | |||
Nov 30, 2024 Saturday 9:30 PM EST | Dallas Mavericks | Away | Delta Center, Salt Lake City, UT | 94:106 | |||
Dec 1, 2024 Sunday 9:00 PM EST | Dallas Mavericks | Away | Moda Center, Portland, OR | 131:137 | |||
Dallas Mavericks | Dec 3, 2024 Tuesday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 121:116 | |||
Dec 5, 2024 Thursday 7:00 PM EST | Dallas Mavericks | Away | Capital One Arena, Washington, DC | 101:137 | |||
Dec 7, 2024 Saturday 7:30 PM EST | Dallas Mavericks | Away | Scotiabank Arena, Toronto, ON | 118:125 | |||
Dec 10, 2024 Tuesday 9:30 PM EST | Dallas Mavericks | Away | Paycom Center, Oklahoma City, OK | 118:104 | |||
Dec 15, 2024 Sunday 8:30 PM EST | Dallas Mavericks | Away | Chase Center, San Francisco, CA | 133:143 | |||
Dallas Mavericks | Dec 19, 2024 Thursday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 95:118 | |||
Dallas Mavericks | Dec 21, 2024 Saturday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 113:97 | |||
Dallas Mavericks | Dec 23, 2024 Monday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 132:108 | |||
Dallas Mavericks | Dec 25, 2024 Wednesday 2:30 PM EST | Home | American Airlines Center, Dallas, TX | 99:105 | |||
Dec 27, 2024 Friday 9:00 PM EST | Dallas Mavericks | Away | Footprint Center, Phoenix, AZ | 89:98 | |||
Dec 28, 2024 Saturday 10:00 PM EST | Dallas Mavericks | Away | Moda Center, Portland, OR | 126:122 | |||
Dec 30, 2024 Monday 10:00 PM EST | Dallas Mavericks | Away | Golden 1 Center, Sacramento, CA | 110:100 | |||
Jan 1, 2025 Wednesday 8:00 PM EST | Dallas Mavericks | Away | Toyota Center, Houston, TX | 110:99 | |||
Dallas Mavericks | Jan 3, 2025 Friday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 122:134 | |||
Jan 6, 2025 Monday 8:00 PM EST | Dallas Mavericks | Away | FedExForum, Memphis, TN | 119:104 | |||
Dallas Mavericks | Jan 7, 2025 Tuesday 7:30 PM EST | Home | American Airlines Center, Dallas, TX | 118:97 | |||
Dallas Mavericks | Jan 9, 2025 Thursday 7:30 PM EST | Home | American Airlines Center, Dallas, TX | 117:111 | |||
Dallas Mavericks | Jan 12, 2025 Sunday 3:00 PM EST | Home | American Airlines Center, Dallas, TX | 101:112 | |||
Dallas Mavericks | Jan 14, 2025 Tuesday 9:30 PM EST | Home | American Airlines Center, Dallas, TX | 99:118 | |||
Jan 15, 2025 Wednesday 8:00 PM EST | Dallas Mavericks | Away | Smoothie King Center, New Orleans, LA | 119:116 | |||
Dallas Mavericks | Jan 17, 2025 Friday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 106:98 | |||
Jan 20, 2025 Monday 12:00 PM EST | Dallas Mavericks | Away | Spectrum Center, Charlotte, NC | 110:105 | |||
Dallas Mavericks | Jan 22, 2025 Wednesday 7:30 PM EST | Home | American Airlines Center, Dallas, TX | 114:115 | |||
Jan 23, 2025 Thursday 8:00 PM EST | Dallas Mavericks | Away | Paycom Center, Oklahoma City, OK | 115:121 | |||
Dallas Mavericks | Jan 25, 2025 Saturday 5:30 PM EST | Home | American Airlines Center, Dallas, TX | 107:122 | |||
Dallas Mavericks | Jan 27, 2025 Monday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 130:108 | |||
Jan 29, 2025 Wednesday 8:00 PM EST | Dallas Mavericks | Away | Smoothie King Center, New Orleans, LA | 136:137 | |||
Jan 31, 2025 Friday 7:00 PM EST | Dallas Mavericks | Away | Little Caesars Arena, Detroit, MI | 117:102 | |||
Feb 2, 2025 Sunday 3:30 PM EST | Dallas Mavericks | Away | Rocket Mortgage FieldHouse, Cleveland, OH | 144:101 | |||
Feb 4, 2025 Tuesday 7:00 PM EST | Dallas Mavericks | Away | Wells Fargo Center, Philadelphia, PA | 118:116 | |||
Feb 6, 2025 Thursday 7:30 PM EST | Dallas Mavericks | Away | TD Garden, Boston, MA | 120:127 | |||
Dallas Mavericks | Feb 8, 2025 Saturday 3:00 PM EST | Home | American Airlines Center, Dallas, TX | 116:105 | |||
Dallas Mavericks | Feb 10, 2025 Monday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | - : - | |||
Dallas Mavericks | Feb 12, 2025 Wednesday 9:30 PM EST | Home | American Airlines Center, Dallas, TX | 111:107 | |||
Dallas Mavericks | Feb 13, 2025 Thursday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 118:113 | |||
Dallas Mavericks | Feb 21, 2025 Friday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 111:103 | |||
Feb 23, 2025 Sunday 3:30 PM EST | Dallas Mavericks | Away | Chase Center, San Francisco, CA | 126:102 | |||
Feb 25, 2025 Tuesday 10:00 PM EST | Dallas Mavericks | Away | Crypto.com Arena, Los Angeles, CA | 107:99 | |||
Dallas Mavericks | Feb 27, 2025 Thursday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 103:96 | |||
Dallas Mavericks | Mar 1, 2025 Saturday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 117:132 | |||
Dallas Mavericks | Mar 3, 2025 Monday 8:30 PM EST | Home | American Airlines Center, Dallas, TX | 98:122 | |||
Mar 5, 2025 Wednesday 8:00 PM EST | Dallas Mavericks | Away | Fiserv Forum, Milwaukee, WI | 137:107 | |||
Dallas Mavericks | Mar 7, 2025 Friday 7:30 PM EST | Home | American Airlines Center, Dallas, TX | 111:122 | |||
Dallas Mavericks | Mar 9, 2025 Sunday 3:30 PM EDT | Home | American Airlines Center, Dallas, TX | 116:125 | |||
Mar 10, 2025 Monday 8:30 PM EDT | Dallas Mavericks | Away | Frost Bank Center, San Antonio, TX | 129:133 | |||
Mar 12, 2025 Wednesday 8:00 PM EDT | Dallas Mavericks | Away | Frost Bank Center, San Antonio, TX | 126:116 | |||
Mar 14, 2025 Friday 8:00 PM EDT | Dallas Mavericks | Away | Toyota Center, Houston, TX | 133:96 | |||
Dallas Mavericks | Mar 16, 2025 Sunday 1:00 PM EDT | Home | American Airlines Center, Dallas, TX | 125:130 | |||
Mar 19, 2025 Wednesday 7:00 PM EDT | Dallas Mavericks | Away | Gainbridge Fieldhouse, Indianapolis, IN | 135:131 | |||
Dallas Mavericks | Mar 21, 2025 Friday 8:30 PM EDT | Home | American Airlines Center, Dallas, TX | 123:117 | |||
Mar 24, 2025 Monday 7:30 PM EDT | Dallas Mavericks | Away | Barclays Center, Brooklyn, NY | 101:120 | |||
Mar 25, 2025 Tuesday 7:30 PM EDT | Dallas Mavericks | Away | Madison Square Garden, New York, NY | 128:113 | |||
Mar 27, 2025 Thursday 7:00 PM EDT | Dallas Mavericks | Away | Kia Center, Orlando, FL | 92:101 | |||
Mar 29, 2025 Saturday 8:00 PM EDT | Dallas Mavericks | Away | United Center, Chicago, IL | 119:120 | |||
Dallas Mavericks | Mar 31, 2025 Monday 8:30 PM EDT | Home | American Airlines Center, Dallas, TX | 109:113 | |||
Dallas Mavericks | Apr 2, 2025 Wednesday 8:30 PM EDT | Home | American Airlines Center, Dallas, TX | 120:118 | |||
Apr 4, 2025 Friday 10:30 PM EDT | Dallas Mavericks | Away | Intuit Dome, Inglewood, CA | 114:91 | |||
Apr 5, 2025 Saturday 10:30 PM EDT | Dallas Mavericks | Away | Intuit Dome, Inglewood, CA | 135:104 | |||
Dallas Mavericks | Apr 9, 2025 Wednesday 7:30 PM EDT | Home | American Airlines Center, Dallas, TX | 97:112 | |||
Dallas Mavericks | Apr 11, 2025 Friday 8:30 PM EDT | Home | American Airlines Center, Dallas, TX | - : - | |||
Apr 13, 2025 Sunday 3:30 PM EDT | Dallas Mavericks | Away | FedExForum, Memphis, TN | - : - |
Oct 7, 2024
Monday
8:00 PM EDT
Home
VENUE
American Airlines Center, Dallas, TX
Oct 10, 2024
Thursday
8:00 PM EDT
Home
Oct 14, 2024
Monday
10:30 PM EDT
Away
Oct 17, 2024
Thursday
7:30 PM EDT
Home
VENUE
American Airlines Center, Dallas, TX
Oct 24, 2024
Thursday
7:30 PM EDT
Home
VENUE
American Airlines Center, Dallas, TX
Oct 26, 2024
Saturday
10:00 PM EDT
Away
Oct 28, 2024
Monday
8:30 PM EDT
Home
Oct 29, 2024
Tuesday
7:30 PM EDT
Away
VENUE
Target Center, Minneapolis, MN
Oct 31, 2024
Thursday
8:30 PM EDT
Home
VENUE
American Airlines Center, Dallas, TX
Nov 3, 2024
Sunday
7:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Nov 4, 2024
Monday
9:45 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Nov 6, 2024
Wednesday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Nov 8, 2024
Friday
7:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Nov 10, 2024
Sunday
8:00 PM EST
Away
Nov 12, 2024
Tuesday
10:00 PM EST
Away
VENUE
Chase Center, San Francisco, CA
Nov 14, 2024
Thursday
9:00 PM EST
Away
Nov 16, 2024
Saturday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Nov 17, 2024
Sunday
7:00 PM EST
Away
VENUE
Paycom Center, Oklahoma City, OK
Nov 19, 2024
Tuesday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Nov 22, 2024
Friday
10:00 PM EST
Away
Nov 24, 2024
Sunday
6:00 PM EST
Away
Nov 25, 2024
Monday
7:30 PM EST
Away
Nov 27, 2024
Wednesday
7:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Nov 30, 2024
Saturday
9:30 PM EST
Away
Dec 1, 2024
Sunday
9:00 PM EST
Away
VENUE
Moda Center, Portland, OR
Dec 3, 2024
Tuesday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Dec 5, 2024
Thursday
7:00 PM EST
Away
VENUE
Capital One Arena, Washington, DC
Dec 7, 2024
Saturday
7:30 PM EST
Away
VENUE
Scotiabank Arena, Toronto, ON
Dec 10, 2024
Tuesday
9:30 PM EST
Away
VENUE
Paycom Center, Oklahoma City, OK
Dec 15, 2024
Sunday
8:30 PM EST
Away
VENUE
Chase Center, San Francisco, CA
Dec 19, 2024
Thursday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Dec 21, 2024
Saturday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Dec 23, 2024
Monday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Dec 25, 2024
Wednesday
2:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Dec 27, 2024
Friday
9:00 PM EST
Away
Dec 28, 2024
Saturday
10:00 PM EST
Away
VENUE
Moda Center, Portland, OR
Dec 30, 2024
Monday
10:00 PM EST
Away
VENUE
Golden 1 Center, Sacramento, CA
Jan 1, 2025
Wednesday
8:00 PM EST
Away
Jan 3, 2025
Friday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Jan 6, 2025
Monday
8:00 PM EST
Away
VENUE
FedExForum, Memphis, TN
Jan 7, 2025
Tuesday
7:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Jan 9, 2025
Thursday
7:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Jan 12, 2025
Sunday
3:00 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Jan 14, 2025
Tuesday
9:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Jan 15, 2025
Wednesday
8:00 PM EST
Away
VENUE
Smoothie King Center, New Orleans, LA
Jan 17, 2025
Friday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Jan 20, 2025
Monday
12:00 PM EST
Away
VENUE
Spectrum Center, Charlotte, NC
Jan 22, 2025
Wednesday
7:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Jan 23, 2025
Thursday
8:00 PM EST
Away
VENUE
Paycom Center, Oklahoma City, OK
Jan 25, 2025
Saturday
5:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Jan 27, 2025
Monday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Jan 29, 2025
Wednesday
8:00 PM EST
Away
VENUE
Smoothie King Center, New Orleans, LA
Jan 31, 2025
Friday
7:00 PM EST
Away
VENUE
Little Caesars Arena, Detroit, MI
Feb 2, 2025
Sunday
3:30 PM EST
Away
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
Feb 4, 2025
Tuesday
7:00 PM EST
Away
VENUE
Wells Fargo Center, Philadelphia, PA
Feb 6, 2025
Thursday
7:30 PM EST
Away
Feb 8, 2025
Saturday
3:00 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Feb 10, 2025
Monday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Feb 12, 2025
Wednesday
9:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Feb 13, 2025
Thursday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Feb 21, 2025
Friday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Feb 23, 2025
Sunday
3:30 PM EST
Away
VENUE
Chase Center, San Francisco, CA
Feb 25, 2025
Tuesday
10:00 PM EST
Away
VENUE
Crypto.com Arena, Los Angeles, CA
Feb 27, 2025
Thursday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Mar 1, 2025
Saturday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Mar 3, 2025
Monday
8:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Mar 5, 2025
Wednesday
8:00 PM EST
Away
VENUE
Fiserv Forum, Milwaukee, WI
Mar 7, 2025
Friday
7:30 PM EST
Home
VENUE
American Airlines Center, Dallas, TX
Mar 9, 2025
Sunday
3:30 PM EDT
Home
VENUE
American Airlines Center, Dallas, TX
Mar 10, 2025
Monday
8:30 PM EDT
Away
VENUE
Frost Bank Center, San Antonio, TX
Mar 12, 2025
Wednesday
8:00 PM EDT
Away
VENUE
Frost Bank Center, San Antonio, TX
Mar 14, 2025
Friday
8:00 PM EDT
Away
Mar 16, 2025
Sunday
1:00 PM EDT
Home
VENUE
American Airlines Center, Dallas, TX
Mar 19, 2025
Wednesday
7:00 PM EDT
Away
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
Mar 21, 2025
Friday
8:30 PM EDT
Home
VENUE
American Airlines Center, Dallas, TX
Mar 24, 2025
Monday
7:30 PM EDT
Away
Mar 25, 2025
Tuesday
7:30 PM EDT
Away
VENUE
Madison Square Garden, New York, NY
Mar 27, 2025
Thursday
7:00 PM EDT
Away
Mar 29, 2025
Saturday
8:00 PM EDT
Away
Mar 31, 2025
Monday
8:30 PM EDT
Home
VENUE
American Airlines Center, Dallas, TX
Apr 2, 2025
Wednesday
8:30 PM EDT
Home
VENUE
American Airlines Center, Dallas, TX
Apr 4, 2025
Friday
10:30 PM EDT
Away
Apr 5, 2025
Saturday
10:30 PM EDT
Away
Apr 9, 2025
Wednesday
7:30 PM EDT
Home
VENUE
American Airlines Center, Dallas, TX
Apr 11, 2025
Friday
8:30 PM EDT
Home
VENUE
American Airlines Center, Dallas, TX
Apr 13, 2025
Sunday
3:30 PM EDT
Away
/NBA/Dallas Mavericks
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.