Houston Rockets 2025 schedule and complete game calendar
The 2025 NBA season is here. Take a look or download the complete calendar for Houston Rockets game schedule in 2025
Showing 86 of 86 games
Shop your favorite teams on Amazon!
Houston Rockets | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Oct 7, 2024 Monday 9:00 PM EDT | Houston Rockets | Away | Delta Center, Salt Lake City, UT | 122:113 | |||
Oct 9, 2024 Wednesday 8:00 PM EDT | Houston Rockets | Away | Paycom Center, Oklahoma City, OK | - : - | |||
Houston Rockets | Oct 15, 2024 Tuesday 8:00 PM EDT | Home | Toyota Center, Houston, TX | 118:98 | |||
Houston Rockets | Oct 17, 2024 Thursday 8:00 PM EDT | Home | Toyota Center, Houston, TX | 129:107 | |||
Houston Rockets | Oct 23, 2024 Wednesday 8:00 PM EDT | Home | Toyota Center, Houston, TX | 105:110 | |||
Houston Rockets | Oct 25, 2024 Friday 8:00 PM EDT | Home | Toyota Center, Houston, TX | 128:108 | |||
Oct 26, 2024 Saturday 8:30 PM EDT | Houston Rockets | Away | Frost Bank Center, San Antonio, TX | 109:106 | |||
Oct 28, 2024 Monday 8:00 PM EDT | Houston Rockets | Away | Frost Bank Center, San Antonio, TX | 101:106 | |||
Oct 31, 2024 Thursday 8:30 PM EDT | Houston Rockets | Away | American Airlines Center, Dallas, TX | 102:108 | |||
Houston Rockets | Nov 2, 2024 Saturday 8:00 PM EDT | Home | Toyota Center, Houston, TX | - : - | |||
Houston Rockets | Nov 4, 2024 Monday 8:45 PM EST | Home | Toyota Center, Houston, TX | 109:97 | |||
Houston Rockets | Nov 6, 2024 Wednesday 8:00 PM EST | Home | Toyota Center, Houston, TX | 127:100 | |||
Nov 8, 2024 Friday 8:00 PM EST | Houston Rockets | Away | Paycom Center, Oklahoma City, OK | 126:107 | |||
Nov 10, 2024 Sunday 3:00 PM EST | Houston Rockets | Away | Little Caesars Arena, Detroit, MI | 99:101 | |||
Houston Rockets | Nov 11, 2024 Monday 8:00 PM EST | Home | Toyota Center, Houston, TX | 107:92 | |||
Houston Rockets | Nov 13, 2024 Wednesday 8:00 PM EST | Home | Toyota Center, Houston, TX | 111:103 | |||
Houston Rockets | Nov 15, 2024 Friday 8:00 PM EST | Home | Toyota Center, Houston, TX | 125:104 | |||
Nov 17, 2024 Sunday 7:00 PM EST | Houston Rockets | Away | United Center, Chicago, IL | 107:143 | |||
Nov 18, 2024 Monday 8:00 PM EST | Houston Rockets | Away | Fiserv Forum, Milwaukee, WI | 101:100 | |||
Houston Rockets | Nov 20, 2024 Wednesday 8:00 PM EST | Home | Toyota Center, Houston, TX | 130:113 | |||
Houston Rockets | Nov 22, 2024 Friday 8:00 PM EST | Home | Toyota Center, Houston, TX | 116:88 | |||
Houston Rockets | Nov 23, 2024 Saturday 8:00 PM EST | Home | Toyota Center, Houston, TX | 98:104 | |||
Nov 26, 2024 Tuesday 8:00 PM EST | Houston Rockets | Away | Target Center, Minneapolis, MN | - : - | |||
Nov 27, 2024 Wednesday 7:00 PM EST | Houston Rockets | Away | Wells Fargo Center, Philadelphia, PA | - : - | |||
Houston Rockets | Dec 1, 2024 Sunday 7:00 PM EST | Home | Toyota Center, Houston, TX | 119:116 | |||
Dec 3, 2024 Tuesday 10:00 PM EST | Houston Rockets | Away | Golden 1 Center, Sacramento, CA | 120:111 | |||
Dec 5, 2024 Thursday 10:00 PM EST | Houston Rockets | Away | Chase Center, San Francisco, CA | 99:93 | |||
Dec 8, 2024 Sunday 9:00 PM EST | Houston Rockets | Away | Intuit Dome, Inglewood, CA | 106:117 | |||
Houston Rockets | Dec 11, 2024 Wednesday 9:30 PM EST | Home | Toyota Center, Houston, TX | 91:90 | |||
Dec 14, 2024 Saturday 8:30 PM EST | Houston Rockets | Away | T-Mobile Arena, Las Vegas, NV | 111:96 | |||
Houston Rockets | Dec 19, 2024 Thursday 8:00 PM EST | Home | Toyota Center, Houston, TX | 133:113 | |||
Dec 22, 2024 Sunday 6:00 PM EST | Houston Rockets | Away | Scotiabank Arena, Toronto, ON | 110:114 | |||
Dec 23, 2024 Monday 7:00 PM EST | Houston Rockets | Away | Spectrum Center, Charlotte, NC | 101:114 | |||
Dec 26, 2024 Thursday 8:00 PM EST | Houston Rockets | Away | Smoothie King Center, New Orleans, LA | 111:128 | |||
Houston Rockets | Dec 27, 2024 Friday 8:00 PM EST | Home | Toyota Center, Houston, TX | 112:113 | |||
Houston Rockets | Dec 29, 2024 Sunday 7:00 PM EST | Home | Toyota Center, Houston, TX | 100:104 | |||
Houston Rockets | Jan 1, 2025 Wednesday 8:00 PM EST | Home | Toyota Center, Houston, TX | 110:99 | |||
Houston Rockets | Jan 3, 2025 Friday 8:00 PM EST | Home | Toyota Center, Houston, TX | 86:109 | |||
Houston Rockets | Jan 5, 2025 Sunday 7:00 PM EST | Home | Toyota Center, Houston, TX | 119:115 | |||
Jan 7, 2025 Tuesday 7:00 PM EST | Houston Rockets | Away | Capital One Arena, Washington, DC | 112:135 | |||
Jan 9, 2025 Thursday 8:00 PM EST | Houston Rockets | Away | FedExForum, Memphis, TN | 115:119 | |||
Houston Rockets | Jan 13, 2025 Monday 8:00 PM EST | Home | Toyota Center, Houston, TX | 120:118 | |||
Jan 15, 2025 Wednesday 9:00 PM EST | Houston Rockets | Away | Ball Arena, Denver, CO | 108:128 | |||
Jan 16, 2025 Thursday 10:00 PM EST | Houston Rockets | Away | Golden 1 Center, Sacramento, CA | 132:127 | |||
Jan 18, 2025 Saturday 10:00 PM EST | Houston Rockets | Away | Moda Center, Portland, OR | 103:125 | |||
Houston Rockets | Jan 20, 2025 Monday 2:00 PM EST | Home | Toyota Center, Houston, TX | 96:107 | |||
Houston Rockets | Jan 22, 2025 Wednesday 8:00 PM EST | Home | Toyota Center, Houston, TX | 109:108 | |||
Jan 25, 2025 Saturday 7:30 PM EST | Houston Rockets | Away | Rocket Mortgage FieldHouse, Cleveland, OH | 131:135 | |||
Jan 27, 2025 Monday 7:30 PM EST | Houston Rockets | Away | TD Garden, Boston, MA | 112:114 | |||
Jan 28, 2025 Tuesday 7:30 PM EST | Houston Rockets | Away | State Farm Arena, Atlanta, GA | 96:100 | |||
Jan 30, 2025 Thursday 9:30 PM EST | Houston Rockets | Away | FedExForum, Memphis, TN | 120:119 | |||
Houston Rockets | Feb 1, 2025 Saturday 8:00 PM EST | Home | Toyota Center, Houston, TX | 98:110 | |||
Feb 3, 2025 Monday 7:30 PM EST | Houston Rockets | Away | Madison Square Garden, New York, NY | 124:118 | |||
Feb 4, 2025 Tuesday 7:30 PM EST | Houston Rockets | Away | Barclays Center, Brooklyn, NY | 99:97 | |||
Feb 6, 2025 Thursday 8:00 PM EST | Houston Rockets | Away | Target Center, Minneapolis, MN | 127:114 | |||
Feb 8, 2025 Saturday 3:00 PM EST | Houston Rockets | Away | American Airlines Center, Dallas, TX | 116:105 | |||
Houston Rockets | Feb 9, 2025 Sunday 2:00 PM EST | Home | Toyota Center, Houston, TX | 94:87 | |||
Houston Rockets | Feb 12, 2025 Wednesday 8:30 PM EST | Home | Toyota Center, Houston, TX | 119:111 | |||
Houston Rockets | Feb 13, 2025 Thursday 8:00 PM EST | Home | Toyota Center, Houston, TX | 98:105 | |||
Houston Rockets | Feb 21, 2025 Friday 9:30 PM EST | Home | Toyota Center, Houston, TX | 121:115 | |||
Feb 22, 2025 Saturday 9:30 PM EST | Houston Rockets | Away | Delta Center, Salt Lake City, UT | 124:115 | |||
Houston Rockets | Feb 25, 2025 Tuesday 8:00 PM EST | Home | Toyota Center, Houston, TX | 100:97 | |||
Houston Rockets | Feb 26, 2025 Wednesday 9:30 PM EST | Home | Toyota Center, Houston, TX | 118:106 | |||
Houston Rockets | Mar 1, 2025 Saturday 8:00 PM EST | Home | Toyota Center, Houston, TX | 103:113 | |||
Mar 3, 2025 Monday 8:00 PM EST | Houston Rockets | Away | Paycom Center, Oklahoma City, OK | 137:128 | |||
Mar 4, 2025 Tuesday 7:00 PM EST | Houston Rockets | Away | Gainbridge Fieldhouse, Indianapolis, IN | 115:102 | |||
Mar 6, 2025 Thursday 8:00 PM EST | Houston Rockets | Away | Smoothie King Center, New Orleans, LA | 97:109 | |||
Houston Rockets | Mar 8, 2025 Saturday 7:00 PM EST | Home | Toyota Center, Houston, TX | 146:117 | |||
Houston Rockets | Mar 10, 2025 Monday 8:00 PM EDT | Home | Toyota Center, Houston, TX | 97:84 | |||
Houston Rockets | Mar 12, 2025 Wednesday 8:00 PM EDT | Home | Toyota Center, Houston, TX | 111:104 | |||
Houston Rockets | Mar 14, 2025 Friday 8:00 PM EDT | Home | Toyota Center, Houston, TX | 133:96 | |||
Houston Rockets | Mar 15, 2025 Saturday 8:00 PM EDT | Home | Toyota Center, Houston, TX | 117:114 | |||
Houston Rockets | Mar 17, 2025 Monday 8:00 PM EDT | Home | Toyota Center, Houston, TX | - : - | |||
Mar 19, 2025 Wednesday 7:00 PM EDT | Houston Rockets | Away | Kia Center, Orlando, FL | 108:116 | |||
Mar 21, 2025 Friday 8:00 PM EDT | Houston Rockets | Away | Kaseya Center, Miami, FL | 98:102 | |||
Houston Rockets | Mar 23, 2025 Sunday 7:00 PM EDT | Home | Toyota Center, Houston, TX | 111:116 | |||
Houston Rockets | Mar 25, 2025 Tuesday 8:00 PM EDT | Home | Toyota Center, Houston, TX | 121:114 | |||
Mar 27, 2025 Thursday 9:00 PM EDT | Houston Rockets | Away | Delta Center, Salt Lake City, UT | 110:121 | |||
Mar 30, 2025 Sunday 9:00 PM EDT | Houston Rockets | Away | PHX Arena, Phoenix, AZ | 109:148 | |||
Mar 31, 2025 Monday 10:00 PM EDT | Houston Rockets | Away | Crypto.com Arena, Los Angeles, CA | 104:98 | |||
Houston Rockets | Apr 2, 2025 Wednesday 8:00 PM EDT | Home | Toyota Center, Houston, TX | 143:105 | |||
Houston Rockets | Apr 4, 2025 Friday 8:00 PM EDT | Home | Toyota Center, Houston, TX | 125:111 | |||
Apr 6, 2025 Sunday 8:30 PM EDT | Houston Rockets | Away | Chase Center, San Francisco, CA | 96:106 | |||
Apr 9, 2025 Wednesday 10:30 PM EDT | Houston Rockets | Away | Intuit Dome, Inglewood, CA | 134:117 | |||
Apr 11, 2025 Friday 10:30 PM EDT | Houston Rockets | Away | Crypto.com Arena, Los Angeles, CA | - : - | |||
Houston Rockets | Apr 13, 2025 Sunday 3:30 PM EDT | Home | Toyota Center, Houston, TX | - : - |
Oct 7, 2024
Monday
9:00 PM EDT
Away
Oct 9, 2024
Wednesday
8:00 PM EDT
Away
VENUE
Paycom Center, Oklahoma City, OK
Oct 15, 2024
Tuesday
8:00 PM EDT
Home
VENUE
Toyota Center, Houston, TX
Oct 17, 2024
Thursday
8:00 PM EDT
Home
VENUE
Toyota Center, Houston, TX
Oct 23, 2024
Wednesday
8:00 PM EDT
Home
VENUE
Toyota Center, Houston, TX
Oct 25, 2024
Friday
8:00 PM EDT
Home
VENUE
Toyota Center, Houston, TX
Oct 26, 2024
Saturday
8:30 PM EDT
Away
VENUE
Frost Bank Center, San Antonio, TX
Oct 28, 2024
Monday
8:00 PM EDT
Away
VENUE
Frost Bank Center, San Antonio, TX
Oct 31, 2024
Thursday
8:30 PM EDT
Away
VENUE
American Airlines Center, Dallas, TX
Nov 2, 2024
Saturday
8:00 PM EDT
Home
VENUE
Toyota Center, Houston, TX
Nov 4, 2024
Monday
8:45 PM EST
Home
Nov 6, 2024
Wednesday
8:00 PM EST
Home
VENUE
Toyota Center, Houston, TX
Nov 8, 2024
Friday
8:00 PM EST
Away
VENUE
Paycom Center, Oklahoma City, OK
Nov 10, 2024
Sunday
3:00 PM EST
Away
VENUE
Little Caesars Arena, Detroit, MI
Nov 11, 2024
Monday
8:00 PM EST
Home
VENUE
Toyota Center, Houston, TX
Nov 13, 2024
Wednesday
8:00 PM EST
Home
Nov 15, 2024
Friday
8:00 PM EST
Home
Nov 17, 2024
Sunday
7:00 PM EST
Away
Nov 18, 2024
Monday
8:00 PM EST
Away
Nov 20, 2024
Wednesday
8:00 PM EST
Home
Nov 22, 2024
Friday
8:00 PM EST
Home
VENUE
Toyota Center, Houston, TX
Nov 23, 2024
Saturday
8:00 PM EST
Home
VENUE
Toyota Center, Houston, TX
Nov 26, 2024
Tuesday
8:00 PM EST
Away
VENUE
Target Center, Minneapolis, MN
Nov 27, 2024
Wednesday
7:00 PM EST
Away
VENUE
Wells Fargo Center, Philadelphia, PA
Dec 1, 2024
Sunday
7:00 PM EST
Home
VENUE
Toyota Center, Houston, TX
Dec 3, 2024
Tuesday
10:00 PM EST
Away
VENUE
Golden 1 Center, Sacramento, CA
Dec 5, 2024
Thursday
10:00 PM EST
Away
VENUE
Chase Center, San Francisco, CA
Dec 8, 2024
Sunday
9:00 PM EST
Away
Dec 11, 2024
Wednesday
9:30 PM EST
Home
VENUE
Toyota Center, Houston, TX
Dec 14, 2024
Saturday
8:30 PM EST
Away
VENUE
T-Mobile Arena, Las Vegas, NV
Dec 19, 2024
Thursday
8:00 PM EST
Home
VENUE
Toyota Center, Houston, TX
Dec 22, 2024
Sunday
6:00 PM EST
Away
VENUE
Scotiabank Arena, Toronto, ON
Dec 23, 2024
Monday
7:00 PM EST
Away
VENUE
Spectrum Center, Charlotte, NC
Dec 26, 2024
Thursday
8:00 PM EST
Away
VENUE
Smoothie King Center, New Orleans, LA
Dec 27, 2024
Friday
8:00 PM EST
Home
VENUE
Toyota Center, Houston, TX
Dec 29, 2024
Sunday
7:00 PM EST
Home
Jan 1, 2025
Wednesday
8:00 PM EST
Home
Jan 3, 2025
Friday
8:00 PM EST
Home
Jan 5, 2025
Sunday
7:00 PM EST
Home
VENUE
Toyota Center, Houston, TX
Jan 7, 2025
Tuesday
7:00 PM EST
Away
VENUE
Capital One Arena, Washington, DC
Jan 9, 2025
Thursday
8:00 PM EST
Away
Jan 13, 2025
Monday
8:00 PM EST
Home
VENUE
Toyota Center, Houston, TX
Jan 15, 2025
Wednesday
9:00 PM EST
Away
Jan 16, 2025
Thursday
10:00 PM EST
Away
VENUE
Golden 1 Center, Sacramento, CA
Jan 18, 2025
Saturday
10:00 PM EST
Away
VENUE
Moda Center, Portland, OR
Jan 20, 2025
Monday
2:00 PM EST
Home
Jan 22, 2025
Wednesday
8:00 PM EST
Home
VENUE
Toyota Center, Houston, TX
Jan 25, 2025
Saturday
7:30 PM EST
Away
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
Jan 27, 2025
Monday
7:30 PM EST
Away
Jan 28, 2025
Tuesday
7:30 PM EST
Away
Jan 30, 2025
Thursday
9:30 PM EST
Away
Feb 1, 2025
Saturday
8:00 PM EST
Home
Feb 3, 2025
Monday
7:30 PM EST
Away
VENUE
Madison Square Garden, New York, NY
Feb 4, 2025
Tuesday
7:30 PM EST
Away
Feb 6, 2025
Thursday
8:00 PM EST
Away
VENUE
Target Center, Minneapolis, MN
Feb 8, 2025
Saturday
3:00 PM EST
Away
VENUE
American Airlines Center, Dallas, TX
Feb 9, 2025
Sunday
2:00 PM EST
Home
Feb 12, 2025
Wednesday
8:30 PM EST
Home
Feb 13, 2025
Thursday
8:00 PM EST
Home
VENUE
Toyota Center, Houston, TX
Feb 21, 2025
Friday
9:30 PM EST
Home
VENUE
Toyota Center, Houston, TX
Feb 22, 2025
Saturday
9:30 PM EST
Away
Feb 25, 2025
Tuesday
8:00 PM EST
Home
Feb 26, 2025
Wednesday
9:30 PM EST
Home
VENUE
Toyota Center, Houston, TX
Mar 1, 2025
Saturday
8:00 PM EST
Home
VENUE
Toyota Center, Houston, TX
Mar 3, 2025
Monday
8:00 PM EST
Away
VENUE
Paycom Center, Oklahoma City, OK
Mar 4, 2025
Tuesday
7:00 PM EST
Away
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
Mar 6, 2025
Thursday
8:00 PM EST
Away
VENUE
Smoothie King Center, New Orleans, LA
Mar 8, 2025
Saturday
7:00 PM EST
Home
VENUE
Toyota Center, Houston, TX
Mar 10, 2025
Monday
8:00 PM EDT
Home
Mar 12, 2025
Wednesday
8:00 PM EDT
Home
Mar 14, 2025
Friday
8:00 PM EDT
Home
Mar 15, 2025
Saturday
8:00 PM EDT
Home
Mar 17, 2025
Monday
8:00 PM EDT
Home
VENUE
Toyota Center, Houston, TX
Mar 19, 2025
Wednesday
7:00 PM EDT
Away
Mar 21, 2025
Friday
8:00 PM EDT
Away
Mar 23, 2025
Sunday
7:00 PM EDT
Home
Mar 25, 2025
Tuesday
8:00 PM EDT
Home
Mar 27, 2025
Thursday
9:00 PM EDT
Away
Mar 30, 2025
Sunday
9:00 PM EDT
Away
Mar 31, 2025
Monday
10:00 PM EDT
Away
VENUE
Crypto.com Arena, Los Angeles, CA
Apr 2, 2025
Wednesday
8:00 PM EDT
Home
Apr 4, 2025
Friday
8:00 PM EDT
Home
VENUE
Toyota Center, Houston, TX
Apr 6, 2025
Sunday
8:30 PM EDT
Away
VENUE
Chase Center, San Francisco, CA
Apr 9, 2025
Wednesday
10:30 PM EDT
Away
Apr 11, 2025
Friday
10:30 PM EDT
Away
VENUE
Crypto.com Arena, Los Angeles, CA
Apr 13, 2025
Sunday
3:30 PM EDT
Home
/NBA/Houston Rockets
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.