LA Clippers 2025 schedule and complete game calendar
The 2025 NBA season is here. Take a look or download the complete calendar for LA Clippers game schedule in 2025
Showing 94 of 94 games
Visit the fan shop on Amazon!
LA Clippers | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
LA Clippers | Oct 5, 2024 Saturday 7:00 PM EDT | Home | Stan Sheriff Center, Honolulu, HI | 90:91 | |||
LA Clippers | Oct 8, 2024 Tuesday 10:30 PM EDT | Home | Frontwave Arena, Oceanside, CA | 115:106 | |||
LA Clippers | Oct 11, 2024 Friday 10:30 PM EDT | Home | Climate Pledge Arena, Seattle, WA | 101:99 | |||
LA Clippers | Oct 14, 2024 Monday 10:30 PM EDT | Home | Intuit Dome, Inglewood, CA | 110:96 | |||
LA Clippers | Oct 17, 2024 Thursday 10:30 PM EDT | Home | Intuit Dome, Inglewood, CA | 113:91 | |||
LA Clippers | Oct 23, 2024 Wednesday 10:00 PM EDT | Home | Intuit Dome, Inglewood, CA | - : - | |||
Oct 26, 2024 Saturday 5:00 PM EDT | LA Clippers | Away | Ball Arena, Denver, CO | 104:109 | |||
Oct 27, 2024 Sunday 8:30 PM EDT | LA Clippers | Away | Chase Center, San Francisco, CA | 104:112 | |||
LA Clippers | Oct 30, 2024 Wednesday 10:30 PM EDT | Home | Intuit Dome, Inglewood, CA | 105:106 | |||
LA Clippers | Oct 31, 2024 Thursday 10:30 PM EDT | Home | Intuit Dome, Inglewood, CA | 119:125 | |||
LA Clippers | Nov 2, 2024 Saturday 10:30 PM EDT | Home | Intuit Dome, Inglewood, CA | 92:105 | |||
LA Clippers | Nov 4, 2024 Monday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 113:104 | |||
LA Clippers | Nov 6, 2024 Wednesday 10:00 PM EST | Home | Intuit Dome, Inglewood, CA | 110:98 | |||
Nov 8, 2024 Friday 10:00 PM EST | LA Clippers | Away | Golden 1 Center, Sacramento, CA | 98:107 | |||
LA Clippers | Nov 9, 2024 Saturday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 105:103 | |||
Nov 11, 2024 Monday 8:00 PM EST | LA Clippers | Away | Paycom Center, Oklahoma City, OK | 134:128 | |||
Nov 13, 2024 Wednesday 8:00 PM EST | LA Clippers | Away | Toyota Center, Houston, TX | 111:103 | |||
Nov 15, 2024 Friday 8:00 PM EST | LA Clippers | Away | Toyota Center, Houston, TX | 125:104 | |||
LA Clippers | Nov 17, 2024 Sunday 9:00 PM EST | Home | Intuit Dome, Inglewood, CA | 116:105 | |||
LA Clippers | Nov 18, 2024 Monday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 102:99 | |||
LA Clippers | Nov 20, 2024 Wednesday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 104:93 | |||
LA Clippers | Nov 22, 2024 Friday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 104:88 | |||
Nov 24, 2024 Sunday 6:00 PM EST | LA Clippers | Away | Wells Fargo Center, Philadelphia, PA | 99:125 | |||
Nov 25, 2024 Monday 7:30 PM EST | LA Clippers | Away | TD Garden, Boston, MA | 126:94 | |||
Nov 27, 2024 Wednesday 7:00 PM EST | LA Clippers | Away | Capital One Arena, Washington, DC | 96:121 | |||
Nov 29, 2024 Friday 7:30 PM EST | LA Clippers | Away | Target Center, Minneapolis, MN | 93:92 | |||
LA Clippers | Dec 1, 2024 Sunday 10:00 PM EST | Home | Intuit Dome, Inglewood, CA | 126:122 | |||
LA Clippers | Dec 3, 2024 Tuesday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 127:105 | |||
LA Clippers | Dec 4, 2024 Wednesday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 80:108 | |||
LA Clippers | Dec 8, 2024 Sunday 9:00 PM EST | Home | Intuit Dome, Inglewood, CA | 106:117 | |||
Dec 13, 2024 Friday 9:00 PM EST | LA Clippers | Away | Ball Arena, Denver, CO | 120:98 | |||
LA Clippers | Dec 16, 2024 Monday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 144:107 | |||
Dec 19, 2024 Thursday 8:30 PM EST | LA Clippers | Away | American Airlines Center, Dallas, TX | 95:118 | |||
Dec 21, 2024 Saturday 8:30 PM EST | LA Clippers | Away | American Airlines Center, Dallas, TX | 113:97 | |||
Dec 23, 2024 Monday 8:00 PM EST | LA Clippers | Away | FedExForum, Memphis, TN | 110:114 | |||
LA Clippers | Dec 27, 2024 Friday 10:00 PM EST | Home | Intuit Dome, Inglewood, CA | 102:92 | |||
Dec 30, 2024 Monday 8:00 PM EST | LA Clippers | Away | Smoothie King Center, New Orleans, LA | 113:116 | |||
Dec 31, 2024 Tuesday 7:00 PM EST | LA Clippers | Away | Frost Bank Center, San Antonio, TX | 122:86 | |||
Jan 2, 2025 Thursday 8:00 PM EST | LA Clippers | Away | Paycom Center, Oklahoma City, OK | 116:98 | |||
LA Clippers | Jan 4, 2025 Saturday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 131:105 | |||
Jan 6, 2025 Monday 8:00 PM EST | LA Clippers | Away | Target Center, Minneapolis, MN | 108:106 | |||
Jan 8, 2025 Wednesday 9:00 PM EST | LA Clippers | Away | Ball Arena, Denver, CO | 126:103 | |||
LA Clippers | Jan 13, 2025 Monday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 109:98 | |||
LA Clippers | Jan 15, 2025 Wednesday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 126:67 | |||
Jan 16, 2025 Thursday 10:00 PM EST | LA Clippers | Away | Moda Center, Portland, OR | 89:118 | |||
LA Clippers | Jan 19, 2025 Sunday 9:00 PM EST | Home | Intuit Dome, Inglewood, CA | 116:102 | |||
LA Clippers | Jan 20, 2025 Monday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 99:112 | |||
LA Clippers | Jan 22, 2025 Wednesday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | - : - | |||
LA Clippers | Jan 23, 2025 Thursday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 110:93 | |||
LA Clippers | Jan 25, 2025 Saturday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 127:117 | |||
Jan 27, 2025 Monday 9:30 PM EST | LA Clippers | Away | Footprint Center, Phoenix, AZ | 111:109 | |||
Jan 29, 2025 Wednesday 8:00 PM EST | LA Clippers | Away | Frost Bank Center, San Antonio, TX | 116:128 | |||
Jan 31, 2025 Friday 7:00 PM EST | LA Clippers | Away | Spectrum Center, Charlotte, NC | 104:112 | |||
Feb 2, 2025 Sunday 3:30 PM EST | LA Clippers | Away | Scotiabank Arena, Toronto, ON | 115:108 | |||
LA Clippers | Feb 4, 2025 Tuesday 10:00 PM EST | Home | Intuit Dome, Inglewood, CA | 97:122 | |||
LA Clippers | Feb 6, 2025 Thursday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 112:119 | |||
LA Clippers | Feb 8, 2025 Saturday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 130:110 | |||
LA Clippers | Feb 12, 2025 Wednesday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 128:114 | |||
Feb 13, 2025 Thursday 9:00 PM EST | LA Clippers | Away | Delta Center, Salt Lake City, UT | - : - | |||
Feb 20, 2025 Thursday 8:00 PM EST | LA Clippers | Away | Fiserv Forum, Milwaukee, WI | 116:110 | |||
Feb 23, 2025 Sunday 5:00 PM EST | LA Clippers | Away | Gainbridge Fieldhouse, Indianapolis, IN | 129:111 | |||
Feb 24, 2025 Monday 7:00 PM EST | LA Clippers | Away | Little Caesars Arena, Detroit, MI | 106:97 | |||
Feb 26, 2025 Wednesday 8:00 PM EST | LA Clippers | Away | United Center, Chicago, IL | 117:122 | |||
Feb 28, 2025 Friday 10:00 PM EST | LA Clippers | Away | Crypto.com Arena, Los Angeles, CA | 106:102 | |||
Mar 2, 2025 Sunday 9:30 PM EST | LA Clippers | Away | Crypto.com Arena, Los Angeles, CA | 108:102 | |||
Mar 4, 2025 Tuesday 10:00 PM EST | LA Clippers | Away | PHX Arena, Phoenix, AZ | 119:117 | |||
LA Clippers | Mar 5, 2025 Wednesday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 123:115 | |||
LA Clippers | Mar 7, 2025 Friday 10:30 PM EST | Home | Intuit Dome, Inglewood, CA | 105:95 | |||
LA Clippers | Mar 9, 2025 Sunday 9:30 PM EDT | Home | Intuit Dome, Inglewood, CA | - : - | |||
Mar 11, 2025 Tuesday 8:00 PM EDT | LA Clippers | Away | Smoothie King Center, New Orleans, LA | 127:120 | |||
Mar 12, 2025 Wednesday 8:00 PM EDT | LA Clippers | Away | Kaseya Center, Miami, FL | 104:119 | |||
Mar 14, 2025 Friday 7:30 PM EDT | LA Clippers | Away | State Farm Arena, Atlanta, GA | 98:121 | |||
LA Clippers | Mar 16, 2025 Sunday 7:00 PM EDT | Home | Intuit Dome, Inglewood, CA | 123:88 | |||
LA Clippers | Mar 18, 2025 Tuesday 10:30 PM EDT | Home | Intuit Dome, Inglewood, CA | 132:119 | |||
LA Clippers | Mar 21, 2025 Friday 10:30 PM EDT | Home | Intuit Dome, Inglewood, CA | 128:108 | |||
LA Clippers | Mar 23, 2025 Sunday 9:00 PM EDT | Home | Intuit Dome, Inglewood, CA | 101:103 | |||
Mar 26, 2025 Wednesday 7:30 PM EDT | LA Clippers | Away | Madison Square Garden, New York, NY | 113:126 | |||
Mar 28, 2025 Friday 7:30 PM EDT | LA Clippers | Away | Barclays Center, Brooklyn, NY | 100:132 | |||
Mar 30, 2025 Sunday 3:30 PM EDT | LA Clippers | Away | Rocket Arena, Cleveland, OH | 127:122 | |||
Mar 31, 2025 Monday 7:00 PM EDT | LA Clippers | Away | Kia Center, Orlando, FL | 87:96 | |||
LA Clippers | Apr 2, 2025 Wednesday 10:30 PM EDT | Home | Intuit Dome, Inglewood, CA | 114:98 | |||
LA Clippers | Apr 4, 2025 Friday 10:30 PM EDT | Home | Intuit Dome, Inglewood, CA | 114:91 | |||
LA Clippers | Apr 5, 2025 Saturday 10:30 PM EDT | Home | Intuit Dome, Inglewood, CA | 135:104 | |||
LA Clippers | Apr 8, 2025 Tuesday 10:30 PM EDT | Home | Intuit Dome, Inglewood, CA | 122:117 | |||
LA Clippers | Apr 9, 2025 Wednesday 10:30 PM EDT | Home | Intuit Dome, Inglewood, CA | 134:117 | |||
Apr 11, 2025 Friday 10:00 PM EDT | LA Clippers | Away | Golden 1 Center, Sacramento, CA | 100:101 | |||
Apr 13, 2025 Sunday 3:30 PM EDT | LA Clippers | Away | Chase Center, San Francisco, CA | - : - | |||
Apr 19, 2025 Saturday 3:30 PM EDT | LA Clippers | Away | Ball Arena, Denver, CO | - : - | |||
Apr 21, 2025 Monday 10:00 PM EDT | LA Clippers | Away | Ball Arena, Denver, CO | 102:105 | |||
LA Clippers | Apr 24, 2025 Thursday 10:00 PM EDT | Home | Intuit Dome, Inglewood, CA | 117:83 | |||
LA Clippers | Apr 26, 2025 Saturday 6:00 PM EDT | Home | Intuit Dome, Inglewood, CA | 99:101 | |||
Apr 29, 2025 Tuesday 10:00 PM EDT | LA Clippers | Away | Ball Arena, Denver, CO | 131:115 | |||
LA Clippers | May 1, 2025 Thursday 10:00 PM EDT | Home | Intuit Dome, Inglewood, CA | 111:105 | |||
May 3, 2025 Saturday 7:30 PM EDT | LA Clippers | Away | Ball Arena, Denver, CO | 120:101 |
VENUE
Stan Sheriff Center, Honolulu, HI
VENUE
Climate Pledge Arena, Seattle, WA
VENUE
Chase Center, San Francisco, CA
VENUE
Intuit Dome, Inglewood, CA
VENUE
Intuit Dome, Inglewood, CA
VENUE
Paycom Center, Oklahoma City, OK
VENUE
Intuit Dome, Inglewood, CA
VENUE
Wells Fargo Center, Philadelphia, PA
VENUE
Capital One Arena, Washington, DC
VENUE
Target Center, Minneapolis, MN
VENUE
Intuit Dome, Inglewood, CA
VENUE
Intuit Dome, Inglewood, CA
VENUE
American Airlines Center, Dallas, TX
VENUE
American Airlines Center, Dallas, TX
VENUE
Intuit Dome, Inglewood, CA
VENUE
Smoothie King Center, New Orleans, LA
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Paycom Center, Oklahoma City, OK
VENUE
Target Center, Minneapolis, MN
VENUE
Moda Center, Portland, OR
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
VENUE
Crypto.com Arena, Los Angeles, CA
VENUE
Crypto.com Arena, Los Angeles, CA
VENUE
Smoothie King Center, New Orleans, LA
VENUE
Intuit Dome, Inglewood, CA
VENUE
Chase Center, San Francisco, CA
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.