Los Angeles Lakers 2025 schedule and complete game calendar
The 2025 NBA season is here. Take a look or download the complete calendar for Los Angeles Lakers game schedule in 2025
Showing 88 of 88 games
Shop your favorite teams on Amazon!
Los Angeles Lakers | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Los Angeles Lakers | Oct 4, 2024 Friday 10:30 PM EDT | Home | Acrisure Arena, Palm Desert, CA | 107:124 | |||
Los Angeles Lakers | Oct 6, 2024 Sunday 9:30 PM EDT | Home | Acrisure Arena, Palm Desert, CA | 114:118 | |||
Oct 10, 2024 Thursday 8:00 PM EDT | Los Angeles Lakers | Away | Fiserv Forum, Milwaukee, WI | 102:107 | |||
Los Angeles Lakers | Oct 15, 2024 Tuesday 10:00 PM EDT | Home | T-Mobile Arena, Las Vegas, NV | 97:111 | |||
Oct 17, 2024 Thursday 10:00 PM EDT | Los Angeles Lakers | Away | Footprint Center, Phoenix, AZ | - : - | |||
Oct 18, 2024 Friday 10:30 PM EDT | Los Angeles Lakers | Away | Chase Center, San Francisco, CA | 132:74 | |||
Los Angeles Lakers | Oct 22, 2024 Tuesday 10:00 PM EDT | Home | Crypto.com Arena, Los Angeles, CA | 110:103 | |||
Los Angeles Lakers | Oct 25, 2024 Friday 10:00 PM EDT | Home | Crypto.com Arena, Los Angeles, CA | 123:116 | |||
Los Angeles Lakers | Oct 26, 2024 Saturday 10:30 PM EDT | Home | Crypto.com Arena, Los Angeles, CA | 131:127 | |||
Oct 28, 2024 Monday 10:00 PM EDT | Los Angeles Lakers | Away | Footprint Center, Phoenix, AZ | 109:105 | |||
Oct 30, 2024 Wednesday 7:00 PM EDT | Los Angeles Lakers | Away | Rocket Mortgage FieldHouse, Cleveland, OH | 134:110 | |||
Nov 1, 2024 Friday 7:30 PM EDT | Los Angeles Lakers | Away | Scotiabank Arena, Toronto, ON | 125:131 | |||
Nov 4, 2024 Monday 7:30 PM EST | Los Angeles Lakers | Away | Little Caesars Arena, Detroit, MI | 115:103 | |||
Nov 6, 2024 Wednesday 8:00 PM EST | Los Angeles Lakers | Away | FedExForum, Memphis, TN | 131:114 | |||
Los Angeles Lakers | Nov 8, 2024 Friday 10:00 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 116:106 | |||
Los Angeles Lakers | Nov 10, 2024 Sunday 9:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 123:103 | |||
Los Angeles Lakers | Nov 13, 2024 Wednesday 10:00 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 128:123 | |||
Nov 15, 2024 Friday 7:30 PM EST | Los Angeles Lakers | Away | Frost Bank Center, San Antonio, TX | 115:120 | |||
Nov 16, 2024 Saturday 8:00 PM EST | Los Angeles Lakers | Away | Smoothie King Center, New Orleans, LA | 99:104 | |||
Los Angeles Lakers | Nov 19, 2024 Tuesday 10:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 124:118 | |||
Los Angeles Lakers | Nov 21, 2024 Thursday 10:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 118:119 | |||
Los Angeles Lakers | Nov 23, 2024 Saturday 10:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 102:127 | |||
Nov 26, 2024 Tuesday 10:00 PM EST | Los Angeles Lakers | Away | Footprint Center, Phoenix, AZ | 127:100 | |||
Nov 27, 2024 Wednesday 8:30 PM EST | Los Angeles Lakers | Away | Frost Bank Center, San Antonio, TX | 101:119 | |||
Los Angeles Lakers | Nov 29, 2024 Friday 10:00 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 93:101 | |||
Dec 1, 2024 Sunday 8:00 PM EST | Los Angeles Lakers | Away | Delta Center, Salt Lake City, UT | 104:105 | |||
Dec 2, 2024 Monday 8:00 PM EST | Los Angeles Lakers | Away | Target Center, Minneapolis, MN | 109:80 | |||
Dec 4, 2024 Wednesday 7:30 PM EST | Los Angeles Lakers | Away | Kaseya Center, Miami, FL | 134:93 | |||
Dec 6, 2024 Friday 7:30 PM EST | Los Angeles Lakers | Away | State Farm Arena, Atlanta, GA | - : - | |||
Los Angeles Lakers | Dec 8, 2024 Sunday 9:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 107:98 | |||
Dec 13, 2024 Friday 8:00 PM EST | Los Angeles Lakers | Away | Target Center, Minneapolis, MN | 97:87 | |||
Los Angeles Lakers | Dec 15, 2024 Sunday 9:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 116:110 | |||
Dec 19, 2024 Thursday 10:00 PM EST | Los Angeles Lakers | Away | Golden 1 Center, Sacramento, CA | 100:113 | |||
Dec 21, 2024 Saturday 6:00 PM EST | Los Angeles Lakers | Away | Golden 1 Center, Sacramento, CA | 99:103 | |||
Los Angeles Lakers | Dec 23, 2024 Monday 10:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 114:117 | |||
Dec 25, 2024 Wednesday 8:00 PM EST | Los Angeles Lakers | Away | Chase Center, San Francisco, CA | 113:115 | |||
Los Angeles Lakers | Dec 28, 2024 Saturday 10:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 132:122 | |||
Los Angeles Lakers | Dec 31, 2024 Tuesday 9:00 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 110:122 | |||
Los Angeles Lakers | Jan 2, 2025 Thursday 10:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 114:106 | |||
Los Angeles Lakers | Jan 3, 2025 Friday 10:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 119:102 | |||
Jan 5, 2025 Sunday 7:00 PM EST | Los Angeles Lakers | Away | Toyota Center, Houston, TX | 119:115 | |||
Jan 7, 2025 Tuesday 7:30 PM EST | Los Angeles Lakers | Away | American Airlines Center, Dallas, TX | 118:97 | |||
Los Angeles Lakers | Jan 13, 2025 Monday 10:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 102:126 | |||
Los Angeles Lakers | Jan 15, 2025 Wednesday 10:00 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 117:108 | |||
Los Angeles Lakers | Jan 17, 2025 Friday 10:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 102:101 | |||
Jan 19, 2025 Sunday 9:00 PM EST | Los Angeles Lakers | Away | Intuit Dome, Inglewood, CA | 116:102 | |||
Los Angeles Lakers | Jan 21, 2025 Tuesday 10:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 111:88 | |||
Los Angeles Lakers | Jan 23, 2025 Thursday 10:00 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 117:96 | |||
Jan 25, 2025 Saturday 8:30 PM EST | Los Angeles Lakers | Away | Chase Center, San Francisco, CA | 108:118 | |||
Jan 27, 2025 Monday 7:00 PM EST | Los Angeles Lakers | Away | Spectrum Center, Charlotte, NC | 107:112 | |||
Jan 28, 2025 Tuesday 7:30 PM EST | Los Angeles Lakers | Away | Wells Fargo Center, Philadelphia, PA | 118:104 | |||
Jan 30, 2025 Thursday 7:00 PM EST | Los Angeles Lakers | Away | Capital One Arena, Washington, DC | 96:134 | |||
Feb 1, 2025 Saturday 8:30 PM EST | Los Angeles Lakers | Away | Madison Square Garden, New York, NY | 112:128 | |||
Feb 4, 2025 Tuesday 10:00 PM EST | Los Angeles Lakers | Away | Intuit Dome, Inglewood, CA | 97:122 | |||
Los Angeles Lakers | Feb 6, 2025 Thursday 10:00 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 120:112 | |||
Los Angeles Lakers | Feb 8, 2025 Saturday 4:00 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 124:117 | |||
Los Angeles Lakers | Feb 10, 2025 Monday 10:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 132:113 | |||
Feb 12, 2025 Wednesday 9:00 PM EST | Los Angeles Lakers | Away | Delta Center, Salt Lake City, UT | 131:119 | |||
Los Angeles Lakers | Feb 19, 2025 Wednesday 10:00 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 97:100 | |||
Feb 20, 2025 Thursday 10:00 PM EST | Los Angeles Lakers | Away | Moda Center, Portland, OR | 102:110 | |||
Feb 22, 2025 Saturday 8:30 PM EST | Los Angeles Lakers | Away | Ball Arena, Denver, CO | 100:123 | |||
Los Angeles Lakers | Feb 25, 2025 Tuesday 10:00 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 107:99 | |||
Los Angeles Lakers | Feb 27, 2025 Thursday 10:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 111:102 | |||
Los Angeles Lakers | Feb 28, 2025 Friday 10:00 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 106:102 | |||
Los Angeles Lakers | Mar 2, 2025 Sunday 9:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 108:102 | |||
Los Angeles Lakers | Mar 4, 2025 Tuesday 10:30 PM EST | Home | Crypto.com Arena, Los Angeles, CA | 136:115 | |||
Los Angeles Lakers | Mar 6, 2025 Thursday 10:00 PM EST | Home | Crypto.com Arena, Los Angeles, CA | - : - | |||
Mar 8, 2025 Saturday 8:30 PM EST | Los Angeles Lakers | Away | TD Garden, Boston, MA | 111:101 | |||
Mar 10, 2025 Monday 7:30 PM EDT | Los Angeles Lakers | Away | Barclays Center, Brooklyn, NY | 111:108 | |||
Mar 13, 2025 Thursday 7:30 PM EDT | Los Angeles Lakers | Away | Fiserv Forum, Milwaukee, WI | 126:106 | |||
Mar 14, 2025 Friday 9:30 PM EDT | Los Angeles Lakers | Away | Ball Arena, Denver, CO | 131:126 | |||
Los Angeles Lakers | Mar 16, 2025 Sunday 3:30 PM EDT | Home | Crypto.com Arena, Los Angeles, CA | 107:96 | |||
Los Angeles Lakers | Mar 17, 2025 Monday 10:30 PM EDT | Home | Crypto.com Arena, Los Angeles, CA | 125:109 | |||
Los Angeles Lakers | Mar 19, 2025 Wednesday 10:00 PM EDT | Home | Crypto.com Arena, Los Angeles, CA | 120:108 | |||
Los Angeles Lakers | Mar 20, 2025 Thursday 10:30 PM EDT | Home | Crypto.com Arena, Los Angeles, CA | 89:118 | |||
Los Angeles Lakers | Mar 22, 2025 Saturday 10:30 PM EDT | Home | Crypto.com Arena, Los Angeles, CA | 115:146 | |||
Mar 24, 2025 Monday 7:00 PM EDT | Los Angeles Lakers | Away | Kia Center, Orlando, FL | 118:106 | |||
Mar 26, 2025 Wednesday 7:30 PM EDT | Los Angeles Lakers | Away | Gainbridge Fieldhouse, Indianapolis, IN | 119:120 | |||
Mar 27, 2025 Thursday 8:00 PM EDT | Los Angeles Lakers | Away | United Center, Chicago, IL | 119:117 | |||
Mar 29, 2025 Saturday 8:00 PM EDT | Los Angeles Lakers | Away | FedExForum, Memphis, TN | 127:134 | |||
Los Angeles Lakers | Mar 31, 2025 Monday 10:00 PM EDT | Home | Crypto.com Arena, Los Angeles, CA | 104:98 | |||
Los Angeles Lakers | Apr 3, 2025 Thursday 10:00 PM EDT | Home | Crypto.com Arena, Los Angeles, CA | 116:123 | |||
Los Angeles Lakers | Apr 4, 2025 Friday 10:30 PM EDT | Home | Crypto.com Arena, Los Angeles, CA | 124:108 | |||
Apr 6, 2025 Sunday 3:30 PM EDT | Los Angeles Lakers | Away | Paycom Center, Oklahoma City, OK | 99:126 | |||
Apr 8, 2025 Tuesday 8:00 PM EDT | Los Angeles Lakers | Away | Paycom Center, Oklahoma City, OK | 136:120 | |||
Apr 9, 2025 Wednesday 7:30 PM EDT | Los Angeles Lakers | Away | American Airlines Center, Dallas, TX | 97:112 | |||
Los Angeles Lakers | Apr 11, 2025 Friday 10:30 PM EDT | Home | Crypto.com Arena, Los Angeles, CA | - : - | |||
Apr 13, 2025 Sunday 3:30 PM EDT | Los Angeles Lakers | Away | Moda Center, Portland, OR | - : - |
Oct 4, 2024
Friday
10:30 PM EDT
Home
VENUE
Acrisure Arena, Palm Desert, CA
Oct 6, 2024
Sunday
9:30 PM EDT
Home
VENUE
Acrisure Arena, Palm Desert, CA
Oct 10, 2024
Thursday
8:00 PM EDT
Away
VENUE
Fiserv Forum, Milwaukee, WI
Oct 15, 2024
Tuesday
10:00 PM EDT
Home
VENUE
T-Mobile Arena, Las Vegas, NV
Oct 17, 2024
Thursday
10:00 PM EDT
Away
Oct 18, 2024
Friday
10:30 PM EDT
Away
VENUE
Chase Center, San Francisco, CA
Oct 22, 2024
Tuesday
10:00 PM EDT
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Oct 25, 2024
Friday
10:00 PM EDT
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Oct 26, 2024
Saturday
10:30 PM EDT
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Oct 28, 2024
Monday
10:00 PM EDT
Away
VENUE
Footprint Center, Phoenix, AZ
Oct 30, 2024
Wednesday
7:00 PM EDT
Away
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
Nov 1, 2024
Friday
7:30 PM EDT
Away
VENUE
Scotiabank Arena, Toronto, ON
Nov 4, 2024
Monday
7:30 PM EST
Away
VENUE
Little Caesars Arena, Detroit, MI
Nov 6, 2024
Wednesday
8:00 PM EST
Away
VENUE
FedExForum, Memphis, TN
Nov 8, 2024
Friday
10:00 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Nov 10, 2024
Sunday
9:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Nov 13, 2024
Wednesday
10:00 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Nov 15, 2024
Friday
7:30 PM EST
Away
VENUE
Frost Bank Center, San Antonio, TX
Nov 16, 2024
Saturday
8:00 PM EST
Away
VENUE
Smoothie King Center, New Orleans, LA
Nov 19, 2024
Tuesday
10:30 PM EST
Home
Nov 21, 2024
Thursday
10:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Nov 23, 2024
Saturday
10:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Nov 26, 2024
Tuesday
10:00 PM EST
Away
VENUE
Footprint Center, Phoenix, AZ
Nov 27, 2024
Wednesday
8:30 PM EST
Away
VENUE
Frost Bank Center, San Antonio, TX
Nov 29, 2024
Friday
10:00 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Dec 1, 2024
Sunday
8:00 PM EST
Away
Dec 2, 2024
Monday
8:00 PM EST
Away
VENUE
Target Center, Minneapolis, MN
Dec 4, 2024
Wednesday
7:30 PM EST
Away
Dec 6, 2024
Friday
7:30 PM EST
Away
VENUE
State Farm Arena, Atlanta, GA
Dec 8, 2024
Sunday
9:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Dec 13, 2024
Friday
8:00 PM EST
Away
VENUE
Target Center, Minneapolis, MN
Dec 15, 2024
Sunday
9:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Dec 19, 2024
Thursday
10:00 PM EST
Away
VENUE
Golden 1 Center, Sacramento, CA
Dec 21, 2024
Saturday
6:00 PM EST
Away
VENUE
Golden 1 Center, Sacramento, CA
Dec 23, 2024
Monday
10:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Dec 25, 2024
Wednesday
8:00 PM EST
Away
VENUE
Chase Center, San Francisco, CA
Dec 28, 2024
Saturday
10:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Dec 31, 2024
Tuesday
9:00 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Jan 2, 2025
Thursday
10:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Jan 3, 2025
Friday
10:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Jan 5, 2025
Sunday
7:00 PM EST
Away
VENUE
Toyota Center, Houston, TX
Jan 7, 2025
Tuesday
7:30 PM EST
Away
VENUE
American Airlines Center, Dallas, TX
Jan 13, 2025
Monday
10:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Jan 15, 2025
Wednesday
10:00 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Jan 17, 2025
Friday
10:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Jan 19, 2025
Sunday
9:00 PM EST
Away
Jan 21, 2025
Tuesday
10:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Jan 23, 2025
Thursday
10:00 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Jan 25, 2025
Saturday
8:30 PM EST
Away
VENUE
Chase Center, San Francisco, CA
Jan 27, 2025
Monday
7:00 PM EST
Away
VENUE
Spectrum Center, Charlotte, NC
Jan 28, 2025
Tuesday
7:30 PM EST
Away
VENUE
Wells Fargo Center, Philadelphia, PA
Jan 30, 2025
Thursday
7:00 PM EST
Away
VENUE
Capital One Arena, Washington, DC
Feb 1, 2025
Saturday
8:30 PM EST
Away
VENUE
Madison Square Garden, New York, NY
Feb 4, 2025
Tuesday
10:00 PM EST
Away
Feb 6, 2025
Thursday
10:00 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Feb 8, 2025
Saturday
4:00 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Feb 10, 2025
Monday
10:30 PM EST
Home
Feb 12, 2025
Wednesday
9:00 PM EST
Away
Feb 19, 2025
Wednesday
10:00 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Feb 20, 2025
Thursday
10:00 PM EST
Away
VENUE
Moda Center, Portland, OR
Feb 22, 2025
Saturday
8:30 PM EST
Away
Feb 25, 2025
Tuesday
10:00 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Feb 27, 2025
Thursday
10:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Feb 28, 2025
Friday
10:00 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Mar 2, 2025
Sunday
9:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Mar 4, 2025
Tuesday
10:30 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Mar 6, 2025
Thursday
10:00 PM EST
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Mar 8, 2025
Saturday
8:30 PM EST
Away
Mar 10, 2025
Monday
7:30 PM EDT
Away
VENUE
Barclays Center, Brooklyn, NY
Mar 13, 2025
Thursday
7:30 PM EDT
Away
VENUE
Fiserv Forum, Milwaukee, WI
Mar 14, 2025
Friday
9:30 PM EDT
Away
Mar 16, 2025
Sunday
3:30 PM EDT
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Mar 17, 2025
Monday
10:30 PM EDT
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Mar 19, 2025
Wednesday
10:00 PM EDT
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Mar 20, 2025
Thursday
10:30 PM EDT
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Mar 22, 2025
Saturday
10:30 PM EDT
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Mar 24, 2025
Monday
7:00 PM EDT
Away
Mar 26, 2025
Wednesday
7:30 PM EDT
Away
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
Mar 27, 2025
Thursday
8:00 PM EDT
Away
VENUE
United Center, Chicago, IL
Mar 29, 2025
Saturday
8:00 PM EDT
Away
VENUE
FedExForum, Memphis, TN
Mar 31, 2025
Monday
10:00 PM EDT
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Apr 3, 2025
Thursday
10:00 PM EDT
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Apr 4, 2025
Friday
10:30 PM EDT
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Apr 6, 2025
Sunday
3:30 PM EDT
Away
VENUE
Paycom Center, Oklahoma City, OK
Apr 8, 2025
Tuesday
8:00 PM EDT
Away
VENUE
Paycom Center, Oklahoma City, OK
Apr 9, 2025
Wednesday
7:30 PM EDT
Away
VENUE
American Airlines Center, Dallas, TX
Apr 11, 2025
Friday
10:30 PM EDT
Home
VENUE
Crypto.com Arena, Los Angeles, CA
Apr 13, 2025
Sunday
3:30 PM EDT
Away
VENUE
Moda Center, Portland, OR
/NBA/Los Angeles Lakers
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.