Miami Heat 2025 schedule and complete game calendar
The 2025 NBA season is here. Take a look or download the complete calendar for Miami Heat game schedule in 2025
Showing 87 of 87 games
Shop your favorite teams on Amazon!
Miami Heat | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Oct 8, 2024 Tuesday 7:00 PM EDT | Miami Heat | Away | Spectrum Center, Charlotte, NC | 111:108 | |||
Miami Heat | Oct 13, 2024 Sunday 3:30 PM EDT | Home | Kaseya Center, Miami, FL | 101:99 | |||
Miami Heat | Oct 15, 2024 Tuesday 7:30 PM EDT | Home | Kaseya Center, Miami, FL | 120:117 | |||
Miami Heat | Oct 16, 2024 Wednesday 7:30 PM EDT | Home | Kaseya Center, Miami, FL | 120:111 | |||
Oct 18, 2024 Friday 8:00 PM EDT | Miami Heat | Away | FedExForum, Memphis, TN | 109:114 | |||
Miami Heat | Oct 23, 2024 Wednesday 7:30 PM EDT | Home | Kaseya Center, Miami, FL | 97:116 | |||
Oct 26, 2024 Saturday 7:00 PM EDT | Miami Heat | Away | Spectrum Center, Charlotte, NC | 106:114 | |||
Miami Heat | Oct 28, 2024 Monday 7:30 PM EDT | Home | Kaseya Center, Miami, FL | 106:98 | |||
Miami Heat | Oct 30, 2024 Wednesday 7:30 PM EDT | Home | Kaseya Center, Miami, FL | 107:116 | |||
Nov 2, 2024 Saturday 9:30 PM EDT | Miami Heat | Away | Arena CDMX, Mexico City, MX | 98:118 | |||
Miami Heat | Nov 4, 2024 Monday 8:15 PM EST | Home | Kaseya Center, Miami, FL | 110:111 | |||
Nov 6, 2024 Wednesday 9:00 PM EST | Miami Heat | Away | Footprint Center, Phoenix, AZ | 115:112 | |||
Nov 8, 2024 Friday 9:00 PM EST | Miami Heat | Away | Ball Arena, Denver, CO | 135:122 | |||
Nov 10, 2024 Sunday 7:00 PM EST | Miami Heat | Away | Target Center, Minneapolis, MN | 94:95 | |||
Nov 12, 2024 Tuesday 7:00 PM EST | Miami Heat | Away | Little Caesars Arena, Detroit, MI | - : - | |||
Nov 15, 2024 Friday 7:00 PM EST | Miami Heat | Away | Gainbridge Fieldhouse, Indianapolis, IN | 111:124 | |||
Nov 17, 2024 Sunday 5:00 PM EST | Miami Heat | Away | Gainbridge Fieldhouse, Indianapolis, IN | 119:110 | |||
Miami Heat | Nov 18, 2024 Monday 7:30 PM EST | Home | Kaseya Center, Miami, FL | 106:89 | |||
Miami Heat | Nov 24, 2024 Sunday 6:00 PM EST | Home | Kaseya Center, Miami, FL | - : - | |||
Miami Heat | Nov 26, 2024 Tuesday 7:30 PM EST | Home | Kaseya Center, Miami, FL | 103:106 | |||
Nov 27, 2024 Wednesday 7:00 PM EST | Miami Heat | Away | Spectrum Center, Charlotte, NC | 94:98 | |||
Miami Heat | Nov 29, 2024 Friday 8:00 PM EST | Home | Kaseya Center, Miami, FL | 121:111 | |||
Dec 1, 2024 Sunday 6:00 PM EST | Miami Heat | Away | Scotiabank Arena, Toronto, ON | 119:116 | |||
Dec 2, 2024 Monday 7:30 PM EST | Miami Heat | Away | TD Garden, Boston, MA | 108:89 | |||
Miami Heat | Dec 4, 2024 Wednesday 7:30 PM EST | Home | Kaseya Center, Miami, FL | 134:93 | |||
Miami Heat | Dec 7, 2024 Saturday 8:00 PM EST | Home | Kaseya Center, Miami, FL | 121:111 | |||
Miami Heat | Dec 8, 2024 Sunday 6:00 PM EST | Home | Kaseya Center, Miami, FL | 122:113 | |||
Miami Heat | Dec 12, 2024 Thursday 7:30 PM EST | Home | Kaseya Center, Miami, FL | 114:104 | |||
Dec 16, 2024 Monday 7:00 PM EST | Miami Heat | Away | Little Caesars Arena, Detroit, MI | - : - | |||
Miami Heat | Dec 20, 2024 Friday 8:00 PM EST | Home | Kaseya Center, Miami, FL | 97:104 | |||
Dec 21, 2024 Saturday 7:00 PM EST | Miami Heat | Away | Kia Center, Orlando, FL | 121:114 | |||
Miami Heat | Dec 23, 2024 Monday 7:30 PM EST | Home | Kaseya Center, Miami, FL | 110:95 | |||
Dec 26, 2024 Thursday 7:00 PM EST | Miami Heat | Away | Kia Center, Orlando, FL | 88:89 | |||
Dec 28, 2024 Saturday 3:00 PM EST | Miami Heat | Away | State Farm Arena, Atlanta, GA | 120:110 | |||
Dec 29, 2024 Sunday 7:00 PM EST | Miami Heat | Away | Toyota Center, Houston, TX | 100:104 | |||
Miami Heat | Jan 1, 2025 Wednesday 7:30 PM EST | Home | Kaseya Center, Miami, FL | 119:108 | |||
Miami Heat | Jan 2, 2025 Thursday 7:30 PM EST | Home | Kaseya Center, Miami, FL | 115:128 | |||
Miami Heat | Jan 4, 2025 Saturday 8:00 PM EST | Home | Kaseya Center, Miami, FL | 100:136 | |||
Jan 6, 2025 Monday 10:00 PM EST | Miami Heat | Away | Golden 1 Center, Sacramento, CA | - : - | |||
Jan 7, 2025 Tuesday 10:00 PM EST | Miami Heat | Away | Chase Center, San Francisco, CA | 98:114 | |||
Jan 9, 2025 Thursday 9:00 PM EST | Miami Heat | Away | Delta Center, Salt Lake City, UT | 92:97 | |||
Jan 11, 2025 Saturday 10:00 PM EST | Miami Heat | Away | Moda Center, Portland, OR | 98:119 | |||
Jan 13, 2025 Monday 10:30 PM EST | Miami Heat | Away | Intuit Dome, Inglewood, CA | 109:98 | |||
Jan 15, 2025 Wednesday 10:00 PM EST | Miami Heat | Away | Crypto.com Arena, Los Angeles, CA | 117:108 | |||
Miami Heat | Jan 17, 2025 Friday 8:00 PM EST | Home | Kaseya Center, Miami, FL | 113:133 | |||
Miami Heat | Jan 19, 2025 Sunday 3:00 PM EST | Home | Kaseya Center, Miami, FL | 128:107 | |||
Miami Heat | Jan 21, 2025 Tuesday 7:30 PM EST | Home | Kaseya Center, Miami, FL | 107:116 | |||
Jan 23, 2025 Thursday 8:30 PM EST | Miami Heat | Away | Fiserv Forum, Milwaukee, WI | 125:96 | |||
Jan 25, 2025 Saturday 6:00 PM EST | Miami Heat | Away | Barclays Center, Brooklyn, NY | 97:106 | |||
Miami Heat | Jan 27, 2025 Monday 7:30 PM EST | Home | Kaseya Center, Miami, FL | - : - | |||
Miami Heat | Jan 29, 2025 Wednesday 7:30 PM EST | Home | Kaseya Center, Miami, FL | 106:126 | |||
Feb 1, 2025 Saturday 8:30 PM EST | Miami Heat | Away | Frost Bank Center, San Antonio, TX | 103:105 | |||
Feb 4, 2025 Tuesday 8:00 PM EST | Miami Heat | Away | United Center, Chicago, IL | 133:124 | |||
Feb 5, 2025 Wednesday 7:30 PM EST | Miami Heat | Away | Wells Fargo Center, Philadelphia, PA | 101:108 | |||
Feb 7, 2025 Friday 7:30 PM EST | Miami Heat | Away | Barclays Center, Brooklyn, NY | 102:86 | |||
Miami Heat | Feb 10, 2025 Monday 7:30 PM EST | Home | Kaseya Center, Miami, FL | 85:103 | |||
Feb 12, 2025 Wednesday 8:00 PM EST | Miami Heat | Away | Paycom Center, Oklahoma City, OK | 115:101 | |||
Feb 13, 2025 Thursday 8:30 PM EST | Miami Heat | Away | American Airlines Center, Dallas, TX | 118:113 | |||
Feb 21, 2025 Friday 7:30 PM EST | Miami Heat | Away | Scotiabank Arena, Toronto, ON | - : - | |||
Feb 23, 2025 Sunday 6:00 PM EST | Miami Heat | Away | Fiserv Forum, Milwaukee, WI | 120:113 | |||
Feb 24, 2025 Monday 7:30 PM EST | Miami Heat | Away | State Farm Arena, Atlanta, GA | 98:86 | |||
Miami Heat | Feb 26, 2025 Wednesday 7:30 PM EST | Home | Kaseya Center, Miami, FL | 131:109 | |||
Miami Heat | Feb 28, 2025 Friday 8:00 PM EST | Home | Kaseya Center, Miami, FL | 125:120 | |||
Miami Heat | Mar 2, 2025 Sunday 6:00 PM EST | Home | Kaseya Center, Miami, FL | - : - | |||
Miami Heat | Mar 3, 2025 Monday 7:30 PM EST | Home | Kaseya Center, Miami, FL | 106:90 | |||
Mar 5, 2025 Wednesday 7:00 PM EST | Miami Heat | Away | Rocket Arena, Cleveland, OH | 112:107 | |||
Miami Heat | Mar 7, 2025 Friday 8:00 PM EST | Home | Kaseya Center, Miami, FL | 104:106 | |||
Miami Heat | Mar 8, 2025 Saturday 8:00 PM EST | Home | Kaseya Center, Miami, FL | 109:114 | |||
Miami Heat | Mar 10, 2025 Monday 7:30 PM EDT | Home | Kaseya Center, Miami, FL | 102:105 | |||
Miami Heat | Mar 12, 2025 Wednesday 8:00 PM EDT | Home | Kaseya Center, Miami, FL | 104:119 | |||
Miami Heat | Mar 14, 2025 Friday 7:00 PM EDT | Home | Kaseya Center, Miami, FL | 91:103 | |||
Mar 15, 2025 Saturday 8:00 PM EDT | Miami Heat | Away | FedExForum, Memphis, TN | 125:91 | |||
Mar 17, 2025 Monday 7:30 PM EDT | Miami Heat | Away | Madison Square Garden, New York, NY | 116:95 | |||
Miami Heat | Mar 19, 2025 Wednesday 7:30 PM EDT | Home | Kaseya Center, Miami, FL | 113:116 | |||
Miami Heat | Mar 21, 2025 Friday 8:00 PM EDT | Home | Kaseya Center, Miami, FL | 98:102 | |||
Miami Heat | Mar 23, 2025 Sunday 6:00 PM EDT | Home | Kaseya Center, Miami, FL | 122:105 | |||
Miami Heat | Mar 25, 2025 Tuesday 7:30 PM EDT | Home | Kaseya Center, Miami, FL | 112:86 | |||
Miami Heat | Mar 27, 2025 Thursday 7:30 PM EDT | Home | Kaseya Center, Miami, FL | 122:112 | |||
Mar 29, 2025 Saturday 7:30 PM EDT | Miami Heat | Away | Wells Fargo Center, Philadelphia, PA | 95:118 | |||
Mar 31, 2025 Monday 7:00 PM EDT | Miami Heat | Away | Capital One Arena, Washington, DC | 94:120 | |||
Apr 2, 2025 Wednesday 7:30 PM EDT | Miami Heat | Away | TD Garden, Boston, MA | 103:124 | |||
Miami Heat | Apr 3, 2025 Thursday 7:30 PM EDT | Home | Kaseya Center, Miami, FL | 108:110 | |||
Miami Heat | Apr 5, 2025 Saturday 8:00 PM EDT | Home | Kaseya Center, Miami, FL | - : - | |||
Miami Heat | Apr 7, 2025 Monday 7:30 PM EDT | Home | Kaseya Center, Miami, FL | 117:105 | |||
Apr 9, 2025 Wednesday 8:00 PM EDT | Miami Heat | Away | United Center, Chicago, IL | 119:111 | |||
Apr 11, 2025 Friday 8:00 PM EDT | Miami Heat | Away | Smoothie King Center, New Orleans, LA | - : - | |||
Miami Heat | Apr 13, 2025 Sunday 1:00 PM EDT | Home | Kaseya Center, Miami, FL | - : - |
Oct 8, 2024
Tuesday
7:00 PM EDT
Away
Oct 13, 2024
Sunday
3:30 PM EDT
Home
Oct 15, 2024
Tuesday
7:30 PM EDT
Home
Oct 16, 2024
Wednesday
7:30 PM EDT
Home
Oct 18, 2024
Friday
8:00 PM EDT
Away
Oct 23, 2024
Wednesday
7:30 PM EDT
Home
Oct 26, 2024
Saturday
7:00 PM EDT
Away
Oct 28, 2024
Monday
7:30 PM EDT
Home
Oct 30, 2024
Wednesday
7:30 PM EDT
Home
Nov 2, 2024
Saturday
9:30 PM EDT
Away
Nov 4, 2024
Monday
8:15 PM EST
Home
Nov 6, 2024
Wednesday
9:00 PM EST
Away
Nov 8, 2024
Friday
9:00 PM EST
Away
Nov 10, 2024
Sunday
7:00 PM EST
Away
VENUE
Target Center, Minneapolis, MN
Nov 12, 2024
Tuesday
7:00 PM EST
Away
Nov 15, 2024
Friday
7:00 PM EST
Away
Nov 17, 2024
Sunday
5:00 PM EST
Away
Nov 18, 2024
Monday
7:30 PM EST
Home
Nov 24, 2024
Sunday
6:00 PM EST
Home
Nov 26, 2024
Tuesday
7:30 PM EST
Home
Nov 27, 2024
Wednesday
7:00 PM EST
Away
Nov 29, 2024
Friday
8:00 PM EST
Home
Dec 1, 2024
Sunday
6:00 PM EST
Away
Dec 2, 2024
Monday
7:30 PM EST
Away
Dec 4, 2024
Wednesday
7:30 PM EST
Home
Dec 7, 2024
Saturday
8:00 PM EST
Home
Dec 8, 2024
Sunday
6:00 PM EST
Home
Dec 12, 2024
Thursday
7:30 PM EST
Home
Dec 16, 2024
Monday
7:00 PM EST
Away
Dec 20, 2024
Friday
8:00 PM EST
Home
Dec 21, 2024
Saturday
7:00 PM EST
Away
Dec 23, 2024
Monday
7:30 PM EST
Home
Dec 26, 2024
Thursday
7:00 PM EST
Away
Dec 28, 2024
Saturday
3:00 PM EST
Away
Dec 29, 2024
Sunday
7:00 PM EST
Away
Jan 1, 2025
Wednesday
7:30 PM EST
Home
Jan 2, 2025
Thursday
7:30 PM EST
Home
Jan 4, 2025
Saturday
8:00 PM EST
Home
Jan 6, 2025
Monday
10:00 PM EST
Away
Jan 7, 2025
Tuesday
10:00 PM EST
Away
VENUE
Chase Center, San Francisco, CA
Jan 9, 2025
Thursday
9:00 PM EST
Away
Jan 11, 2025
Saturday
10:00 PM EST
Away
VENUE
Moda Center, Portland, OR
Jan 13, 2025
Monday
10:30 PM EST
Away
Jan 15, 2025
Wednesday
10:00 PM EST
Away
VENUE
Crypto.com Arena, Los Angeles, CA
Jan 17, 2025
Friday
8:00 PM EST
Home
Jan 19, 2025
Sunday
3:00 PM EST
Home
Jan 21, 2025
Tuesday
7:30 PM EST
Home
VENUE
Kaseya Center, Miami, FL
Jan 23, 2025
Thursday
8:30 PM EST
Away
Jan 25, 2025
Saturday
6:00 PM EST
Away
Jan 27, 2025
Monday
7:30 PM EST
Home
Jan 29, 2025
Wednesday
7:30 PM EST
Home
Feb 1, 2025
Saturday
8:30 PM EST
Away
VENUE
Frost Bank Center, San Antonio, TX
Feb 4, 2025
Tuesday
8:00 PM EST
Away
Feb 5, 2025
Wednesday
7:30 PM EST
Away
VENUE
Wells Fargo Center, Philadelphia, PA
Feb 7, 2025
Friday
7:30 PM EST
Away
Feb 10, 2025
Monday
7:30 PM EST
Home
Feb 12, 2025
Wednesday
8:00 PM EST
Away
VENUE
Paycom Center, Oklahoma City, OK
Feb 13, 2025
Thursday
8:30 PM EST
Away
VENUE
American Airlines Center, Dallas, TX
Feb 21, 2025
Friday
7:30 PM EST
Away
Feb 23, 2025
Sunday
6:00 PM EST
Away
Feb 24, 2025
Monday
7:30 PM EST
Away
Feb 26, 2025
Wednesday
7:30 PM EST
Home
Feb 28, 2025
Friday
8:00 PM EST
Home
Mar 2, 2025
Sunday
6:00 PM EST
Home
Mar 3, 2025
Monday
7:30 PM EST
Home
Mar 5, 2025
Wednesday
7:00 PM EST
Away
Mar 7, 2025
Friday
8:00 PM EST
Home
VENUE
Kaseya Center, Miami, FL
Mar 8, 2025
Saturday
8:00 PM EST
Home
Mar 10, 2025
Monday
7:30 PM EDT
Home
Mar 12, 2025
Wednesday
8:00 PM EDT
Home
Mar 14, 2025
Friday
7:00 PM EDT
Home
Mar 15, 2025
Saturday
8:00 PM EDT
Away
Mar 17, 2025
Monday
7:30 PM EDT
Away
Mar 19, 2025
Wednesday
7:30 PM EDT
Home
Mar 21, 2025
Friday
8:00 PM EDT
Home
Mar 23, 2025
Sunday
6:00 PM EDT
Home
Mar 25, 2025
Tuesday
7:30 PM EDT
Home
Mar 27, 2025
Thursday
7:30 PM EDT
Home
Mar 29, 2025
Saturday
7:30 PM EDT
Away
VENUE
Wells Fargo Center, Philadelphia, PA
Mar 31, 2025
Monday
7:00 PM EDT
Away
VENUE
Capital One Arena, Washington, DC
Apr 2, 2025
Wednesday
7:30 PM EDT
Away
Apr 3, 2025
Thursday
7:30 PM EDT
Home
Apr 5, 2025
Saturday
8:00 PM EDT
Home
Apr 7, 2025
Monday
7:30 PM EDT
Home
Apr 9, 2025
Wednesday
8:00 PM EDT
Away
Apr 11, 2025
Friday
8:00 PM EDT
Away
VENUE
Smoothie King Center, New Orleans, LA
Apr 13, 2025
Sunday
1:00 PM EDT
Home
/NBA/Miami Heat
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.