Milwaukee Bucks 2025 schedule and complete game calendar
The 2025 NBA season is here. Take a look or download the complete calendar for Milwaukee Bucks game schedule in 2025
Showing 92 of 92 games
Visit the fan shop on Amazon!
Milwaukee Bucks | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Oct 6, 2024 Sunday 8:00 PM EDT | Milwaukee Bucks | Away | Little Caesars Arena, Detroit, MI | 120:87 | |||
Milwaukee Bucks | Oct 10, 2024 Thursday 8:00 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 102:107 | |||
Milwaukee Bucks | Oct 14, 2024 Monday 8:00 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 111:107 | |||
Oct 17, 2024 Thursday 7:30 PM EDT | Milwaukee Bucks | Away | American Airlines Center, Dallas, TX | 109:84 | |||
Oct 23, 2024 Wednesday 7:30 PM EDT | Milwaukee Bucks | Away | Wells Fargo Center, Philadelphia, PA | 109:124 | |||
Milwaukee Bucks | Oct 25, 2024 Friday 8:00 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 122:133 | |||
Oct 27, 2024 Sunday 6:00 PM EDT | Milwaukee Bucks | Away | Barclays Center, Brooklyn, NY | 115:102 | |||
Oct 28, 2024 Monday 7:30 PM EDT | Milwaukee Bucks | Away | TD Garden, Boston, MA | 119:108 | |||
Oct 31, 2024 Thursday 8:00 PM EDT | Milwaukee Bucks | Away | FedExForum, Memphis, TN | 122:99 | |||
Milwaukee Bucks | Nov 2, 2024 Saturday 8:00 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 113:114 | |||
Nov 4, 2024 Monday 7:00 PM EST | Milwaukee Bucks | Away | Rocket Mortgage FieldHouse, Cleveland, OH | 116:114 | |||
Milwaukee Bucks | Nov 7, 2024 Thursday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 123:100 | |||
Nov 8, 2024 Friday 7:30 PM EST | Milwaukee Bucks | Away | Madison Square Garden, New York, NY | 116:94 | |||
Milwaukee Bucks | Nov 10, 2024 Sunday 3:30 PM EST | Home | Fiserv Forum, Milwaukee, WI | 107:113 | |||
Milwaukee Bucks | Nov 12, 2024 Tuesday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 99:85 | |||
Milwaukee Bucks | Nov 13, 2024 Wednesday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | - : - | |||
Nov 16, 2024 Saturday 3:00 PM EST | Milwaukee Bucks | Away | Spectrum Center, Charlotte, NC | 115:114 | |||
Milwaukee Bucks | Nov 18, 2024 Monday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 101:100 | |||
Milwaukee Bucks | Nov 20, 2024 Wednesday 7:30 PM EST | Home | Fiserv Forum, Milwaukee, WI | 122:106 | |||
Milwaukee Bucks | Nov 22, 2024 Friday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 129:117 | |||
Milwaukee Bucks | Nov 23, 2024 Saturday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 125:119 | |||
Nov 26, 2024 Tuesday 7:30 PM EST | Milwaukee Bucks | Away | Kaseya Center, Miami, FL | 103:106 | |||
Milwaukee Bucks | Nov 30, 2024 Saturday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 124:114 | |||
Dec 3, 2024 Tuesday 7:00 PM EST | Milwaukee Bucks | Away | Little Caesars Arena, Detroit, MI | 107:128 | |||
Milwaukee Bucks | Dec 4, 2024 Wednesday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 104:119 | |||
Dec 6, 2024 Friday 7:30 PM EST | Milwaukee Bucks | Away | TD Garden, Boston, MA | 111:105 | |||
Dec 8, 2024 Sunday 3:30 PM EST | Milwaukee Bucks | Away | Barclays Center, Brooklyn, NY | 113:118 | |||
Milwaukee Bucks | Dec 10, 2024 Tuesday 7:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 114:109 | |||
Milwaukee Bucks | Dec 14, 2024 Saturday 4:30 PM EST | Home | T-Mobile Arena, Las Vegas, NV | 110:102 | |||
Dec 17, 2024 Tuesday 8:30 PM EST | Milwaukee Bucks | Away | T-Mobile Arena, Las Vegas, NV | 81:97 | |||
Dec 20, 2024 Friday 7:30 PM EST | Milwaukee Bucks | Away | Rocket Mortgage FieldHouse, Cleveland, OH | 124:101 | |||
Milwaukee Bucks | Dec 21, 2024 Saturday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 112:101 | |||
Dec 23, 2024 Monday 8:00 PM EST | Milwaukee Bucks | Away | United Center, Chicago, IL | 91:112 | |||
Milwaukee Bucks | Dec 26, 2024 Thursday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 105:111 | |||
Dec 28, 2024 Saturday 8:00 PM EST | Milwaukee Bucks | Away | United Center, Chicago, IL | 116:111 | |||
Dec 31, 2024 Tuesday 3:00 PM EST | Milwaukee Bucks | Away | Gainbridge Fieldhouse, Indianapolis, IN | 112:120 | |||
Milwaukee Bucks | Jan 2, 2025 Thursday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 110:113 | |||
Milwaukee Bucks | Jan 4, 2025 Saturday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 102:105 | |||
Jan 6, 2025 Monday 7:30 PM EST | Milwaukee Bucks | Away | Scotiabank Arena, Toronto, ON | 104:128 | |||
Milwaukee Bucks | Jan 8, 2025 Wednesday 9:30 PM EST | Home | Fiserv Forum, Milwaukee, WI | 121:105 | |||
Jan 10, 2025 Friday 7:00 PM EST | Milwaukee Bucks | Away | Kia Center, Orlando, FL | 106:109 | |||
Jan 12, 2025 Sunday 3:00 PM EST | Milwaukee Bucks | Away | Madison Square Garden, New York, NY | 140:106 | |||
Milwaukee Bucks | Jan 14, 2025 Tuesday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 130:115 | |||
Milwaukee Bucks | Jan 15, 2025 Wednesday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 122:93 | |||
Milwaukee Bucks | Jan 17, 2025 Friday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 130:112 | |||
Milwaukee Bucks | Jan 19, 2025 Sunday 7:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 123:109 | |||
Milwaukee Bucks | Jan 23, 2025 Thursday 8:30 PM EST | Home | Fiserv Forum, Milwaukee, WI | 125:96 | |||
Jan 25, 2025 Saturday 10:30 PM EST | Milwaukee Bucks | Away | Intuit Dome, Inglewood, CA | 127:117 | |||
Jan 27, 2025 Monday 9:00 PM EST | Milwaukee Bucks | Away | Delta Center, Salt Lake City, UT | 110:125 | |||
Jan 28, 2025 Tuesday 10:00 PM EST | Milwaukee Bucks | Away | Moda Center, Portland, OR | 125:112 | |||
Jan 31, 2025 Friday 8:00 PM EST | Milwaukee Bucks | Away | Frost Bank Center, San Antonio, TX | 144:118 | |||
Milwaukee Bucks | Feb 2, 2025 Sunday 8:30 PM EST | Home | Fiserv Forum, Milwaukee, WI | 119:132 | |||
Feb 3, 2025 Monday 8:00 PM EST | Milwaukee Bucks | Away | Paycom Center, Oklahoma City, OK | 125:96 | |||
Feb 5, 2025 Wednesday 7:00 PM EST | Milwaukee Bucks | Away | Spectrum Center, Charlotte, NC | 102:112 | |||
Feb 7, 2025 Friday 7:30 PM EST | Milwaukee Bucks | Away | State Farm Arena, Atlanta, GA | 115:110 | |||
Milwaukee Bucks | Feb 9, 2025 Sunday 2:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 135:127 | |||
Milwaukee Bucks | Feb 10, 2025 Monday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 111:125 | |||
Feb 12, 2025 Wednesday 8:00 PM EST | Milwaukee Bucks | Away | Target Center, Minneapolis, MN | 101:103 | |||
Milwaukee Bucks | Feb 20, 2025 Thursday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 116:110 | |||
Feb 21, 2025 Friday 7:00 PM EST | Milwaukee Bucks | Away | Capital One Arena, Washington, DC | 101:104 | |||
Milwaukee Bucks | Feb 23, 2025 Sunday 6:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 120:113 | |||
Feb 25, 2025 Tuesday 8:00 PM EST | Milwaukee Bucks | Away | Toyota Center, Houston, TX | 100:97 | |||
Milwaukee Bucks | Feb 27, 2025 Thursday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 121:112 | |||
Mar 1, 2025 Saturday 8:30 PM EST | Milwaukee Bucks | Away | American Airlines Center, Dallas, TX | 117:132 | |||
Mar 4, 2025 Tuesday 7:30 PM EST | Milwaukee Bucks | Away | State Farm Arena, Atlanta, GA | 121:127 | |||
Milwaukee Bucks | Mar 5, 2025 Wednesday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 137:107 | |||
Milwaukee Bucks | Mar 8, 2025 Saturday 8:00 PM EST | Home | Fiserv Forum, Milwaukee, WI | 109:111 | |||
Milwaukee Bucks | Mar 9, 2025 Sunday 8:00 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 100:112 | |||
Mar 11, 2025 Tuesday 7:30 PM EDT | Milwaukee Bucks | Away | Gainbridge Fieldhouse, Indianapolis, IN | 115:114 | |||
Milwaukee Bucks | Mar 13, 2025 Thursday 7:30 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 126:106 | |||
Milwaukee Bucks | Mar 15, 2025 Saturday 8:00 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 126:119 | |||
Milwaukee Bucks | Mar 16, 2025 Sunday 9:00 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 105:121 | |||
Mar 18, 2025 Tuesday 10:00 PM EDT | Milwaukee Bucks | Away | Chase Center, San Francisco, CA | 104:93 | |||
Mar 20, 2025 Thursday 10:30 PM EDT | Milwaukee Bucks | Away | Crypto.com Arena, Los Angeles, CA | 89:118 | |||
Mar 22, 2025 Saturday 10:00 PM EDT | Milwaukee Bucks | Away | Golden 1 Center, Sacramento, CA | 108:114 | |||
Mar 24, 2025 Monday 10:00 PM EDT | Milwaukee Bucks | Away | PHX Arena, Phoenix, AZ | 108:106 | |||
Mar 26, 2025 Wednesday 9:00 PM EDT | Milwaukee Bucks | Away | Ball Arena, Denver, CO | 127:117 | |||
Milwaukee Bucks | Mar 28, 2025 Friday 8:00 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 107:116 | |||
Milwaukee Bucks | Mar 30, 2025 Sunday 7:00 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 124:145 | |||
Milwaukee Bucks | Apr 1, 2025 Tuesday 7:30 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 133:123 | |||
Apr 3, 2025 Thursday 7:00 PM EDT | Milwaukee Bucks | Away | Wells Fargo Center, Philadelphia, PA | 113:126 | |||
Apr 5, 2025 Saturday 8:00 PM EDT | Milwaukee Bucks | Away | Kaseya Center, Miami, FL | - : - | |||
Apr 6, 2025 Sunday 8:30 PM EDT | Milwaukee Bucks | Away | Smoothie King Center, New Orleans, LA | 107:111 | |||
Milwaukee Bucks | Apr 8, 2025 Tuesday 8:00 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 110:103 | |||
Milwaukee Bucks | Apr 10, 2025 Thursday 8:00 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 136:111 | |||
Apr 11, 2025 Friday 7:00 PM EDT | Milwaukee Bucks | Away | Little Caesars Arena, Detroit, MI | 119:125 | |||
Milwaukee Bucks | Apr 13, 2025 Sunday 1:00 PM EDT | Home | Fiserv Forum, Milwaukee, WI | - : - | |||
Apr 19, 2025 Saturday 1:00 PM EDT | Milwaukee Bucks | Away | Gainbridge Fieldhouse, Indianapolis, IN | 117:98 | |||
Apr 22, 2025 Tuesday 7:00 PM EDT | Milwaukee Bucks | Away | Gainbridge Fieldhouse, Indianapolis, IN | 123:115 | |||
Milwaukee Bucks | Apr 25, 2025 Friday 8:00 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 117:101 | |||
Milwaukee Bucks | Apr 27, 2025 Sunday 9:30 PM EDT | Home | Fiserv Forum, Milwaukee, WI | 103:129 | |||
Apr 29, 2025 Tuesday 6:00 PM EDT | Milwaukee Bucks | Away | Gainbridge Fieldhouse, Indianapolis, IN | - : - |
VENUE
Little Caesars Arena, Detroit, MI
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
American Airlines Center, Dallas, TX
VENUE
Wells Fargo Center, Philadelphia, PA
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Madison Square Garden, New York, NY
VENUE
Spectrum Center, Charlotte, NC
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Little Caesars Arena, Detroit, MI
VENUE
T-Mobile Arena, Las Vegas, NV
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Scotiabank Arena, Toronto, ON
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Madison Square Garden, New York, NY
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Moda Center, Portland, OR
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Paycom Center, Oklahoma City, OK
VENUE
Spectrum Center, Charlotte, NC
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Target Center, Minneapolis, MN
VENUE
Capital One Arena, Washington, DC
VENUE
American Airlines Center, Dallas, TX
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Chase Center, San Francisco, CA
VENUE
Crypto.com Arena, Los Angeles, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Wells Fargo Center, Philadelphia, PA
VENUE
Smoothie King Center, New Orleans, LA
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Little Caesars Arena, Detroit, MI
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.