Philadelphia 76ers 2025 schedule and complete game calendar
The 2025 NBA season is here. Take a look or download the complete calendar for Philadelphia 76ers game schedule in 2025
Showing 88 of 88 games
Shop your favorite teams on Amazon!
Philadelphia 76ers | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Philadelphia 76ers | Oct 7, 2024 Monday 7:00 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | 139:84 | |||
Oct 11, 2024 Friday 7:00 PM EDT | Philadelphia 76ers | Away | Wells Fargo Arena, Des Moines, IA | 121:111 | |||
Oct 12, 2024 Saturday 8:00 PM EDT | Philadelphia 76ers | Away | TD Garden, Boston, MA | 139:89 | |||
Oct 14, 2024 Monday 7:30 PM EDT | Philadelphia 76ers | Away | State Farm Arena, Atlanta, GA | 89:104 | |||
Philadelphia 76ers | Oct 16, 2024 Wednesday 7:00 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | 117:95 | |||
Oct 18, 2024 Friday 7:00 PM EDT | Philadelphia 76ers | Away | Kia Center, Orlando, FL | 114:99 | |||
Philadelphia 76ers | Oct 23, 2024 Wednesday 7:30 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | 109:124 | |||
Oct 25, 2024 Friday 7:00 PM EDT | Philadelphia 76ers | Away | Scotiabank Arena, Toronto, ON | 115:107 | |||
Oct 27, 2024 Sunday 3:30 PM EDT | Philadelphia 76ers | Away | Gainbridge Fieldhouse, Indianapolis, IN | - : - | |||
Philadelphia 76ers | Oct 30, 2024 Wednesday 7:00 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | 95:105 | |||
Philadelphia 76ers | Nov 2, 2024 Saturday 7:30 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | 107:124 | |||
Nov 4, 2024 Monday 10:15 PM EST | Philadelphia 76ers | Away | Footprint Center, Phoenix, AZ | 118:116 | |||
Nov 6, 2024 Wednesday 10:00 PM EST | Philadelphia 76ers | Away | Intuit Dome, Inglewood, CA | 110:98 | |||
Nov 8, 2024 Friday 10:00 PM EST | Philadelphia 76ers | Away | Crypto.com Arena, Los Angeles, CA | 116:106 | |||
Philadelphia 76ers | Nov 10, 2024 Sunday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | - : - | |||
Philadelphia 76ers | Nov 12, 2024 Tuesday 7:30 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 99:111 | |||
Philadelphia 76ers | Nov 13, 2024 Wednesday 7:30 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 106:114 | |||
Nov 15, 2024 Friday 7:00 PM EST | Philadelphia 76ers | Away | Kia Center, Orlando, FL | 98:86 | |||
Nov 18, 2024 Monday 7:30 PM EST | Philadelphia 76ers | Away | Kaseya Center, Miami, FL | 106:89 | |||
Nov 20, 2024 Wednesday 8:00 PM EST | Philadelphia 76ers | Away | FedExForum, Memphis, TN | 117:111 | |||
Philadelphia 76ers | Nov 22, 2024 Friday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 113:98 | |||
Philadelphia 76ers | Nov 24, 2024 Sunday 6:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 99:125 | |||
Philadelphia 76ers | Nov 27, 2024 Wednesday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | - : - | |||
Nov 30, 2024 Saturday 7:00 PM EST | Philadelphia 76ers | Away | Little Caesars Arena, Detroit, MI | 96:111 | |||
Dec 3, 2024 Tuesday 7:00 PM EST | Philadelphia 76ers | Away | Spectrum Center, Charlotte, NC | 104:110 | |||
Philadelphia 76ers | Dec 4, 2024 Wednesday 7:30 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 102:106 | |||
Philadelphia 76ers | Dec 6, 2024 Friday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 102:94 | |||
Dec 8, 2024 Sunday 1:00 PM EST | Philadelphia 76ers | Away | United Center, Chicago, IL | 100:108 | |||
Philadelphia 76ers | Dec 13, 2024 Friday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 107:121 | |||
Dec 16, 2024 Monday 7:00 PM EST | Philadelphia 76ers | Away | Spectrum Center, Charlotte, NC | 108:121 | |||
Philadelphia 76ers | Dec 20, 2024 Friday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 108:98 | |||
Dec 21, 2024 Saturday 8:00 PM EST | Philadelphia 76ers | Away | Rocket Mortgage FieldHouse, Cleveland, OH | 126:99 | |||
Philadelphia 76ers | Dec 23, 2024 Monday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 111:106 | |||
Dec 25, 2024 Wednesday 5:00 PM EST | Philadelphia 76ers | Away | TD Garden, Boston, MA | 114:118 | |||
Dec 28, 2024 Saturday 9:30 PM EST | Philadelphia 76ers | Away | Delta Center, Salt Lake City, UT | 111:114 | |||
Dec 30, 2024 Monday 10:00 PM EST | Philadelphia 76ers | Away | Moda Center, Portland, OR | 103:125 | |||
Jan 1, 2025 Wednesday 10:00 PM EST | Philadelphia 76ers | Away | Golden 1 Center, Sacramento, CA | 113:107 | |||
Jan 2, 2025 Thursday 10:00 PM EST | Philadelphia 76ers | Away | Chase Center, San Francisco, CA | 139:105 | |||
Jan 4, 2025 Saturday 6:00 PM EST | Philadelphia 76ers | Away | Barclays Center, Brooklyn, NY | 94:123 | |||
Philadelphia 76ers | Jan 6, 2025 Monday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 99:109 | |||
Philadelphia 76ers | Jan 8, 2025 Wednesday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 109:103 | |||
Philadelphia 76ers | Jan 10, 2025 Friday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 115:123 | |||
Jan 12, 2025 Sunday 6:00 PM EST | Philadelphia 76ers | Away | Kia Center, Orlando, FL | 104:99 | |||
Philadelphia 76ers | Jan 14, 2025 Tuesday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 102:118 | |||
Philadelphia 76ers | Jan 15, 2025 Wednesday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | - : - | |||
Jan 18, 2025 Saturday 7:00 PM EST | Philadelphia 76ers | Away | Gainbridge Fieldhouse, Indianapolis, IN | 115:102 | |||
Jan 19, 2025 Sunday 7:00 PM EST | Philadelphia 76ers | Away | Fiserv Forum, Milwaukee, WI | 123:109 | |||
Jan 21, 2025 Tuesday 10:00 PM EST | Philadelphia 76ers | Away | Ball Arena, Denver, CO | 144:109 | |||
Philadelphia 76ers | Jan 24, 2025 Friday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 132:129 | |||
Jan 25, 2025 Saturday 8:00 PM EST | Philadelphia 76ers | Away | United Center, Chicago, IL | 97:109 | |||
Philadelphia 76ers | Jan 28, 2025 Tuesday 7:30 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 118:104 | |||
Philadelphia 76ers | Jan 29, 2025 Wednesday 7:30 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 117:104 | |||
Philadelphia 76ers | Jan 31, 2025 Friday 7:30 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 134:137 | |||
Philadelphia 76ers | Feb 2, 2025 Sunday 6:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 110:118 | |||
Philadelphia 76ers | Feb 4, 2025 Tuesday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 118:116 | |||
Philadelphia 76ers | Feb 5, 2025 Wednesday 7:30 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 101:108 | |||
Feb 7, 2025 Friday 7:30 PM EST | Philadelphia 76ers | Away | Little Caesars Arena, Detroit, MI | 125:112 | |||
Feb 9, 2025 Sunday 2:00 PM EST | Philadelphia 76ers | Away | Fiserv Forum, Milwaukee, WI | 135:127 | |||
Philadelphia 76ers | Feb 11, 2025 Tuesday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 103:106 | |||
Feb 12, 2025 Wednesday 7:30 PM EST | Philadelphia 76ers | Away | Barclays Center, Brooklyn, NY | 100:96 | |||
Philadelphia 76ers | Feb 20, 2025 Thursday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 104:124 | |||
Philadelphia 76ers | Feb 22, 2025 Saturday 7:30 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 103:105 | |||
Philadelphia 76ers | Feb 24, 2025 Monday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 110:142 | |||
Feb 26, 2025 Wednesday 7:00 PM EST | Philadelphia 76ers | Away | Madison Square Garden, New York, NY | 110:105 | |||
Philadelphia 76ers | Mar 1, 2025 Saturday 8:30 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 126:119 | |||
Philadelphia 76ers | Mar 3, 2025 Monday 7:00 PM EST | Home | Wells Fargo Center, Philadelphia, PA | 102:119 | |||
Mar 4, 2025 Tuesday 8:00 PM EST | Philadelphia 76ers | Away | Target Center, Minneapolis, MN | 126:112 | |||
Mar 6, 2025 Thursday 7:30 PM EST | Philadelphia 76ers | Away | TD Garden, Boston, MA | 123:105 | |||
Philadelphia 76ers | Mar 9, 2025 Sunday 7:30 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | 126:122 | |||
Mar 10, 2025 Monday 7:30 PM EDT | Philadelphia 76ers | Away | State Farm Arena, Atlanta, GA | 132:123 | |||
Mar 12, 2025 Wednesday 7:30 PM EDT | Philadelphia 76ers | Away | Scotiabank Arena, Toronto, ON | 118:105 | |||
Philadelphia 76ers | Mar 14, 2025 Friday 7:00 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | 100:112 | |||
Mar 16, 2025 Sunday 1:00 PM EDT | Philadelphia 76ers | Away | American Airlines Center, Dallas, TX | 125:130 | |||
Mar 17, 2025 Monday 8:00 PM EDT | Philadelphia 76ers | Away | Toyota Center, Houston, TX | - : - | |||
Mar 19, 2025 Wednesday 8:00 PM EDT | Philadelphia 76ers | Away | Paycom Center, Oklahoma City, OK | 133:100 | |||
Mar 21, 2025 Friday 8:00 PM EDT | Philadelphia 76ers | Away | Frost Bank Center, San Antonio, TX | 128:120 | |||
Mar 23, 2025 Sunday 6:00 PM EDT | Philadelphia 76ers | Away | State Farm Arena, Atlanta, GA | 132:119 | |||
Mar 24, 2025 Monday 8:00 PM EDT | Philadelphia 76ers | Away | Smoothie King Center, New Orleans, LA | 112:99 | |||
Philadelphia 76ers | Mar 26, 2025 Wednesday 7:00 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | 114:119 | |||
Philadelphia 76ers | Mar 29, 2025 Saturday 7:30 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | 95:118 | |||
Philadelphia 76ers | Mar 30, 2025 Sunday 7:30 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | 109:127 | |||
Apr 1, 2025 Tuesday 7:30 PM EDT | Philadelphia 76ers | Away | Madison Square Garden, New York, NY | 105:91 | |||
Philadelphia 76ers | Apr 3, 2025 Thursday 7:00 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | 113:126 | |||
Philadelphia 76ers | Apr 5, 2025 Saturday 7:00 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | 109:114 | |||
Apr 7, 2025 Monday 7:30 PM EDT | Philadelphia 76ers | Away | Kaseya Center, Miami, FL | 117:105 | |||
Apr 9, 2025 Wednesday 7:00 PM EDT | Philadelphia 76ers | Away | Capital One Arena, Washington, DC | 103:122 | |||
Philadelphia 76ers | Apr 11, 2025 Friday 7:00 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | 110:124 | |||
Philadelphia 76ers | Apr 13, 2025 Sunday 1:00 PM EDT | Home | Wells Fargo Center, Philadelphia, PA | - : - |
Oct 7, 2024
Monday
7:00 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Oct 11, 2024
Friday
7:00 PM EDT
Away
VENUE
Wells Fargo Arena, Des Moines, IA
Oct 12, 2024
Saturday
8:00 PM EDT
Away
Oct 14, 2024
Monday
7:30 PM EDT
Away
VENUE
State Farm Arena, Atlanta, GA
Oct 16, 2024
Wednesday
7:00 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Oct 18, 2024
Friday
7:00 PM EDT
Away
Oct 23, 2024
Wednesday
7:30 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Oct 25, 2024
Friday
7:00 PM EDT
Away
VENUE
Scotiabank Arena, Toronto, ON
Oct 27, 2024
Sunday
3:30 PM EDT
Away
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
Oct 30, 2024
Wednesday
7:00 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Nov 2, 2024
Saturday
7:30 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Nov 4, 2024
Monday
10:15 PM EST
Away
VENUE
Footprint Center, Phoenix, AZ
Nov 6, 2024
Wednesday
10:00 PM EST
Away
Nov 8, 2024
Friday
10:00 PM EST
Away
VENUE
Crypto.com Arena, Los Angeles, CA
Nov 10, 2024
Sunday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Nov 12, 2024
Tuesday
7:30 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Nov 13, 2024
Wednesday
7:30 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Nov 15, 2024
Friday
7:00 PM EST
Away
Nov 18, 2024
Monday
7:30 PM EST
Away
Nov 20, 2024
Wednesday
8:00 PM EST
Away
VENUE
FedExForum, Memphis, TN
Nov 22, 2024
Friday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Nov 24, 2024
Sunday
6:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Nov 27, 2024
Wednesday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Nov 30, 2024
Saturday
7:00 PM EST
Away
VENUE
Little Caesars Arena, Detroit, MI
Dec 3, 2024
Tuesday
7:00 PM EST
Away
VENUE
Spectrum Center, Charlotte, NC
Dec 4, 2024
Wednesday
7:30 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Dec 6, 2024
Friday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Dec 8, 2024
Sunday
1:00 PM EST
Away
VENUE
United Center, Chicago, IL
Dec 13, 2024
Friday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Dec 16, 2024
Monday
7:00 PM EST
Away
VENUE
Spectrum Center, Charlotte, NC
Dec 20, 2024
Friday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Dec 21, 2024
Saturday
8:00 PM EST
Away
VENUE
Rocket Mortgage FieldHouse, Cleveland, OH
Dec 23, 2024
Monday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Dec 25, 2024
Wednesday
5:00 PM EST
Away
Dec 28, 2024
Saturday
9:30 PM EST
Away
Dec 30, 2024
Monday
10:00 PM EST
Away
VENUE
Moda Center, Portland, OR
Jan 1, 2025
Wednesday
10:00 PM EST
Away
VENUE
Golden 1 Center, Sacramento, CA
Jan 2, 2025
Thursday
10:00 PM EST
Away
VENUE
Chase Center, San Francisco, CA
Jan 4, 2025
Saturday
6:00 PM EST
Away
VENUE
Barclays Center, Brooklyn, NY
Jan 6, 2025
Monday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Jan 8, 2025
Wednesday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Jan 10, 2025
Friday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Jan 12, 2025
Sunday
6:00 PM EST
Away
Jan 14, 2025
Tuesday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Jan 15, 2025
Wednesday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Jan 18, 2025
Saturday
7:00 PM EST
Away
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
Jan 19, 2025
Sunday
7:00 PM EST
Away
VENUE
Fiserv Forum, Milwaukee, WI
Jan 21, 2025
Tuesday
10:00 PM EST
Away
Jan 24, 2025
Friday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Jan 25, 2025
Saturday
8:00 PM EST
Away
Jan 28, 2025
Tuesday
7:30 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Jan 29, 2025
Wednesday
7:30 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Jan 31, 2025
Friday
7:30 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Feb 2, 2025
Sunday
6:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Feb 4, 2025
Tuesday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Feb 5, 2025
Wednesday
7:30 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Feb 7, 2025
Friday
7:30 PM EST
Away
VENUE
Little Caesars Arena, Detroit, MI
Feb 9, 2025
Sunday
2:00 PM EST
Away
VENUE
Fiserv Forum, Milwaukee, WI
Feb 11, 2025
Tuesday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Feb 12, 2025
Wednesday
7:30 PM EST
Away
VENUE
Barclays Center, Brooklyn, NY
Feb 20, 2025
Thursday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Feb 22, 2025
Saturday
7:30 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Feb 24, 2025
Monday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Feb 26, 2025
Wednesday
7:00 PM EST
Away
VENUE
Madison Square Garden, New York, NY
Mar 1, 2025
Saturday
8:30 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Mar 3, 2025
Monday
7:00 PM EST
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Mar 4, 2025
Tuesday
8:00 PM EST
Away
VENUE
Target Center, Minneapolis, MN
Mar 6, 2025
Thursday
7:30 PM EST
Away
Mar 9, 2025
Sunday
7:30 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Mar 10, 2025
Monday
7:30 PM EDT
Away
VENUE
State Farm Arena, Atlanta, GA
Mar 12, 2025
Wednesday
7:30 PM EDT
Away
VENUE
Scotiabank Arena, Toronto, ON
Mar 14, 2025
Friday
7:00 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Mar 16, 2025
Sunday
1:00 PM EDT
Away
VENUE
American Airlines Center, Dallas, TX
Mar 17, 2025
Monday
8:00 PM EDT
Away
VENUE
Toyota Center, Houston, TX
Mar 19, 2025
Wednesday
8:00 PM EDT
Away
VENUE
Paycom Center, Oklahoma City, OK
Mar 21, 2025
Friday
8:00 PM EDT
Away
VENUE
Frost Bank Center, San Antonio, TX
Mar 23, 2025
Sunday
6:00 PM EDT
Away
VENUE
State Farm Arena, Atlanta, GA
Mar 24, 2025
Monday
8:00 PM EDT
Away
VENUE
Smoothie King Center, New Orleans, LA
Mar 26, 2025
Wednesday
7:00 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Mar 29, 2025
Saturday
7:30 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Mar 30, 2025
Sunday
7:30 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Apr 1, 2025
Tuesday
7:30 PM EDT
Away
VENUE
Madison Square Garden, New York, NY
Apr 3, 2025
Thursday
7:00 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Apr 5, 2025
Saturday
7:00 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Apr 7, 2025
Monday
7:30 PM EDT
Away
Apr 9, 2025
Wednesday
7:00 PM EDT
Away
VENUE
Capital One Arena, Washington, DC
Apr 11, 2025
Friday
7:00 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
Apr 13, 2025
Sunday
1:00 PM EDT
Home
VENUE
Wells Fargo Center, Philadelphia, PA
/NBA/Philadelphia 76ers
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.