Sacramento Kings 2025 schedule and complete game calendar
The 2025 NBA season is here. Take a look or download the complete calendar for Sacramento Kings game schedule in 2025
Showing 84 of 84 games
Visit the fan shop on Amazon!
Sacramento Kings | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Sacramento Kings | Oct 8, 2025 Wednesday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Oct 10, 2025 Friday 10:00 PM EDT | Sacramento Kings | Away | Moda Center, Portland, OR | - : - | |||
Sacramento Kings | Oct 15, 2025 Wednesday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Oct 17, 2025 Friday 10:30 PM EDT | Sacramento Kings | Away | Crypto.com Arena, Los Angeles, CA | - : - | |||
Oct 22, 2025 Wednesday 10:00 PM EDT | Sacramento Kings | Away | PHX Arena, Phoenix, AZ | - : - | |||
Sacramento Kings | Oct 24, 2025 Friday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Oct 26, 2025 Sunday 9:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Oct 28, 2025 Tuesday 8:00 PM EDT | Sacramento Kings | Away | Paycom Center, Oklahoma City, OK | - : - | |||
Oct 29, 2025 Wednesday 8:00 PM EDT | Sacramento Kings | Away | United Center, Chicago, IL | - : - | |||
Nov 1, 2025 Saturday 5:00 PM EDT | Sacramento Kings | Away | Fiserv Forum, Milwaukee, WI | - : - | |||
Nov 3, 2025 Monday 9:00 PM EST | Sacramento Kings | Away | Ball Arena, Denver, CO | - : - | |||
Sacramento Kings | Nov 5, 2025 Wednesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Nov 7, 2025 Friday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Nov 9, 2025 Sunday 9:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Nov 11, 2025 Tuesday 11:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Nov 12, 2025 Wednesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Nov 14, 2025 Friday 8:00 PM EST | Sacramento Kings | Away | Target Center, Minneapolis, MN | - : - | |||
Nov 16, 2025 Sunday 4:00 PM EST | Sacramento Kings | Away | Frost Bank Center, San Antonio, TX | - : - | |||
Nov 19, 2025 Wednesday 8:00 PM EST | Sacramento Kings | Away | Paycom Center, Oklahoma City, OK | - : - | |||
Nov 20, 2025 Thursday 8:00 PM EST | Sacramento Kings | Away | FedExForum, Memphis, TN | - : - | |||
Nov 22, 2025 Saturday 10:00 PM EST | Sacramento Kings | Away | Ball Arena, Denver, CO | - : - | |||
Sacramento Kings | Nov 24, 2025 Monday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Nov 26, 2025 Wednesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Nov 28, 2025 Friday 9:30 PM EST | Sacramento Kings | Away | Delta Center, Salt Lake City, UT | - : - | |||
Sacramento Kings | Nov 30, 2025 Sunday 9:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Dec 3, 2025 Wednesday 8:00 PM EST | Sacramento Kings | Away | Toyota Center, Houston, TX | - : - | |||
Dec 6, 2025 Saturday 8:00 PM EST | Sacramento Kings | Away | Kaseya Center, Miami, FL | - : - | |||
Dec 8, 2025 Monday 7:00 PM EST | Sacramento Kings | Away | Gainbridge Fieldhouse, Indianapolis, IN | - : - | |||
Dec 18, 2025 Thursday 10:00 PM EST | Sacramento Kings | Away | Moda Center, Portland, OR | - : - | |||
Sacramento Kings | Dec 20, 2025 Saturday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Dec 21, 2025 Sunday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Dec 23, 2025 Tuesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Dec 27, 2025 Saturday 5:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Dec 28, 2025 Sunday 9:30 PM EST | Sacramento Kings | Away | Crypto.com Arena, Los Angeles, CA | - : - | |||
Dec 30, 2025 Tuesday 11:00 PM EST | Sacramento Kings | Away | Intuit Dome, Inglewood, CA | - : - | |||
Sacramento Kings | Jan 1, 2026 Thursday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Jan 2, 2026 Friday 9:00 PM EST | Sacramento Kings | Away | PHX Arena, Phoenix, AZ | - : - | |||
Sacramento Kings | Jan 4, 2026 Sunday 9:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Jan 6, 2026 Tuesday 11:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Jan 9, 2026 Friday 10:00 PM EST | Sacramento Kings | Away | Chase Center, San Francisco, CA | - : - | |||
Sacramento Kings | Jan 11, 2026 Sunday 9:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Jan 12, 2026 Monday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Jan 14, 2026 Wednesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Jan 16, 2026 Friday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Jan 18, 2026 Sunday 9:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Jan 20, 2026 Tuesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Jan 21, 2026 Wednesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Jan 23, 2026 Friday 7:30 PM EST | Sacramento Kings | Away | Rocket Arena, Cleveland, OH | - : - | |||
Jan 25, 2026 Sunday 3:00 PM EST | Sacramento Kings | Away | Little Caesars Arena, Detroit, MI | - : - | |||
Jan 27, 2026 Tuesday 7:30 PM EST | Sacramento Kings | Away | Madison Square Garden, New York, NY | - : - | |||
Jan 29, 2026 Thursday 7:00 PM EST | Sacramento Kings | Away | Xfinity Mobile Arena, Philadelphia, PA | - : - | |||
Jan 30, 2026 Friday 7:30 PM EST | Sacramento Kings | Away | TD Garden, Boston, MA | - : - | |||
Feb 1, 2026 Sunday 6:00 PM EST | Sacramento Kings | Away | Capital One Arena, Washington, DC | - : - | |||
Sacramento Kings | Feb 4, 2026 Wednesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Feb 6, 2026 Friday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Feb 7, 2026 Saturday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Feb 9, 2026 Monday 8:00 PM EST | Sacramento Kings | Away | Smoothie King Center, New Orleans, LA | - : - | |||
Feb 11, 2026 Wednesday 9:00 PM EST | Sacramento Kings | Away | Delta Center, Salt Lake City, UT | - : - | |||
Sacramento Kings | Feb 19, 2026 Thursday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Feb 21, 2026 Saturday 8:00 PM EST | Sacramento Kings | Away | Moody Center, Austin, TX | - : - | |||
Feb 23, 2026 Monday 8:00 PM EST | Sacramento Kings | Away | FedExForum, Memphis, TN | - : - | |||
Feb 25, 2026 Wednesday 8:00 PM EST | Sacramento Kings | Away | Toyota Center, Houston, TX | - : - | |||
Feb 26, 2026 Thursday 8:30 PM EST | Sacramento Kings | Away | American Airlines Center, Dallas, TX | - : - | |||
Mar 1, 2026 Sunday 9:30 PM EST | Sacramento Kings | Away | Crypto.com Arena, Los Angeles, CA | - : - | |||
Sacramento Kings | Mar 3, 2026 Tuesday 11:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Mar 5, 2026 Thursday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Mar 8, 2026 Sunday 9:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Mar 10, 2026 Tuesday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Mar 11, 2026 Wednesday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Mar 14, 2026 Saturday 10:30 PM EDT | Sacramento Kings | Away | Intuit Dome, Inglewood, CA | - : - | |||
Sacramento Kings | Mar 15, 2026 Sunday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Mar 17, 2026 Tuesday 11:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Mar 19, 2026 Thursday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Mar 22, 2026 Sunday 6:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Mar 24, 2026 Tuesday 7:00 PM EDT | Sacramento Kings | Away | Spectrum Center, Charlotte, NC | - : - | |||
Mar 26, 2026 Thursday 7:00 PM EDT | Sacramento Kings | Away | Kia Center, Orlando, FL | - : - | |||
Mar 28, 2026 Saturday 7:30 PM EDT | Sacramento Kings | Away | State Farm Arena, Atlanta, GA | - : - | |||
Mar 29, 2026 Sunday 6:00 PM EDT | Sacramento Kings | Away | Barclays Center, Brooklyn, NY | - : - | |||
Apr 1, 2026 Wednesday 8:00 PM EDT | Sacramento Kings | Away | Scotiabank Arena, Toronto, ON | - : - | |||
Sacramento Kings | Apr 3, 2026 Friday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Apr 5, 2026 Sunday 9:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Apr 7, 2026 Tuesday 10:00 PM EDT | Sacramento Kings | Away | Chase Center, San Francisco, CA | - : - | |||
Sacramento Kings | Apr 10, 2026 Friday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Apr 12, 2026 Sunday 8:30 PM EDT | Sacramento Kings | Away | Moda Center, Portland, OR | - : - |
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Moda Center, Portland, OR
VENUE
Crypto.com Arena, Los Angeles, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Paycom Center, Oklahoma City, OK
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Target Center, Minneapolis, MN
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Paycom Center, Oklahoma City, OK
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
VENUE
Moda Center, Portland, OR
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Crypto.com Arena, Los Angeles, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Chase Center, San Francisco, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Rocket Arena, Cleveland, OH
VENUE
Little Caesars Arena, Detroit, MI
VENUE
Madison Square Garden, New York, NY
VENUE
Xfinity Mobile Arena, Philadelphia, PA
VENUE
Capital One Arena, Washington, DC
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Smoothie King Center, New Orleans, LA
VENUE
Moody Center, Austin, TX
VENUE
American Airlines Center, Dallas, TX
VENUE
Crypto.com Arena, Los Angeles, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Spectrum Center, Charlotte, NC
VENUE
Scotiabank Arena, Toronto, ON
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Chase Center, San Francisco, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Moda Center, Portland, OR
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.