Sacramento Kings 2025 schedule and complete game calendar
The 2025 NBA season is here. Take a look or download the complete calendar for Sacramento Kings game schedule in 2025
Showing 88 of 88 games
Visit the fan shop on Amazon!
Sacramento Kings | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Sacramento Kings | Oct 9, 2024 Wednesday 10:30 PM EDT | Home | Golden 1 Center, Sacramento, CA | 112:122 | |||
Oct 11, 2024 Friday 10:00 PM EDT | Sacramento Kings | Away | Chase Center, San Francisco, CA | 109:106 | |||
Sacramento Kings | Oct 13, 2024 Sunday 6:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | 85:105 | |||
Oct 15, 2024 Tuesday 9:00 PM EDT | Sacramento Kings | Away | Delta Center, Salt Lake City, UT | 117:114 | |||
Oct 17, 2024 Thursday 10:30 PM EDT | Sacramento Kings | Away | Intuit Dome, Inglewood, CA | 113:91 | |||
Sacramento Kings | Oct 24, 2024 Thursday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | 115:117 | |||
Oct 26, 2024 Saturday 10:30 PM EDT | Sacramento Kings | Away | Crypto.com Arena, Los Angeles, CA | 131:127 | |||
Sacramento Kings | Oct 28, 2024 Monday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | 111:98 | |||
Oct 29, 2024 Tuesday 9:00 PM EDT | Sacramento Kings | Away | Delta Center, Salt Lake City, UT | 96:113 | |||
Nov 1, 2024 Friday 7:30 PM EDT | Sacramento Kings | Away | State Farm Arena, Atlanta, GA | 115:123 | |||
Nov 2, 2024 Saturday 7:30 PM EDT | Sacramento Kings | Away | Scotiabank Arena, Toronto, ON | - : - | |||
Nov 4, 2024 Monday 8:15 PM EST | Sacramento Kings | Away | Kaseya Center, Miami, FL | 110:111 | |||
Sacramento Kings | Nov 6, 2024 Wednesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 122:107 | |||
Sacramento Kings | Nov 8, 2024 Friday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 98:107 | |||
Nov 10, 2024 Sunday 8:00 PM EST | Sacramento Kings | Away | Footprint Center, Phoenix, AZ | - : - | |||
Nov 11, 2024 Monday 8:00 PM EST | Sacramento Kings | Away | Frost Bank Center, San Antonio, TX | 116:96 | |||
Sacramento Kings | Nov 13, 2024 Wednesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 127:104 | |||
Sacramento Kings | Nov 15, 2024 Friday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Sacramento Kings | Nov 16, 2024 Saturday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 121:117 | |||
Sacramento Kings | Nov 18, 2024 Monday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 108:109 | |||
Nov 22, 2024 Friday 10:30 PM EST | Sacramento Kings | Away | Intuit Dome, Inglewood, CA | 104:88 | |||
Sacramento Kings | Nov 24, 2024 Sunday 9:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 103:108 | |||
Sacramento Kings | Nov 25, 2024 Monday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 109:130 | |||
Nov 27, 2024 Wednesday 8:00 PM EST | Sacramento Kings | Away | Target Center, Minneapolis, MN | 104:115 | |||
Nov 29, 2024 Friday 10:00 PM EST | Sacramento Kings | Away | Moda Center, Portland, OR | 115:106 | |||
Sacramento Kings | Dec 1, 2024 Sunday 9:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 125:127 | |||
Sacramento Kings | Dec 3, 2024 Tuesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 120:111 | |||
Dec 5, 2024 Thursday 8:00 PM EST | Sacramento Kings | Away | FedExForum, Memphis, TN | 115:110 | |||
Dec 6, 2024 Friday 8:00 PM EST | Sacramento Kings | Away | Frost Bank Center, San Antonio, TX | 113:140 | |||
Sacramento Kings | Dec 8, 2024 Sunday 9:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 141:97 | |||
Dec 12, 2024 Thursday 8:00 PM EST | Sacramento Kings | Away | Smoothie King Center, New Orleans, LA | 109:111 | |||
Sacramento Kings | Dec 16, 2024 Monday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 129:130 | |||
Sacramento Kings | Dec 19, 2024 Thursday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 100:113 | |||
Sacramento Kings | Dec 21, 2024 Saturday 6:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 99:103 | |||
Sacramento Kings | Dec 22, 2024 Sunday 6:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 95:122 | |||
Sacramento Kings | Dec 26, 2024 Thursday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 113:114 | |||
Dec 28, 2024 Saturday 10:30 PM EST | Sacramento Kings | Away | Crypto.com Arena, Los Angeles, CA | 132:122 | |||
Sacramento Kings | Dec 30, 2024 Monday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 110:100 | |||
Sacramento Kings | Jan 1, 2025 Wednesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 113:107 | |||
Sacramento Kings | Jan 3, 2025 Friday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 138:133 | |||
Jan 5, 2025 Sunday 8:30 PM EST | Sacramento Kings | Away | Chase Center, San Francisco, CA | 99:129 | |||
Sacramento Kings | Jan 6, 2025 Monday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | - : - | |||
Jan 10, 2025 Friday 7:30 PM EST | Sacramento Kings | Away | TD Garden, Boston, MA | 97:114 | |||
Jan 12, 2025 Sunday 3:30 PM EST | Sacramento Kings | Away | United Center, Chicago, IL | 119:124 | |||
Jan 14, 2025 Tuesday 8:00 PM EST | Sacramento Kings | Away | Fiserv Forum, Milwaukee, WI | 130:115 | |||
Sacramento Kings | Jan 16, 2025 Thursday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 132:127 | |||
Sacramento Kings | Jan 19, 2025 Sunday 9:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 123:100 | |||
Sacramento Kings | Jan 22, 2025 Wednesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 123:117 | |||
Jan 23, 2025 Thursday 9:00 PM EST | Sacramento Kings | Away | Ball Arena, Denver, CO | 132:123 | |||
Jan 25, 2025 Saturday 7:30 PM EST | Sacramento Kings | Away | Madison Square Garden, New York, NY | 143:120 | |||
Jan 27, 2025 Monday 7:30 PM EST | Sacramento Kings | Away | Barclays Center, Brooklyn, NY | 96:110 | |||
Jan 29, 2025 Wednesday 7:30 PM EST | Sacramento Kings | Away | Wells Fargo Center, Philadelphia, PA | 117:104 | |||
Feb 1, 2025 Saturday 8:00 PM EST | Sacramento Kings | Away | Paycom Center, Oklahoma City, OK | 144:110 | |||
Feb 3, 2025 Monday 8:00 PM EST | Sacramento Kings | Away | Target Center, Minneapolis, MN | 114:116 | |||
Sacramento Kings | Feb 5, 2025 Wednesday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 111:130 | |||
Feb 6, 2025 Thursday 10:00 PM EST | Sacramento Kings | Away | Moda Center, Portland, OR | 108:102 | |||
Sacramento Kings | Feb 8, 2025 Saturday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 123:118 | |||
Feb 10, 2025 Monday 8:30 PM EST | Sacramento Kings | Away | American Airlines Center, Dallas, TX | - : - | |||
Feb 12, 2025 Wednesday 8:00 PM EST | Sacramento Kings | Away | Smoothie King Center, New Orleans, LA | 111:119 | |||
Feb 13, 2025 Thursday 8:00 PM EST | Sacramento Kings | Away | Smoothie King Center, New Orleans, LA | - : - | |||
Sacramento Kings | Feb 21, 2025 Friday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 108:132 | |||
Sacramento Kings | Feb 24, 2025 Monday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 130:88 | |||
Feb 26, 2025 Wednesday 9:00 PM EST | Sacramento Kings | Away | Delta Center, Salt Lake City, UT | 101:118 | |||
Mar 1, 2025 Saturday 8:00 PM EST | Sacramento Kings | Away | Toyota Center, Houston, TX | 103:113 | |||
Mar 3, 2025 Monday 8:30 PM EST | Sacramento Kings | Away | American Airlines Center, Dallas, TX | 98:122 | |||
Mar 5, 2025 Wednesday 9:00 PM EST | Sacramento Kings | Away | Ball Arena, Denver, CO | 116:110 | |||
Sacramento Kings | Mar 7, 2025 Friday 10:00 PM EST | Home | Golden 1 Center, Sacramento, CA | 127:109 | |||
Mar 9, 2025 Sunday 9:30 PM EDT | Sacramento Kings | Away | Intuit Dome, Inglewood, CA | - : - | |||
Sacramento Kings | Mar 10, 2025 Monday 10:30 PM EDT | Home | Golden 1 Center, Sacramento, CA | 104:133 | |||
Mar 13, 2025 Thursday 10:00 PM EDT | Sacramento Kings | Away | Chase Center, San Francisco, CA | 130:104 | |||
Mar 14, 2025 Friday 10:00 PM EDT | Sacramento Kings | Away | PHX Arena, Phoenix, AZ | 122:106 | |||
Sacramento Kings | Mar 17, 2025 Monday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | 132:122 | |||
Sacramento Kings | Mar 19, 2025 Wednesday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | 123:119 | |||
Sacramento Kings | Mar 20, 2025 Thursday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | 116:128 | |||
Sacramento Kings | Mar 22, 2025 Saturday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | 108:114 | |||
Sacramento Kings | Mar 24, 2025 Monday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | 95:113 | |||
Sacramento Kings | Mar 25, 2025 Tuesday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | 105:121 | |||
Sacramento Kings | Mar 27, 2025 Thursday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | 128:107 | |||
Mar 29, 2025 Saturday 5:00 PM EDT | Sacramento Kings | Away | Kia Center, Orlando, FL | 121:91 | |||
Mar 31, 2025 Monday 7:00 PM EDT | Sacramento Kings | Away | Gainbridge Fieldhouse, Indianapolis, IN | 111:109 | |||
Apr 2, 2025 Wednesday 7:00 PM EDT | Sacramento Kings | Away | Capital One Arena, Washington, DC | 116:111 | |||
Apr 4, 2025 Friday 7:00 PM EDT | Sacramento Kings | Away | Spectrum Center, Charlotte, NC | 102:125 | |||
Apr 6, 2025 Sunday 6:00 PM EDT | Sacramento Kings | Away | Rocket Arena, Cleveland, OH | 113:120 | |||
Apr 7, 2025 Monday 7:00 PM EDT | Sacramento Kings | Away | Little Caesars Arena, Detroit, MI | 117:127 | |||
Sacramento Kings | Apr 9, 2025 Wednesday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | 116:124 | |||
Sacramento Kings | Apr 11, 2025 Friday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | 100:101 | |||
Sacramento Kings | Apr 13, 2025 Sunday 3:30 PM EDT | Home | Golden 1 Center, Sacramento, CA | 109:98 | |||
Sacramento Kings | Apr 16, 2025 Wednesday 10:00 PM EDT | Home | Golden 1 Center, Sacramento, CA | 106:120 |
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Chase Center, San Francisco, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Crypto.com Arena, Los Angeles, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Scotiabank Arena, Toronto, ON
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Target Center, Minneapolis, MN
VENUE
Moda Center, Portland, OR
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
FedExForum, Memphis, TN
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Smoothie King Center, New Orleans, LA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Crypto.com Arena, Los Angeles, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Chase Center, San Francisco, CA
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Madison Square Garden, New York, NY
VENUE
Wells Fargo Center, Philadelphia, PA
VENUE
Paycom Center, Oklahoma City, OK
VENUE
Target Center, Minneapolis, MN
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Moda Center, Portland, OR
VENUE
Golden 1 Center, Sacramento, CA
VENUE
American Airlines Center, Dallas, TX
VENUE
Smoothie King Center, New Orleans, LA
VENUE
Smoothie King Center, New Orleans, LA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Toyota Center, Houston, TX
VENUE
American Airlines Center, Dallas, TX
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Chase Center, San Francisco, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Gainbridge Fieldhouse, Indianapolis, IN
VENUE
Capital One Arena, Washington, DC
VENUE
Spectrum Center, Charlotte, NC
VENUE
Rocket Arena, Cleveland, OH
VENUE
Little Caesars Arena, Detroit, MI
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Golden 1 Center, Sacramento, CA
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.