San Antonio Spurs 2025 schedule and complete game calendar
The 2025 NBA season is here. Take a look or download the complete calendar for San Antonio Spurs game schedule in 2025
Showing 87 of 87 games
Visit the fan shop on Amazon!
San Antonio Spurs | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
San Antonio Spurs | Oct 7, 2024 Monday 8:00 PM EDT | Home | Frost Bank Center, San Antonio, TX | 107:112 | |||
San Antonio Spurs | Oct 9, 2024 Wednesday 8:00 PM EDT | Home | Frost Bank Center, San Antonio, TX | 107:97 | |||
San Antonio Spurs | Oct 12, 2024 Saturday 8:00 PM EDT | Home | Frost Bank Center, San Antonio, TX | 126:120 | |||
Oct 15, 2024 Tuesday 7:30 PM EDT | San Antonio Spurs | Away | Kaseya Center, Miami, FL | 120:117 | |||
Oct 17, 2024 Thursday 8:00 PM EDT | San Antonio Spurs | Away | Toyota Center, Houston, TX | 129:107 | |||
Oct 24, 2024 Thursday 7:30 PM EDT | San Antonio Spurs | Away | American Airlines Center, Dallas, TX | 120:109 | |||
San Antonio Spurs | Oct 26, 2024 Saturday 8:30 PM EDT | Home | Frost Bank Center, San Antonio, TX | 109:106 | |||
San Antonio Spurs | Oct 28, 2024 Monday 8:00 PM EDT | Home | Frost Bank Center, San Antonio, TX | 101:106 | |||
Oct 30, 2024 Wednesday 9:30 PM EDT | San Antonio Spurs | Away | Paycom Center, Oklahoma City, OK | 105:93 | |||
Oct 31, 2024 Thursday 9:00 PM EDT | San Antonio Spurs | Away | Delta Center, Salt Lake City, UT | 88:106 | |||
San Antonio Spurs | Nov 2, 2024 Saturday 8:00 PM EDT | Home | Frost Bank Center, San Antonio, TX | 113:103 | |||
Nov 4, 2024 Monday 10:30 PM EST | San Antonio Spurs | Away | Intuit Dome, Inglewood, CA | 113:104 | |||
Nov 6, 2024 Wednesday 8:00 PM EST | San Antonio Spurs | Away | Toyota Center, Houston, TX | 127:100 | |||
San Antonio Spurs | Nov 7, 2024 Thursday 8:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 118:105 | |||
San Antonio Spurs | Nov 9, 2024 Saturday 5:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 110:111 | |||
San Antonio Spurs | Nov 11, 2024 Monday 8:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 116:96 | |||
San Antonio Spurs | Nov 13, 2024 Wednesday 8:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 139:130 | |||
San Antonio Spurs | Nov 15, 2024 Friday 7:30 PM EST | Home | Frost Bank Center, San Antonio, TX | 115:120 | |||
Nov 16, 2024 Saturday 8:30 PM EST | San Antonio Spurs | Away | American Airlines Center, Dallas, TX | 110:93 | |||
San Antonio Spurs | Nov 19, 2024 Tuesday 9:30 PM EST | Home | Frost Bank Center, San Antonio, TX | 110:104 | |||
San Antonio Spurs | Nov 21, 2024 Thursday 8:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 126:118 | |||
San Antonio Spurs | Nov 23, 2024 Saturday 8:30 PM EST | Home | Frost Bank Center, San Antonio, TX | 104:94 | |||
Nov 26, 2024 Tuesday 9:00 PM EST | San Antonio Spurs | Away | Delta Center, Salt Lake City, UT | 115:128 | |||
San Antonio Spurs | Nov 27, 2024 Wednesday 8:30 PM EST | Home | Frost Bank Center, San Antonio, TX | 101:119 | |||
Dec 1, 2024 Sunday 9:00 PM EST | San Antonio Spurs | Away | Golden 1 Center, Sacramento, CA | 125:127 | |||
Dec 3, 2024 Tuesday 9:00 PM EST | San Antonio Spurs | Away | Footprint Center, Phoenix, AZ | 104:93 | |||
San Antonio Spurs | Dec 5, 2024 Thursday 8:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 124:139 | |||
San Antonio Spurs | Dec 6, 2024 Friday 8:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 113:140 | |||
San Antonio Spurs | Dec 8, 2024 Sunday 7:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 121:116 | |||
Dec 13, 2024 Friday 10:00 PM EST | San Antonio Spurs | Away | Moda Center, Portland, OR | 116:118 | |||
San Antonio Spurs | Dec 15, 2024 Sunday 7:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 92:106 | |||
San Antonio Spurs | Dec 19, 2024 Thursday 8:00 PM EST | Home | Frost Bank Center, San Antonio, TX | - : - | |||
San Antonio Spurs | Dec 21, 2024 Saturday 8:30 PM EST | Home | Frost Bank Center, San Antonio, TX | 114:94 | |||
Dec 23, 2024 Monday 7:00 PM EST | San Antonio Spurs | Away | Wells Fargo Center, Philadelphia, PA | 111:106 | |||
Dec 25, 2024 Wednesday 12:00 PM EST | San Antonio Spurs | Away | Madison Square Garden, New York, NY | 117:114 | |||
Dec 27, 2024 Friday 7:30 PM EST | San Antonio Spurs | Away | Barclays Center, Brooklyn, NY | 87:96 | |||
Dec 29, 2024 Sunday 9:00 PM EST | San Antonio Spurs | Away | Target Center, Minneapolis, MN | 112:110 | |||
San Antonio Spurs | Dec 31, 2024 Tuesday 7:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 122:86 | |||
Jan 3, 2025 Friday 9:00 PM EST | San Antonio Spurs | Away | Ball Arena, Denver, CO | 110:113 | |||
San Antonio Spurs | Jan 4, 2025 Saturday 8:00 PM EST | Home | Frost Bank Center, San Antonio, TX | - : - | |||
Jan 6, 2025 Monday 8:00 PM EST | San Antonio Spurs | Away | United Center, Chicago, IL | 114:110 | |||
Jan 8, 2025 Wednesday 9:30 PM EST | San Antonio Spurs | Away | Fiserv Forum, Milwaukee, WI | 121:105 | |||
Jan 13, 2025 Monday 10:30 PM EST | San Antonio Spurs | Away | Crypto.com Arena, Los Angeles, CA | 102:126 | |||
San Antonio Spurs | Jan 15, 2025 Wednesday 8:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 115:129 | |||
San Antonio Spurs | Jan 17, 2025 Friday 9:30 PM EST | Home | Frost Bank Center, San Antonio, TX | 112:140 | |||
Jan 19, 2025 Sunday 3:00 PM EST | San Antonio Spurs | Away | Kaseya Center, Miami, FL | 128:107 | |||
Jan 23, 2025 Thursday 2:00 PM EST | San Antonio Spurs | Away | Accor Arena, Paris, FR | 110:140 | |||
San Antonio Spurs | Jan 25, 2025 Saturday 12:00 PM EST | Home | Accor Arena, Paris, FR | 98:136 | |||
San Antonio Spurs | Jan 29, 2025 Wednesday 8:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 116:128 | |||
San Antonio Spurs | Jan 31, 2025 Friday 8:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 144:118 | |||
San Antonio Spurs | Feb 1, 2025 Saturday 8:30 PM EST | Home | Frost Bank Center, San Antonio, TX | 103:105 | |||
Feb 3, 2025 Monday 8:00 PM EST | San Antonio Spurs | Away | FedExForum, Memphis, TN | 128:109 | |||
Feb 5, 2025 Wednesday 7:00 PM EST | San Antonio Spurs | Away | State Farm Arena, Atlanta, GA | 125:126 | |||
Feb 7, 2025 Friday 7:00 PM EST | San Antonio Spurs | Away | Spectrum Center, Charlotte, NC | 117:116 | |||
Feb 8, 2025 Saturday 7:00 PM EST | San Antonio Spurs | Away | Kia Center, Orlando, FL | 112:111 | |||
Feb 10, 2025 Monday 7:00 PM EST | San Antonio Spurs | Away | Capital One Arena, Washington, DC | 121:131 | |||
Feb 12, 2025 Wednesday 7:00 PM EST | San Antonio Spurs | Away | TD Garden, Boston, MA | 116:103 | |||
San Antonio Spurs | Feb 20, 2025 Thursday 9:30 PM EST | Home | Moody Center, Austin, TX | 120:109 | |||
San Antonio Spurs | Feb 21, 2025 Friday 8:30 PM EST | Home | Moody Center, Austin, TX | 110:125 | |||
Feb 23, 2025 Sunday 7:00 PM EST | San Antonio Spurs | Away | Smoothie King Center, New Orleans, LA | 114:96 | |||
Feb 25, 2025 Tuesday 8:00 PM EST | San Antonio Spurs | Away | Smoothie King Center, New Orleans, LA | 109:103 | |||
Feb 26, 2025 Wednesday 9:30 PM EST | San Antonio Spurs | Away | Toyota Center, Houston, TX | 118:106 | |||
Mar 1, 2025 Saturday 8:00 PM EST | San Antonio Spurs | Away | FedExForum, Memphis, TN | 128:130 | |||
San Antonio Spurs | Mar 2, 2025 Sunday 7:00 PM EST | Home | Frost Bank Center, San Antonio, TX | 132:146 | |||
San Antonio Spurs | Mar 4, 2025 Tuesday 8:30 PM EST | Home | Frost Bank Center, San Antonio, TX | 127:113 | |||
Mar 7, 2025 Friday 10:00 PM EST | San Antonio Spurs | Away | Golden 1 Center, Sacramento, CA | 127:109 | |||
Mar 9, 2025 Sunday 8:00 PM EDT | San Antonio Spurs | Away | Target Center, Minneapolis, MN | 141:124 | |||
San Antonio Spurs | Mar 10, 2025 Monday 8:30 PM EDT | Home | Frost Bank Center, San Antonio, TX | 129:133 | |||
San Antonio Spurs | Mar 12, 2025 Wednesday 8:00 PM EDT | Home | Frost Bank Center, San Antonio, TX | 126:116 | |||
San Antonio Spurs | Mar 14, 2025 Friday 8:00 PM EDT | Home | Frost Bank Center, San Antonio, TX | 134:145 | |||
San Antonio Spurs | Mar 15, 2025 Saturday 8:30 PM EDT | Home | Frost Bank Center, San Antonio, TX | 119:115 | |||
Mar 17, 2025 Monday 10:30 PM EDT | San Antonio Spurs | Away | Crypto.com Arena, Los Angeles, CA | 125:109 | |||
San Antonio Spurs | Mar 19, 2025 Wednesday 8:00 PM EDT | Home | Frost Bank Center, San Antonio, TX | 120:105 | |||
San Antonio Spurs | Mar 21, 2025 Friday 8:00 PM EDT | Home | Frost Bank Center, San Antonio, TX | 128:120 | |||
Mar 23, 2025 Sunday 6:00 PM EDT | San Antonio Spurs | Away | Scotiabank Arena, Toronto, ON | 89:123 | |||
Mar 25, 2025 Tuesday 7:00 PM EDT | San Antonio Spurs | Away | Little Caesars Arena, Detroit, MI | 122:96 | |||
Mar 27, 2025 Thursday 7:00 PM EDT | San Antonio Spurs | Away | Rocket Arena, Cleveland, OH | 124:116 | |||
San Antonio Spurs | Mar 29, 2025 Saturday 8:00 PM EDT | Home | Frost Bank Center, San Antonio, TX | 111:121 | |||
San Antonio Spurs | Mar 30, 2025 Sunday 7:00 PM EDT | Home | Frost Bank Center, San Antonio, TX | 106:148 | |||
San Antonio Spurs | Apr 1, 2025 Tuesday 8:00 PM EDT | Home | Frost Bank Center, San Antonio, TX | 105:116 | |||
Apr 2, 2025 Wednesday 9:00 PM EDT | San Antonio Spurs | Away | Ball Arena, Denver, CO | 106:113 | |||
San Antonio Spurs | Apr 4, 2025 Friday 8:00 PM EDT | Home | Frost Bank Center, San Antonio, TX | 113:114 | |||
Apr 6, 2025 Sunday 6:00 PM EDT | San Antonio Spurs | Away | Moda Center, Portland, OR | 120:109 | |||
Apr 8, 2025 Tuesday 10:30 PM EDT | San Antonio Spurs | Away | Intuit Dome, Inglewood, CA | 122:117 | |||
Apr 9, 2025 Wednesday 10:00 PM EDT | San Antonio Spurs | Away | Chase Center, San Francisco, CA | 111:114 | |||
Apr 11, 2025 Friday 10:00 PM EDT | San Antonio Spurs | Away | PHX Arena, Phoenix, AZ | 117:98 | |||
San Antonio Spurs | Apr 13, 2025 Sunday 3:30 PM EDT | Home | Frost Bank Center, San Antonio, TX | 125:118 |
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Toyota Center, Houston, TX
VENUE
American Airlines Center, Dallas, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Paycom Center, Oklahoma City, OK
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Toyota Center, Houston, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
American Airlines Center, Dallas, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Moda Center, Portland, OR
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Wells Fargo Center, Philadelphia, PA
VENUE
Madison Square Garden, New York, NY
VENUE
Target Center, Minneapolis, MN
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Fiserv Forum, Milwaukee, WI
VENUE
Crypto.com Arena, Los Angeles, CA
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
FedExForum, Memphis, TN
VENUE
State Farm Arena, Atlanta, GA
VENUE
Spectrum Center, Charlotte, NC
VENUE
Capital One Arena, Washington, DC
VENUE
Moody Center, Austin, TX
VENUE
Smoothie King Center, New Orleans, LA
VENUE
Smoothie King Center, New Orleans, LA
VENUE
Toyota Center, Houston, TX
VENUE
FedExForum, Memphis, TN
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Golden 1 Center, Sacramento, CA
VENUE
Target Center, Minneapolis, MN
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Crypto.com Arena, Los Angeles, CA
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Scotiabank Arena, Toronto, ON
VENUE
Little Caesars Arena, Detroit, MI
VENUE
Rocket Arena, Cleveland, OH
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Frost Bank Center, San Antonio, TX
VENUE
Moda Center, Portland, OR
VENUE
Chase Center, San Francisco, CA
VENUE
Frost Bank Center, San Antonio, TX
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.