San Jose Sharks 2025 schedule and complete game calendar
The 2025 NHL season is here. Take a look or download the complete calendar for San Jose Sharks game schedule in 2025
Showing 88 of 88 games
Visit the fan shop on Amazon!
San Jose Sharks | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
San Jose Sharks | Sep 22, 2024 Sunday 8:00 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 2:4 | |||
San Jose Sharks | Sep 24, 2024 Tuesday 10:00 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 3:4 | |||
Sep 26, 2024 Thursday 10:00 PM EDT | San Jose Sharks | Away | Honda Center, Honda Center | 2:3 | |||
San Jose Sharks | Oct 1, 2024 Tuesday 10:00 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 1:3 | |||
San Jose Sharks | Oct 4, 2024 Friday 10:00 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 2:3 | |||
Oct 5, 2024 Saturday 10:00 PM EDT | San Jose Sharks | Away | T-Mobile Arena, T-Mobile Arena | 5:6 | |||
San Jose Sharks | Oct 10, 2024 Thursday 10:30 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 4:5 | |||
San Jose Sharks | Oct 12, 2024 Saturday 10:00 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 0:2 | |||
Oct 15, 2024 Tuesday 8:00 PM EDT | San Jose Sharks | Away | American Airlines Center, American Airlines Center | 3:2 | |||
Oct 17, 2024 Thursday 8:30 PM EDT | San Jose Sharks | Away | United Center, United Center | 4:2 | |||
Oct 18, 2024 Friday 8:00 PM EDT | San Jose Sharks | Away | Canada Life Centre, Canada Life Centre | 8:3 | |||
San Jose Sharks | Oct 20, 2024 Sunday 8:00 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 1:4 | |||
Oct 22, 2024 Tuesday 10:15 PM EDT | San Jose Sharks | Away | Honda Center, Honda Center | 3:1 | |||
Oct 24, 2024 Thursday 10:30 PM EDT | San Jose Sharks | Away | Crypto.com Arena, Crypto.com Arena | 3:2 | |||
Oct 26, 2024 Saturday 10:00 PM EDT | San Jose Sharks | Away | T-Mobile Arena, T-Mobile Arena | 7:3 | |||
Oct 28, 2024 Monday 9:00 PM EDT | San Jose Sharks | Away | Delta Center, Delta Center | 4:5 | |||
San Jose Sharks | Oct 29, 2024 Tuesday 10:00 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 4:2 | |||
San Jose Sharks | Oct 31, 2024 Thursday 10:30 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 3:2 | |||
San Jose Sharks | Nov 2, 2024 Saturday 10:00 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 2:3 | |||
San Jose Sharks | Nov 5, 2024 Tuesday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 2:1 | |||
San Jose Sharks | Nov 7, 2024 Thursday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 2:5 | |||
Nov 10, 2024 Sunday 7:00 PM EST | San Jose Sharks | Away | Prudential Center, Prudential Center | 0:1 | |||
Nov 11, 2024 Monday 7:00 PM EST | San Jose Sharks | Away | Wells Fargo Center, Wells Fargo Center | 4:3 | |||
Nov 14, 2024 Thursday 7:00 PM EST | San Jose Sharks | Away | Madison Square Garden, Madison Square Garden | 3:2 | |||
Nov 16, 2024 Saturday 7:00 PM EST | San Jose Sharks | Away | PPG Paints Arena, PPG Paints Arena | 4:3 | |||
San Jose Sharks | Nov 18, 2024 Monday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 5:4 | |||
Nov 20, 2024 Wednesday 8:00 PM EST | San Jose Sharks | Away | American Airlines Center, American Airlines Center | 5:2 | |||
Nov 21, 2024 Thursday 8:00 PM EST | San Jose Sharks | Away | Enterprise Center, Enterprise Center | 3:2 | |||
San Jose Sharks | Nov 23, 2024 Saturday 8:00 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 2:4 | |||
San Jose Sharks | Nov 25, 2024 Monday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 7:2 | |||
San Jose Sharks | Nov 27, 2024 Wednesday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 3:4 | |||
San Jose Sharks | Nov 29, 2024 Friday 3:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 8:5 | |||
Nov 30, 2024 Saturday 10:00 PM EST | San Jose Sharks | Away | Climate Pledge Arena, Climate Pledge Arena | 2:4 | |||
Dec 3, 2024 Tuesday 7:00 PM EST | San Jose Sharks | Away | Capital One Arena, Capital One Arena | 1:2 | |||
Dec 5, 2024 Thursday 7:00 PM EST | San Jose Sharks | Away | Amalie Arena, Amalie Arena | 8:1 | |||
Dec 7, 2024 Saturday 6:00 PM EST | San Jose Sharks | Away | Amerant Bank Arena, Amerant Bank Arena | 3:1 | |||
Dec 10, 2024 Tuesday 7:00 PM EST | San Jose Sharks | Away | Lenovo Center, Lenovo Center | 3:2 | |||
Dec 12, 2024 Thursday 8:00 PM EST | San Jose Sharks | Away | Enterprise Center, Enterprise Center | 3:4 | |||
San Jose Sharks | Dec 14, 2024 Saturday 10:00 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 3:4 | |||
San Jose Sharks | Dec 17, 2024 Tuesday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 3:4 | |||
San Jose Sharks | Dec 19, 2024 Thursday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 2:4 | |||
Dec 21, 2024 Saturday 4:00 PM EST | San Jose Sharks | Away | Rogers Place, Rogers Place | 3:2 | |||
Dec 23, 2024 Monday 9:00 PM EST | San Jose Sharks | Away | Rogers Arena, Rogers Arena | 4:3 | |||
San Jose Sharks | Dec 27, 2024 Friday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 3:6 | |||
San Jose Sharks | Dec 28, 2024 Saturday 10:00 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 1:3 | |||
San Jose Sharks | Dec 31, 2024 Tuesday 8:00 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 0:4 | |||
San Jose Sharks | Jan 2, 2025 Thursday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 2:1 | |||
San Jose Sharks | Jan 4, 2025 Saturday 4:00 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 3:2 | |||
San Jose Sharks | Jan 7, 2025 Tuesday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 2:4 | |||
Jan 10, 2025 Friday 9:00 PM EST | San Jose Sharks | Away | Delta Center, Delta Center | 2:1 | |||
San Jose Sharks | Jan 11, 2025 Saturday 10:00 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 1:3 | |||
Jan 14, 2025 Tuesday 7:00 PM EST | San Jose Sharks | Away | Little Caesars Arena, Little Caesars Arena | 3:6 | |||
Jan 16, 2025 Thursday 7:00 PM EST | San Jose Sharks | Away | Nationwide Arena, Nationwide Arena | 4:1 | |||
Jan 18, 2025 Saturday 7:30 PM EST | San Jose Sharks | Away | UBS Arena, UBS Arena | 4:1 | |||
Jan 20, 2025 Monday 1:00 PM EST | San Jose Sharks | Away | TD Garden, TD Garden | 6:3 | |||
Jan 21, 2025 Tuesday 8:00 PM EST | San Jose Sharks | Away | Bridgestone Arena, Bridgestone Arena | 7:5 | |||
San Jose Sharks | Jan 23, 2025 Thursday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 5:6 | |||
San Jose Sharks | Jan 25, 2025 Saturday 10:00 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 2:7 | |||
San Jose Sharks | Jan 27, 2025 Monday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 2:1 | |||
Jan 30, 2025 Thursday 10:30 PM EST | San Jose Sharks | Away | Climate Pledge Arena, Climate Pledge Arena | 6:2 | |||
San Jose Sharks | Feb 4, 2025 Tuesday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 3:4 | |||
San Jose Sharks | Feb 6, 2025 Thursday 10:30 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 1:2 | |||
San Jose Sharks | Feb 8, 2025 Saturday 10:00 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 3:8 | |||
Feb 23, 2025 Sunday 8:00 PM EST | San Jose Sharks | Away | Scotiabank Saddledome, Scotiabank Saddledome | 3:2 | |||
Feb 24, 2025 Monday 7:30 PM EST | San Jose Sharks | Away | Canada Life Centre, Canada Life Centre | 2:1 | |||
Feb 27, 2025 Thursday 7:00 PM EST | San Jose Sharks | Away | Centre Bell, Centre Bell | 4:3 | |||
Mar 1, 2025 Saturday 7:00 PM EST | San Jose Sharks | Away | Canadian Tire Centre, Canadian Tire Centre | 5:3 | |||
Mar 3, 2025 Monday 7:30 PM EST | San Jose Sharks | Away | Scotiabank Arena, Scotiabank Arena | 2:3 | |||
Mar 4, 2025 Tuesday 7:00 PM EST | San Jose Sharks | Away | KeyBank Center, KeyBank Center | 2:6 | |||
Mar 6, 2025 Thursday 9:30 PM EST | San Jose Sharks | Away | Ball Arena, Ball Arena | 7:3 | |||
San Jose Sharks | Mar 8, 2025 Saturday 10:00 PM EST | Home | SAP Center at San Jose, SAP Center at San Jose | 2:4 | |||
San Jose Sharks | Mar 11, 2025 Tuesday 10:30 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 2:3 | |||
San Jose Sharks | Mar 13, 2025 Thursday 10:30 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 4:2 | |||
San Jose Sharks | Mar 15, 2025 Saturday 5:00 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 1:5 | |||
San Jose Sharks | Mar 20, 2025 Thursday 10:30 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 1:3 | |||
San Jose Sharks | Mar 22, 2025 Saturday 10:30 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 3:1 | |||
San Jose Sharks | Mar 27, 2025 Thursday 10:30 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 6:5 | |||
San Jose Sharks | Mar 29, 2025 Saturday 10:30 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 1:6 | |||
Mar 30, 2025 Sunday 10:00 PM EDT | San Jose Sharks | Away | Crypto.com Arena, Crypto.com Arena | 8:1 | |||
Apr 1, 2025 Tuesday 10:00 PM EDT | San Jose Sharks | Away | Honda Center, Honda Center | 4:3 | |||
San Jose Sharks | Apr 3, 2025 Thursday 10:30 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 2:3 | |||
San Jose Sharks | Apr 5, 2025 Saturday 10:00 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 1:5 | |||
San Jose Sharks | Apr 7, 2025 Monday 10:30 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 2:3 | |||
Apr 9, 2025 Wednesday 8:00 PM EDT | San Jose Sharks | Away | Xcel Energy Center, Xcel Energy Center | 8:7 | |||
Apr 11, 2025 Friday 9:30 PM EDT | San Jose Sharks | Away | Rogers Place, Rogers Place | 4:2 | |||
Apr 13, 2025 Sunday 8:00 PM EDT | San Jose Sharks | Away | Scotiabank Saddledome, Scotiabank Saddledome | 5:2 | |||
Apr 14, 2025 Monday 10:00 PM EDT | San Jose Sharks | Away | Rogers Arena, Rogers Arena | 2:1 | |||
San Jose Sharks | Apr 16, 2025 Wednesday 10:30 PM EDT | Home | SAP Center at San Jose, SAP Center at San Jose | 0:3 |
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
T-Mobile Arena, T-Mobile Arena
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
American Airlines Center, American Airlines Center
VENUE
United Center, United Center
VENUE
Canada Life Centre, Canada Life Centre
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
Crypto.com Arena, Crypto.com Arena
VENUE
T-Mobile Arena, T-Mobile Arena
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
Prudential Center, Prudential Center
VENUE
Wells Fargo Center, Wells Fargo Center
VENUE
Madison Square Garden, Madison Square Garden
VENUE
PPG Paints Arena, PPG Paints Arena
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
American Airlines Center, American Airlines Center
VENUE
Enterprise Center, Enterprise Center
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
Climate Pledge Arena, Climate Pledge Arena
VENUE
Capital One Arena, Capital One Arena
VENUE
Amalie Arena, Amalie Arena
VENUE
Amerant Bank Arena, Amerant Bank Arena
VENUE
Lenovo Center, Lenovo Center
VENUE
Enterprise Center, Enterprise Center
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
Little Caesars Arena, Little Caesars Arena
VENUE
Nationwide Arena, Nationwide Arena
VENUE
Bridgestone Arena, Bridgestone Arena
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
Climate Pledge Arena, Climate Pledge Arena
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
Scotiabank Saddledome, Scotiabank Saddledome
VENUE
Canada Life Centre, Canada Life Centre
VENUE
Canadian Tire Centre, Canadian Tire Centre
VENUE
Scotiabank Arena, Scotiabank Arena
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
Crypto.com Arena, Crypto.com Arena
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
Xcel Energy Center, Xcel Energy Center
VENUE
Scotiabank Saddledome, Scotiabank Saddledome
VENUE
SAP Center at San Jose, SAP Center at San Jose
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.