Utah Hockey Club 2025 schedule and complete game calendar
The 2025 NHL season is here. Take a look or download the complete calendar for Utah Hockey Club game schedule in 2025
Showing 89 of 89 games
Visit the fan shop on Amazon!
Utah Hockey Club | Date & Time↑Sorted ascending | Opponent | LocationNot sorted | VenueNot sorted | Score | Shop Teams | |
---|---|---|---|---|---|---|---|
Utah Hockey Club | Sep 22, 2024 Sunday 7:00 PM EDT | Home | Wells Fargo Arena, Wells Fargo Arena | 5:3 | |||
Utah Hockey Club | Sep 23, 2024 Monday 9:00 PM EDT | Home | Delta Center, Delta Center | 3:2 | |||
Sep 27, 2024 Friday 10:00 PM EDT | Utah Hockey Club | Away | T-Mobile Arena, T-Mobile Arena | 5:2 | |||
Sep 29, 2024 Sunday 7:00 PM EDT | Utah Hockey Club | Away | Ball Arena, Ball Arena | 3:6 | |||
Oct 1, 2024 Tuesday 10:00 PM EDT | Utah Hockey Club | Away | SAP Center at San Jose, SAP Center at San Jose | 1:3 | |||
Oct 2, 2024 Wednesday 10:00 PM EDT | Utah Hockey Club | Away | Honda Center, Honda Center | 5:2 | |||
Utah Hockey Club | Oct 5, 2024 Saturday 7:00 PM EDT | Home | Maverik Center, Maverik Center | 2:1 | |||
Utah Hockey Club | Oct 8, 2024 Tuesday 10:00 PM EDT | Home | Delta Center, Delta Center | 5:2 | |||
Oct 10, 2024 Thursday 7:30 PM EDT | Utah Hockey Club | Away | UBS Arena, UBS Arena | 4:5 | |||
Oct 12, 2024 Saturday 7:00 PM EDT | Utah Hockey Club | Away | Madison Square Garden, Madison Square Garden | 5:6 | |||
Oct 14, 2024 Monday 1:00 PM EDT | Utah Hockey Club | Away | Prudential Center, Prudential Center | 3:0 | |||
Oct 16, 2024 Wednesday 10:00 PM EDT | Utah Hockey Club | Away | Honda Center, Honda Center | 5:4 | |||
Utah Hockey Club | Oct 19, 2024 Saturday 9:00 PM EDT | Home | Delta Center, Delta Center | 2:1 | |||
Utah Hockey Club | Oct 22, 2024 Tuesday 9:15 PM EDT | Home | Delta Center, Delta Center | 0:4 | |||
Utah Hockey Club | Oct 24, 2024 Thursday 9:00 PM EDT | Home | Delta Center, Delta Center | 1:5 | |||
Oct 26, 2024 Saturday 4:00 PM EDT | Utah Hockey Club | Away | Crypto.com Arena, Crypto.com Arena | 3:2 | |||
Utah Hockey Club | Oct 28, 2024 Monday 9:00 PM EDT | Home | Delta Center, Delta Center | 4:5 | |||
Utah Hockey Club | Oct 30, 2024 Wednesday 9:30 PM EDT | Home | Delta Center, Delta Center | 5:1 | |||
Nov 2, 2024 Saturday 10:00 PM EDT | Utah Hockey Club | Away | T-Mobile Arena, T-Mobile Arena | 4:3 | |||
Nov 5, 2024 Tuesday 8:00 PM EST | Utah Hockey Club | Away | Canada Life Centre, Canada Life Centre | 3:0 | |||
Nov 7, 2024 Thursday 8:00 PM EST | Utah Hockey Club | Away | Enterprise Center, Enterprise Center | 2:4 | |||
Nov 9, 2024 Saturday 8:00 PM EST | Utah Hockey Club | Away | Bridgestone Arena, Bridgestone Arena | 4:0 | |||
Utah Hockey Club | Nov 13, 2024 Wednesday 9:00 PM EST | Home | Delta Center, Delta Center | 4:1 | |||
Utah Hockey Club | Nov 15, 2024 Friday 9:00 PM EST | Home | Delta Center, Delta Center | 2:4 | |||
Utah Hockey Club | Nov 18, 2024 Monday 9:00 PM EST | Home | Delta Center, Delta Center | 2:6 | |||
Nov 21, 2024 Thursday 7:00 PM EST | Utah Hockey Club | Away | TD Garden, TD Garden | 1:0 | |||
Nov 23, 2024 Saturday 7:00 PM EST | Utah Hockey Club | Away | PPG Paints Arena, PPG Paints Arena | 1:6 | |||
Nov 24, 2024 Sunday 7:00 PM EST | Utah Hockey Club | Away | Scotiabank Arena, Scotiabank Arena | 3:2 | |||
Nov 26, 2024 Tuesday 7:00 PM EST | Utah Hockey Club | Away | Centre Bell, Centre Bell | 2:3 | |||
Utah Hockey Club | Nov 29, 2024 Friday 9:00 PM EST | Home | Delta Center, Delta Center | 3:4 | |||
Nov 30, 2024 Saturday 10:00 PM EST | Utah Hockey Club | Away | T-Mobile Arena, T-Mobile Arena | 0:6 | |||
Utah Hockey Club | Dec 2, 2024 Monday 9:00 PM EST | Home | Delta Center, Delta Center | 1:2 | |||
Dec 7, 2024 Saturday 1:00 PM EST | Utah Hockey Club | Away | KeyBank Center, KeyBank Center | 2:5 | |||
Dec 8, 2024 Sunday 7:30 PM EST | Utah Hockey Club | Away | Wells Fargo Center, Wells Fargo Center | 2:4 | |||
Utah Hockey Club | Dec 10, 2024 Tuesday 9:30 PM EST | Home | Delta Center, Delta Center | 4:5 | |||
Dec 12, 2024 Thursday 9:00 PM EST | Utah Hockey Club | Away | Ball Arena, Ball Arena | 1:4 | |||
Dec 14, 2024 Saturday 10:00 PM EST | Utah Hockey Club | Away | SAP Center at San Jose, SAP Center at San Jose | 3:4 | |||
Utah Hockey Club | Dec 18, 2024 Wednesday 10:00 PM EST | Home | Delta Center, Delta Center | 3:2 | |||
Dec 20, 2024 Friday 8:00 PM EST | Utah Hockey Club | Away | Xcel Energy Center, Xcel Energy Center | 1:2 | |||
Utah Hockey Club | Dec 22, 2024 Sunday 5:00 PM EST | Home | Delta Center, Delta Center | 4:5 | |||
Utah Hockey Club | Dec 23, 2024 Monday 9:00 PM EST | Home | Delta Center, Delta Center | 2:3 | |||
Utah Hockey Club | Dec 27, 2024 Friday 9:30 PM EST | Home | Delta Center, Delta Center | 1:4 | |||
Dec 30, 2024 Monday 8:00 PM EST | Utah Hockey Club | Away | Climate Pledge Arena, Climate Pledge Arena | 5:2 | |||
Dec 31, 2024 Tuesday 9:00 PM EST | Utah Hockey Club | Away | Rogers Place, Rogers Place | 4:1 | |||
Jan 2, 2025 Thursday 9:00 PM EST | Utah Hockey Club | Away | Scotiabank Saddledome, Scotiabank Saddledome | 3:5 | |||
Jan 4, 2025 Saturday 8:00 PM EST | Utah Hockey Club | Away | American Airlines Center, American Airlines Center | 3:2 | |||
Utah Hockey Club | Jan 8, 2025 Wednesday 10:00 PM EST | Home | Delta Center, Delta Center | 1:4 | |||
Utah Hockey Club | Jan 10, 2025 Friday 9:00 PM EST | Home | Delta Center, Delta Center | 2:1 | |||
Utah Hockey Club | Jan 11, 2025 Saturday 9:00 PM EST | Home | Delta Center, Delta Center | 1:2 | |||
Utah Hockey Club | Jan 14, 2025 Tuesday 9:00 PM EST | Home | Delta Center, Delta Center | 3:5 | |||
Utah Hockey Club | Jan 16, 2025 Thursday 9:00 PM EST | Home | Delta Center, Delta Center | 3:5 | |||
Utah Hockey Club | Jan 18, 2025 Saturday 9:00 PM EST | Home | Delta Center, Delta Center | 4:2 | |||
Utah Hockey Club | Jan 20, 2025 Monday 9:30 PM EST | Home | Delta Center, Delta Center | 5:2 | |||
Jan 23, 2025 Thursday 8:00 PM EST | Utah Hockey Club | Away | Xcel Energy Center, Xcel Energy Center | 0:4 | |||
Jan 24, 2025 Friday 8:00 PM EST | Utah Hockey Club | Away | Canada Life Centre, Canada Life Centre | 5:2 | |||
Jan 26, 2025 Sunday 5:00 PM EST | Utah Hockey Club | Away | Canadian Tire Centre, Canadian Tire Centre | 3:1 | |||
Utah Hockey Club | Jan 29, 2025 Wednesday 9:30 PM EST | Home | Delta Center, Delta Center | 2:3 | |||
Utah Hockey Club | Jan 31, 2025 Friday 9:00 PM EST | Home | Delta Center, Delta Center | 2:3 | |||
Utah Hockey Club | Feb 2, 2025 Sunday 7:00 PM EST | Home | Delta Center, Delta Center | 1:2 | |||
Utah Hockey Club | Feb 4, 2025 Tuesday 9:00 PM EST | Home | Delta Center, Delta Center | 3:2 | |||
Feb 6, 2025 Thursday 7:00 PM EST | Utah Hockey Club | Away | Nationwide Arena, Nationwide Arena | 2:3 | |||
Feb 8, 2025 Saturday 1:00 PM EST | Utah Hockey Club | Away | Lenovo Center, Lenovo Center | 7:3 | |||
Feb 9, 2025 Sunday 12:30 PM EST | Utah Hockey Club | Away | Capital One Arena, Capital One Arena | 4:5 | |||
Feb 22, 2025 Saturday 9:00 PM EST | Utah Hockey Club | Away | Crypto.com Arena, Crypto.com Arena | 5:3 | |||
Utah Hockey Club | Feb 23, 2025 Sunday 8:00 PM EST | Home | Delta Center, Delta Center | 2:1 | |||
Utah Hockey Club | Feb 25, 2025 Tuesday 9:00 PM EST | Home | Delta Center, Delta Center | 2:1 | |||
Utah Hockey Club | Feb 27, 2025 Thursday 9:00 PM EST | Home | Delta Center, Delta Center | 6:1 | |||
Utah Hockey Club | Mar 1, 2025 Saturday 9:00 PM EST | Home | Delta Center, Delta Center | 1:3 | |||
Mar 6, 2025 Thursday 7:00 PM EST | Utah Hockey Club | Away | Little Caesars Arena, Little Caesars Arena | 2:4 | |||
Mar 7, 2025 Friday 8:30 PM EST | Utah Hockey Club | Away | United Center, United Center | 4:3 | |||
Utah Hockey Club | Mar 10, 2025 Monday 10:00 PM EDT | Home | Delta Center, Delta Center | 3:4 | |||
Utah Hockey Club | Mar 12, 2025 Wednesday 10:00 PM EDT | Home | Delta Center, Delta Center | 3:2 | |||
Mar 14, 2025 Friday 10:00 PM EDT | Utah Hockey Club | Away | Climate Pledge Arena, Climate Pledge Arena | 4:2 | |||
Mar 16, 2025 Sunday 8:00 PM EDT | Utah Hockey Club | Away | Rogers Arena, Rogers Arena | 1:3 | |||
Mar 18, 2025 Tuesday 9:00 PM EDT | Utah Hockey Club | Away | Rogers Place, Rogers Place | 7:1 | |||
Utah Hockey Club | Mar 20, 2025 Thursday 9:00 PM EDT | Home | Delta Center, Delta Center | 5:2 | |||
Utah Hockey Club | Mar 22, 2025 Saturday 5:00 PM EDT | Home | Delta Center, Delta Center | 6:4 | |||
Utah Hockey Club | Mar 24, 2025 Monday 9:00 PM EDT | Home | Delta Center, Delta Center | 1:5 | |||
Mar 27, 2025 Thursday 7:00 PM EDT | Utah Hockey Club | Away | Amalie Arena, Amalie Arena | 8:0 | |||
Mar 28, 2025 Friday 7:00 PM EDT | Utah Hockey Club | Away | Amerant Bank Arena, Amerant Bank Arena | 2:1 | |||
Mar 30, 2025 Sunday 4:00 PM EDT | Utah Hockey Club | Away | United Center, United Center | 2:5 | |||
Utah Hockey Club | Apr 1, 2025 Tuesday 9:00 PM EDT | Home | Delta Center, Delta Center | 3:1 | |||
Utah Hockey Club | Apr 3, 2025 Thursday 9:00 PM EDT | Home | Delta Center, Delta Center | 2:4 | |||
Utah Hockey Club | Apr 5, 2025 Saturday 7:00 PM EDT | Home | Delta Center, Delta Center | 4:1 | |||
Utah Hockey Club | Apr 8, 2025 Tuesday 9:00 PM EDT | Home | Delta Center, Delta Center | 7:1 | |||
Utah Hockey Club | Apr 10, 2025 Thursday 9:00 PM EDT | Home | Delta Center, Delta Center | 3:4 | |||
Apr 12, 2025 Saturday 8:00 PM EDT | Utah Hockey Club | Away | American Airlines Center, American Airlines Center | 3:5 | |||
Apr 14, 2025 Monday 8:00 PM EDT | Utah Hockey Club | Away | Bridgestone Arena, Bridgestone Arena | 3:7 | |||
Apr 15, 2025 Tuesday 8:00 PM EDT | Utah Hockey Club | Away | Enterprise Center, Enterprise Center | 6:1 |
VENUE
Wells Fargo Arena, Wells Fargo Arena
VENUE
Delta Center, Delta Center
VENUE
T-Mobile Arena, T-Mobile Arena
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
Maverik Center, Maverik Center
VENUE
Delta Center, Delta Center
VENUE
Madison Square Garden, Madison Square Garden
VENUE
Prudential Center, Prudential Center
VENUE
Delta Center, Delta Center
VENUE
Crypto.com Arena, Crypto.com Arena
VENUE
T-Mobile Arena, T-Mobile Arena
VENUE
Canada Life Centre, Canada Life Centre
VENUE
Enterprise Center, Enterprise Center
VENUE
Bridgestone Arena, Bridgestone Arena
VENUE
Delta Center, Delta Center
VENUE
Delta Center, Delta Center
VENUE
Delta Center, Delta Center
VENUE
PPG Paints Arena, PPG Paints Arena
VENUE
Scotiabank Arena, Scotiabank Arena
VENUE
Centre Bell, Centre Bell
VENUE
T-Mobile Arena, T-Mobile Arena
VENUE
Wells Fargo Center, Wells Fargo Center
VENUE
SAP Center at San Jose, SAP Center at San Jose
VENUE
Delta Center, Delta Center
VENUE
Xcel Energy Center, Xcel Energy Center
VENUE
Delta Center, Delta Center
VENUE
Climate Pledge Arena, Climate Pledge Arena
VENUE
Scotiabank Saddledome, Scotiabank Saddledome
VENUE
American Airlines Center, American Airlines Center
VENUE
Delta Center, Delta Center
VENUE
Delta Center, Delta Center
VENUE
Xcel Energy Center, Xcel Energy Center
VENUE
Canada Life Centre, Canada Life Centre
VENUE
Canadian Tire Centre, Canadian Tire Centre
VENUE
Delta Center, Delta Center
VENUE
Delta Center, Delta Center
VENUE
Delta Center, Delta Center
VENUE
Nationwide Arena, Nationwide Arena
VENUE
Lenovo Center, Lenovo Center
VENUE
Capital One Arena, Capital One Arena
VENUE
Crypto.com Arena, Crypto.com Arena
VENUE
Delta Center, Delta Center
VENUE
Delta Center, Delta Center
VENUE
Delta Center, Delta Center
VENUE
Little Caesars Arena, Little Caesars Arena
VENUE
United Center, United Center
VENUE
Delta Center, Delta Center
VENUE
Climate Pledge Arena, Climate Pledge Arena
VENUE
Rogers Arena, Rogers Arena
VENUE
Delta Center, Delta Center
VENUE
Delta Center, Delta Center
VENUE
Amalie Arena, Amalie Arena
VENUE
Amerant Bank Arena, Amerant Bank Arena
VENUE
United Center, United Center
VENUE
Delta Center, Delta Center
VENUE
Delta Center, Delta Center
VENUE
American Airlines Center, American Airlines Center
VENUE
Bridgestone Arena, Bridgestone Arena
VENUE
Enterprise Center, Enterprise Center
Subscribe for updates with this calendar
Get notified about schedule changes and new events.
Follow us on social media for updates and announcements about new features.