2015 MLB season records
Major League Baseball · regular season · 30 teams
The longest winning streak of the 2015 MLB regular season was 11 games, by the New York Mets (Apr 12 – Apr 23, 2015).
Longest winning streak
The longest winning streak of the 2015 MLB regular season was 11 games, by the New York Mets (Apr 12 – Apr 23, 2015).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | New York Mets | 11 | Apr 12 – Apr 23, 2015 |
| 1 | Toronto Blue Jays | 11 | Jun 2 – Jun 14, 2015 |
| 3 | Houston Astros | 10 | Apr 24 – May 3, 2015 |
| 4 | Chicago Cubs | 9 | Aug 6 – Aug 15, 2015 |
| 5 | Milwaukee Brewers | 8 | Jun 28 – Jul 5, 2015 |
| 5 | Pittsburgh Pirates | 8 | Jun 10 – Jun 18, 2015 |
| 5 | San Francisco Giants | 8 | May 15 – May 23, 2015 |
| 5 | St Louis Cardinals | 8 | Apr 28 – May 5, 2015 |
| 5 | Washington Nationals | 8 | Jun 19 – Jun 28, 2015 |
| 10 | Chicago White Sox | 7 | Jul 23 – Jul 29, 2015 |
| 10 | Kansas City Royals | 7 | Apr 6 – Apr 13, 2015 |
| 10 | Los Angeles Angels | 7 | Jul 12 – Jul 22, 2015 |
| 10 | Los Angeles Dodgers | 7 | Apr 12 – Apr 19, 2015 |
| 10 | New York Yankees | 7 | Jun 1 – Jun 9, 2015 |
| 10 | Texas Rangers | 7 | May 20 – May 26, 2015 |
Longest losing streak
The longest losing streak of the 2015 MLB regular season was 13 games, by the Cincinnati Reds (Sep 20 – Oct 2, 2015).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Cincinnati Reds | 13 | Sep 20 – Oct 2, 2015 |
| 2 | Atlanta Braves | 12 | Aug 25 – Sep 6, 2015 |
| 3 | Colorado Rockies | 11 | Apr 28 – May 13, 2015 |
| 4 | Philadelphia Phillies | 9 | Jun 8 – Jun 17, 2015 |
| 5 | Boston Red Sox | 8 | Jul 12 – Jul 23, 2015 |
| 5 | Chicago White Sox | 8 | Jun 12 – Jun 19, 2015 |
| 5 | Detroit Tigers | 8 | May 28 – Jun 5, 2015 |
| 5 | Miami Marlins | 8 | May 15 – May 22, 2015 |
| 5 | Milwaukee Brewers | 8 | Apr 15 – Apr 22, 2015 |
| 5 | San Francisco Giants | 8 | Apr 10 – Apr 17, 2015 |
Best record
The best regular-season record in the 2015 MLB was 100-62, by the St Louis Cardinals.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | St Louis Cardinals | 100-62 | 61.7% |
| 2 | Pittsburgh Pirates | 98-64 | 60.5% |
| 3 | Chicago Cubs | 97-65 | 59.9% |
| 4 | Kansas City Royals | 95-67 | 58.6% |
| 5 | Toronto Blue Jays | 93-69 | 57.4% |
| 6 | Los Angeles Dodgers | 92-70 | 56.8% |
| 7 | New York Mets | 90-72 | 55.6% |
| 8 | Texas Rangers | 88-74 | 54.3% |
| 9 | New York Yankees | 87-75 | 53.7% |
| 10 | Houston Astros | 86-76 | 53.1% |
Worst record
The worst regular-season record in the 2015 MLB was 63-99, by the Philadelphia Phillies.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Philadelphia Phillies | 63-99 | 38.9% |
| 2 | Cincinnati Reds | 64-98 | 39.5% |
| 3 | Atlanta Braves | 67-95 | 41.4% |
| 4 | Colorado Rockies | 68-94 | 42.0% |
| 4 | Milwaukee Brewers | 68-94 | 42.0% |
| 4 | Oakland Athletics | 68-94 | 42.0% |
| 7 | Miami Marlins | 71-91 | 43.8% |
| 8 | San Diego Padres | 74-88 | 45.7% |
| 9 | Detroit Tigers | 74-87 | 46.0% |
| 10 | Chicago White Sox | 76-86 | 46.9% |
| 10 | Seattle Mariners | 76-86 | 46.9% |
Biggest margin of victory
The biggest margin of victory in the 2015 MLB regular season was +17: Chicago Cubs 17-0 vs Cleveland Indians, Jun 17, 2015.
| # | Team | Margin | Detail |
|---|---|---|---|
| 1 | Chicago Cubs | +17 | 17-0 vs Cleveland Indians, Jun 17, 2015 |
| 2 | Baltimore Orioles | +16 | 19-3 vs Philadelphia Phillies, Jun 16, 2015 |
| 2 | Houston Astros | +16 | 21-5 vs Arizona Diamondbacks, Oct 2, 2015 |
| 2 | New York Yankees | +16 | 21-5 vs Texas Rangers, Jul 28, 2015 |
| 5 | Boston Red Sox | +14 | 15-1 vs Seattle Mariners, Aug 14, 2015 |
| 5 | Oakland Athletics | +14 | 16-2 vs San Diego Padres, Jun 17, 2015 |
| 5 | Toronto Blue Jays | +14 | 15-1 vs Detroit Tigers, Aug 29, 2015 |
| 5 | Washington Nationals | +14 | 15-1 vs Atlanta Braves, Sep 3, 2015 |
| 9 | Cleveland Indians | +13 | 17-4 vs Minnesota Twins, Aug 8, 2015 |
| 9 | Los Angeles Angels | +13 | 14-1 vs Oakland Athletics, Apr 21, 2015 |
| 9 | Minnesota Twins | +13 | 13-0 vs Oakland Athletics, May 6, 2015 |
| 9 | New York Mets | +13 | 14-1 vs Milwaukee Brewers, May 16, 2015 |
| 9 | San Francisco Giants | +13 | 15-2 vs Philadelphia Phillies, Jul 10, 2015 |
| 9 | Texas Rangers | +13 | 15-2 vs Chicago White Sox, Jun 2, 2015 |
Best home record
The best home record in the 2015 MLB regular season was 55-26, by the Los Angeles Dodgers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Los Angeles Dodgers | 55-26 | 67.9% |
| 1 | St Louis Cardinals | 55-26 | 67.9% |
| 3 | Houston Astros | 53-28 | 65.4% |
| 3 | Pittsburgh Pirates | 53-28 | 65.4% |
| 3 | Toronto Blue Jays | 53-28 | 65.4% |
| 6 | Kansas City Royals | 51-30 | 63.0% |
| 7 | Baltimore Orioles | 49-32 | 60.5% |
| 7 | Chicago Cubs | 49-32 | 60.5% |
| 7 | Los Angeles Angels | 49-32 | 60.5% |
| 7 | New York Mets | 49-32 | 60.5% |
Best road record
The best road record in the 2015 MLB regular season was 48-33, by the Chicago Cubs.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Chicago Cubs | 48-33 | 59.3% |
| 2 | Pittsburgh Pirates | 45-36 | 55.6% |
| 2 | St Louis Cardinals | 45-36 | 55.6% |
| 2 | Texas Rangers | 45-36 | 55.6% |
| 5 | Kansas City Royals | 44-37 | 54.3% |
| 6 | Cleveland Indians | 42-39 | 51.9% |
| 6 | New York Yankees | 42-39 | 51.9% |
| 8 | New York Mets | 41-40 | 50.6% |
| 9 | Arizona Diamondbacks | 40-41 | 49.4% |
| 9 | Seattle Mariners | 40-41 | 49.4% |
| 9 | Toronto Blue Jays | 40-41 | 49.4% |
Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.
2015 MLB records: quick answers
- Who had the longest winning streak in the 2015 MLB season?
- The longest winning streak of the 2015 MLB regular season was 11 games, by the New York Mets (Apr 12 – Apr 23, 2015).
- Which team had the best record in the 2015 MLB season?
- The best regular-season record in the 2015 MLB was 100-62, by the St Louis Cardinals.
- What was the biggest blowout of the 2015 MLB season?
- The biggest margin of victory in the 2015 MLB regular season was +17: Chicago Cubs 17-0 vs Cleveland Indians, Jun 17, 2015.