FIFA World Cup 2026 Schedule
Every match of the tournament on one page, with kickoff times in your timezone. Filter by team, group, or date, then download the whole World Cup to your calendar.
This is the full 2026 FIFA World Cup schedule across all 12 groups and the knockout rounds, with venues in the USA, Canada, and Mexico. Use the filters to narrow by team, group, or matchday, switch the timezone to your own, and use the download button to save every fixture as an ICS calendar, a CSV spreadsheet, or a printable PDF. Looking for the group tables and the bracket? See the World Cup standings and knockout bracket.
FIFA World Cup 2026 fixtures
| Date | Match | Stage | Venue | Result |
|---|---|---|---|---|
| Thu, Jun 11, 2026 | Mexico vs South Africa (match details) | Group Stage | Estadio Banorte, Mexico City | 2-0 |
| Thu, Jun 11, 2026 | South Korea vs Czechia (match details) | Group Stage | Estadio Akron, Guadalajara | 2-1 |
| Fri, Jun 12, 2026 | Canada vs Bosnia-Herzegovina (match details) | Group Stage | BMO Field, Toronto | 1-1 |
| Fri, Jun 12, 2026 | United States vs Paraguay (match details) | Group Stage | SoFi Stadium, Inglewood, California | 4-1 |
| Sat, Jun 13, 2026 | Qatar vs Switzerland (match details) | Group Stage | Levi's Stadium, Santa Clara, California | 1-1 |
| Sat, Jun 13, 2026 | Brazil vs Morocco (match details) | Group Stage | MetLife Stadium, East Rutherford, New Jersey | 1-1 |
| Sat, Jun 13, 2026 | Haiti vs Scotland (match details) | Group Stage | Gillette Stadium, Foxborough, Massachusetts | 0-1 |
| Sun, Jun 14, 2026 | Australia vs Türkiye (match details) | Group Stage | BC Place, Vancouver | 2-0 |
| Sun, Jun 14, 2026 | Germany vs Curaçao (match details) | Group Stage | NRG Stadium, Houston, Texas | 7-1 |
| Sun, Jun 14, 2026 | Netherlands vs Japan (match details) | Group Stage | AT&T Stadium, Arlington, Texas | 2-2 |
| Sun, Jun 14, 2026 | Ivory Coast vs Ecuador (match details) | Group Stage | Lincoln Financial Field, Philadelphia, Pennsylvania | 1-0 |
| Sun, Jun 14, 2026 | Sweden vs Tunisia (match details) | Group Stage | Estadio BBVA, Guadalupe | 5-1 |
| Mon, Jun 15, 2026 | Spain vs Cape Verde (match details) | Group Stage | Mercedes-Benz Stadium, Atlanta, Georgia | 0-0 |
| Mon, Jun 15, 2026 | Belgium vs Egypt (match details) | Group Stage | Lumen Field, Seattle, Washington | 1-1 |
| Mon, Jun 15, 2026 | Saudi Arabia vs Uruguay (match details) | Group Stage | Hard Rock Stadium, Miami Gardens, Florida | 1-1 |
| Mon, Jun 15, 2026 | Iran vs New Zealand (match details) | Group Stage | SoFi Stadium, Inglewood, California | 2-2 |
| Tue, Jun 16, 2026 | France vs Senegal (match details) | Group Stage | MetLife Stadium, East Rutherford, New Jersey | 3-1 |
| Tue, Jun 16, 2026 | Iraq vs Norway (match details) | Group Stage | Gillette Stadium, Foxborough, Massachusetts | 1-4 |
| Tue, Jun 16, 2026 | Argentina vs Algeria (match details) | Group Stage | GEHA Field at Arrowhead Stadium, Kansas City, Missouri | 3-0 |
| Wed, Jun 17, 2026 | Austria vs Jordan (match details) | Group Stage | Levi's Stadium, Santa Clara, California | 3-1 |
| Wed, Jun 17, 2026 | Portugal vs Congo DR (match details) | Group Stage | NRG Stadium, Houston, Texas | 1-1 |
| Wed, Jun 17, 2026 | England vs Croatia (match details) | Group Stage | AT&T Stadium, Arlington, Texas | 4-2 |
| Wed, Jun 17, 2026 | Ghana vs Panama (match details) | Group Stage | BMO Field, Toronto | 1-0 |
| Wed, Jun 17, 2026 | Uzbekistan vs Colombia (match details) | Group Stage | Estadio Banorte, Mexico City | 1-3 |
| Thu, Jun 18, 2026 | Czechia vs South Africa (match details) | Group Stage | Mercedes-Benz Stadium, Atlanta, Georgia | 1-1 |
| Thu, Jun 18, 2026 | Switzerland vs Bosnia-Herzegovina (match details) | Group Stage | SoFi Stadium, Inglewood, California | 4-1 |
| Thu, Jun 18, 2026 | Canada vs Qatar (match details) | Group Stage | BC Place, Vancouver | 6-0 |
| Thu, Jun 18, 2026 | Mexico vs South Korea (match details) | Group Stage | Estadio Akron, Guadalajara | 1-0 |
| Fri, Jun 19, 2026 | United States vs Australia (match details) | Group Stage | Lumen Field, Seattle, Washington | 2-0 |
| Fri, Jun 19, 2026 | Scotland vs Morocco (match details) | Group Stage | Gillette Stadium, Foxborough, Massachusetts | 0-1 |
| Fri, Jun 19, 2026 | Brazil vs Haiti (match details) | Group Stage | Lincoln Financial Field, Philadelphia, Pennsylvania | 3-0 |
| Fri, Jun 19, 2026 | Türkiye vs Paraguay (match details) | Group Stage | Levi's Stadium, Santa Clara, California | 0-1 |
| Sat, Jun 20, 2026 | Netherlands vs Sweden (match details) | Group Stage | NRG Stadium, Houston, Texas | 5-1 |
| Sat, Jun 20, 2026 | Germany vs Ivory Coast (match details) | Group Stage | BMO Field, Toronto | 2-1 |
| Sat, Jun 20, 2026 | Ecuador vs Curaçao (match details) | Group Stage | GEHA Field at Arrowhead Stadium, Kansas City, Missouri | 0-0 |
| Sun, Jun 21, 2026 | Tunisia vs Japan (match details) | Group Stage | Estadio BBVA, Guadalupe | 0-4 |
| Sun, Jun 21, 2026 | Spain vs Saudi Arabia (match details) | Group Stage | Mercedes-Benz Stadium, Atlanta, Georgia | 4-0 |
| Sun, Jun 21, 2026 | Belgium vs Iran (match details) | Group Stage | SoFi Stadium, Inglewood, California | 0-0 |
| Sun, Jun 21, 2026 | Uruguay vs Cape Verde (match details) | Group Stage | Hard Rock Stadium, Miami Gardens, Florida | 2-2 |
| Sun, Jun 21, 2026 | New Zealand vs Egypt (match details) | Group Stage | BC Place, Vancouver | 1-3 |
| Mon, Jun 22, 2026 | Argentina vs Austria (match details) | Group Stage | AT&T Stadium, Arlington, Texas | 2-0 |
| Mon, Jun 22, 2026 | France vs Iraq (match details) | Group Stage | Lincoln Financial Field, Philadelphia, Pennsylvania | 3-0 |
| Mon, Jun 22, 2026 | Norway vs Senegal (match details) | Group Stage | MetLife Stadium, East Rutherford, New Jersey | 3-2 |
| Mon, Jun 22, 2026 | Jordan vs Algeria (match details) | Group Stage | Levi's Stadium, Santa Clara, California | 1-2 |
| Tue, Jun 23, 2026 | Portugal vs Uzbekistan (match details) | Group Stage | NRG Stadium, Houston, Texas | 5-0 |
| Tue, Jun 23, 2026 | England vs Ghana (match details) | Group Stage | Gillette Stadium, Foxborough, Massachusetts | 0-0 |
| Tue, Jun 23, 2026 | Panama vs Croatia (match details) | Group Stage | BMO Field, Toronto | 0-1 |
| Tue, Jun 23, 2026 | Colombia vs Congo DR (match details) | Group Stage | Estadio Akron, Guadalajara | 1-0 |
| Wed, Jun 24, 2026 | Bosnia-Herzegovina vs Qatar (match details) | Group Stage | Lumen Field, Seattle, Washington | 3-1 |
| Wed, Jun 24, 2026 | Switzerland vs Canada (match details) | Group Stage | BC Place, Vancouver | 2-1 |
| Wed, Jun 24, 2026 | Morocco vs Haiti (match details) | Group Stage | Mercedes-Benz Stadium, Atlanta, Georgia | 4-2 |
| Wed, Jun 24, 2026 | Scotland vs Brazil (match details) | Group Stage | Hard Rock Stadium, Miami Gardens, Florida | 0-3 |
| Wed, Jun 24, 2026 | Czechia vs Mexico (match details) | Group Stage | Estadio Banorte, Mexico City | 0-3 |
| Wed, Jun 24, 2026 | South Africa vs South Korea (match details) | Group Stage | Estadio BBVA, Guadalupe | 1-0 |
| Thu, Jun 25, 2026 | Curaçao vs Ivory Coast (match details) | Group Stage | Lincoln Financial Field, Philadelphia, Pennsylvania | 0-2 |
| Thu, Jun 25, 2026 | Ecuador vs Germany (match details) | Group Stage | MetLife Stadium, East Rutherford, New Jersey | 2-1 |
| Thu, Jun 25, 2026 | Japan vs Sweden (match details) | Group Stage | AT&T Stadium, Arlington, Texas | 1-1 |
| Thu, Jun 25, 2026 | Tunisia vs Netherlands (match details) | Group Stage | GEHA Field at Arrowhead Stadium, Kansas City, Missouri | 1-3 |
| Thu, Jun 25, 2026 | Paraguay vs Australia (match details) | Group Stage | Levi's Stadium, Santa Clara, California | 0-0 |
| Thu, Jun 25, 2026 | Türkiye vs United States (match details) | Group Stage | SoFi Stadium, Inglewood, California | 3-2 |
| Fri, Jun 26, 2026 | Norway vs France (match details) | Group Stage | Gillette Stadium, Foxborough, Massachusetts | 1-4 |
| Fri, Jun 26, 2026 | Senegal vs Iraq (match details) | Group Stage | BMO Field, Toronto | 5-0 |
| Fri, Jun 26, 2026 | Cape Verde vs Saudi Arabia (match details) | Group Stage | NRG Stadium, Houston, Texas | 0-0 |
| Fri, Jun 26, 2026 | Uruguay vs Spain (match details) | Group Stage | Estadio Akron, Guadalajara | 0-1 |
| Fri, Jun 26, 2026 | Egypt vs Iran (match details) | Group Stage | Lumen Field, Seattle, Washington | 1-1 |
| Fri, Jun 26, 2026 | New Zealand vs Belgium (match details) | Group Stage | BC Place, Vancouver | 1-5 |
| Sat, Jun 27, 2026 | Croatia vs Ghana (match details) | Group Stage | Lincoln Financial Field, Philadelphia, Pennsylvania | 2-1 |
| Sat, Jun 27, 2026 | Panama vs England (match details) | Group Stage | MetLife Stadium, East Rutherford, New Jersey | 0-2 |
| Sat, Jun 27, 2026 | Colombia vs Portugal (match details) | Group Stage | Hard Rock Stadium, Miami Gardens, Florida | 0-0 |
| Sat, Jun 27, 2026 | Congo DR vs Uzbekistan (match details) | Group Stage | Mercedes-Benz Stadium, Atlanta, Georgia | 3-1 |
| Sat, Jun 27, 2026 | Algeria vs Austria (match details) | Group Stage | GEHA Field at Arrowhead Stadium, Kansas City, Missouri | 3-3 |
| Sat, Jun 27, 2026 | Jordan vs Argentina (match details) | Group Stage | AT&T Stadium, Arlington, Texas | 1-3 |
| Sun, Jun 28, 2026 | South Africa vs Canada (match details) | Round of 32 | SoFi Stadium, Inglewood, California | 0-1 |
| Mon, Jun 29, 2026 | Brazil vs Japan (match details) | Round of 32 | NRG Stadium, Houston, Texas | 2-1 |
| Mon, Jun 29, 2026 | Germany vs Paraguay (match details) | Round of 32 | Gillette Stadium, Foxborough, Massachusetts | 1-1 |
| Mon, Jun 29, 2026 | Netherlands vs Morocco (match details) | Round of 32 | Estadio BBVA, Guadalupe | 1-1 |
| Tue, Jun 30, 2026 | Ivory Coast vs Norway (match details) | Round of 32 | AT&T Stadium, Arlington, Texas | 1-2 |
| Tue, Jun 30, 2026 | France vs Sweden (match details) | Round of 32 | MetLife Stadium, East Rutherford, New Jersey | 3-0 |
| Tue, Jun 30, 2026 | Mexico vs Ecuador (match details) | Round of 32 | Estadio Banorte, Mexico City | 2-0 |
| Wed, Jul 1, 2026 | England vs Congo DR (match details) | Round of 32 | Mercedes-Benz Stadium, Atlanta, Georgia | 2-1 |
| Wed, Jul 1, 2026 | Belgium vs Senegal (match details) | Round of 32 | Lumen Field, Seattle, Washington | 3-2 |
| Wed, Jul 1, 2026 | United States vs Bosnia-Herzegovina (match details) | Round of 32 | Levi's Stadium, Santa Clara, California | 2-0 |
| Thu, Jul 2, 2026 | Spain vs Austria (match details) | Round of 32 | SoFi Stadium, Inglewood, California | 3-0 |
| Thu, Jul 2, 2026 | Portugal vs Croatia (match details) | Round of 32 | BMO Field, Toronto | 2-1 |
| Thu, Jul 2, 2026 | Switzerland vs Algeria (match details) | Round of 32 | BC Place, Vancouver | 2-0 |
| Fri, Jul 3, 2026 | Australia vs Egypt (match details) | Round of 32 | AT&T Stadium, Arlington, Texas | 1-1 |
| Fri, Jul 3, 2026 | Argentina vs Cape Verde (match details) | Round of 32 | Hard Rock Stadium, Miami Gardens, Florida | 3-2 |
| Fri, Jul 3, 2026 | Colombia vs Ghana (match details) | Round of 32 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri | 1-0 |
| Sat, Jul 4, 2026 | Canada vs Morocco (match details) | Round of 16 | NRG Stadium, Houston, Texas | 0-3 |
| Sat, Jul 4, 2026 | Paraguay vs France (match details) | Round of 16 | Lincoln Financial Field, Philadelphia, Pennsylvania | 0-1 |
| Sun, Jul 5, 2026 | Brazil vs Norway (match details) | Round of 16 | MetLife Stadium, East Rutherford, New Jersey | 1-2 |
| Sun, Jul 5, 2026 | Mexico vs England (match details) | Round of 16 | Estadio Banorte, Mexico City | 2-3 |
| Mon, Jul 6, 2026 | Portugal vs Spain (match details) | Round of 16 | AT&T Stadium, Arlington, Texas | 0-1 |
| Mon, Jul 6, 2026 | United States vs Belgium (match details) | Round of 16 | Lumen Field, Seattle, Washington | 1-4 |
| Tue, Jul 7, 2026 | Argentina vs Egypt (match details) | Round of 16 | Mercedes-Benz Stadium, Atlanta, Georgia | 3-2 |
| Tue, Jul 7, 2026 | Switzerland vs Colombia (match details) | Round of 16 | BC Place, Vancouver | 0-0 |
| Thu, Jul 9, 2026 | France vs Morocco (match details) | Quarterfinals | Gillette Stadium, Foxborough, Massachusetts | 2-0 |
| Fri, Jul 10, 2026 | Spain vs Belgium (match details) | Quarterfinals | SoFi Stadium, Inglewood, California | 2-1 |
| Sat, Jul 11, 2026 | Norway vs England (match details) | Quarterfinals | Hard Rock Stadium, Miami Gardens, Florida | 1-2 |
| Sat, Jul 11, 2026 | Argentina vs Switzerland (match details) | Quarterfinals | GEHA Field at Arrowhead Stadium, Kansas City, Missouri | 3-1 |
| Tue, Jul 14, 2026 | France vs Spain (match details) | Semifinals | AT&T Stadium, Arlington, Texas | 0-2 |
| Wed, Jul 15, 2026 | England vs Argentina (match details) | Semifinals | Mercedes-Benz Stadium, Atlanta, Georgia | 1-2 |
| Sat, Jul 18, 2026 | France vs England (match details) | 3rd Place Match | Hard Rock Stadium, Miami Gardens, Florida | 4-6 |
| Sun, Jul 19, 2026 | Spain vs Argentina (match details) | Final | MetLife Stadium, East Rutherford, New Jersey | 1-0 |
FIFA World Cup 2026 schedule FAQ
When is the 2026 FIFA World Cup?
The 2026 FIFA World Cup runs from June 11 to July 19, 2026, with the final on July 19.
Where is the 2026 World Cup being held?
It is co-hosted across the United States, Canada, and Mexico.
How many teams and matches are in the 2026 World Cup?
48 teams play 104 matches: a 12-group stage feeds a 32-team knockout, from the Round of 32 through to the final.
How do I download the World Cup schedule to my calendar?
Use the download button on the schedule to save every fixture as an ICS calendar file, a CSV spreadsheet, or a printable PDF, then sync it to Google Calendar, Apple Calendar, or Outlook.
Can I download a single nation's World Cup fixtures?
Yes. Filter this page by team, or open a nation's own page from the table, and download just that team's fixtures.
Shop World Cup fan gear
Official match balls, kits, and fan gear — delivered by Amazon.
As an Amazon Associate, we earn from qualifying purchases. Prices and availability are subject to change. Prices checked Nov 3, 2026.