47
47 MLB Home Team Color Primary Logo Clean Up Adjustable Strap Hat Cap, Adult One Size Fits All (Seattle Mariners)
$32.90 $36.99
−11%
View on Amazon
MLB · 18 seasons · 2010–2027 · as the Seattle Mariners
The Seattle Mariners are 1304-1348 in MLB regular-season play across 18 seasons (2010–2027); their best season was 2025 (90-72); and their longest winning streak in a season is 14 games (Jul 2 – Jul 17, 2022).
| Season | Record | Home | Away | Longest win streak | Games |
|---|---|---|---|---|---|
| 2027 current | — | — | — | — | 193 |
| 2026 | 76-86 | 43-38 | 33-48 | 8 · May 25 – Jun 2, 2026 | 193 |
| 2025 best | 90-72 | 51-30 | 39-42 | 10 · Sep 6 – Sep 16, 2025 | 174 |
| 2024 | 85-77 | 49-32 | 36-45 | 4 · Apr 15 – Apr 20, 2024 | 162 |
| 2023 | 88-74 | 45-36 | 43-38 | 8 · Aug 2 – Aug 11, 2023 | 162 |
| 2022 | 90-72 | 46-35 | 44-37 | 14 · Jul 2 – Jul 17, 2022 | 167 |
| 2021 | 90-72 | 46-35 | 44-37 | 6 · Sep 19 – Sep 24, 2021 | 162 |
| 2020 | 27-33 | 16-14 | 11-19 | 6 · Aug 30 – Sep 7, 2020 | 60 |
| 2019 | 68-94 | 35-46 | 33-48 | 6 · Apr 6 – Apr 11, 2019 | 162 |
| 2018 | 89-73 | 45-36 | 44-37 | 8 · Jun 25 – Jul 3, 2018 | 162 |
| 2017 | 78-84 | 40-41 | 38-43 | 6 · Jun 18 – Jun 23, 2017 | 162 |
| 2016 | 86-76 | 44-37 | 42-39 | 8 · Sep 7 – Sep 14, 2016 | 162 |
| 2015 | 76-86 | 36-45 | 40-41 | 5 · Sep 1 – Sep 6, 2015 | 162 |
| 2014 | 87-75 | 41-40 | 46-35 | 5 · May 3 – May 7, 2014 | 162 |
| 2013 | 71-91 | 36-45 | 35-46 | 8 · Jul 12 – Jul 23, 2013 | 162 |
| 2012 | 75-87 | 40-41 | 35-46 | 8 · Aug 14 – Aug 22, 2012 | 162 |
| 2011 | 67-95 | 37-44 | 30-51 | 6 · May 18 – May 23, 2011 | 162 |
| 2010 worst | 61-101 | 35-46 | 26-55 | 6 · Jun 16 – Jun 23, 2010 | 162 |
Records are regular season only. Best and worst are judged among seasons at least half played.
Regular season, as the Seattle Mariners, 2010–2027. Streaks are the longest run within a single season.
All-time series since 2010, from the Seattle Mariners' side.
| Opponent | Meetings | Series |
|---|---|---|
| vs Los Angeles Angels | 292 | 138-154 |
| vs Texas Rangers | 292 | 149-143 |
| vs Oakland Athletics | 291 | 165-126 |
| vs Houston Astros | 236 | 104-132 |
| vs Minnesota Twins | 115 | 59-56 |
| vs Boston Red Sox | 114 | 48-66 |
| vs Chicago White Sox | 114 | 53-61 |
| vs Detroit Tigers | 114 | 64-50 |
Official Seattle Mariners hats, jerseys, and fan gear — delivered by Amazon.
As an Amazon Associate, we earn from qualifying purchases. Prices and availability are subject to change. Prices checked Nov 22, 2026.