Chicago Bulls history
NBA · 18 seasons · 2009-10–2026-27 · as the Chicago Bulls
The Chicago Bulls are 676-675 in NBA regular-season play across 18 seasons (2009-10–2026-27); their best season was 2011-12 (50-16); and their longest winning streak in a season is 9 games (Dec 19, 2021 – Jan 7, 2022).
- All-time record
- 676-675
- 2009-10–2026-27, regular season
- Best season
- 50-16
- 2011-12
- Worst season
- 22-60
- 2018-19
- Longest win streak
- 9 games
- Dec 19, 2021 – Jan 7, 2022
Season by season
| Season | Record | Home | Away | Longest win streak | Games |
|---|---|---|---|---|---|
| 2026-27 current | — | — | — | — | 85 |
| 2025-26 | 31-51 | 18-23 | 13-28 | 5 · Oct 22 – Oct 31, 2025 | 88 |
| 2024-25 | 39-43 | 18-23 | 21-20 | 4 · Mar 6 – Mar 13, 2025 | 87 |
| 2023-24 | 39-43 | 20-21 | 19-22 | 4 · Nov 30 – Dec 8, 2023 | 87 |
| 2022-23 | 40-42 | 22-19 | 18-23 | 3 · Dec 20 – Dec 23, 2022 | 86 |
| 2021-22 | 46-36 | 27-14 | 19-22 | 9 · Dec 19, 2021 – Jan 7, 2022 | 94 |
| 2020-21 | 31-41 | 15-21 | 16-20 | 3 · Jan 17 – Jan 22, 2021 | 79 |
| 2019-20 | 22-43 | 14-20 | 8-23 | 2 · Dec 2 – Dec 4, 2019 | 70 |
| 2018-19 worst | 22-60 | 9-32 | 13-28 | 3 · Feb 13 – Feb 23, 2019 | 87 |
| 2017-18 | 27-55 | 17-24 | 10-31 | 7 · Dec 8 – Dec 20, 2017 | 88 |
| 2016-17 | 41-41 | 25-16 | 16-25 | 4 · Nov 10 – Nov 17, 2016 | 95 |
| 2015-16 | 42-40 | 26-15 | 16-25 | 6 · Dec 28, 2015 – Jan 7, 2016 | 90 |
| 2014-15 | 50-32 | 27-14 | 23-18 | 7 · Dec 18 – Dec 29, 2014 | 102 |
| 2013-14 | 48-34 | 27-14 | 21-20 | 7 · Mar 30 – Apr 11, 2014 | 95 |
| 2012-13 | 45-37 | 24-17 | 21-20 | 3 · Dec 5 – Dec 8, 2012 | 102 |
| 2011-12 best | 50-16 | 26-7 | 24-9 | 8 · Feb 20 – Mar 7, 2012 | 74 |
| 2010-11 | 62-20 | 36-5 | 26-15 | 9 · Mar 30 – Apr 13, 2011 | 106 |
| 2009-10 | 41-41 | 24-17 | 17-24 | 5 · Jan 22 – Jan 29, 2010 | 95 |
Records are regular season only. Best and worst are judged among seasons at least half played.
Franchise records
Regular season, as the Chicago Bulls, 2009-10–2026-27. Streaks are the longest run within a single season.
- Longest winning streak
- 9 games · Dec 19, 2021 – Jan 7, 2022
- Longest losing streak
- 11 games · Feb 1 – Feb 26, 2026
- Biggest win
- 122-75 vs Orlando Magic · Apr 10, 2017
- Biggest loss
- 77-133 vs Boston Celtics · Dec 8, 2018
Most-played opponents
All-time series since 2009-10, from the Chicago Bulls' side.
| Opponent | Meetings | Series |
|---|---|---|
| vs Milwaukee Bucks | 94 | 43-51 |
| vs Cleveland Cavaliers | 87 | 47-40 |
| vs Indiana Pacers | 83 | 43-40 |
| vs Detroit Pistons | 70 | 44-26 |
| vs Atlanta Hawks | 69 | 40-29 |
| vs Miami Heat | 69 | 28-41 |
| vs Washington Wizards | 68 | 41-27 |
| vs Toronto Raptors | 66 | 37-29 |
Chicago Bulls history: quick answers
- What is the Chicago Bulls' all-time record?
- 676-675 in NBA regular-season games from 2009-10–2026-27 (18 seasons on this site).
- What was the Chicago Bulls' best season?
- 2011-12, when they went 50-16 in the regular season.
- What is the Chicago Bulls' longest winning streak?
- 9 straight regular-season wins within a season, from Dec 19, 2021 – Jan 7, 2022.
- Which team have the Chicago Bulls played most?
- Milwaukee Bucks: 94 meetings since 2009-10, with the Chicago Bulls 43-51 in the series.
Shop Chicago Bulls fan gear
Official Chicago Bulls hats, jerseys, and fan gear — delivered by Amazon.
As an Amazon Associate, we earn from qualifying purchases. Prices and availability are subject to change. Prices checked Sep 22, 2026.