Milwaukee Bucks history
NBA · 18 seasons · 2009-10–2026-27 · as the Milwaukee Bucks
The Milwaukee Bucks are 726-634 in NBA regular-season play across 18 seasons (2009-10–2026-27); their best season was 2019-20 (56-17); and their longest winning streak in a season is 18 games (Nov 10 – Dec 14, 2019).
- All-time record
- 726-634
- 2009-10–2026-27, regular season
- Best season
- 56-17
- 2019-20
- Worst season
- 15-67
- 2013-14
- Longest win streak
- 18 games
- Nov 10 – Dec 14, 2019
Season by season
| Season | Record | Home | Away | Longest win streak | Games |
|---|---|---|---|---|---|
| 2026-27 current | — | — | — | — | 85 |
| 2025-26 | 32-50 | 19-22 | 13-28 | 3 · Feb 3 – Feb 6, 2026 | 87 |
| 2024-25 | 49-34 | 28-14 | 21-20 | 8 · Apr 1 – Apr 13, 2025 | 93 |
| 2023-24 | 49-33 | 31-11 | 18-22 | 7 · Dec 11 – Dec 23, 2023 | 93 |
| 2022-23 | 58-24 | 32-9 | 26-15 | 16 · Jan 23 – Mar 1, 2023 | 92 |
| 2021-22 | 51-31 | 27-14 | 24-17 | 8 · Nov 17 – Dec 1, 2021 | 99 |
| 2020-21 | 46-26 | 26-10 | 20-16 | 8 · Mar 4 – Mar 24, 2021 | 99 |
| 2019-20 best | 56-17 | 30-5 | 26-12 | 18 · Nov 10 – Dec 14, 2019 | 90 |
| 2018-19 | 60-22 | 33-8 | 27-14 | 7 · Oct 17 – Oct 29, 2018 | 101 |
| 2017-18 | 44-38 | 25-16 | 19-22 | 4 · Nov 10 – Nov 15, 2017 | 93 |
| 2016-17 | 42-40 | 23-18 | 19-22 | 6 · Mar 3 – Mar 11, 2017 | 94 |
| 2015-16 | 33-49 | 23-18 | 10-31 | 4 · Nov 2 – Nov 7, 2015 | 88 |
| 2014-15 | 41-41 | 23-18 | 18-23 | 5 · Jan 27 – Feb 4, 2015 | 95 |
| 2013-14 worst | 15-67 | 10-31 | 5-36 | — | 88 |
| 2012-13 | 38-44 | 21-20 | 17-24 | 4 · Dec 7 – Dec 14, 2012 | 93 |
| 2011-12 | 31-35 | 17-16 | 14-19 | 6 · Mar 9 – Mar 20, 2012 | 68 |
| 2010-11 | 35-47 | 22-19 | 13-28 | 3 · Nov 9 – Nov 13, 2010 | 90 |
| 2009-10 | 46-36 | 28-13 | 18-23 | 6 · Feb 19 – Feb 27, 2010 | 96 |
Records are regular season only. Best and worst are judged among seasons at least half played.
Franchise records
Regular season, as the Milwaukee Bucks, 2009-10–2026-27. Streaks are the longest run within a single season.
- Longest winning streak
- 18 games · Nov 10 – Dec 14, 2019
- Longest losing streak
- 11 games · Nov 9 – Nov 29, 2013
- Biggest win
- 133-86 vs Oklahoma City Thunder · Feb 28, 2020
- Biggest loss
- 82-127 vs Brooklyn Nets · Dec 14, 2025
Most-played opponents
All-time series since 2009-10, from the Milwaukee Bucks' side.
| Opponent | Meetings | Series |
|---|---|---|
| vs Chicago Bulls | 94 | 51-43 |
| vs Indiana Pacers | 81 | 43-38 |
| vs Detroit Pistons | 80 | 50-30 |
| vs Miami Heat | 79 | 38-41 |
| vs Boston Celtics | 78 | 34-44 |
| vs Atlanta Hawks | 74 | 34-40 |
| vs Cleveland Cavaliers | 71 | 33-38 |
| vs Toronto Raptors | 71 | 33-38 |
Milwaukee Bucks history: quick answers
- What is the Milwaukee Bucks' all-time record?
- 726-634 in NBA regular-season games from 2009-10–2026-27 (18 seasons on this site).
- What was the Milwaukee Bucks' best season?
- 2019-20, when they went 56-17 in the regular season.
- What is the Milwaukee Bucks' longest winning streak?
- 18 straight regular-season wins within a season, from Nov 10 – Dec 14, 2019.
- Which team have the Milwaukee Bucks played most?
- Chicago Bulls: 94 meetings since 2009-10, with the Milwaukee Bucks 51-43 in the series.
Shop Milwaukee Bucks fan gear
Official Milwaukee Bucks hats, jerseys, and fan gear — delivered by Amazon.
As an Amazon Associate, we earn from qualifying purchases. Prices and availability are subject to change. Prices checked Sep 22, 2026.