2009-10 NBA season records
National Basketball Association · regular season · 30 teams
The longest winning streak of the 2009-10 NBA regular season was 13 games, by the Cleveland Cavaliers (Jan 16 – Feb 11, 2010).
Longest winning streak
The longest winning streak of the 2009-10 NBA regular season was 13 games, by the Cleveland Cavaliers (Jan 16 – Feb 11, 2010).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Cleveland Cavaliers | 13 | Jan 16 – Feb 11, 2010 |
| 1 | Dallas Mavericks | 13 | Feb 17 – Mar 10, 2010 |
| 3 | Boston Celtics | 11 | Nov 22 – Dec 14, 2009 |
| 3 | Los Angeles Lakers | 11 | Nov 17 – Dec 11, 2009 |
| 5 | Phoenix Suns | 10 | Mar 14 – Apr 2, 2010 |
| 6 | Miami Heat | 9 | Mar 20 – Apr 7, 2010 |
| 6 | Oklahoma City Thunder | 9 | Jan 29 – Feb 21, 2010 |
| 6 | Utah Jazz | 9 | Jan 20 – Feb 9, 2010 |
| 9 | Denver Nuggets | 8 | Jan 11 – Jan 27, 2010 |
| 9 | Orlando Magic | 8 | Feb 28 – Mar 13, 2010 |
Longest losing streak
The longest losing streak of the 2009-10 NBA regular season was 18 games, by the New Jersey Nets (Oct 28 – Dec 2, 2009).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | New Jersey Nets | 18 | Oct 28 – Dec 2, 2009 |
| 2 | Minnesota Timberwolves | 16 | Feb 24 – Mar 28, 2010 |
| 2 | Washington Wizards | 16 | Mar 3 – Mar 30, 2010 |
| 4 | Detroit Pistons | 13 | Dec 15, 2009 – Jan 11, 2010 |
| 5 | Philadelphia 76ers | 12 | Nov 20 – Dec 11, 2009 |
| 6 | Chicago Bulls | 10 | Feb 27 – Mar 19, 2010 |
| 7 | Golden State Warriors | 9 | Jan 23 – Feb 8, 2010 |
| 8 | Indiana Pacers | 8 | Dec 18 – Dec 30, 2009 |
| 8 | LA Clippers | 8 | Mar 3 – Mar 15, 2010 |
| 8 | New York Knicks | 8 | Feb 5 – Feb 23, 2010 |
| 8 | Sacramento Kings | 8 | Mar 22 – Apr 6, 2010 |
Best record
The best regular-season record in the 2009-10 NBA was 61-21, by the Cleveland Cavaliers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Cleveland Cavaliers | 61-21 | 74.4% |
| 2 | Orlando Magic | 59-23 | 72.0% |
| 3 | Los Angeles Lakers | 57-25 | 69.5% |
| 4 | Dallas Mavericks | 55-27 | 67.1% |
| 5 | Phoenix Suns | 54-28 | 65.9% |
| 6 | Atlanta Hawks | 53-29 | 64.6% |
| 6 | Denver Nuggets | 53-29 | 64.6% |
| 6 | Utah Jazz | 53-29 | 64.6% |
| 9 | Boston Celtics | 50-32 | 61.0% |
| 9 | Oklahoma City Thunder | 50-32 | 61.0% |
| 9 | Portland Trail Blazers | 50-32 | 61.0% |
| 9 | San Antonio Spurs | 50-32 | 61.0% |
Worst record
The worst regular-season record in the 2009-10 NBA was 12-70, by the New Jersey Nets.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | New Jersey Nets | 12-70 | 14.6% |
| 2 | Minnesota Timberwolves | 15-67 | 18.3% |
| 3 | Sacramento Kings | 25-57 | 30.5% |
| 4 | Golden State Warriors | 26-56 | 31.7% |
| 4 | Washington Wizards | 26-56 | 31.7% |
| 6 | Detroit Pistons | 27-55 | 32.9% |
| 6 | Philadelphia 76ers | 27-55 | 32.9% |
| 8 | LA Clippers | 29-53 | 35.4% |
| 8 | New York Knicks | 29-53 | 35.4% |
| 10 | Indiana Pacers | 32-50 | 39.0% |
Biggest margin of victory
The biggest margin of victory in the 2009-10 NBA regular season was +50: Dallas Mavericks 128-78 vs New York Knicks, Jan 24, 2010.
| # | Team | Margin | Detail |
|---|---|---|---|
| 1 | Dallas Mavericks | +50 | 128-78 vs New York Knicks, Jan 24, 2010 |
| 2 | New York Knicks | +43 | 132-89 vs Indiana Pacers, Jan 3, 2010 |
| 3 | Golden State Warriors | +41 | 146-105 vs Minnesota Timberwolves, Nov 9, 2009 |
| 4 | Los Angeles Lakers | +40 | 126-86 vs LA Clippers, Jan 15, 2010 |
| 5 | Charlotte Bobcats | +39 | 104-65 vs Miami Heat, Jan 20, 2010 |
| 6 | Phoenix Suns | +38 | 152-114 vs Minnesota Timberwolves, Mar 16, 2010 |
| 7 | Denver Nuggets | +36 | 127-91 vs Dallas Mavericks, Feb 9, 2010 |
| 8 | Atlanta Hawks | +35 | 118-83 vs Chicago Bulls, Dec 9, 2009 |
| 9 | Miami Heat | +34 | 114-80 vs Indiana Pacers, Dec 27, 2009 |
| 10 | Boston Celtics | +33 | 92-59 vs Charlotte Bobcats, Oct 28, 2009 |
| 10 | Chicago Bulls | +33 | 120-87 vs Detroit Pistons, Jan 11, 2010 |
| 10 | Milwaukee Bucks | +33 | 127-94 vs Minnesota Timberwolves, Jan 23, 2010 |
| 10 | Utah Jazz | +33 | 116-83 vs New Jersey Nets, Jan 23, 2010 |
Best home record
The best home record in the 2009-10 NBA regular season was 35-6, by the Cleveland Cavaliers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Cleveland Cavaliers | 35-6 | 85.4% |
| 2 | Atlanta Hawks | 34-7 | 82.9% |
| 2 | Denver Nuggets | 34-7 | 82.9% |
| 2 | Los Angeles Lakers | 34-7 | 82.9% |
| 2 | Orlando Magic | 34-7 | 82.9% |
| 6 | Phoenix Suns | 32-9 | 78.0% |
| 6 | Utah Jazz | 32-9 | 78.0% |
| 8 | Charlotte Bobcats | 31-10 | 75.6% |
| 9 | San Antonio Spurs | 29-12 | 70.7% |
| 10 | Dallas Mavericks | 28-13 | 68.3% |
| 10 | Milwaukee Bucks | 28-13 | 68.3% |
Best road record
The best road record in the 2009-10 NBA regular season was 27-14, by the Dallas Mavericks.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Dallas Mavericks | 27-14 | 65.9% |
| 2 | Boston Celtics | 26-15 | 63.4% |
| 2 | Cleveland Cavaliers | 26-15 | 63.4% |
| 4 | Orlando Magic | 25-16 | 61.0% |
| 5 | Portland Trail Blazers | 24-17 | 58.5% |
| 6 | Los Angeles Lakers | 23-18 | 56.1% |
| 6 | Miami Heat | 23-18 | 56.1% |
| 6 | Oklahoma City Thunder | 23-18 | 56.1% |
| 9 | Phoenix Suns | 22-19 | 53.7% |
| 10 | San Antonio Spurs | 21-20 | 51.2% |
| 10 | Utah Jazz | 21-20 | 51.2% |
Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.
2009-10 NBA records: quick answers
- Who had the longest winning streak in the 2009-10 NBA season?
- The longest winning streak of the 2009-10 NBA regular season was 13 games, by the Cleveland Cavaliers (Jan 16 – Feb 11, 2010).
- Which team had the best record in the 2009-10 NBA season?
- The best regular-season record in the 2009-10 NBA was 61-21, by the Cleveland Cavaliers.
- What was the biggest blowout of the 2009-10 NBA season?
- The biggest margin of victory in the 2009-10 NBA regular season was +50: Dallas Mavericks 128-78 vs New York Knicks, Jan 24, 2010.