New Era In Stock
New Era NFL The League 9FORTY Adjustable Hat Cap One Size (US, Alpha, One Size, Dallas Cowboys - Black, Dallas Cowboys)
$39.99 View on Amazon
NFL · 17 seasons · 2010–2026 · as the Dallas Cowboys
The Dallas Cowboys are 144-121-1 in NFL regular-season play across 17 seasons (2010–2026); their best season was 2016 (13-3); and their longest winning streak in a season is 11 games (Sep 18 – Dec 1, 2016).
| Season | Record | Home | Away | Longest win streak | Games |
|---|---|---|---|---|---|
| 2026 current | 2-3 | 1-2 | 1-1 | — | 19 |
| 2025 | 7-9-1 | 4-3-1 | 3-6 | 3 · Nov 17 – Nov 27, 2025 | 20 |
| 2024 | 7-10 | 2-7 | 5-3 | 2 · Sep 26 – Oct 6, 2024 | 20 |
| 2023 | 12-5 | 8-0 | 4-5 | 5 · Nov 12 – Dec 10, 2023 | 21 |
| 2022 | 12-5 | 8-1 | 4-4 | 4 · Sep 18 – Oct 9, 2022 | 22 |
| 2021 | 12-5 | 5-3 | 7-2 | 6 · Sep 19 – Oct 31, 2021 | 21 |
| 2020 | 6-10 | 4-4 | 2-6 | 3 · Dec 13 – Dec 27, 2020 | 16 |
| 2019 | 8-8 | 5-3 | 3-5 | 3 · Sep 8 – Sep 22, 2019 | 19 |
| 2018 | 10-6 | 7-1 | 3-5 | 5 · Nov 11 – Dec 9, 2018 | 21 |
| 2017 | 9-7 | 3-5 | 6-2 | 3 · Oct 22 – Nov 5, 2017 | 19 |
| 2016 best | 13-3 | 7-1 | 6-2 | 11 · Sep 18 – Dec 1, 2016 | 20 |
| 2015 worst | 4-12 | 1-7 | 3-5 | 2 · Sep 13 – Sep 20, 2015 | 19 |
| 2014 | 12-4 | 4-4 | 8-0 | 6 · Sep 14 – Oct 19, 2014 | 21 |
| 2013 | 8-8 | 5-3 | 3-5 | 2 · Oct 13 – Oct 20, 2013 | 19 |
| 2012 | 8-8 | 4-4 | 4-4 | 3 · Dec 2 – Dec 16, 2012 | 19 |
| 2011 | 8-8 | 5-3 | 3-5 | 4 · Nov 6 – Nov 24, 2011 | 19 |
| 2010 | 6-10 | 2-6 | 4-4 | 2 · Nov 14 – Nov 21, 2010 | 19 |
Records are regular season only. Best and worst are judged among seasons at least half played.
Regular season, as the Dallas Cowboys, 2010–2026. Streaks are the longest run within a single season.
All-time series since 2010, from the Dallas Cowboys' side.
| Opponent | Meetings | Series |
|---|---|---|
| vs New York Giants | 33 | 23-10 |
| vs Washington Commanders | 33 | 23-10 |
| vs Philadelphia Eagles | 32 | 17-15 |
Official Dallas Cowboys hats, jerseys, and fan gear — delivered by Amazon.
As an Amazon Associate, we earn from qualifying purchases. Prices and availability are subject to change. Prices checked Oct 15, 2026.