2018 NFL season records
National Football League · regular season · 32 teams
The longest winning streak of the 2018 NFL regular season was 10 games, by the New Orleans Saints (Sep 16 – Nov 22, 2018).
Longest winning streak
The longest winning streak of the 2018 NFL regular season was 10 games, by the New Orleans Saints (Sep 16 – Nov 22, 2018).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | New Orleans Saints | 10 | Sep 16 – Nov 22, 2018 |
| 2 | Houston Texans | 9 | Sep 30 – Dec 2, 2018 |
| 3 | Los Angeles Rams | 8 | Sep 10 – Oct 28, 2018 |
| 4 | Los Angeles Chargers | 6 | Sep 30 – Nov 11, 2018 |
| 4 | New England Patriots | 6 | Sep 30 – Nov 4, 2018 |
| 4 | Pittsburgh Steelers | 6 | Oct 7 – Nov 18, 2018 |
| 7 | Chicago Bears | 5 | Oct 28 – Nov 22, 2018 |
| 7 | Dallas Cowboys | 5 | Nov 11 – Dec 9, 2018 |
| 7 | Indianapolis Colts | 5 | Oct 21 – Nov 25, 2018 |
| 7 | Kansas City Chiefs | 5 | Sep 9 – Oct 7, 2018 |
Longest losing streak
The longest losing streak of the 2018 NFL regular season was 7 games, by the Carolina Panthers (Nov 8 – Dec 23, 2018).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Carolina Panthers | 7 | Nov 8 – Dec 23, 2018 |
| 1 | Jacksonville Jaguars | 7 | Oct 7 – Nov 25, 2018 |
| 3 | New York Jets | 6 | Oct 21 – Dec 2, 2018 |
| 3 | San Francisco 49ers | 6 | Sep 23 – Oct 28, 2018 |
| 5 | Atlanta Falcons | 5 | Nov 11 – Dec 9, 2018 |
| 5 | Cincinnati Bengals | 5 | Nov 11 – Dec 9, 2018 |
| 5 | Las Vegas Raiders | 5 | Oct 7 – Nov 11, 2018 |
| 5 | New York Giants | 5 | Sep 30 – Oct 28, 2018 |
| 9 | Arizona Cardinals | 4 | Sep 9 – Sep 30, 2018 |
| 9 | Buffalo Bills | 4 | Oct 14 – Nov 4, 2018 |
| 9 | Cleveland Browns | 4 | Oct 14 – Nov 4, 2018 |
| 9 | Denver Broncos | 4 | Sep 23 – Oct 14, 2018 |
| 9 | Indianapolis Colts | 4 | Sep 23 – Oct 14, 2018 |
| 9 | Tampa Bay Buccaneers | 4 | Oct 28 – Nov 18, 2018 |
| 9 | Washington Commanders | 4 | Nov 18 – Dec 9, 2018 |
Best record
The best regular-season record in the 2018 NFL was 13-3, by the Los Angeles Rams.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Los Angeles Rams | 13-3 | 81.3% |
| 1 | New Orleans Saints | 13-3 | 81.3% |
| 3 | Chicago Bears | 12-4 | 75.0% |
| 3 | Kansas City Chiefs | 12-4 | 75.0% |
| 3 | Los Angeles Chargers | 12-4 | 75.0% |
| 6 | Houston Texans | 11-5 | 68.8% |
| 6 | New England Patriots | 11-5 | 68.8% |
| 8 | Baltimore Ravens | 10-6 | 62.5% |
| 8 | Dallas Cowboys | 10-6 | 62.5% |
| 8 | Indianapolis Colts | 10-6 | 62.5% |
| 8 | Seattle Seahawks | 10-6 | 62.5% |
Worst record
The worst regular-season record in the 2018 NFL was 3-13, by the Arizona Cardinals.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Arizona Cardinals | 3-13 | 18.8% |
| 2 | Las Vegas Raiders | 4-12 | 25.0% |
| 2 | New York Jets | 4-12 | 25.0% |
| 2 | San Francisco 49ers | 4-12 | 25.0% |
| 5 | Jacksonville Jaguars | 5-11 | 31.3% |
| 5 | New York Giants | 5-11 | 31.3% |
| 5 | Tampa Bay Buccaneers | 5-11 | 31.3% |
| 8 | Buffalo Bills | 6-10 | 37.5% |
| 8 | Cincinnati Bengals | 6-10 | 37.5% |
| 8 | Denver Broncos | 6-10 | 37.5% |
| 8 | Detroit Lions | 6-10 | 37.5% |
Biggest margin of victory
The biggest margin of victory in the 2018 NFL regular season was +44: Baltimore Ravens 47-3 vs Buffalo Bills, Sep 9, 2018.
| # | Team | Margin | Detail |
|---|---|---|---|
| 1 | Baltimore Ravens | +44 | 47-3 vs Buffalo Bills, Sep 9, 2018 |
| 2 | New Orleans Saints | +41 | 48-7 vs Philadelphia Eagles, Nov 18, 2018 |
| 3 | Chicago Bears | +38 | 48-10 vs Tampa Bay Buccaneers, Sep 30, 2018 |
| 4 | Denver Broncos | +35 | 45-10 vs Arizona Cardinals, Oct 18, 2018 |
| 4 | Kansas City Chiefs | +35 | 45-10 vs Cincinnati Bengals, Oct 21, 2018 |
| 4 | Los Angeles Chargers | +35 | 45-10 vs Arizona Cardinals, Nov 25, 2018 |
| 4 | New England Patriots | +35 | 38-3 vs New York Jets, Dec 30, 2018 |
| 8 | Los Angeles Rams | +34 | 34-0 vs Arizona Cardinals, Sep 16, 2018 |
| 9 | Dallas Cowboys | +33 | 40-7 vs Jacksonville Jaguars, Oct 14, 2018 |
| 10 | Indianapolis Colts | +32 | 37-5 vs Buffalo Bills, Oct 21, 2018 |
Best home record
The best home record in the 2018 NFL regular season was 8-0, by the New England Patriots.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | New England Patriots | 8-0 | 100.0% |
| 2 | Chicago Bears | 7-1 | 87.5% |
| 2 | Dallas Cowboys | 7-1 | 87.5% |
| 2 | Kansas City Chiefs | 7-1 | 87.5% |
| 2 | Los Angeles Rams | 7-1 | 87.5% |
| 6 | Baltimore Ravens | 6-2 | 75.0% |
| 6 | Houston Texans | 6-2 | 75.0% |
| 6 | Indianapolis Colts | 6-2 | 75.0% |
| 6 | Miami Dolphins | 6-2 | 75.0% |
| 6 | New Orleans Saints | 6-2 | 75.0% |
| 6 | Seattle Seahawks | 6-2 | 75.0% |
| 6 | Tennessee Titans | 6-2 | 75.0% |
Best road record
The best road record in the 2018 NFL regular season was 7-1, by the Los Angeles Chargers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Los Angeles Chargers | 7-1 | 87.5% |
| 1 | New Orleans Saints | 7-1 | 87.5% |
| 3 | Los Angeles Rams | 6-2 | 75.0% |
| 4 | Chicago Bears | 5-3 | 62.5% |
| 4 | Houston Texans | 5-3 | 62.5% |
| 4 | Kansas City Chiefs | 5-3 | 62.5% |
| 7 | Pittsburgh Steelers | 4-3-1 | 56.3% |
| 8 | Baltimore Ravens | 4-4 | 50.0% |
| 8 | Indianapolis Colts | 4-4 | 50.0% |
| 8 | Philadelphia Eagles | 4-4 | 50.0% |
| 8 | Seattle Seahawks | 4-4 | 50.0% |
| 8 | Washington Commanders | 4-4 | 50.0% |
Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.
2018 NFL records: quick answers
- Who had the longest winning streak in the 2018 NFL season?
- The longest winning streak of the 2018 NFL regular season was 10 games, by the New Orleans Saints (Sep 16 – Nov 22, 2018).
- Which team had the best record in the 2018 NFL season?
- The best regular-season record in the 2018 NFL was 13-3, by the Los Angeles Rams.
- What was the biggest blowout of the 2018 NFL season?
- The biggest margin of victory in the 2018 NFL regular season was +44: Baltimore Ravens 47-3 vs Buffalo Bills, Sep 9, 2018.