FOCO Only 1 left in stock - order soon.
FOCO Seattle Seahawks NFL Primary Logo Casual Cap - Navy
$30.00 View on Amazon
NFL · 17 seasons · 2010–2026 · as the Seattle Seahawks
The Seattle Seahawks are 164-101-1 in NFL regular-season play across 17 seasons (2010–2026); their best season was 2025 (14-3); and their longest winning streak in a season is 7 games (Nov 23, 2025 – Jan 3, 2026).
| Season | Record | Home | Away | Longest win streak | Games |
|---|---|---|---|---|---|
| 2026 current | 3-2 | 2-1 | 1-1 | 2 · Sep 9 – Sep 20, 2026 | 19 |
| 2025 best | 14-3 | 6-2 | 8-1 | 7 · Nov 23, 2025 – Jan 3, 2026 | 23 |
| 2024 | 10-7 | 3-6 | 7-1 | 4 · Nov 17 – Dec 8, 2024 | 20 |
| 2023 | 9-8 | 5-3 | 4-5 | 3 · Sep 17 – Oct 2, 2023 | 20 |
| 2022 | 9-8 | 5-4 | 4-4 | 4 · Oct 16 – Nov 6, 2022 | 21 |
| 2021 worst | 7-10 | 3-5 | 4-5 | 2 · Dec 5 – Dec 12, 2021 | 20 |
| 2020 | 12-4 | 7-1 | 5-3 | 5 · Sep 13 – Oct 11, 2020 | 17 |
| 2019 | 11-5 | 4-4 | 7-1 | 5 · Oct 27 – Dec 2, 2019 | 21 |
| 2018 | 10-6 | 6-2 | 4-4 | 4 · Nov 15 – Dec 10, 2018 | 20 |
| 2017 | 9-7 | 4-4 | 5-3 | 4 · Oct 1 – Oct 29, 2017 | 19 |
| 2016 | 10-5-1 | 7-1 | 3-4-1 | 3 · Sep 25 – Oct 16, 2016 | 21 |
| 2015 | 10-6 | 5-3 | 5-3 | 5 · Nov 22 – Dec 20, 2015 | 21 |
| 2014 | 12-4 | 7-1 | 5-3 | 6 · Nov 23 – Dec 28, 2014 | 22 |
| 2013 | 13-3 | 7-1 | 6-2 | 7 · Oct 13 – Dec 2, 2013 | 22 |
| 2012 | 11-5 | 8-0 | 3-5 | 5 · Dec 2 – Dec 30, 2012 | 21 |
| 2011 | 7-9 | 4-4 | 3-5 | 3 · Dec 1 – Dec 18, 2011 | 19 |
| 2010 | 7-9 | 5-3 | 2-6 | 2 · Oct 17 – Oct 24, 2010 | 21 |
Records are regular season only. Best and worst are judged among seasons at least half played.
Regular season, as the Seattle Seahawks, 2010–2026. Streaks are the longest run within a single season.
All-time series since 2010, from the Seattle Seahawks' side.
| Opponent | Meetings | Series |
|---|---|---|
| vs San Francisco 49ers | 36 | 21-15 |
| vs Los Angeles Rams | 34 | 16-18 |
| vs Arizona Cardinals | 33 | 23-9-1 |
Official Seattle Seahawks hats, jerseys, and fan gear — delivered by Amazon.
As an Amazon Associate, we earn from qualifying purchases. Prices and availability are subject to change. Prices checked Oct 15, 2026.