2009-10 NHL season records
National Hockey League · regular season · 30 teams
The longest winning streak of the 2009-10 NHL regular season was 14 games, by the Washington Capitals (Jan 13 – Feb 7, 2010).
Longest winning streak
The longest winning streak of the 2009-10 NHL regular season was 14 games, by the Washington Capitals (Jan 13 – Feb 7, 2010).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Washington Capitals | 14 | Jan 13 – Feb 7, 2010 |
| 2 | Ottawa Senators | 11 | Jan 14 – Feb 4, 2010 |
| 3 | Arizona Coyotes | 9 | Mar 4 – Mar 21, 2010 |
| 3 | Los Angeles Kings | 9 | Jan 21 – Feb 6, 2010 |
| 5 | Chicago Blackhawks | 8 | Nov 9 – Nov 25, 2009 |
| 5 | New Jersey Devils | 8 | Oct 29 – Nov 14, 2009 |
| 5 | San Jose Sharks | 8 | Dec 17, 2009 – Jan 2, 2010 |
| 8 | Carolina Hurricanes | 7 | Feb 5 – Mar 4, 2010 |
| 8 | Detroit Red Wings | 7 | Mar 20 – Apr 1, 2010 |
| 8 | Nashville Predators | 7 | Nov 12 – Nov 25, 2009 |
| 8 | New York Rangers | 7 | Oct 3 – Oct 17, 2009 |
| 8 | Pittsburgh Penguins | 7 | Oct 8 – Oct 23, 2009 |
| 8 | Vancouver Canucks | 7 | Jan 16 – Jan 30, 2010 |
Longest losing streak
The longest losing streak of the 2009-10 NHL regular season was 14 games, by the Carolina Hurricanes (Oct 10 – Nov 13, 2009).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Carolina Hurricanes | 14 | Oct 10 – Nov 13, 2009 |
| 2 | Edmonton Oilers | 13 | Dec 31, 2009 – Jan 30, 2010 |
| 3 | Boston Bruins | 10 | Jan 16 – Feb 6, 2010 |
| 4 | Atlanta Thrashers | 9 | Dec 19, 2009 – Jan 5, 2010 |
| 4 | Calgary Flames | 9 | Jan 11 – Jan 28, 2010 |
| 4 | Columbus Blue Jackets | 9 | Dec 10 – Dec 26, 2009 |
| 7 | Toronto Maple Leafs | 8 | Oct 1 – Oct 24, 2009 |
| 8 | Florida Panthers | 7 | Feb 1 – Mar 2, 2010 |
| 8 | New York Islanders | 7 | Jan 23 – Feb 6, 2010 |
| 8 | St Louis Blues | 7 | Dec 26, 2009 – Jan 7, 2010 |
Best record
The best regular-season record in the 2009-10 NHL was 54-28, by the Washington Capitals.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Washington Capitals | 54-28 | 65.9% |
| 2 | Chicago Blackhawks | 52-30 | 63.4% |
| 3 | San Jose Sharks | 51-31 | 62.2% |
| 4 | Arizona Coyotes | 50-32 | 61.0% |
| 5 | Vancouver Canucks | 49-33 | 59.8% |
| 6 | New Jersey Devils | 48-34 | 58.5% |
| 7 | Nashville Predators | 47-35 | 57.3% |
| 7 | Pittsburgh Penguins | 47-35 | 57.3% |
| 9 | Los Angeles Kings | 46-36 | 56.1% |
| 10 | Buffalo Sabres | 45-37 | 54.9% |
Worst record
The worst regular-season record in the 2009-10 NHL was 27-55, by the Edmonton Oilers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Edmonton Oilers | 27-55 | 32.9% |
| 2 | Toronto Maple Leafs | 30-52 | 36.6% |
| 3 | Columbus Blue Jackets | 32-50 | 39.0% |
| 3 | Florida Panthers | 32-50 | 39.0% |
| 5 | New York Islanders | 34-48 | 41.5% |
| 5 | Tampa Bay Lightning | 34-48 | 41.5% |
| 7 | Atlanta Thrashers | 35-47 | 42.7% |
| 7 | Carolina Hurricanes | 35-47 | 42.7% |
| 9 | Dallas Stars | 37-45 | 45.1% |
| 10 | Minnesota Wild | 38-44 | 46.3% |
| 10 | New York Rangers | 38-44 | 46.3% |
Biggest margin of victory
The biggest margin of victory in the 2009-10 NHL regular season was +8: Detroit Red Wings 9-1 vs Columbus Blue Jackets, Nov 11, 2009.
| # | Team | Margin | Detail |
|---|---|---|---|
| 1 | Detroit Red Wings | +8 | 9-1 vs Columbus Blue Jackets, Nov 11, 2009 |
| 1 | San Jose Sharks | +8 | 9-1 vs Calgary Flames, Jan 18, 2010 |
| 3 | Atlanta Thrashers | +7 | 7-0 vs Los Angeles Kings, Nov 13, 2009 |
| 3 | Washington Capitals | +7 | 8-1 vs Atlanta Thrashers, Jan 9, 2010 |
| 5 | Buffalo Sabres | +6 | 7-1 vs Tampa Bay Lightning, Mar 27, 2010 |
| 5 | Chicago Blackhawks | +6 | 7-1 vs Calgary Flames, Nov 19, 2009 |
| 5 | Colorado Avalanche | +6 | 6-0 vs Edmonton Oilers, Jan 18, 2010 |
| 5 | Dallas Stars | +6 | 6-0 vs Nashville Predators, Oct 14, 2009 |
| 5 | Florida Panthers | +6 | 7-1 vs New York Islanders, Dec 14, 2009 |
| 5 | Los Angeles Kings | +6 | 6-0 vs Columbus Blue Jackets, Mar 8, 2010 |
| 5 | Montreal Canadiens | +6 | 6-0 vs New York Rangers, Jan 23, 2010 |
| 5 | New Jersey Devils | +6 | 7-1 vs New York Islanders, Apr 10, 2010 |
| 5 | New York Islanders | +6 | 6-0 vs Detroit Red Wings, Jan 12, 2010 |
| 5 | New York Rangers | +6 | 8-2 vs Tampa Bay Lightning, Jan 19, 2010 |
| 5 | Ottawa Senators | +6 | 7-1 vs Tampa Bay Lightning, Oct 15, 2009 |
| 5 | Philadelphia Flyers | +6 | 6-0 vs New York Rangers, Dec 30, 2009 |
| 5 | Pittsburgh Penguins | +6 | 8-2 vs Ottawa Senators, Dec 23, 2009 |
| 5 | Vancouver Canucks | +6 | 7-1 vs Montreal Canadiens, Oct 7, 2009 |
Best home record
The best home record in the 2009-10 NHL regular season was 30-11, by the Vancouver Canucks.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Vancouver Canucks | 30-11 | 73.2% |
| 1 | Washington Capitals | 30-11 | 73.2% |
| 3 | Arizona Coyotes | 29-12 | 70.7% |
| 3 | Chicago Blackhawks | 29-12 | 70.7% |
| 5 | New Jersey Devils | 27-14 | 65.9% |
| 5 | San Jose Sharks | 27-14 | 65.9% |
| 7 | Ottawa Senators | 26-15 | 63.4% |
| 8 | Anaheim Ducks | 25-16 | 61.0% |
| 8 | Buffalo Sabres | 25-16 | 61.0% |
| 8 | Detroit Red Wings | 25-16 | 61.0% |
| 8 | Minnesota Wild | 25-16 | 61.0% |
| 8 | Pittsburgh Penguins | 25-16 | 61.0% |
Best road record
The best road record in the 2009-10 NHL regular season was 24-17, by the Los Angeles Kings.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Los Angeles Kings | 24-17 | 58.5% |
| 1 | San Jose Sharks | 24-17 | 58.5% |
| 1 | Washington Capitals | 24-17 | 58.5% |
| 4 | Chicago Blackhawks | 23-18 | 56.1% |
| 4 | Nashville Predators | 23-18 | 56.1% |
| 6 | Pittsburgh Penguins | 22-19 | 53.7% |
| 6 | St Louis Blues | 22-19 | 53.7% |
| 8 | Arizona Coyotes | 21-20 | 51.2% |
| 8 | Boston Bruins | 21-20 | 51.2% |
| 8 | New Jersey Devils | 21-20 | 51.2% |
Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.
2009-10 NHL records: quick answers
- Who had the longest winning streak in the 2009-10 NHL season?
- The longest winning streak of the 2009-10 NHL regular season was 14 games, by the Washington Capitals (Jan 13 – Feb 7, 2010).
- Which team had the best record in the 2009-10 NHL season?
- The best regular-season record in the 2009-10 NHL was 54-28, by the Washington Capitals.
- What was the biggest blowout of the 2009-10 NHL season?
- The biggest margin of victory in the 2009-10 NHL regular season was +8: Detroit Red Wings 9-1 vs Columbus Blue Jackets, Nov 11, 2009.