2014-15 NHL season records
National Hockey League · regular season · 30 teams
The longest winning streak of the 2014-15 NHL regular season was 9 games, by the Columbus Blue Jackets (Mar 18 – Apr 4, 2015).
Longest winning streak
The longest winning streak of the 2014-15 NHL regular season was 9 games, by the Columbus Blue Jackets (Mar 18 – Apr 4, 2015).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Columbus Blue Jackets | 9 | Mar 18 – Apr 4, 2015 |
| 2 | Chicago Blackhawks | 8 | Nov 26 – Dec 11, 2014 |
| 2 | Los Angeles Kings | 8 | Feb 7 – Feb 24, 2015 |
| 2 | New York Rangers | 8 | Dec 8 – Dec 27, 2014 |
| 5 | Anaheim Ducks | 7 | Oct 11 – Oct 24, 2014 |
| 5 | Ottawa Senators | 7 | Mar 12 – Mar 23, 2015 |
| 5 | Pittsburgh Penguins | 7 | Oct 25 – Nov 8, 2014 |
| 5 | St Louis Blues | 7 | Oct 25 – Nov 6, 2014 |
| 9 | Detroit Red Wings | 6 | Jan 13 – Jan 27, 2015 |
| 9 | Minnesota Wild | 6 | Jan 27 – Feb 9, 2015 |
| 9 | Montreal Canadiens | 6 | Nov 5 – Nov 16, 2014 |
| 9 | Nashville Predators | 6 | Feb 7 – Feb 17, 2015 |
| 9 | Tampa Bay Lightning | 6 | Oct 28 – Nov 9, 2014 |
| 9 | Toronto Maple Leafs | 6 | Dec 6 – Dec 16, 2014 |
Longest losing streak
The longest losing streak of the 2014-15 NHL regular season was 14 games, by the Buffalo Sabres (Dec 29, 2014 – Jan 30, 2015).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Buffalo Sabres | 14 | Dec 29, 2014 – Jan 30, 2015 |
| 2 | Edmonton Oilers | 11 | Nov 11 – Dec 3, 2014 |
| 2 | Toronto Maple Leafs | 11 | Jan 12 – Feb 6, 2015 |
| 4 | Arizona Coyotes | 10 | Feb 10 – Mar 3, 2015 |
| 5 | Columbus Blue Jackets | 9 | Oct 24 – Nov 11, 2014 |
| 6 | Calgary Flames | 8 | Dec 6 – Dec 20, 2014 |
| 6 | Carolina Hurricanes | 8 | Oct 10 – Oct 28, 2014 |
| 8 | Dallas Stars | 7 | Oct 25 – Nov 8, 2014 |
| 9 | Boston Bruins | 6 | Feb 8 – Feb 20, 2015 |
| 9 | Detroit Red Wings | 6 | Dec 10 – Dec 21, 2014 |
| 9 | Minnesota Wild | 6 | Jan 3 – Jan 13, 2015 |
| 9 | Nashville Predators | 6 | Feb 26 – Mar 7, 2015 |
| 9 | New Jersey Devils | 6 | Mar 21 – Mar 31, 2015 |
| 9 | Philadelphia Flyers | 6 | Nov 24 – Dec 3, 2014 |
| 9 | Winnipeg Jets | 6 | Jan 27 – Feb 6, 2015 |
Best record
The best regular-season record in the 2014-15 NHL was 53-29, by the New York Rangers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | New York Rangers | 53-29 | 64.6% |
| 2 | Anaheim Ducks | 51-31 | 62.2% |
| 2 | St Louis Blues | 51-31 | 62.2% |
| 4 | Montreal Canadiens | 50-32 | 61.0% |
| 4 | Tampa Bay Lightning | 50-32 | 61.0% |
| 6 | Chicago Blackhawks | 48-34 | 58.5% |
| 6 | Vancouver Canucks | 48-34 | 58.5% |
| 8 | Nashville Predators | 47-35 | 57.3% |
| 8 | New York Islanders | 47-35 | 57.3% |
| 10 | Minnesota Wild | 46-36 | 56.1% |
Worst record
The worst regular-season record in the 2014-15 NHL was 23-59, by the Buffalo Sabres.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Buffalo Sabres | 23-59 | 28.0% |
| 2 | Arizona Coyotes | 24-58 | 29.3% |
| 2 | Edmonton Oilers | 24-58 | 29.3% |
| 4 | Carolina Hurricanes | 30-52 | 36.6% |
| 4 | Toronto Maple Leafs | 30-52 | 36.6% |
| 6 | New Jersey Devils | 32-50 | 39.0% |
| 7 | Philadelphia Flyers | 33-49 | 40.2% |
| 8 | Florida Panthers | 38-44 | 46.3% |
| 9 | Colorado Avalanche | 39-43 | 47.6% |
| 10 | Los Angeles Kings | 40-42 | 48.8% |
| 10 | San Jose Sharks | 40-42 | 48.8% |
Biggest margin of victory
The biggest margin of victory in the 2014-15 NHL regular season was +7: Minnesota Wild 7-0 vs Buffalo Sabres, Jan 15, 2015.
| # | Team | Margin | Detail |
|---|---|---|---|
| 1 | Minnesota Wild | +7 | 7-0 vs Buffalo Sabres, Jan 15, 2015 |
| 1 | Nashville Predators | +7 | 9-2 vs Toronto Maple Leafs, Nov 18, 2014 |
| 3 | Chicago Blackhawks | +6 | 7-1 vs Edmonton Oilers, Nov 22, 2014 |
| 3 | Columbus Blue Jackets | +6 | 7-1 vs St Louis Blues, Feb 6, 2015 |
| 3 | Dallas Stars | +6 | 6-0 vs Arizona Coyotes, Dec 31, 2014 |
| 3 | Los Angeles Kings | +6 | 8-2 vs Edmonton Oilers, Apr 2, 2015 |
| 3 | New York Islanders | +6 | 6-0 vs Colorado Avalanche, Nov 11, 2014 |
| 3 | St Louis Blues | +6 | 6-0 vs Arizona Coyotes, Jan 6, 2015 |
| 3 | Tampa Bay Lightning | +6 | 7-1 vs Montreal Canadiens, Oct 13, 2014 |
| 3 | Vancouver Canucks | +6 | 7-1 vs Arizona Coyotes, Dec 22, 2014 |
| 3 | Winnipeg Jets | +6 | 8-2 vs Florida Panthers, Jan 13, 2015 |
Best home record
The best home record in the 2014-15 NHL regular season was 32-9, by the Tampa Bay Lightning.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Tampa Bay Lightning | 32-9 | 78.0% |
| 2 | Nashville Predators | 28-13 | 68.3% |
| 3 | St Louis Blues | 27-14 | 65.9% |
| 4 | Anaheim Ducks | 26-15 | 63.4% |
| 4 | Montreal Canadiens | 26-15 | 63.4% |
| 6 | Los Angeles Kings | 25-16 | 61.0% |
| 6 | New York Islanders | 25-16 | 61.0% |
| 6 | New York Rangers | 25-16 | 61.0% |
| 9 | Boston Bruins | 24-17 | 58.5% |
| 9 | Chicago Blackhawks | 24-17 | 58.5% |
| 9 | Vancouver Canucks | 24-17 | 58.5% |
Best road record
The best road record in the 2014-15 NHL regular season was 28-13, by the New York Rangers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | New York Rangers | 28-13 | 68.3% |
| 2 | Anaheim Ducks | 25-16 | 61.0% |
| 3 | Chicago Blackhawks | 24-17 | 58.5% |
| 3 | Dallas Stars | 24-17 | 58.5% |
| 3 | Minnesota Wild | 24-17 | 58.5% |
| 3 | Montreal Canadiens | 24-17 | 58.5% |
| 3 | St Louis Blues | 24-17 | 58.5% |
| 3 | Vancouver Canucks | 24-17 | 58.5% |
| 9 | Columbus Blue Jackets | 23-18 | 56.1% |
| 10 | Calgary Flames | 22-19 | 53.7% |
| 10 | New York Islanders | 22-19 | 53.7% |
| 10 | Washington Capitals | 22-19 | 53.7% |
Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.
2014-15 NHL records: quick answers
- Who had the longest winning streak in the 2014-15 NHL season?
- The longest winning streak of the 2014-15 NHL regular season was 9 games, by the Columbus Blue Jackets (Mar 18 – Apr 4, 2015).
- Which team had the best record in the 2014-15 NHL season?
- The best regular-season record in the 2014-15 NHL was 53-29, by the New York Rangers.
- What was the biggest blowout of the 2014-15 NHL season?
- The biggest margin of victory in the 2014-15 NHL regular season was +7: Minnesota Wild 7-0 vs Buffalo Sabres, Jan 15, 2015.