2014-15 NBA season records
National Basketball Association · regular season · 30 teams
The longest winning streak of the 2014-15 NBA regular season was 19 games, by the Atlanta Hawks (Dec 27, 2014 – Jan 31, 2015).
Longest winning streak
The longest winning streak of the 2014-15 NBA regular season was 19 games, by the Atlanta Hawks (Dec 27, 2014 – Jan 31, 2015).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Atlanta Hawks | 19 | Dec 27, 2014 – Jan 31, 2015 |
| 2 | Golden State Warriors | 16 | Nov 13 – Dec 14, 2014 |
| 3 | Cleveland Cavaliers | 12 | Jan 15 – Feb 5, 2015 |
| 4 | San Antonio Spurs | 11 | Mar 25 – Apr 12, 2015 |
| 5 | LA Clippers | 9 | Nov 24 – Dec 10, 2014 |
| 5 | Portland Trail Blazers | 9 | Nov 9 – Nov 26, 2014 |
| 7 | Memphis Grizzlies | 8 | Jan 21 – Feb 4, 2015 |
| 8 | Chicago Bulls | 7 | Dec 18 – Dec 29, 2014 |
| 8 | Detroit Pistons | 7 | Dec 26, 2014 – Jan 7, 2015 |
| 8 | Indiana Pacers | 7 | Feb 27 – Mar 12, 2015 |
| 8 | Oklahoma City Thunder | 7 | Dec 5 – Dec 16, 2014 |
Longest losing streak
The longest losing streak of the 2014-15 NBA regular season was 17 games, by the Philadelphia 76ers (Oct 29 – Dec 1, 2014).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Philadelphia 76ers | 17 | Oct 29 – Dec 1, 2014 |
| 2 | New York Knicks | 16 | Dec 14, 2014 – Jan 15, 2015 |
| 3 | Minnesota Timberwolves | 15 | Dec 12, 2014 – Jan 10, 2015 |
| 4 | Detroit Pistons | 13 | Nov 15 – Dec 9, 2014 |
| 5 | Charlotte Hornets | 10 | Nov 15 – Dec 3, 2014 |
| 5 | Orlando Magic | 10 | Jan 16 – Feb 4, 2015 |
| 7 | Los Angeles Lakers | 9 | Jan 11 – Jan 27, 2015 |
| 7 | Utah Jazz | 9 | Nov 21 – Dec 8, 2014 |
| 9 | Indiana Pacers | 8 | Nov 29 – Dec 13, 2014 |
| 9 | Sacramento Kings | 8 | Jan 13 – Jan 30, 2015 |
Best record
The best regular-season record in the 2014-15 NBA was 67-15, by the Golden State Warriors.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Golden State Warriors | 67-15 | 81.7% |
| 2 | Atlanta Hawks | 60-22 | 73.2% |
| 3 | Houston Rockets | 56-26 | 68.3% |
| 3 | LA Clippers | 56-26 | 68.3% |
| 5 | Memphis Grizzlies | 55-27 | 67.1% |
| 5 | San Antonio Spurs | 55-27 | 67.1% |
| 7 | Cleveland Cavaliers | 53-29 | 64.6% |
| 8 | Portland Trail Blazers | 51-31 | 62.2% |
| 9 | Chicago Bulls | 50-32 | 61.0% |
| 9 | Dallas Mavericks | 50-32 | 61.0% |
Worst record
The worst regular-season record in the 2014-15 NBA was 16-66, by the Minnesota Timberwolves.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Minnesota Timberwolves | 16-66 | 19.5% |
| 2 | New York Knicks | 17-65 | 20.7% |
| 3 | Philadelphia 76ers | 18-64 | 22.0% |
| 4 | Los Angeles Lakers | 21-61 | 25.6% |
| 5 | Orlando Magic | 25-57 | 30.5% |
| 6 | Sacramento Kings | 29-53 | 35.4% |
| 7 | Denver Nuggets | 30-52 | 36.6% |
| 8 | Detroit Pistons | 32-50 | 39.0% |
| 9 | Charlotte Hornets | 33-49 | 40.2% |
| 10 | Miami Heat | 37-45 | 45.1% |
Biggest margin of victory
The biggest margin of victory in the 2014-15 NBA regular season was +53: Dallas Mavericks 123-70 vs Philadelphia 76ers, Nov 13, 2014.
| # | Team | Margin | Detail |
|---|---|---|---|
| 1 | Dallas Mavericks | +53 | 123-70 vs Philadelphia 76ers, Nov 13, 2014 |
| 2 | New Orleans Pelicans | +48 | 139-91 vs Minnesota Timberwolves, Nov 14, 2014 |
| 3 | Golden State Warriors | +43 | 122-79 vs Denver Nuggets, Jan 19, 2015 |
| 4 | Toronto Raptors | +42 | 124-82 vs Milwaukee Bucks, Nov 21, 2014 |
| 5 | Boston Celtics | +39 | 117-78 vs Cleveland Cavaliers, Apr 12, 2015 |
| 5 | Cleveland Cavaliers | +39 | 129-90 vs Charlotte Hornets, Jan 23, 2015 |
| 5 | Detroit Pistons | +39 | 116-77 vs Charlotte Hornets, Apr 12, 2015 |
| 5 | LA Clippers | +39 | 123-84 vs Brooklyn Nets, Jan 22, 2015 |
| 5 | San Antonio Spurs | +39 | 130-91 vs Oklahoma City Thunder, Mar 25, 2015 |
| 10 | Sacramento Kings | +38 | 124-86 vs New York Knicks, Mar 3, 2015 |
Best home record
The best home record in the 2014-15 NBA regular season was 39-2, by the Golden State Warriors.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Golden State Warriors | 39-2 | 95.1% |
| 2 | Atlanta Hawks | 35-6 | 85.4% |
| 3 | San Antonio Spurs | 33-8 | 80.5% |
| 4 | Portland Trail Blazers | 32-9 | 78.0% |
| 5 | Cleveland Cavaliers | 31-10 | 75.6% |
| 5 | Memphis Grizzlies | 31-10 | 75.6% |
| 7 | Houston Rockets | 30-11 | 73.2% |
| 7 | LA Clippers | 30-11 | 73.2% |
| 9 | Oklahoma City Thunder | 29-12 | 70.7% |
| 9 | Washington Wizards | 29-12 | 70.7% |
Best road record
The best road record in the 2014-15 NBA regular season was 28-13, by the Golden State Warriors.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Golden State Warriors | 28-13 | 68.3% |
| 2 | Houston Rockets | 26-15 | 63.4% |
| 2 | LA Clippers | 26-15 | 63.4% |
| 4 | Atlanta Hawks | 25-16 | 61.0% |
| 5 | Memphis Grizzlies | 24-17 | 58.5% |
| 6 | Chicago Bulls | 23-18 | 56.1% |
| 6 | Dallas Mavericks | 23-18 | 56.1% |
| 8 | Cleveland Cavaliers | 22-19 | 53.7% |
| 8 | San Antonio Spurs | 22-19 | 53.7% |
| 8 | Toronto Raptors | 22-19 | 53.7% |
Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.
2014-15 NBA records: quick answers
- Who had the longest winning streak in the 2014-15 NBA season?
- The longest winning streak of the 2014-15 NBA regular season was 19 games, by the Atlanta Hawks (Dec 27, 2014 – Jan 31, 2015).
- Which team had the best record in the 2014-15 NBA season?
- The best regular-season record in the 2014-15 NBA was 67-15, by the Golden State Warriors.
- What was the biggest blowout of the 2014-15 NBA season?
- The biggest margin of victory in the 2014-15 NBA regular season was +53: Dallas Mavericks 123-70 vs Philadelphia 76ers, Nov 13, 2014.