2015-16 NBA season records
National Basketball Association · regular season · 30 teams
The longest winning streak of the 2015-16 NBA regular season was 24 games, by the Golden State Warriors (Oct 27 – Dec 11, 2015).
Longest winning streak
The longest winning streak of the 2015-16 NBA regular season was 24 games, by the Golden State Warriors (Oct 27 – Dec 11, 2015).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Golden State Warriors | 24 | Oct 27 – Dec 11, 2015 |
| 2 | San Antonio Spurs | 13 | Dec 26, 2015 – Jan 22, 2016 |
| 3 | Toronto Raptors | 11 | Jan 6 – Jan 30, 2016 |
| 4 | LA Clippers | 10 | Dec 25, 2015 – Jan 13, 2016 |
| 5 | Cleveland Cavaliers | 8 | Oct 28 – Nov 13, 2015 |
| 5 | Oklahoma City Thunder | 8 | Mar 14 – Mar 28, 2016 |
| 7 | Atlanta Hawks | 7 | Oct 29 – Nov 7, 2015 |
| 7 | Charlotte Hornets | 7 | Mar 1 – Mar 12, 2016 |
| 7 | Utah Jazz | 7 | Jan 27 – Feb 9, 2016 |
| 10 | Chicago Bulls | 6 | Dec 28, 2015 – Jan 7, 2016 |
| 10 | Dallas Mavericks | 6 | Nov 11 – Nov 20, 2015 |
| 10 | Indiana Pacers | 6 | Nov 18 – Dec 2, 2015 |
| 10 | Portland Trail Blazers | 6 | Feb 6 – Feb 23, 2016 |
Longest losing streak
The longest losing streak of the 2015-16 NBA regular season was 18 games, by the Philadelphia 76ers (Oct 28 – Nov 29, 2015).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Philadelphia 76ers | 18 | Oct 28 – Nov 29, 2015 |
| 2 | Phoenix Suns | 13 | Jan 26 – Feb 25, 2016 |
| 3 | Brooklyn Nets | 10 | Mar 28 – Apr 13, 2016 |
| 3 | Los Angeles Lakers | 10 | Jan 14 – Jan 31, 2016 |
| 5 | Minnesota Timberwolves | 9 | Dec 31, 2015 – Jan 15, 2016 |
| 6 | Denver Nuggets | 8 | Nov 18 – Dec 2, 2015 |
| 6 | Orlando Magic | 8 | Jan 9 – Jan 29, 2016 |
| 8 | Charlotte Hornets | 7 | Dec 30, 2015 – Jan 10, 2016 |
| 8 | New York Knicks | 7 | Jan 31 – Feb 19, 2016 |
| 8 | Portland Trail Blazers | 7 | Nov 8 – Nov 18, 2015 |
Best record
The best regular-season record in the 2015-16 NBA was 73-9, by the Golden State Warriors.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Golden State Warriors | 73-9 | 89.0% |
| 2 | San Antonio Spurs | 67-15 | 81.7% |
| 3 | Cleveland Cavaliers | 57-25 | 69.5% |
| 4 | Toronto Raptors | 56-26 | 68.3% |
| 5 | Oklahoma City Thunder | 55-27 | 67.1% |
| 6 | LA Clippers | 53-29 | 64.6% |
| 7 | Atlanta Hawks | 48-34 | 58.5% |
| 7 | Boston Celtics | 48-34 | 58.5% |
| 7 | Charlotte Hornets | 48-34 | 58.5% |
| 7 | Miami Heat | 48-34 | 58.5% |
Worst record
The worst regular-season record in the 2015-16 NBA was 10-72, by the Philadelphia 76ers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Philadelphia 76ers | 10-72 | 12.2% |
| 2 | Los Angeles Lakers | 17-65 | 20.7% |
| 3 | Brooklyn Nets | 21-61 | 25.6% |
| 4 | Phoenix Suns | 23-59 | 28.0% |
| 5 | Minnesota Timberwolves | 29-53 | 35.4% |
| 6 | New Orleans Pelicans | 30-52 | 36.6% |
| 7 | New York Knicks | 32-50 | 39.0% |
| 8 | Denver Nuggets | 33-49 | 40.2% |
| 8 | Milwaukee Bucks | 33-49 | 40.2% |
| 8 | Sacramento Kings | 33-49 | 40.2% |
Biggest margin of victory
The biggest margin of victory in the 2015-16 NBA regular season was +51: San Antonio Spurs 119-68 vs Philadelphia 76ers, Dec 7, 2015.
| # | Team | Margin | Detail |
|---|---|---|---|
| 1 | San Antonio Spurs | +51 | 119-68 vs Philadelphia 76ers, Dec 7, 2015 |
| 2 | Golden State Warriors | +50 | 119-69 vs Memphis Grizzlies, Nov 2, 2015 |
| 3 | Houston Rockets | +49 | 130-81 vs Memphis Grizzlies, Mar 14, 2016 |
| 4 | Utah Jazz | +48 | 123-75 vs Los Angeles Lakers, Mar 28, 2016 |
| 5 | Washington Wizards | +43 | 124-81 vs Detroit Pistons, Mar 14, 2016 |
| 6 | LA Clippers | +40 | 124-84 vs Phoenix Suns, Feb 22, 2016 |
| 6 | Oklahoma City Thunder | +40 | 118-78 vs Los Angeles Lakers, Dec 19, 2015 |
| 8 | Atlanta Hawks | +38 | 124-86 vs Philadelphia 76ers, Feb 3, 2016 |
| 9 | Indiana Pacers | +37 | 123-86 vs Milwaukee Bucks, Nov 21, 2015 |
| 9 | Portland Trail Blazers | +37 | 121-84 vs Orlando Magic, Mar 12, 2016 |
Best home record
The best home record in the 2015-16 NBA regular season was 40-1, by the San Antonio Spurs.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | San Antonio Spurs | 40-1 | 97.6% |
| 2 | Golden State Warriors | 39-2 | 95.1% |
| 3 | Cleveland Cavaliers | 33-8 | 80.5% |
| 4 | Oklahoma City Thunder | 32-9 | 78.0% |
| 4 | Toronto Raptors | 32-9 | 78.0% |
| 6 | Charlotte Hornets | 30-11 | 73.2% |
| 7 | LA Clippers | 29-12 | 70.7% |
| 8 | Boston Celtics | 28-13 | 68.3% |
| 8 | Miami Heat | 28-13 | 68.3% |
| 8 | Portland Trail Blazers | 28-13 | 68.3% |
Best road record
The best road record in the 2015-16 NBA regular season was 34-7, by the Golden State Warriors.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Golden State Warriors | 34-7 | 82.9% |
| 2 | San Antonio Spurs | 27-14 | 65.9% |
| 3 | Cleveland Cavaliers | 24-17 | 58.5% |
| 3 | LA Clippers | 24-17 | 58.5% |
| 3 | Toronto Raptors | 24-17 | 58.5% |
| 6 | Oklahoma City Thunder | 23-18 | 56.1% |
| 7 | Atlanta Hawks | 21-20 | 51.2% |
| 8 | Boston Celtics | 20-21 | 48.8% |
| 8 | Miami Heat | 20-21 | 48.8% |
| 10 | Dallas Mavericks | 19-22 | 46.3% |
| 10 | Indiana Pacers | 19-22 | 46.3% |
| 10 | Washington Wizards | 19-22 | 46.3% |
Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.
2015-16 NBA records: quick answers
- Who had the longest winning streak in the 2015-16 NBA season?
- The longest winning streak of the 2015-16 NBA regular season was 24 games, by the Golden State Warriors (Oct 27 – Dec 11, 2015).
- Which team had the best record in the 2015-16 NBA season?
- The best regular-season record in the 2015-16 NBA was 73-9, by the Golden State Warriors.
- What was the biggest blowout of the 2015-16 NBA season?
- The biggest margin of victory in the 2015-16 NBA regular season was +51: San Antonio Spurs 119-68 vs Philadelphia 76ers, Dec 7, 2015.