Skip to content

2016-17 NBA season records

National Basketball Association · regular season · 30 teams

The longest winning streak of the 2016-17 NBA regular season was 14 games, by the Golden State Warriors (Mar 14 – Apr 8, 2017).

Longest winning streak

The longest winning streak of the 2016-17 NBA regular season was 14 games, by the Golden State Warriors (Mar 14 – Apr 8, 2017).

Longest winning streak, 2016-17 NBA regular season
# Team Games Detail
1 Golden State Warriors 14 Mar 14 – Apr 8, 2017
2 Miami Heat 13 Jan 17 – Feb 10, 2017
3 Houston Rockets 10 Dec 1 – Dec 17, 2016
4 San Antonio Spurs 9 Nov 11 – Nov 26, 2016
5 Atlanta Hawks 7 Dec 28, 2016 – Jan 10, 2017
5 Boston Celtics 7 Jan 25 – Feb 5, 2017
5 Indiana Pacers 7 Jan 26 – Feb 6, 2017
5 LA Clippers 7 Nov 4 – Nov 14, 2016
5 Washington Wizards 7 Jan 23 – Feb 4, 2017
10 Cleveland Cavaliers 6 Oct 25 – Nov 5, 2016
10 Memphis Grizzlies 6 Nov 14 – Nov 23, 2016
10 Milwaukee Bucks 6 Mar 3 – Mar 11, 2017
10 Oklahoma City Thunder 6 Nov 25 – Dec 5, 2016
10 Portland Trail Blazers 6 Mar 23 – Apr 1, 2017
10 Toronto Raptors 6 Nov 23 – Dec 3, 2016
10 Utah Jazz 6 Jan 10 – Jan 21, 2017

Longest losing streak

The longest losing streak of the 2016-17 NBA regular season was 16 games, by the Brooklyn Nets (Jan 21 – Feb 25, 2017).

Longest losing streak, 2016-17 NBA regular season
# Team Games Detail
1 Brooklyn Nets 16 Jan 21 – Feb 25, 2017
2 Phoenix Suns 13 Mar 12 – Apr 5, 2017
3 Dallas Mavericks 8 Nov 9 – Nov 25, 2016
3 Los Angeles Lakers 8 Dec 2 – Dec 14, 2016
3 New Orleans Pelicans 8 Oct 26 – Nov 8, 2016
3 Philadelphia 76ers 8 Nov 23 – Dec 6, 2016
3 Sacramento Kings 8 Feb 25 – Mar 11, 2017
8 Atlanta Hawks 7 Nov 25 – Dec 5, 2016
8 Charlotte Hornets 7 Jan 23 – Feb 4, 2017
10 Indiana Pacers 6 Feb 8 – Feb 16, 2017
10 LA Clippers 6 Dec 23 – Dec 31, 2016
10 Miami Heat 6 Nov 4 – Nov 15, 2016
10 Minnesota Timberwolves 6 Mar 15 – Mar 25, 2017
10 New York Knicks 6 Dec 25, 2016 – Jan 4, 2017
10 Portland Trail Blazers 6 Dec 15 – Dec 26, 2016

Best record

The best regular-season record in the 2016-17 NBA was 67-15, by the Golden State Warriors.

Best record, 2016-17 NBA regular season
# Team Record Detail
1 Golden State Warriors 67-15 81.7%
2 San Antonio Spurs 61-21 74.4%
3 Houston Rockets 55-27 67.1%
4 Boston Celtics 53-29 64.6%
5 Cleveland Cavaliers 51-31 62.2%
5 LA Clippers 51-31 62.2%
5 Toronto Raptors 51-31 62.2%
5 Utah Jazz 51-31 62.2%
9 Washington Wizards 49-33 59.8%
10 Oklahoma City Thunder 47-35 57.3%

Worst record

The worst regular-season record in the 2016-17 NBA was 20-62, by the Brooklyn Nets.

Worst record, 2016-17 NBA regular season
# Team Record Detail
1 Brooklyn Nets 20-62 24.4%
2 Phoenix Suns 24-58 29.3%
3 Los Angeles Lakers 26-56 31.7%
4 Philadelphia 76ers 28-54 34.1%
5 Orlando Magic 29-53 35.4%
6 Minnesota Timberwolves 31-51 37.8%
6 New York Knicks 31-51 37.8%
8 Sacramento Kings 32-50 39.0%
9 Dallas Mavericks 33-49 40.2%
10 New Orleans Pelicans 34-48 41.5%

Biggest margin of victory

The biggest margin of victory in the 2016-17 NBA regular season was +49: Dallas Mavericks 122-73 vs Los Angeles Lakers, Jan 22, 2017.

Biggest margin of victory, 2016-17 NBA regular season
# Team Margin Detail
1 Dallas Mavericks +49 122-73 vs Los Angeles Lakers, Jan 22, 2017
2 Chicago Bulls +47 122-75 vs Orlando Magic, Apr 10, 2017
3 Golden State Warriors +46 144-98 vs LA Clippers, Jan 28, 2017
4 Toronto Raptors +44 128-84 vs Atlanta Hawks, Dec 3, 2016
5 Philadelphia 76ers +42 116-74 vs Dallas Mavericks, Mar 17, 2017
6 Charlotte Hornets +40 121-81 vs Orlando Magic, Mar 10, 2017
6 San Antonio Spurs +40 134-94 vs Los Angeles Lakers, Jan 12, 2017
8 Houston Rockets +39 134-95 vs Los Angeles Lakers, Dec 7, 2016
9 Cleveland Cavaliers +38 128-90 vs Dallas Mavericks, Nov 25, 2016
10 Detroit Pistons +36 121-85 vs Atlanta Hawks, Dec 2, 2016
10 Minnesota Timberwolves +36 116-80 vs Memphis Grizzlies, Nov 1, 2016
10 Phoenix Suns +36 137-101 vs Los Angeles Lakers, Feb 15, 2017

Best home record

The best home record in the 2016-17 NBA regular season was 36-5, by the Golden State Warriors.

Best home record, 2016-17 NBA regular season
# Team Record Detail
1 Golden State Warriors 36-5 87.8%
2 Cleveland Cavaliers 31-10 75.6%
2 San Antonio Spurs 31-10 75.6%
4 Boston Celtics 30-11 73.2%
4 Houston Rockets 30-11 73.2%
4 Washington Wizards 30-11 73.2%
7 Indiana Pacers 29-12 70.7%
7 LA Clippers 29-12 70.7%
7 Utah Jazz 29-12 70.7%
10 Oklahoma City Thunder 28-13 68.3%
10 Toronto Raptors 28-13 68.3%

Best road record

The best road record in the 2016-17 NBA regular season was 31-10, by the Golden State Warriors.

Best road record, 2016-17 NBA regular season
# Team Record Detail
1 Golden State Warriors 31-10 75.6%
2 San Antonio Spurs 30-11 73.2%
3 Houston Rockets 25-16 61.0%
4 Boston Celtics 23-18 56.1%
4 Toronto Raptors 23-18 56.1%
6 LA Clippers 22-19 53.7%
6 Utah Jazz 22-19 53.7%
8 Atlanta Hawks 20-21 48.8%
8 Cleveland Cavaliers 20-21 48.8%
10 Memphis Grizzlies 19-22 46.3%
10 Milwaukee Bucks 19-22 46.3%
10 Oklahoma City Thunder 19-22 46.3%
10 Washington Wizards 19-22 46.3%

Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.

2016-17 NBA records: quick answers

Who had the longest winning streak in the 2016-17 NBA season?
The longest winning streak of the 2016-17 NBA regular season was 14 games, by the Golden State Warriors (Mar 14 – Apr 8, 2017).
Which team had the best record in the 2016-17 NBA season?
The best regular-season record in the 2016-17 NBA was 67-15, by the Golden State Warriors.
What was the biggest blowout of the 2016-17 NBA season?
The biggest margin of victory in the 2016-17 NBA regular season was +49: Dallas Mavericks 122-73 vs Los Angeles Lakers, Jan 22, 2017.
Today's Games