2010 NFL season records
National Football League · regular season · 32 teams
The longest winning streak of the 2010 NFL regular season was 8 games, by the Atlanta Falcons (Oct 24 – Dec 19, 2010).
Longest winning streak
The longest winning streak of the 2010 NFL regular season was 8 games, by the Atlanta Falcons (Oct 24 – Dec 19, 2010).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Atlanta Falcons | 8 | Oct 24 – Dec 19, 2010 |
| 1 | New England Patriots | 8 | Nov 14, 2010 – Jan 2, 2011 |
| 3 | New Orleans Saints | 6 | Oct 31 – Dec 12, 2010 |
| 4 | Chicago Bears | 5 | Nov 7 – Dec 5, 2010 |
| 4 | New York Giants | 5 | Oct 3 – Nov 7, 2010 |
| 4 | New York Jets | 5 | Sep 19 – Oct 17, 2010 |
| 7 | Baltimore Ravens | 4 | Dec 13, 2010 – Jan 2, 2011 |
| 7 | Detroit Lions | 4 | Dec 12, 2010 – Jan 2, 2011 |
| 7 | Green Bay Packers | 4 | Oct 24 – Nov 21, 2010 |
| 7 | Indianapolis Colts | 4 | Dec 9, 2010 – Jan 2, 2011 |
| 7 | Los Angeles Chargers | 4 | Oct 31 – Nov 28, 2010 |
| 7 | Pittsburgh Steelers | 4 | Nov 21 – Dec 12, 2010 |
Longest losing streak
The longest losing streak of the 2010 NFL regular season was 10 games, by the Cincinnati Bengals (Oct 3 – Dec 12, 2010).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Cincinnati Bengals | 10 | Oct 3 – Dec 12, 2010 |
| 2 | Buffalo Bills | 8 | Sep 12 – Nov 7, 2010 |
| 3 | Arizona Cardinals | 7 | Oct 24 – Dec 5, 2010 |
| 3 | Carolina Panthers | 7 | Oct 31 – Dec 12, 2010 |
| 5 | Tennessee Titans | 6 | Oct 31 – Dec 9, 2010 |
| 6 | Dallas Cowboys | 5 | Oct 10 – Nov 7, 2010 |
| 6 | Denver Broncos | 5 | Nov 22 – Dec 19, 2010 |
| 6 | Detroit Lions | 5 | Nov 7 – Dec 5, 2010 |
| 6 | San Francisco 49ers | 5 | Sep 12 – Oct 10, 2010 |
| 10 | Cleveland Browns | 4 | Dec 12, 2010 – Jan 2, 2011 |
| 10 | Houston Texans | 4 | Nov 1 – Nov 21, 2010 |
| 10 | Washington Commanders | 4 | Nov 28 – Dec 19, 2010 |
Best record
The best regular-season record in the 2010 NFL was 14-2, by the New England Patriots.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | New England Patriots | 14-2 | 87.5% |
| 2 | Atlanta Falcons | 13-3 | 81.3% |
| 3 | Baltimore Ravens | 12-4 | 75.0% |
| 3 | Pittsburgh Steelers | 12-4 | 75.0% |
| 5 | Chicago Bears | 11-5 | 68.8% |
| 5 | New Orleans Saints | 11-5 | 68.8% |
| 5 | New York Jets | 11-5 | 68.8% |
| 8 | Green Bay Packers | 10-6 | 62.5% |
| 8 | Indianapolis Colts | 10-6 | 62.5% |
| 8 | Kansas City Chiefs | 10-6 | 62.5% |
| 8 | New York Giants | 10-6 | 62.5% |
| 8 | Philadelphia Eagles | 10-6 | 62.5% |
| 8 | Tampa Bay Buccaneers | 10-6 | 62.5% |
Worst record
The worst regular-season record in the 2010 NFL was 2-14, by the Carolina Panthers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Carolina Panthers | 2-14 | 12.5% |
| 2 | Buffalo Bills | 4-12 | 25.0% |
| 2 | Cincinnati Bengals | 4-12 | 25.0% |
| 2 | Denver Broncos | 4-12 | 25.0% |
| 5 | Arizona Cardinals | 5-11 | 31.3% |
| 5 | Cleveland Browns | 5-11 | 31.3% |
| 7 | Dallas Cowboys | 6-10 | 37.5% |
| 7 | Detroit Lions | 6-10 | 37.5% |
| 7 | Houston Texans | 6-10 | 37.5% |
| 7 | Minnesota Vikings | 6-10 | 37.5% |
| 7 | San Francisco 49ers | 6-10 | 37.5% |
| 7 | Tennessee Titans | 6-10 | 37.5% |
| 7 | Washington Commanders | 6-10 | 37.5% |
Biggest margin of victory
The biggest margin of victory in the 2010 NFL regular season was +45: Las Vegas Raiders 59-14 vs Denver Broncos, Oct 24, 2010.
| # | Team | Margin | Detail |
|---|---|---|---|
| 1 | Las Vegas Raiders | +45 | 59-14 vs Denver Broncos, Oct 24, 2010 |
| 2 | New England Patriots | +42 | 45-3 vs New York Jets, Dec 6, 2010 |
| 3 | Detroit Lions | +38 | 44-6 vs Los Angeles Rams, Oct 10, 2010 |
| 3 | Green Bay Packers | +38 | 45-7 vs Dallas Cowboys, Nov 7, 2010 |
| 5 | Atlanta Falcons | +34 | 41-7 vs Arizona Cardinals, Sep 19, 2010 |
| 5 | New York Giants | +34 | 41-7 vs Seattle Seahawks, Nov 7, 2010 |
| 7 | Pittsburgh Steelers | +32 | 35-3 vs Las Vegas Raiders, Nov 21, 2010 |
| 8 | Los Angeles Chargers | +31 | 41-10 vs Arizona Cardinals, Oct 3, 2010 |
| 8 | New Orleans Saints | +31 | 34-3 vs Carolina Panthers, Nov 7, 2010 |
| 8 | New York Jets | +31 | 38-7 vs Buffalo Bills, Jan 2, 2011 |
| 8 | Philadelphia Eagles | +31 | 59-28 vs Washington Commanders, Nov 15, 2010 |
| 8 | San Francisco 49ers | +31 | 38-7 vs Arizona Cardinals, Jan 2, 2011 |
Best home record
The best home record in the 2010 NFL regular season was 8-0, by the New England Patriots.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | New England Patriots | 8-0 | 100.0% |
| 2 | Atlanta Falcons | 7-1 | 87.5% |
| 2 | Baltimore Ravens | 7-1 | 87.5% |
| 2 | Green Bay Packers | 7-1 | 87.5% |
| 2 | Kansas City Chiefs | 7-1 | 87.5% |
| 6 | Indianapolis Colts | 6-2 | 75.0% |
| 6 | Los Angeles Chargers | 6-2 | 75.0% |
| 8 | Chicago Bears | 5-3 | 62.5% |
| 8 | Jacksonville Jaguars | 5-3 | 62.5% |
| 8 | Las Vegas Raiders | 5-3 | 62.5% |
| 8 | Los Angeles Rams | 5-3 | 62.5% |
| 8 | New Orleans Saints | 5-3 | 62.5% |
| 8 | New York Giants | 5-3 | 62.5% |
| 8 | New York Jets | 5-3 | 62.5% |
| 8 | Pittsburgh Steelers | 5-3 | 62.5% |
| 8 | San Francisco 49ers | 5-3 | 62.5% |
| 8 | Seattle Seahawks | 5-3 | 62.5% |
Best road record
The best road record in the 2010 NFL regular season was 7-1, by the Pittsburgh Steelers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Pittsburgh Steelers | 7-1 | 87.5% |
| 2 | Atlanta Falcons | 6-2 | 75.0% |
| 2 | Chicago Bears | 6-2 | 75.0% |
| 2 | Miami Dolphins | 6-2 | 75.0% |
| 2 | New England Patriots | 6-2 | 75.0% |
| 2 | New Orleans Saints | 6-2 | 75.0% |
| 2 | New York Jets | 6-2 | 75.0% |
| 2 | Philadelphia Eagles | 6-2 | 75.0% |
| 2 | Tampa Bay Buccaneers | 6-2 | 75.0% |
| 10 | Baltimore Ravens | 5-3 | 62.5% |
| 10 | New York Giants | 5-3 | 62.5% |
Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.
2010 NFL records: quick answers
- Who had the longest winning streak in the 2010 NFL season?
- The longest winning streak of the 2010 NFL regular season was 8 games, by the Atlanta Falcons (Oct 24 – Dec 19, 2010).
- Which team had the best record in the 2010 NFL season?
- The best regular-season record in the 2010 NFL was 14-2, by the New England Patriots.
- What was the biggest blowout of the 2010 NFL season?
- The biggest margin of victory in the 2010 NFL regular season was +45: Las Vegas Raiders 59-14 vs Denver Broncos, Oct 24, 2010.