2011 NFL season records
National Football League · regular season · 32 teams
The longest winning streak of the 2011 NFL regular season was 13 games, by the Green Bay Packers (Sep 8 – Dec 11, 2011).
Longest winning streak
The longest winning streak of the 2011 NFL regular season was 13 games, by the Green Bay Packers (Sep 8 – Dec 11, 2011).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Green Bay Packers | 13 | Sep 8 – Dec 11, 2011 |
| 2 | New England Patriots | 8 | Nov 13, 2011 – Jan 1, 2012 |
| 2 | New Orleans Saints | 8 | Nov 6, 2011 – Jan 1, 2012 |
| 2 | San Francisco 49ers | 8 | Sep 25 – Nov 20, 2011 |
| 5 | Houston Texans | 7 | Oct 23 – Dec 11, 2011 |
| 6 | Denver Broncos | 6 | Nov 6 – Dec 11, 2011 |
| 7 | Chicago Bears | 5 | Oct 16 – Nov 20, 2011 |
| 7 | Cincinnati Bengals | 5 | Oct 2 – Nov 6, 2011 |
| 7 | Detroit Lions | 5 | Sep 11 – Oct 10, 2011 |
| 10 | Arizona Cardinals | 4 | Nov 27 – Dec 18, 2011 |
| 10 | Baltimore Ravens | 4 | Nov 20 – Dec 11, 2011 |
| 10 | Dallas Cowboys | 4 | Nov 6 – Nov 24, 2011 |
| 10 | Kansas City Chiefs | 4 | Oct 2 – Oct 31, 2011 |
| 10 | Philadelphia Eagles | 4 | Dec 11, 2011 – Jan 1, 2012 |
| 10 | Pittsburgh Steelers | 4 | Oct 9 – Oct 30, 2011 |
Longest losing streak
The longest losing streak of the 2011 NFL regular season was 13 games, by the Indianapolis Colts (Sep 11 – Dec 11, 2011).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Indianapolis Colts | 13 | Sep 11 – Dec 11, 2011 |
| 2 | Tampa Bay Buccaneers | 10 | Oct 23, 2011 – Jan 1, 2012 |
| 3 | Buffalo Bills | 7 | Nov 6 – Dec 18, 2011 |
| 3 | Los Angeles Rams | 7 | Nov 20, 2011 – Jan 1, 2012 |
| 3 | Miami Dolphins | 7 | Sep 12 – Oct 30, 2011 |
| 6 | Arizona Cardinals | 6 | Sep 18 – Oct 30, 2011 |
| 6 | Cleveland Browns | 6 | Nov 27, 2011 – Jan 1, 2012 |
| 6 | Los Angeles Chargers | 6 | Oct 23 – Nov 27, 2011 |
| 6 | Minnesota Vikings | 6 | Nov 14 – Dec 18, 2011 |
| 6 | Washington Commanders | 6 | Oct 16 – Nov 20, 2011 |
Best record
The best regular-season record in the 2011 NFL was 15-1, by the Green Bay Packers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Green Bay Packers | 15-1 | 93.8% |
| 2 | New England Patriots | 13-3 | 81.3% |
| 2 | New Orleans Saints | 13-3 | 81.3% |
| 2 | San Francisco 49ers | 13-3 | 81.3% |
| 5 | Baltimore Ravens | 12-4 | 75.0% |
| 5 | Pittsburgh Steelers | 12-4 | 75.0% |
| 7 | Atlanta Falcons | 10-6 | 62.5% |
| 7 | Detroit Lions | 10-6 | 62.5% |
| 7 | Houston Texans | 10-6 | 62.5% |
| 10 | Cincinnati Bengals | 9-7 | 56.3% |
| 10 | New York Giants | 9-7 | 56.3% |
| 10 | Tennessee Titans | 9-7 | 56.3% |
Worst record
The worst regular-season record in the 2011 NFL was 2-14, by the Indianapolis Colts.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Indianapolis Colts | 2-14 | 12.5% |
| 1 | Los Angeles Rams | 2-14 | 12.5% |
| 3 | Minnesota Vikings | 3-13 | 18.8% |
| 4 | Cleveland Browns | 4-12 | 25.0% |
| 4 | Tampa Bay Buccaneers | 4-12 | 25.0% |
| 6 | Jacksonville Jaguars | 5-11 | 31.3% |
| 6 | Washington Commanders | 5-11 | 31.3% |
| 8 | Buffalo Bills | 6-10 | 37.5% |
| 8 | Carolina Panthers | 6-10 | 37.5% |
| 8 | Miami Dolphins | 6-10 | 37.5% |
Biggest margin of victory
The biggest margin of victory in the 2011 NFL regular season was +55: New Orleans Saints 62-7 vs Indianapolis Colts, Oct 23, 2011.
| # | Team | Margin | Detail |
|---|---|---|---|
| 1 | New Orleans Saints | +55 | 62-7 vs Indianapolis Colts, Oct 23, 2011 |
| 2 | Detroit Lions | +45 | 48-3 vs Kansas City Chiefs, Sep 18, 2011 |
| 2 | San Francisco 49ers | +45 | 48-3 vs Tampa Bay Buccaneers, Oct 9, 2011 |
| 4 | Green Bay Packers | +38 | 45-7 vs Minnesota Vikings, Nov 14, 2011 |
| 5 | Dallas Cowboys | +37 | 44-7 vs Buffalo Bills, Nov 13, 2011 |
| 6 | Buffalo Bills | +34 | 41-7 vs Kansas City Chiefs, Sep 11, 2011 |
| 6 | Houston Texans | +34 | 41-7 vs Tennessee Titans, Oct 23, 2011 |
| 8 | Carolina Panthers | +32 | 48-16 vs Tampa Bay Buccaneers, Dec 24, 2011 |
| 9 | New England Patriots | +31 | 34-3 vs Kansas City Chiefs, Nov 21, 2011 |
| 10 | Baltimore Ravens | +30 | 37-7 vs Los Angeles Rams, Sep 25, 2011 |
Best home record
The best home record in the 2011 NFL regular season was 8-0, by the Baltimore Ravens.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Baltimore Ravens | 8-0 | 100.0% |
| 1 | Green Bay Packers | 8-0 | 100.0% |
| 1 | New Orleans Saints | 8-0 | 100.0% |
| 4 | New England Patriots | 7-1 | 87.5% |
| 4 | Pittsburgh Steelers | 7-1 | 87.5% |
| 4 | San Francisco 49ers | 7-1 | 87.5% |
| 7 | Arizona Cardinals | 6-2 | 75.0% |
| 7 | Atlanta Falcons | 6-2 | 75.0% |
| 7 | New York Jets | 6-2 | 75.0% |
| 10 | Buffalo Bills | 5-3 | 62.5% |
| 10 | Chicago Bears | 5-3 | 62.5% |
| 10 | Dallas Cowboys | 5-3 | 62.5% |
| 10 | Detroit Lions | 5-3 | 62.5% |
| 10 | Houston Texans | 5-3 | 62.5% |
| 10 | Los Angeles Chargers | 5-3 | 62.5% |
| 10 | Tennessee Titans | 5-3 | 62.5% |
Best road record
The best road record in the 2011 NFL regular season was 7-1, by the Green Bay Packers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Green Bay Packers | 7-1 | 87.5% |
| 2 | New England Patriots | 6-2 | 75.0% |
| 2 | San Francisco 49ers | 6-2 | 75.0% |
| 4 | Cincinnati Bengals | 5-3 | 62.5% |
| 4 | Denver Broncos | 5-3 | 62.5% |
| 4 | Detroit Lions | 5-3 | 62.5% |
| 4 | Houston Texans | 5-3 | 62.5% |
| 4 | Las Vegas Raiders | 5-3 | 62.5% |
| 4 | New Orleans Saints | 5-3 | 62.5% |
| 4 | New York Giants | 5-3 | 62.5% |
| 4 | Philadelphia Eagles | 5-3 | 62.5% |
| 4 | Pittsburgh Steelers | 5-3 | 62.5% |
Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.
2011 NFL records: quick answers
- Who had the longest winning streak in the 2011 NFL season?
- The longest winning streak of the 2011 NFL regular season was 13 games, by the Green Bay Packers (Sep 8 – Dec 11, 2011).
- Which team had the best record in the 2011 NFL season?
- The best regular-season record in the 2011 NFL was 15-1, by the Green Bay Packers.
- What was the biggest blowout of the 2011 NFL season?
- The biggest margin of victory in the 2011 NFL regular season was +55: New Orleans Saints 62-7 vs Indianapolis Colts, Oct 23, 2011.