Skip to content

2013 NFL season records

National Football League · regular season · 32 teams

The longest winning streak of the 2013 NFL regular season was 9 games, by the Kansas City Chiefs (Sep 8 – Nov 3, 2013).

Longest winning streak

The longest winning streak of the 2013 NFL regular season was 9 games, by the Kansas City Chiefs (Sep 8 – Nov 3, 2013).

Longest winning streak, 2013 NFL regular season
# Team Games Detail
1 Kansas City Chiefs 9 Sep 8 – Nov 3, 2013
2 Carolina Panthers 8 Oct 13 – Dec 1, 2013
3 Seattle Seahawks 7 Oct 13 – Dec 2, 2013
4 Denver Broncos 6 Sep 5 – Oct 13, 2013
4 San Francisco 49ers 6 Nov 25 – Dec 29, 2013
6 New Orleans Saints 5 Sep 8 – Oct 6, 2013
6 Philadelphia Eagles 5 Nov 3 – Dec 8, 2013
8 Arizona Cardinals 4 Oct 27 – Nov 24, 2013
8 Baltimore Ravens 4 Nov 24 – Dec 16, 2013
8 Cincinnati Bengals 4 Oct 6 – Oct 27, 2013
8 Green Bay Packers 4 Oct 6 – Oct 27, 2013
8 Los Angeles Chargers 4 Dec 8 – Dec 29, 2013
8 New England Patriots 4 Sep 8 – Sep 29, 2013
8 New York Giants 4 Oct 21 – Nov 17, 2013

Longest losing streak

The longest losing streak of the 2013 NFL regular season was 14 games, by the Houston Texans (Sep 22 – Dec 29, 2013).

Longest losing streak, 2013 NFL regular season
# Team Games Detail
1 Houston Texans 14 Sep 22 – Dec 29, 2013
2 Jacksonville Jaguars 8 Sep 8 – Oct 27, 2013
2 Tampa Bay Buccaneers 8 Sep 8 – Nov 3, 2013
2 Washington Commanders 8 Nov 7 – Dec 29, 2013
5 Cleveland Browns 7 Nov 17 – Dec 29, 2013
6 Las Vegas Raiders 6 Nov 24 – Dec 29, 2013
6 New York Giants 6 Sep 8 – Oct 10, 2013
8 Atlanta Falcons 5 Oct 27 – Nov 21, 2013
9 Detroit Lions 4 Dec 8 – Dec 29, 2013
9 Miami Dolphins 4 Sep 30 – Oct 27, 2013
9 Minnesota Vikings 4 Oct 13 – Nov 3, 2013
9 Pittsburgh Steelers 4 Sep 8 – Sep 29, 2013

Best record

The best regular-season record in the 2013 NFL was 13-3, by the Denver Broncos.

Best record, 2013 NFL regular season
# Team Record Detail
1 Denver Broncos 13-3 81.3%
1 Seattle Seahawks 13-3 81.3%
3 Carolina Panthers 12-4 75.0%
3 New England Patriots 12-4 75.0%
3 San Francisco 49ers 12-4 75.0%
6 Cincinnati Bengals 11-5 68.8%
6 Indianapolis Colts 11-5 68.8%
6 Kansas City Chiefs 11-5 68.8%
6 New Orleans Saints 11-5 68.8%
10 Arizona Cardinals 10-6 62.5%
10 Philadelphia Eagles 10-6 62.5%

Worst record

The worst regular-season record in the 2013 NFL was 2-14, by the Houston Texans.

Worst record, 2013 NFL regular season
# Team Record Detail
1 Houston Texans 2-14 12.5%
2 Washington Commanders 3-13 18.8%
3 Atlanta Falcons 4-12 25.0%
3 Cleveland Browns 4-12 25.0%
3 Jacksonville Jaguars 4-12 25.0%
3 Las Vegas Raiders 4-12 25.0%
3 Tampa Bay Buccaneers 4-12 25.0%
8 Minnesota Vikings 5-10-1 34.4%
9 Buffalo Bills 6-10 37.5%
10 Detroit Lions 7-9 43.8%
10 Los Angeles Rams 7-9 43.8%
10 New York Giants 7-9 43.8%
10 Tennessee Titans 7-9 43.8%

Biggest margin of victory

The biggest margin of victory in the 2013 NFL regular season was +43: Philadelphia Eagles 54-11 vs Chicago Bears, Dec 22, 2013.

Biggest margin of victory, 2013 NFL regular season
# Team Margin Detail
1 Philadelphia Eagles +43 54-11 vs Chicago Bears, Dec 22, 2013
2 Cincinnati Bengals +40 49-9 vs New York Jets, Oct 27, 2013
3 Carolina Panthers +38 38-0 vs New York Giants, Sep 22, 2013
4 Kansas City Chiefs +35 45-10 vs Washington Commanders, Dec 8, 2013
5 Indianapolis Colts +34 37-3 vs Jacksonville Jaguars, Sep 29, 2013
5 New England Patriots +34 41-7 vs Baltimore Ravens, Dec 22, 2013
7 Denver Broncos +32 52-20 vs Philadelphia Eagles, Sep 29, 2013
7 New Orleans Saints +32 49-17 vs Dallas Cowboys, Nov 10, 2013
7 San Francisco 49ers +32 42-10 vs Jacksonville Jaguars, Oct 27, 2013
10 Detroit Lions +30 40-10 vs Green Bay Packers, Nov 28, 2013
10 Los Angeles Rams +30 38-8 vs Indianapolis Colts, Nov 10, 2013

Best home record

The best home record in the 2013 NFL regular season was 8-0, by the Cincinnati Bengals.

Best home record, 2013 NFL regular season
# Team Record Detail
1 Cincinnati Bengals 8-0 100.0%
1 New England Patriots 8-0 100.0%
1 New Orleans Saints 8-0 100.0%
4 Carolina Panthers 7-1 87.5%
4 Denver Broncos 7-1 87.5%
4 Seattle Seahawks 7-1 87.5%
7 Arizona Cardinals 6-2 75.0%
7 Baltimore Ravens 6-2 75.0%
7 Indianapolis Colts 6-2 75.0%
7 New York Jets 6-2 75.0%
7 San Francisco 49ers 6-2 75.0%

Best road record

The best road record in the 2013 NFL regular season was 6-2, by the Denver Broncos.

Best road record, 2013 NFL regular season
# Team Record Detail
1 Denver Broncos 6-2 75.0%
1 Kansas City Chiefs 6-2 75.0%
1 Philadelphia Eagles 6-2 75.0%
1 San Francisco 49ers 6-2 75.0%
1 Seattle Seahawks 6-2 75.0%
6 Carolina Panthers 5-3 62.5%
6 Indianapolis Colts 5-3 62.5%
8 Arizona Cardinals 4-4 50.0%
8 Green Bay Packers 4-4 50.0%
8 Los Angeles Chargers 4-4 50.0%
8 Miami Dolphins 4-4 50.0%
8 New England Patriots 4-4 50.0%
8 Tennessee Titans 4-4 50.0%

Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.

2013 NFL records: quick answers

Who had the longest winning streak in the 2013 NFL season?
The longest winning streak of the 2013 NFL regular season was 9 games, by the Kansas City Chiefs (Sep 8 – Nov 3, 2013).
Which team had the best record in the 2013 NFL season?
The best regular-season record in the 2013 NFL was 13-3, by the Denver Broncos.
What was the biggest blowout of the 2013 NFL season?
The biggest margin of victory in the 2013 NFL regular season was +43: Philadelphia Eagles 54-11 vs Chicago Bears, Dec 22, 2013.
Today's Games