Skip to content

2014 NFL season records

National Football League · regular season · 32 teams

The longest winning streak of the 2014 NFL regular season was 7 games, by the New England Patriots (Oct 5 – Nov 23, 2014).

Longest winning streak

The longest winning streak of the 2014 NFL regular season was 7 games, by the New England Patriots (Oct 5 – Nov 23, 2014).

Longest winning streak, 2014 NFL regular season
# Team Games Detail
1 New England Patriots 7 Oct 5 – Nov 23, 2014
2 Arizona Cardinals 6 Oct 12 – Nov 16, 2014
2 Dallas Cowboys 6 Sep 14 – Oct 19, 2014
2 Seattle Seahawks 6 Nov 23 – Dec 28, 2014
5 Green Bay Packers 5 Nov 9 – Dec 8, 2014
5 Indianapolis Colts 5 Sep 21 – Oct 19, 2014
5 Kansas City Chiefs 5 Oct 19 – Nov 16, 2014
5 Los Angeles Chargers 5 Sep 14 – Oct 12, 2014
9 Carolina Panthers 4 Dec 7 – Dec 28, 2014
9 Denver Broncos 4 Oct 5 – Oct 23, 2014
9 Detroit Lions 4 Oct 12 – Nov 9, 2014
9 Pittsburgh Steelers 4 Dec 7 – Dec 28, 2014

Longest losing streak

The longest losing streak of the 2014 NFL regular season was 10 games, by the Las Vegas Raiders (Sep 7 – Nov 16, 2014).

Longest losing streak, 2014 NFL regular season
# Team Games Detail
1 Las Vegas Raiders 10 Sep 7 – Nov 16, 2014
1 Tennessee Titans 10 Oct 19 – Dec 28, 2014
3 New York Jets 8 Sep 14 – Nov 2, 2014
4 New York Giants 7 Oct 12 – Nov 30, 2014
5 Carolina Panthers 6 Oct 19 – Nov 30, 2014
5 Jacksonville Jaguars 6 Sep 7 – Oct 12, 2014
5 Tampa Bay Buccaneers 6 Nov 23 – Dec 28, 2014
5 Washington Commanders 6 Nov 2 – Dec 14, 2014
9 Atlanta Falcons 5 Sep 28 – Oct 26, 2014
9 Chicago Bears 5 Nov 27 – Dec 28, 2014
9 Cleveland Browns 5 Nov 30 – Dec 28, 2014

Best record

The best regular-season record in the 2014 NFL was 12-4, by the Dallas Cowboys.

Best record, 2014 NFL regular season
# Team Record Detail
1 Dallas Cowboys 12-4 75.0%
1 Denver Broncos 12-4 75.0%
1 Green Bay Packers 12-4 75.0%
1 New England Patriots 12-4 75.0%
1 Seattle Seahawks 12-4 75.0%
6 Arizona Cardinals 11-5 68.8%
6 Detroit Lions 11-5 68.8%
6 Indianapolis Colts 11-5 68.8%
6 Pittsburgh Steelers 11-5 68.8%
10 Cincinnati Bengals 10-5-1 65.6%

Worst record

The worst regular-season record in the 2014 NFL was 2-14, by the Tampa Bay Buccaneers.

Worst record, 2014 NFL regular season
# Team Record Detail
1 Tampa Bay Buccaneers 2-14 12.5%
1 Tennessee Titans 2-14 12.5%
3 Jacksonville Jaguars 3-13 18.8%
3 Las Vegas Raiders 3-13 18.8%
5 New York Jets 4-12 25.0%
5 Washington Commanders 4-12 25.0%
7 Chicago Bears 5-11 31.3%
8 Atlanta Falcons 6-10 37.5%
8 Los Angeles Rams 6-10 37.5%
8 New York Giants 6-10 37.5%

Biggest margin of victory

The biggest margin of victory in the 2014 NFL regular season was +52: Los Angeles Rams 52-0 vs Las Vegas Raiders, Nov 30, 2014.

Biggest margin of victory, 2014 NFL regular season
# Team Margin Detail
1 Los Angeles Rams +52 52-0 vs Las Vegas Raiders, Nov 30, 2014
2 Atlanta Falcons +42 56-14 vs Tampa Bay Buccaneers, Sep 18, 2014
3 Green Bay Packers +41 55-14 vs Chicago Bears, Nov 9, 2014
4 Miami Dolphins +37 37-0 vs Los Angeles Chargers, Nov 2, 2014
5 Buffalo Bills +35 38-3 vs New York Jets, Nov 24, 2014
5 Dallas Cowboys +35 42-7 vs Indianapolis Colts, Dec 21, 2014
7 Denver Broncos +33 47-14 vs Las Vegas Raiders, Dec 28, 2014
8 Baltimore Ravens +31 48-17 vs Tampa Bay Buccaneers, Oct 12, 2014
8 Carolina Panthers +31 41-10 vs New Orleans Saints, Dec 7, 2014
8 Los Angeles Chargers +31 31-0 vs New York Jets, Oct 5, 2014
8 New York Giants +31 45-14 vs Washington Commanders, Sep 25, 2014
8 Washington Commanders +31 41-10 vs Jacksonville Jaguars, Sep 14, 2014

Best home record

The best home record in the 2014 NFL regular season was 8-0, by the Denver Broncos.

Best home record, 2014 NFL regular season
# Team Record Detail
1 Denver Broncos 8-0 100.0%
1 Green Bay Packers 8-0 100.0%
3 Arizona Cardinals 7-1 87.5%
3 Detroit Lions 7-1 87.5%
3 New England Patriots 7-1 87.5%
3 Seattle Seahawks 7-1 87.5%
7 Baltimore Ravens 6-2 75.0%
7 Indianapolis Colts 6-2 75.0%
7 Kansas City Chiefs 6-2 75.0%
7 Philadelphia Eagles 6-2 75.0%
7 Pittsburgh Steelers 6-2 75.0%

Best road record

The best road record in the 2014 NFL regular season was 8-0, by the Dallas Cowboys.

Best road record, 2014 NFL regular season
# Team Record Detail
1 Dallas Cowboys 8-0 100.0%
2 Cincinnati Bengals 5-3 62.5%
2 Indianapolis Colts 5-3 62.5%
2 New England Patriots 5-3 62.5%
2 Pittsburgh Steelers 5-3 62.5%
2 Seattle Seahawks 5-3 62.5%
7 Arizona Cardinals 4-4 50.0%
7 Baltimore Ravens 4-4 50.0%
7 Buffalo Bills 4-4 50.0%
7 Denver Broncos 4-4 50.0%
7 Detroit Lions 4-4 50.0%
7 Green Bay Packers 4-4 50.0%
7 Houston Texans 4-4 50.0%
7 Los Angeles Chargers 4-4 50.0%
7 Miami Dolphins 4-4 50.0%
7 New Orleans Saints 4-4 50.0%
7 Philadelphia Eagles 4-4 50.0%
7 San Francisco 49ers 4-4 50.0%

Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.

2014 NFL records: quick answers

Who had the longest winning streak in the 2014 NFL season?
The longest winning streak of the 2014 NFL regular season was 7 games, by the New England Patriots (Oct 5 – Nov 23, 2014).
Which team had the best record in the 2014 NFL season?
The best regular-season record in the 2014 NFL was 12-4, by the Dallas Cowboys.
What was the biggest blowout of the 2014 NFL season?
The biggest margin of victory in the 2014 NFL regular season was +52: Los Angeles Rams 52-0 vs Las Vegas Raiders, Nov 30, 2014.
Today's Games