Skip to content

2016 NFL season records

National Football League · regular season · 32 teams

The longest winning streak of the 2016 NFL regular season was 11 games, by the Dallas Cowboys (Sep 18 – Dec 1, 2016).

Longest winning streak

The longest winning streak of the 2016 NFL regular season was 11 games, by the Dallas Cowboys (Sep 18 – Dec 1, 2016).

Longest winning streak, 2016 NFL regular season
# Team Games Detail
1 Dallas Cowboys 11 Sep 18 – Dec 1, 2016
2 New England Patriots 7 Nov 20, 2016 – Jan 1, 2017
2 Pittsburgh Steelers 7 Nov 20, 2016 – Jan 1, 2017
4 Green Bay Packers 6 Nov 28, 2016 – Jan 1, 2017
4 Las Vegas Raiders 6 Oct 23 – Dec 4, 2016
4 Miami Dolphins 6 Oct 16 – Nov 27, 2016
4 New York Giants 6 Oct 16 – Nov 27, 2016
8 Detroit Lions 5 Nov 6 – Dec 11, 2016
8 Kansas City Chiefs 5 Oct 16 – Nov 13, 2016
8 Minnesota Vikings 5 Sep 11 – Oct 9, 2016
8 Tampa Bay Buccaneers 5 Nov 13 – Dec 11, 2016

Longest losing streak

The longest losing streak of the 2016 NFL regular season was 14 games, by the Cleveland Browns (Sep 11 – Dec 18, 2016).

Longest losing streak, 2016 NFL regular season
# Team Games Detail
1 Cleveland Browns 14 Sep 11 – Dec 18, 2016
2 San Francisco 49ers 13 Sep 18 – Dec 18, 2016
3 Jacksonville Jaguars 9 Oct 23 – Dec 18, 2016
4 Los Angeles Rams 7 Nov 20, 2016 – Jan 1, 2017
5 Los Angeles Chargers 5 Dec 4, 2016 – Jan 1, 2017
5 Philadelphia Eagles 5 Nov 20 – Dec 18, 2016
7 Baltimore Ravens 4 Oct 2 – Oct 23, 2016
7 Carolina Panthers 4 Sep 25 – Oct 16, 2016
7 Chicago Bears 4 Dec 11, 2016 – Jan 1, 2017
7 Green Bay Packers 4 Oct 30 – Nov 20, 2016
7 Minnesota Vikings 4 Oct 23 – Nov 13, 2016
7 New York Jets 4 Sep 25 – Oct 17, 2016
7 Pittsburgh Steelers 4 Oct 16 – Nov 13, 2016

Best record

The best regular-season record in the 2016 NFL was 14-2, by the New England Patriots.

Best record, 2016 NFL regular season
# Team Record Detail
1 New England Patriots 14-2 87.5%
2 Dallas Cowboys 13-3 81.3%
3 Kansas City Chiefs 12-4 75.0%
3 Las Vegas Raiders 12-4 75.0%
5 Atlanta Falcons 11-5 68.8%
5 New York Giants 11-5 68.8%
5 Pittsburgh Steelers 11-5 68.8%
8 Seattle Seahawks 10-5-1 65.6%
9 Green Bay Packers 10-6 62.5%
9 Miami Dolphins 10-6 62.5%

Worst record

The worst regular-season record in the 2016 NFL was 1-15, by the Cleveland Browns.

Worst record, 2016 NFL regular season
# Team Record Detail
1 Cleveland Browns 1-15 6.3%
2 San Francisco 49ers 2-14 12.5%
3 Chicago Bears 3-13 18.8%
3 Jacksonville Jaguars 3-13 18.8%
5 Los Angeles Rams 4-12 25.0%
6 Los Angeles Chargers 5-11 31.3%
6 New York Jets 5-11 31.3%
8 Carolina Panthers 6-10 37.5%
9 Cincinnati Bengals 6-9-1 40.6%
10 Buffalo Bills 7-9 43.8%
10 New Orleans Saints 7-9 43.8%
10 Philadelphia Eagles 7-9 43.8%

Biggest margin of victory

The biggest margin of victory in the 2016 NFL regular season was +38: Arizona Cardinals 44-6 vs Los Angeles Rams, Jan 1, 2017.

Biggest margin of victory, 2016 NFL regular season
# Team Margin Detail
1 Arizona Cardinals +38 44-6 vs Los Angeles Rams, Jan 1, 2017
1 New England Patriots +38 41-3 vs New York Jets, Dec 24, 2016
3 Seattle Seahawks +33 40-7 vs Carolina Panthers, Dec 4, 2016
4 Baltimore Ravens +32 38-6 vs Miami Dolphins, Dec 4, 2016
5 Indianapolis Colts +31 41-10 vs New York Jets, Dec 5, 2016
5 Philadelphia Eagles +31 34-3 vs Pittsburgh Steelers, Sep 25, 2016
7 Buffalo Bills +29 45-16 vs San Francisco 49ers, Oct 16, 2016
7 Pittsburgh Steelers +29 43-14 vs Kansas City Chiefs, Oct 2, 2016
9 Atlanta Falcons +28 42-14 vs Los Angeles Rams, Dec 11, 2016
9 Green Bay Packers +28 38-10 vs Seattle Seahawks, Dec 11, 2016
9 Minnesota Vikings +28 38-10 vs Chicago Bears, Jan 1, 2017
9 New Orleans Saints +28 49-21 vs Los Angeles Rams, Nov 27, 2016
9 San Francisco 49ers +28 28-0 vs Los Angeles Rams, Sep 12, 2016

Best home record

The best home record in the 2016 NFL regular season was 7-1, by the Dallas Cowboys.

Best home record, 2016 NFL regular season
# Team Record Detail
1 Dallas Cowboys 7-1 87.5%
1 Houston Texans 7-1 87.5%
1 New York Giants 7-1 87.5%
1 Seattle Seahawks 7-1 87.5%
5 Baltimore Ravens 6-2 75.0%
5 Detroit Lions 6-2 75.0%
5 Green Bay Packers 6-2 75.0%
5 Kansas City Chiefs 6-2 75.0%
5 Las Vegas Raiders 6-2 75.0%
5 Miami Dolphins 6-2 75.0%
5 New England Patriots 6-2 75.0%
5 Philadelphia Eagles 6-2 75.0%
5 Pittsburgh Steelers 6-2 75.0%

Best road record

The best road record in the 2016 NFL regular season was 8-0, by the New England Patriots.

Best road record, 2016 NFL regular season
# Team Record Detail
1 New England Patriots 8-0 100.0%
2 Atlanta Falcons 6-2 75.0%
2 Dallas Cowboys 6-2 75.0%
2 Kansas City Chiefs 6-2 75.0%
2 Las Vegas Raiders 6-2 75.0%
6 Pittsburgh Steelers 5-3 62.5%
6 Tampa Bay Buccaneers 5-3 62.5%
8 Washington Commanders 4-3-1 56.3%
9 Denver Broncos 4-4 50.0%
9 Green Bay Packers 4-4 50.0%
9 Indianapolis Colts 4-4 50.0%
9 Miami Dolphins 4-4 50.0%
9 New York Giants 4-4 50.0%
9 Tennessee Titans 4-4 50.0%

Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.

2016 NFL records: quick answers

Who had the longest winning streak in the 2016 NFL season?
The longest winning streak of the 2016 NFL regular season was 11 games, by the Dallas Cowboys (Sep 18 – Dec 1, 2016).
Which team had the best record in the 2016 NFL season?
The best regular-season record in the 2016 NFL was 14-2, by the New England Patriots.
What was the biggest blowout of the 2016 NFL season?
The biggest margin of victory in the 2016 NFL regular season was +38: Arizona Cardinals 44-6 vs Los Angeles Rams, Jan 1, 2017.
Today's Games