2015 NFL season records
National Football League · regular season · 32 teams
The longest winning streak of the 2015 NFL regular season was 14 games, by the Carolina Panthers (Sep 13 – Dec 20, 2015).
Longest winning streak
The longest winning streak of the 2015 NFL regular season was 14 games, by the Carolina Panthers (Sep 13 – Dec 20, 2015).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Carolina Panthers | 14 | Sep 13 – Dec 20, 2015 |
| 2 | Kansas City Chiefs | 10 | Oct 25, 2015 – Jan 3, 2016 |
| 2 | New England Patriots | 10 | Sep 10 – Nov 23, 2015 |
| 4 | Arizona Cardinals | 9 | Oct 26 – Dec 27, 2015 |
| 5 | Cincinnati Bengals | 8 | Sep 13 – Nov 5, 2015 |
| 6 | Denver Broncos | 7 | Sep 13 – Nov 1, 2015 |
| 7 | Green Bay Packers | 6 | Sep 13 – Oct 18, 2015 |
| 8 | Atlanta Falcons | 5 | Sep 14 – Oct 11, 2015 |
| 8 | Minnesota Vikings | 5 | Oct 18 – Nov 15, 2015 |
| 8 | New York Jets | 5 | Nov 29 – Dec 27, 2015 |
| 8 | Seattle Seahawks | 5 | Nov 22 – Dec 20, 2015 |
Longest losing streak
The longest losing streak of the 2015 NFL regular season was 7 games, by the Cleveland Browns (Oct 18 – Dec 6, 2015).
| # | Team | Games | Detail |
|---|---|---|---|
| 1 | Cleveland Browns | 7 | Oct 18 – Dec 6, 2015 |
| 1 | Dallas Cowboys | 7 | Sep 27 – Nov 15, 2015 |
| 3 | Atlanta Falcons | 6 | Nov 1 – Dec 13, 2015 |
| 3 | Los Angeles Chargers | 6 | Oct 12 – Nov 22, 2015 |
| 3 | Tennessee Titans | 6 | Sep 20 – Nov 1, 2015 |
| 6 | Detroit Lions | 5 | Sep 13 – Oct 11, 2015 |
| 6 | Kansas City Chiefs | 5 | Sep 17 – Oct 18, 2015 |
| 6 | Los Angeles Rams | 5 | Nov 8 – Dec 6, 2015 |
| 9 | Jacksonville Jaguars | 4 | Sep 27 – Oct 18, 2015 |
| 9 | New Orleans Saints | 4 | Nov 8 – Dec 6, 2015 |
| 9 | San Francisco 49ers | 4 | Sep 20 – Oct 11, 2015 |
| 9 | Tampa Bay Buccaneers | 4 | Dec 13, 2015 – Jan 3, 2016 |
Best record
The best regular-season record in the 2015 NFL was 15-1, by the Carolina Panthers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Carolina Panthers | 15-1 | 93.8% |
| 2 | Arizona Cardinals | 13-3 | 81.3% |
| 3 | Cincinnati Bengals | 12-4 | 75.0% |
| 3 | Denver Broncos | 12-4 | 75.0% |
| 3 | New England Patriots | 12-4 | 75.0% |
| 6 | Kansas City Chiefs | 11-5 | 68.8% |
| 6 | Minnesota Vikings | 11-5 | 68.8% |
| 8 | Green Bay Packers | 10-6 | 62.5% |
| 8 | New York Jets | 10-6 | 62.5% |
| 8 | Pittsburgh Steelers | 10-6 | 62.5% |
| 8 | Seattle Seahawks | 10-6 | 62.5% |
Worst record
The worst regular-season record in the 2015 NFL was 3-13, by the Cleveland Browns.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Cleveland Browns | 3-13 | 18.8% |
| 1 | Tennessee Titans | 3-13 | 18.8% |
| 3 | Dallas Cowboys | 4-12 | 25.0% |
| 3 | Los Angeles Chargers | 4-12 | 25.0% |
| 5 | Baltimore Ravens | 5-11 | 31.3% |
| 5 | Jacksonville Jaguars | 5-11 | 31.3% |
| 5 | San Francisco 49ers | 5-11 | 31.3% |
| 8 | Chicago Bears | 6-10 | 37.5% |
| 8 | Miami Dolphins | 6-10 | 37.5% |
| 8 | New York Giants | 6-10 | 37.5% |
| 8 | Tampa Bay Buccaneers | 6-10 | 37.5% |
Biggest margin of victory
The biggest margin of victory in the 2015 NFL regular season was +40: Arizona Cardinals 47-7 vs San Francisco 49ers, Sep 27, 2015.
| # | Team | Margin | Detail |
|---|---|---|---|
| 1 | Arizona Cardinals | +40 | 47-7 vs San Francisco 49ers, Sep 27, 2015 |
| 2 | Carolina Panthers | +38 | 38-0 vs Atlanta Falcons, Dec 13, 2015 |
| 3 | Jacksonville Jaguars | +35 | 51-16 vs Indianapolis Colts, Dec 13, 2015 |
| 3 | Kansas City Chiefs | +35 | 45-10 vs Detroit Lions, Nov 1, 2015 |
| 3 | Pittsburgh Steelers | +35 | 45-10 vs Indianapolis Colts, Dec 6, 2015 |
| 6 | Cincinnati Bengals | +34 | 37-3 vs Cleveland Browns, Dec 6, 2015 |
| 6 | New England Patriots | +34 | 51-17 vs Jacksonville Jaguars, Sep 27, 2015 |
| 8 | Washington Commanders | +33 | 47-14 vs New Orleans Saints, Nov 15, 2015 |
| 9 | Minnesota Vikings | +32 | 49-17 vs New York Giants, Dec 27, 2015 |
| 10 | Detroit Lions | +31 | 45-14 vs Philadelphia Eagles, Nov 26, 2015 |
| 10 | Seattle Seahawks | +31 | 38-7 vs Minnesota Vikings, Dec 6, 2015 |
Best home record
The best home record in the 2015 NFL regular season was 8-0, by the Carolina Panthers.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Carolina Panthers | 8-0 | 100.0% |
| 2 | New England Patriots | 7-1 | 87.5% |
| 3 | Arizona Cardinals | 6-2 | 75.0% |
| 3 | Cincinnati Bengals | 6-2 | 75.0% |
| 3 | Denver Broncos | 6-2 | 75.0% |
| 3 | Kansas City Chiefs | 6-2 | 75.0% |
| 3 | Minnesota Vikings | 6-2 | 75.0% |
| 3 | New York Jets | 6-2 | 75.0% |
| 3 | Pittsburgh Steelers | 6-2 | 75.0% |
| 3 | Washington Commanders | 6-2 | 75.0% |
Best road record
The best road record in the 2015 NFL regular season was 7-1, by the Arizona Cardinals.
| # | Team | Record | Detail |
|---|---|---|---|
| 1 | Arizona Cardinals | 7-1 | 87.5% |
| 1 | Carolina Panthers | 7-1 | 87.5% |
| 3 | Cincinnati Bengals | 6-2 | 75.0% |
| 3 | Denver Broncos | 6-2 | 75.0% |
| 5 | Chicago Bears | 5-3 | 62.5% |
| 5 | Green Bay Packers | 5-3 | 62.5% |
| 5 | Kansas City Chiefs | 5-3 | 62.5% |
| 5 | Minnesota Vikings | 5-3 | 62.5% |
| 5 | New England Patriots | 5-3 | 62.5% |
| 5 | Seattle Seahawks | 5-3 | 62.5% |
Regular season only. Win-percentage families rank teams that have played at least half of a typical season; ties share a rank.
2015 NFL records: quick answers
- Who had the longest winning streak in the 2015 NFL season?
- The longest winning streak of the 2015 NFL regular season was 14 games, by the Carolina Panthers (Sep 13 – Dec 20, 2015).
- Which team had the best record in the 2015 NFL season?
- The best regular-season record in the 2015 NFL was 15-1, by the Carolina Panthers.
- What was the biggest blowout of the 2015 NFL season?
- The biggest margin of victory in the 2015 NFL regular season was +40: Arizona Cardinals 47-7 vs San Francisco 49ers, Sep 27, 2015.